In vivo tissue sampling using solid-phase microextraction for non-lethal exposome-wide association study of CYP1A induction in Catostomus commersonii
Dati un resursi
Papildus informācija
| Lauks | Vērtība | 
|---|---|
| Short Name of Publication | http://www.sciencedirect.com/science/article/pii/S0013935116302900 | 
| Deliverable Type | Science Article | 
| Program Catagory | Aquatics | 
| Program Type | OSM | 
| Autors | Bessonneau, V., Ings, J., McMaster, M., Smith, R., Bragg, L., Servos, M., and Pawliszyn, J. | 
| Periodical Title | Environmental Research | 
| Year of Publication | 2016 | 
| Publishing Organization | Department of Chemistry, University of Waterloo | 
| Month of Publication | |
| Periodical Volumes | 151 | 
| Page Range | 216–223 | 
| Digital Object Identifier (DOI) | 10.1016/j.envres.2016.07.006 | 
| Online ISBN/ISSN | 1096-0953 | 
| Print ISBN/ISSN | 0013-9351 | 
| Recomended Citation | Vincent, B., Jennifer, I., Mark, M., Richard, S., Leslie, B., Mark, S., & Janusz, P. (2016). In vivo tissue sampling using solid-phase microextraction for non-lethal exposome-wide association study of CYP1A1 induction in Catostomus commersonii. Environmental Research, 151, 216–223. doi:10.1016/j.envres.2016.07.006 | 
| Uzturētājs |