First Results from the Oil Sands Passive Air Monitoring Network for Polycyclic Aromatic Compounds
Dati un resursi
Papildus informācija
| Lauks | Vērtība | 
|---|---|
| Short Name of Publication | http://pubs.acs.org/doi/abs/10.1021/es505684e | 
| Deliverable Type | Science Article | 
| Program Catagory | Atmospheric | 
| Program Type | OSM | 
| Autors | Jasmin K. Schuster, Tom Harner, Ky Su, Cristian Mihele, Anita Eng | 
| Periodical Title | Environmental Science & Technology | 
| Year of Publication | 2015 | 
| Publishing Organization | Air Quality Processes Research Section, Environment Canada | 
| Month of Publication | |
| Periodical Volumes | 49(5) | 
| Page Range | 2991-2998 | 
| Digital Object Identifier (DOI) | 10.1021/es505684e | 
| Online ISBN/ISSN | 1520-5851 | 
| Print ISBN/ISSN | 0013-936X | 
| Recomended Citation | Schuster, J. K., Harner, T., Su, K., Mihele, C., & Eng, A. (2015). First Results from the Oil Sands Passive Air Monitoring Network for Polycyclic Aromatic Compounds. Environmental Science & Technology, 49(5), 2991–2998. doi:10.1021/es505684e | 
| Uzturētājs |