2024 OSM Wetland Monitoring - Photo Plot by Form
Note: Site BEF01 is categorized in the Alberta Merged Wetland Inventory as a fen; however, based on in situ water quality and vegetation community it is likely to be open bog habitat.
Data Dictionary
| Column | Type | Label | Apraksts | 
|---|---|---|---|
| SiteName | text | SiteName | |
| StationName | text | StationName | |
| StationNumber | text | StationNumber | |
| TransectNumber | numeric | TransectNumber | |
| QuadratNumber | numeric | QuadratNumber | |
| WetlandType | text | WetlandType | |
| DisturbanceCategory | text | DisturbanceCategory | |
| PhotoDate | timestamp | PhotoDate | |
| Observer | text | Observer | |
| ObserverComment | text | ObserverComment | |
| DuplicateAnalyses | text | DuplicateAnalyses | |
| Samplepoint GridSize | numeric | Samplepoint GridSize | |
| GraminoidPoints | numeric | GraminoidPoints | |
| ForbPoints | numeric | ForbPoints | |
| PteridoPoints | numeric | PteridoPoints | |
| ShrubPoints | numeric | ShrubPoints | |
| TreePoints | numeric | TreePoints | |
| AquaticPoints | numeric | AquaticPoints | |
| BryosTerrAquPoints | numeric | BryosTerrAquPoints | |
| LichenTerrPoints | numeric | LichenTerrPoints | |
| BryosOtherPoints | numeric | BryosOtherPoints | |
| LichensOtherPoints | numeric | LichensOtherPoints | |
| LitterPoints | numeric | LitterPoints | |
| WoodPoints | numeric | WoodPoints | |
| WaterPoints | numeric | WaterPoints | |
| SoilPoints | numeric | SoilPoints | |
| AnimalPoints | numeric | AnimalPoints | |
| DarkPoints | numeric | DarkPoints | |
| FramePoints | numeric | FramePoints | |
| UnknownPoints | numeric | UnknownPoints | 
Papildus informācija
| Lauks | Vērtība | 
|---|---|
| Data last updated | 2025. gada 31. marts | 
| Metadata last updated | 2025. gada 31. marts | 
| Izveidots | 2025. gada 31. marts | 
| Formāts | CSV | 
| Licence | License not specified | 
| Datastore active | True | 
| Has views | True | 
| Hash | ba2ff3836413eda43dccd6a37d912d4a | 
| Id | 82c84a2d-5422-4d99-a466-6057e010eca4 | 
| Mimetype | text/csv | 
| Package id | a7dd82d4-3707-4fc4-8285-da4bd6ce8d74 | 
| Position | 5 | 
| Size | 78,9 KiB | 
| State | active | 
| Url type | upload |