Historical (2009 - 2018) Bog Porewater Chemistry
Dataset includes measures of pH, conductivity, ammonium, nitrate, dissolved organic nitrogen, dissolved organic carbon and sulphate in porewater of bog peatlands stratified by depth.
Data Dictionary
| Column | Type | Label | Apraksts | 
|---|---|---|---|
| SITE | text | ||
| OSM Network ID | numeric | ||
| DISTANCE FROM MIDPOINT BETWEEN SYNCRUDE AND SUNCOR STACKS (km) | numeric | ||
| DATE | timestamp | ||
| DAY OF YEAR | numeric | ||
| PLOT | numeric | ||
| DEPTH BELOW PEAT SURFACE (cm) | text | ||
| DEPTH BELOW WATER TABLE (cm) | numeric | ||
| NH4+-N CONCENTRATION (mg N/L) | numeric | ||
| NO3--N CONCENTRATION (mg N/L) | numeric | ||
| TOTAL DISSOLVED N CONCENTRATION (mg N/L) | numeric | ||
| DISSOLVED ORGANIC N CONCENTRATION (mg N/L) | numeric | ||
| DISSOLVED ORGANIC C CONCENTRATION (mg C/L) | numeric | ||
| SO42--S CONCENTRATION (mg S/L) | numeric | ||
| pH (FILTERED SAMPLES) | numeric | ||
| H+ CONCENTRATION (µeq/L) | numeric | ||
| CONDUCTIVITY (FILTERED SAMPLES; µS/cm) | numeric | 
Papildus informācija
| Lauks | Vērtība | 
|---|---|
| Data last updated | 2023. gada 16. maijs | 
| Metadata last updated | 2023. gada 16. maijs | 
| Izveidots | 2023. gada 16. maijs | 
| Formāts | XLSX | 
| Licence | License not specified | 
| Datastore active | True | 
| Has views | True | 
| Id | e251b672-b83f-408a-af0e-cdba152ece84 | 
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| Package id | a226a867-3f12-4ff8-ae1f-06e7bf05353d | 
| Position | 3 | 
| Size | 258 KiB | 
| State | active | 
| Url type | upload |