2018-19 OSM Wetland Monitoring - acoustic...
Dataset description:
Wetland acoustic recorder observations, primarily amphibian and bird recordings, collected from the oil sands region for the OSM program.
Data Dictionary
| Column | Type | Label | Apraksts | 
|---|---|---|---|
| project | text | ||
| data_set | text | ||
| station no | text | ||
| recording_date | timestamp | ||
| recording_time | text | ||
| status | text | ||
| latitude | numeric | ||
| longitude | numeric | ||
| is_buffered_location | text | ||
| species_code | text | ||
| scientific_name | text | ||
| species_english_name | text | ||
| method | text | ||
| rain | numeric | ||
| wind | numeric | ||
| noise | numeric | ||
| industry_noise | numeric | ||
| audio_quality | text | ||
| species_individual_name | numeric | ||
| transcriber | text | ||
| abundance | text | ||
| confidence | text | ||
| min0_voc | text | ||
| min0_start | numeric | ||
| min1_voc | text | ||
| min1_start | numeric | ||
| min2_voc | text | ||
| min2_start | numeric | ||
| min3_voc | text | ||
| min3_start | text | ||
| min4_voc | text | ||
| min4_start | text | ||
| min5_voc | text | ||
| min5_start | text | ||
| min6_voc | text | ||
| min6_start | text | ||
| min7_voc | text | ||
| min7_start | text | ||
| min8_voc | text | ||
| min8_start | text | ||
| min9_voc | text | ||
| min9_start | text | ||
| comment | text | ||
| species_comment | text | 
Papildus informācija
| Lauks | Vērtība | 
|---|---|
| Data last updated | 2020. gada 25. jūnijs | 
| Metadata last updated | 2020. gada 25. jūnijs | 
| Izveidots | 2020. gada 25. jūnijs | 
| Formāts | CSV | 
| Licence | License not specified | 
| Datastore active | True | 
| Has views | True | 
| Id | f22e550f-0344-4192-b7ad-e9a44ef2d0e7 | 
| Mimetype | text/csv | 
| Package id | d110857b-9462-4165-837f-e673e7ae6cca | 
| Position | 0 | 
| Size | 275,5 KiB | 
| State | active | 
| Url type | upload |