Historical (2009 - 2023) Bulk Deposition to...
Daily bulk deposition estimates of nitrogen, sulphur, calcium, magnesium and phosphate collected using ion exchange resins.
Data Dictionary
| Column | Type | Label | Apraksts | 
|---|---|---|---|
| SITE | text | ||
| OSN Network ID | numeric | ||
| DISTANCE FROM MIDPOINT BETWEEN SYNCRUDE AND SUNCOR STACKS (km) | numeric | ||
| PLACEMENT | text | ||
| PLOT | numeric | ||
| STARTDATE | timestamp | ||
| ENDDATE | timestamp | ||
| DAYS | numeric | ||
| DAILY NH4+-N DEPOSITION (µg N m-2 d-1) | numeric | ||
| DAILY NO3--N DEPOSITION (µg N m-2 d-1) | numeric | ||
| DAILY DIN DEPOSITION (µg N m-2 d-1) | numeric | ||
| DAILY SO42--S DEPOSITION (µg S m-2 d-1) | numeric | ||
| DAILY Ca2+ DEPOSITION (µg Ca m-2 d-1) | numeric | ||
| DAILY Mg2+ DEPOSITION (µg Mg m-2 d-1) | numeric | ||
| DAILY ORTHO-P DEPOSITION (µg P m-2 d-1) | numeric | 
Papildus informācija
| Lauks | Vērtība | 
|---|---|
| Data last updated | 2024. gada 23. maijs | 
| Metadata last updated | 2023. gada 15. maijs | 
| Izveidots | 2023. gada 15. maijs | 
| Formāts | XLSX | 
| Licence | License not specified | 
| Datastore active | True | 
| Has views | True | 
| Id | 82a1c698-a31d-4f73-bfd2-a56dc6fd9de3 | 
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| Package id | f236b8e1-9d96-47a2-8731-7a7fc8d463cb | 
| Position | 3 | 
| Size | 107,8 KiB | 
| State | active | 
| Url type | upload |