Station_Metadata_GW_LEVEL
Dataset description:
Groundwater level data collected since 1965 for the province of Alberta.
Avots: AEP Groundwater Levels
Data Dictionary
| Column | Type | Label | Apraksts |
|---|---|---|---|
| Station number | text | ||
| Station name | text | ||
| Long name | text | ||
| Site name | text | ||
| Latitude | numeric | ||
| Longitude | numeric | ||
| Positioning method | text | ||
| Theme | text | ||
| AOS Station Name | text | ||
| AWWID Station Number | numeric | ||
| Aquifer Type | text | ||
| Depth to Bottom of Open Interval(m) | numeric | ||
| Depth to Top of Open Interval(m) | numeric | ||
| Diameter of Open Interval in Inches | numeric | ||
| Formation | text | ||
| Formation Type | text | ||
| GOWN Station Number | numeric | ||
| Hydrostratigraphic Unit L1 | text | ||
| Hydrostratigraphic Unit L2 | text | ||
| Hydrostratigraphic Unit L3 | text | ||
| Lithology | text | ||
| Opening Material Type | text | ||
| Owner | text | ||
| Station Name Alias | text | ||
| Station Name at Well Drilling | text | ||
| Subnetwork | text | ||
| Type of Opening | text | ||
| WDS Station Number | text | ||
| Well Depth in Meters | numeric | ||
| Well Drilling Ending Date | timestamp | ||
| Well Material | text | ||
| Well Outside Diameter in Inches | numeric |
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Data last updated | 2023. gada 24. janvāris |
| Metadata last updated | 2023. gada 24. janvāris |
| Izveidots | 2023. gada 24. janvāris |
| Formāts | CSV |
| Licence | License not specified |
| Datastore active | True |
| Has views | True |
| Id | 29b5b43e-816a-454f-a997-e89baea2e37c |
| Mimetype | text/csv |
| Package id | db4552f6-c3e9-4f86-8df2-075274e89458 |
| Position | 2 |
| Size | 42,1 KiB |
| State | active |
| Url type | upload |