Changes in thyroid function of nestling tree swallows (Tachycineta bicolor) in relation to polycyclic aromatic compounds and other environmental stressors in the Athabasca Oil Sands Region
Data and Resources
Additional Info
Field | Value |
---|---|
Short Name of Publication | https://www.sciencedirect.com/science/article/pii/S0013935118306133 |
Deliverable Type | Science Article |
Program Catagory | Terrestrial Biological |
Program Type | OSM |
Author | K.J.Fernie, S.C.Marteinson, D.Chen, V.Palace, L.Peters, C.Soos, J.E.G.Smits |
Periodical Title | Environmental Research |
Year of Publication | 2019 |
Publishing Organization | |
Month of Publication | 2 |
Periodical Volumes | 169 |
Page Range | 464-475 |
Digital Object Identifier (DOI) | 10.1016/j.envres.2018.11.031 |
Online ISBN/ISSN | 1096-0953 |
Print ISBN/ISSN | 0013-9351 |
Recomended Citation | Fernie, K. J., Marteinson, S. C., Chen, D., Palace, V., Peters, L., Soos, C., & Smits, J. E. G. (2019). Changes in thyroid function of nestling tree swallows (Tachycineta bicolor) in relation to polycyclic aromatic compounds and other environmental stressors in the Athabasca Oil Sands Region. Environmental Research, 169, 464–475. doi:10.1016/j.envres.2018.11.031 |
Maintainer |