Evaluation of the particle infiltration efficiency of three passive samplers and the PS-1 active air sample
Data and Resources
Additional Info
Field | Value |
---|---|
Short Name of Publication | https://www.sciencedirect.com/science/article/pii/S1352231015300546?via%3Dihub |
Deliverable Type | Science Article |
Program Catagory | Atmospheric |
Program Type | OSM |
Author | Milos Z. Markovic, Sebastian Prokop, Ralf M. Staebler, John Liggio, Tom Harner |
Periodical Title | Atmospheric Environment |
Year of Publication | 2015 |
Publishing Organization | Air Quality Research Division, Science and Technology Branch, Environment Canada |
Month of Publication | |
Periodical Volumes | 112 |
Page Range | 289-293 |
Digital Object Identifier (DOI) | 10.1016/j.atmosenv.2015.04.051 |
Online ISBN/ISSN | 1878-2442 |
Print ISBN/ISSN | 0004-6981 |
Recomended Citation | Markovic, M. Z., Prokop, S., Staebler, R. M., Liggio, J., & Harner, T. (2015). Evaluation of the particle infiltration efficiency of three passive samplers and the PS-1 active air sampler. Atmospheric Environment, 112, 289-293. doi:10.1016/j.atmosenv.2015.04.051 |
Maintainer |