Novel insights into freshwater hydrocarbon-rich sediments using metatranscriptomics; Opening the black box
Data and Resources
Additional Info
Field | Value |
---|---|
Short Name of Publication | https://www.sciencedirect.com/science/article/pii/S0043135418301465 |
Deliverable Type | Science Article |
Program Catagory | Aquatics |
Program Type | OSM |
Author | Thomas Reid, Subba Rao Chaganti, Ian G. Droppo, Christopher G. Weisener |
Periodical Title | Water Research |
Year of Publication | 2018 |
Publishing Organization | Watershed Hydrology and Ecology Research Division, Environment and Climate Change Canada |
Month of Publication | 6 |
Periodical Volumes | 136 |
Page Range | 11-Jan |
Digital Object Identifier (DOI) | 10.1016/j.watres.2018.02.039 |
Online ISBN/ISSN | 1879-2448 |
Print ISBN/ISSN | 0043-1354 |
Recomended Citation | Reid, T., Chaganti, S. R., Droppo, I. G., & Weisener, C. G. (2018). Novel insights into freshwater hydrocarbon-rich sediments using metatranscriptomics: Opening the black box. Water Research, 136, 1–11. doi:10.1016/j.watres.2018.02.039 |
Maintainer |