A First Assessment of the Elemental Composition of Atmospheric Aerosols in the Canadian Oil Sands Region
Data and Resources
Additional Info
Field | Value |
---|---|
Short Name of Publication | first-assessment-of-the-elemental-composition-of-atmospheric-aerosols |
Deliverable Type | Conferences |
Program Catagory | Atmospheric |
Program Type | OSM |
Author | Dabek-Zlotorzynska, E., Celo, V., and Mathieu, D. |
Periodical Title | E3S Web of Conferences |
Year of Publication | 2013 |
Publishing Organization | |
Month of Publication | |
Periodical Volumes | 1 |
Page Range | 23003 |
Digital Object Identifier (DOI) | 10.1051/e3sconf/20130123003 |
Online ISBN/ISSN | 2267-1242 |
Print ISBN/ISSN | |
Recomended Citation | Dabek-Zlotorzynska, E., Celo, V., & Mathieu, D. (2013). A First Assessment of the Elemental Composition of Atmospheric Aerosols in the Canadian Oil Sands Region. E3S Web of Conferences, 1, 23003. doi:10.1051/e3sconf/20130123003 |
Maintainer |