The toxicity of organic fractions from aged oil sands process-affected water to aquatic species
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Short Name of Publication | https://www.sciencedirect.com/science/article/pii/S0048969719310897 | 
| Deliverable Type | Science Article | 
| Program Catagory | Aquatics | 
| Program Type | OSM | 
| Author | Anthony E.Bauer, L.M.Hewitt, J.L.Parrott, A.J.Bartlett, P.L.Gillis, L.E.Deeth, M.D.Rudy, R.Vanderveen, L.Brown, S.D.Campbell, M.R.Rodrigues, A.J.Farwell, D.G.Dixon, R.A.Frank | 
| Periodical Title | Science of The Total Environment | 
| Year of Publication | 2019 | 
| Publishing Organization | |
| Month of Publication | 6 | 
| Periodical Volumes | 669 | 
| Page Range | 702-710 | 
| Digital Object Identifier (DOI) | 10.1016/j.scitotenv.2019.03.107 | 
| Online ISBN/ISSN | 1879-1026 | 
| Print ISBN/ISSN | 0048-9697 | 
| Recomended Citation | Bauer, A. E., Hewitt, L. M., Parrott, J. L., Bartlett, A. J., Gillis, P. L., Deeth, L. E., … Frank, R. A. (2019). The toxicity of organic fractions from aged oil sands process-affected water to aquatic species. Science of The Total Environment, 669, 702–710. doi:10.1016/j.scitotenv.2019.03.107 | 
| Maintainer |