2019 OSM Wetland - Peatland Water
Shallow groundwater chemistry including routines, major ions and nutrients and carbon content.
Samples are collected by peristaltic pump from piezometers with a sample depth of -25 to -75 cm below the ground surface. Samples are collected from three wells at each site along the upland to wetland gradient (for fens), and from a single well installed in a hollow for bogs and swamps.
Речник на податоци
Колона | Тип | Ознака | Опис |
---|---|---|---|
Measuring program name | text | ||
Site name | text | ||
Station number | text | ||
Station name | text | ||
Latitude | numeric | ||
Longitude | numeric | ||
Location | text | ||
Sample date | timestamp | ||
Sample time | text | ||
Sample depth | text | ||
Sample final depth | text | ||
Sample number | text | ||
Sample Matrix | text | ||
Sample Type | text | ||
Sample Collection | text | ||
Laboratory | text | ||
QC Sample (Y/N) | text | ||
Lab QAQC Batch ID | text | ||
Parameter method | text | ||
Method code | numeric | ||
Reporting Detection Limit (RDL) | numeric | ||
RDL Unit | text | ||
Parameter type group | text | ||
Parameter type name | text | ||
Parameter subject | text | ||
Parameter sign | numeric | ||
Parameter value | text | ||
Parameter unit symbol | text | ||
Parameter value and sign | text | ||
Parameter unit name | text | ||
Lab Qualifier 1 | text | ||
Lab Qualifier 2 | text | ||
Lab Qualifier 3 | text | ||
Lab Qualifier 4 | text | ||
Sampling comment | text | ||
Parameter standard remark | text | ||
Parameter remark | text |
Дополнителни информации
Поле | Вредност |
---|---|
Последно ажурирани податоци | 21 февруари 2023 |
Последно ажурирани мета податоци | 25 јуни 2020 |
Креирано | 25 јуни 2020 |
Формат | XLSX |
Лиценца | License not specified |
Datastore active | True |
Has views | True |
Id | 5d7a9cbb-a64f-4e67-a258-2caf7d2dade7 |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Package id | a226a867-3f12-4ff8-ae1f-06e7bf05353d |
Position | 0 |
Size | 159,8 КиБ |
State | active |
Url type | upload |