Historical (2009 - 2023) Bog Plant Tissue Content
Tissue concentrations of carbon, nitrogen, sulphur and base cations in common bog plants including mosses, lichens and shrubs.
Data Dictionary
| Column | Type | Label | Apraksts |
|---|---|---|---|
| SPECIES | text | ||
| SITE | text | ||
| OSM Network ID | numeric | ||
| MONTH | numeric | ||
| DAY | numeric | ||
| YEAR | numeric | ||
| DISTANCE FROM MIDPOINT BETWEEN SYNCRUDE AND SUNCOR STACKS (km) | numeric | ||
| PLOT | numeric | ||
| LICHEN/PLANT TISSUE C CONCENTRATION (mg/g) | numeric | ||
| LICHEN/PLANT TISSUE N CONCENTRATION (mg/g) | numeric | ||
| LICHEN/PLANT TISSUE S CONCENTRATION (mg/g) | numeric | ||
| LICHEN/PLANT TISSUE Ca CONCENTRATION (mg/g) | numeric | ||
| LICHEN/PLANT TISSUE Mg CONCENTRATION (mg/g) | numeric | ||
| LICHEN/PLANT TISSUE K CONCENTRATION (mg/g) | numeric | ||
| LICHEN/PLANT TISSUE P CONCENTRATION (mg/g) | numeric |
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Data last updated | 2024. gada 23. maijs |
| Metadata last updated | 2023. gada 16. maijs |
| Izveidots | 2023. gada 16. maijs |
| Formāts | XLSX |
| Licence | License not specified |
| Datastore active | True |
| Has views | True |
| Id | c5b5144f-aab5-4e7f-9da6-d1ad4594a73e |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 6f3c98de-933b-485a-830f-cd63cf55720b |
| Position | 0 |
| Size | 828,8 KiB |
| State | active |
| Url type | upload |