Identification of halogenated polycyclic aromatic hydrocarbons in biological samples from Alberta Oil-Sands Region
Dati un resursi
Papildus informācija
| Lauks | Vērtība | 
|---|---|
| Short Name of Publication | https://www.sciencedirect.com/science/article/pii/S0045653518319040?via%3Dihub | 
| Deliverable Type | Science Article | 
| Program Catagory | Terrestrial Biological | 
| Program Type | OSM | 
| Autors | Zhe Xia, Ifeoluwa Idowu, Chris Marvin, Philippe J.Thomas, Wesley Johnson, Olga Francisco, Jorg Stetefeld, Bernard Crimmins Mark Fry, Gregg T.Tomy | 
| Periodical Title | Chemosphere | 
| Year of Publication | 2018 | 
| Publishing Organization | University of Manitoba, Centre for Oil and Gas Research and Development, Department of Chemistry, Winnipeg, Manitoba, Canada | 
| Month of Publication | 1 | 
| Periodical Volumes | 215 | 
| Page Range | 206-213 | 
| Digital Object Identifier (DOI) | 10.1016/j.chemosphere.2018.10.050 | 
| Online ISBN/ISSN | 1879-1298 | 
| Print ISBN/ISSN | 0045-6535 | 
| Recomended Citation | Xia, Z., Idowu, I., Marvin, C., Thomas, P. J., Johnson, W., Francisco, O., … Tomy, G. T. (2019). Identification of halogenated polycyclic aromatic hydrocarbons in biological samples from Alberta Oil-Sands Region. Chemosphere, 215, 206–213. doi:10.1016/j.chemosphere.2018.10.050 | 
| Uzturētājs |