Mercury trends in colonial waterbird eggs downstream of the oil sands region of Alberta, Canada.
Dati un resursi
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Short Name of Publication | http://pubs.acs.org/doi/abs/10.1021/es402542w |
| Deliverable Type | Science Article |
| Program Catagory | Terrestrial Biological |
| Program Type | OSM |
| Autors | Craig E. Hebert, David Campbell, Rhona Kindopp, Stuart MacMillan, Pamela Martin, Ewa Neugebauer, Lucy Patterson, and Jeff Shatford |
| Periodical Title | Environmental Science & Technology |
| Year of Publication | 2013 |
| Publishing Organization | Environment Canada, Science and Technology Branch, National Wildlife Research Centre, Carleton University |
| Month of Publication | |
| Periodical Volumes | 47(20) |
| Page Range | 11785-11792 |
| Digital Object Identifier (DOI) | 10.1021/es402542w |
| Online ISBN/ISSN | 1520-5851 |
| Print ISBN/ISSN | 0013-936X |
| Recomended Citation | Hebert, C. E., Campbell, D., Kindopp, R., MacMillan, S., Martin, P., Neugebauer, E., … Shatford, J. (2013). Mercury Trends in Colonial Waterbird Eggs Downstream of the Oil Sands Region of Alberta, Canada. Environmental Science & Technology, 47(20), 11785–11792. doi:10.1021/es402542w |
| Uzturētājs |