Stress response, biotransformation effort, and immunotoxicity in captive birds exposed to inhaled benzene, toluene, nitrogen dioxide, and sulfur dioxide.
Dati un resursi
Papildus informācija
| Lauks | Vērtība | 
|---|---|
| Short Name of Publication | http-www-sciencedirect-com-science-article-pii-s0147651314004825 | 
| Deliverable Type | Science Article | 
| Program Catagory | Terrestrial Biological | 
| Program Type | OSM | 
| Autors | Cruz-Martinez, L., Smits, J.E., and Fernie, K. | 
| Periodical Title | Ecotoxicology and Environmental Safety | 
| Year of Publication | 2015 | 
| Publishing Organization | |
| Month of Publication | |
| Periodical Volumes | 112 | 
| Page Range | 223–230 | 
| Digital Object Identifier (DOI) | 10.1016/j.ecoenv.2014.10.016 | 
| Online ISBN/ISSN | 1090-2414 | 
| Print ISBN/ISSN | 0147-6513 | 
| Recomended Citation | Cruz-Martinez, L., Smits, J. E. G., & Fernie, K. (2015). Stress response, biotransformation effort, and immunotoxicity in captive birds exposed to inhaled benzene, toluene, nitrogen dioxide, and sulfur dioxide. Ecotoxicology and Environmental Safety, 112, 223–230. doi:10.1016/j.ecoenv.2014.10.016 | 
| Uzturētājs |