Potential of capillary electrophoresis mass spectrometry for the characterization and monitoring of amine-derivatized naphthenic acids from oil sands process-affected water
Dati un resursi
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Short Name of Publication | http://www.sciencedirect.com/science/article/pii/S1001074216302364 |
| Deliverable Type | Science Article |
| Program Catagory | Aquatics |
| Program Type | OSM |
| Autors | Matthew S. MacLennan,Cai Tie,Kevin Kovalchik,Kerry M. Peru, Xinxiang Zhang,John V. Headley,David D.Y. Chen |
| Periodical Title | Journal of Environmental Sciences |
| Year of Publication | 2016 |
| Publishing Organization | |
| Month of Publication | |
| Periodical Volumes | 49 |
| Page Range | 203-212 |
| Digital Object Identifier (DOI) | 10.1016/j.jes.2016.06.019 |
| Online ISBN/ISSN | 1001-0742 |
| Print ISBN/ISSN | 1001-0742 |
| Recomended Citation | MacLennan, M. S., Tie, C., Kovalchik, K., Peru, K. M., Zhang, X., Headley, J. V., & Chen, D. D. Y. (2016). Potential of capillary electrophoresis mass spectrometry for the characterization and monitoring of amine-derivatized naphthenic acids from oil sands process-affected water. Journal of Environmental Sciences, 49, 203–212. doi:10.1016/j.jes.2016.06.019 |
| Uzturētājs |