Advances in science and applications of air pollution monitoring; A case study on oil sands monitoring targeting ecosystem protection
Dati un resursi
Papildus informācija
Lauks | Vērtība |
---|---|
Short Name of Publication | Advances in science and applications of air pollution monitoring; A case study on oil sands monitoring targeting ecosystem protection |
Deliverable Type | Science Article |
Program Catagory | Atmospheric |
Program Type | OSM |
Autors | Brook, J.R., Cober, S.G., Freemark, M, Harner, T., Li, S.M., Liggio, J., Makar, P., Pauli, B. |
Periodical Title | Journal of the Air & Waste Management Association |
Year of Publication | 2019 |
Publishing Organization | Environment and Climate Change Canada |
Month of Publication | 5 |
Periodical Volumes | 69 |
Page Range | 661-709 |
Digital Object Identifier (DOI) | 10.1080/10962247.2019.1607689 |
Online ISBN/ISSN | 2162-2906 |
Print ISBN/ISSN | 1096-2247 |
Recomended Citation | Brook, J. R., Cober, S. G., Freemark, M., Harner, T., Li, S. M., Liggio, J., … Pauli, B. (2019). Advances in science and applications of air pollution monitoring: A case study on oil sands monitoring targeting ecosystem protection. Journal of the Air & Waste Management Association, 69(6), 661–709. doi:10.1080/10962247.2019.1607689 |
Uzturētājs |