Aromatic Naphthenic Acids in Oil Sands Process-Affected Water, Resolved by GCxGC-MS, Only Weakly Induce the Gene for Vitellogenin Production in Zebrafish (Danio rerio) Larvae
Dati un resursi
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Short Name of Publication | Aromatic Naphthenic Acids in Oil Sands Process-Affected Water |
| Deliverable Type | Journal Article |
| Program Catagory | Aquatics |
| Program Type | OSM |
| Autors | Helena C. Reinardy, Alan G. Scarlett, Theodore B. Henry, Charles E. West, L. Mark Hewitt, Richard A. Frank, Steven J. Rowland |
| Periodical Title | Environmental Science & Technology |
| Year of Publication | 2013 |
| Publishing Organization | |
| Month of Publication | |
| Periodical Volumes | 47(12) |
| Page Range | 6614-6620 |
| Digital Object Identifier (DOI) | 10.1021/es304799m |
| Online ISBN/ISSN | 1520-5851 |
| Print ISBN/ISSN | 0013-936X |
| Recomended Citation | Reinardy, H. C., Scarlett, A. G., Henry, T. B., West, C. E., Hewitt, L. M., Frank, R. A., & Rowland, S. J. (2013). Aromatic Naphthenic Acids in Oil Sands Process-Affected Water, Resolved by GCxGC-MS, Only Weakly Induce the Gene for Vitellogenin Production in Zebrafish (Danio rerio) Larvae. Environmental Science & Technology, 47(12), 6614–6620. doi:10.1021/es304799m |
| Uzturētājs |