﻿_id	Sample ID	Empty boat (g)	Initial dry sample (g)	Final sample and boat (g)	Final sample (g)	DMA-based LOI (%)	[THg] (ug/kg)
1	51 ST1 T3 dup	1.0272	0.0437	1.0666	0.0394	9.83981693364	23.531
2	33 ST2 T3 dup	1.029	0.0405	1.0644	0.0354	12.5925925926	38.9693
3	21 EL1 T3 dup	1.0319	0.0434	1.0717	0.0398	8.29493087558	27.8536
4	27 ST3 T1 dup	1.0296	0.0424	1.0655	0.0359	15.3301886792	49.4528
5	""	""	""	""	""	""	""
6	""	""	""	""	""	""	""
7	""	""	""	""	""	""	""
8	""	""	""	""	""	""	""
9	""	""	""	""	""	""	""
10	""	""	""	""	""	""	""
11	""	""	""	""	""	""	""
12	""	""	""	""	""	""	""
13	""	""	""	""	""	""	""
14	""	""	""	""	""	""	""
15	""	""	""	""	""	""	""
16	""	""	""	""	""	""	""
17	Blanks and SRMs	Empty boat (g)	Initial dry sample (g)	Final sample and boat (g)	Final sample (g)	DMA-based LOI (%)	[THg] (ug/kg)
18	Instrument Blank	-	-	-	-	-	0.0
19	MESS 4	1.0279	0.04	1.0642	0.0363	9.25	74.2653
20	Boat Blank	-	-	-	-	-	0.0
21	Instrument Blank	-	-	-	-	-	0.0
22	MESS 4	1.0232	0.0438	1.0632	0.04	8.67579908676	75.1927
23	Boat Blank	-	-	-	-	-	0.0
