﻿_id	Client	Project	Sampler	Year	Fraction	Biologica Sample ID	Client Sample ID	Group Code	Phylum	Class	Order	Family	Subfamily	Tribe	Taxon	Stage	Number	Location Code
1	Alverta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-005	21SWE08451	ANHI	Annelida	Clitellata	Hirudinida	Erpobdellidae	Erpobdellinae	""	Nephelopsis obscura	A	1	2A-05
2	Alverta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-001	21SWE08403	ANHI	Annelida	Clitellata	Hirudinida	Erpobdellidae	Erpobdellinae	""	Nephelopsis obscura	A	1	ANHI-1
3	Alverta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-005	21SWE08451	ANOL	Annelida	Clitellata	Lumbriculida	Lumbriculidae	""	""	Lumbriculus variegatus	A	1	2A-04
4	Alverta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-006	21SWE08454	ANOL	Annelida	Clitellata	Tubificida	Naididae	Naidinae	""	Chaetogaster diaphanus	A	2	2A-09
5	Alverta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-010	21SWE08459	ANOL	Annelida	Clitellata	Tubificida	Naididae	Naidinae	""	Chaetogaster limnaei	A	1	2A-11
6	Alverta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-005	21SWE08451	ANOL	Annelida	Clitellata	Tubificida	Naididae	Naidinae	""	Haemonais waldvogeli	A	1	2A-02
7	Alverta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-005	21SWE08451	ANOL	Annelida	Clitellata	Tubificida	Naididae	Naidinae	""	Nais sp.	A	2	2A-01
8	Alverta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-006	21SWE08454	ANOL	Annelida	Clitellata	Tubificida	Naididae	Naidinae	""	Slavina appendiculata	A	2	2A-08
9	Alverta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-006	21SWE08454	ANOL	Annelida	Clitellata	Tubificida	Naididae	Naidinae	""	Stylaria lacustris	A	4	2A-07
10	Alverta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-005	21SWE08451	ANOL	Annelida	Clitellata	Tubificida	Naididae	Naidinae	""	Vejdovskyella comata	A	1	2A-03
11	Alverta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-006	21SWE08454	ANOL	Annelida	Clitellata	Tubificida	Naididae	Pristininae	""	Pristina sp.	A	1	2A-06
12	Alverta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-007	21SWE08462	ANOL	Annelida	Clitellata	Tubificida	Naididae	Tubificinae	""	Tubificinae indet.	A	1	2A-10
13	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-006	21SWE08454	ANOL	Annelida	Clitellata	""	Enchytraeidae	""	""	Enchytraeidae indet.	A	1	2A-12
14	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-004	21SWE08449	BRYO	Bryozoa	""	""	""	""	""	Bryozoa indet.	A	1	1C-16
15	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-006	21SWE08454	CHAR	Arthropoda	Arachnida	Sarcoptiformes	Hydrozetidae	""	""	Hydrozetes sp.	A	1	1B-12
16	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-004	21SWE08449	CHAR	Arthropoda	Arachnida	Trombidiformes	Arrenuridae	""	""	Arrenurus sp.	A	1	1E-05
17	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-007	21SWE08462	CHAR	Arthropoda	Arachnida	Trombidiformes	Arrenuridae	""	""	Arrenurus sp.	A	1	1E-12
18	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-003	21SWE08422	CHAR	Arthropoda	Arachnida	Trombidiformes	Halacaridae	""	""	Halacaridae indet.	A	1	1E-04
19	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-001	21SWE08403	CHAR	Arthropoda	Arachnida	Trombidiformes	Hydrodromidae	""	""	Hydrodroma sp.	A	1	1D-05
20	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-002	21SWE08407	CHAR	Arthropoda	Arachnida	Trombidiformes	Hydrodromidae	""	""	Hydrodroma sp.	Deut	1	1D-13
21	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-003	21SWE08422	CHAR	Arthropoda	Arachnida	Trombidiformes	Limnesiidae	""	""	Limnesia sp.	A	1	1E-02
22	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-003	21SWE08422	CHAR	Arthropoda	Arachnida	Trombidiformes	Limnocharidae	""	""	Limnochares sp.	A	1	1E-03
23	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-002	21SWE08407	CHAR	Arthropoda	Arachnida	Trombidiformes	Mideopsidae	""	""	Mideopsis sp.	A	1	1D-15
24	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-002	21SWE08407	CHAR	Arthropoda	Arachnida	Trombidiformes	Pionidae	""	""	Pionidae indet.	A	2	1D-16
25	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-006	21SWE08454	CHAR	Arthropoda	Arachnida	Trombidiformes	Pionidae	""	""	Pionidae indet.	A	1	1E-10
26	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-005	21SWE08451	CHAR	Arthropoda	Arachnida	Trombidiformes	Teutoniidae	""	""	Teutonia sp.	A	1	1E-08
27	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-004	21SWE08449	CHAR	Arthropoda	Arachnida	Trombidiformes	Unionicolidae	""	""	Neumania sp.	A	1	1E-06
28	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-003	21SWE08422	CHAR	Arthropoda	Arachnida	Trombidiformes	Unionicolidae	""	""	Unionicola sp.	A	1	1E-01
29	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-002	21SWE08407	CHAR	Arthropoda	Arachnida	""	""	""	""	Arachnida indet.	L	1	1D-14
30	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-003	21SWE08422	CNHY	Cnidaria	Hydrozoa	Anthoathecatae	Hydridae	""	""	Hydra sp.	A	1	1C-15
31	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-005	21SWE08451	CRAM	Arthropoda	Malacostraca	Amphipoda	Gammaridae	""	""	Gammarus sp.	A	1	1E-09
32	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-001	21SWE08403	CRAM	Arthropoda	Malacostraca	Amphipoda	Hyalellidae	""	""	Hyalella sp.	A	3	1D-04
33	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-001	21SWE08403	CRCL	Arthropoda	Branchiopoda	Diplostraca	Chydoridae	""	""	Chydoridae indet.	A	5	1D-08
34	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-001	21SWE08403	CRCL	Arthropoda	Branchiopoda	Diplostraca	Daphniidae	""	""	Daphnia sp.	A	2	1D-11
35	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-001	21SWE08403	CRCL	Arthropoda	Branchiopoda	Diplostraca	Daphniidae	""	""	Simocephalus sp.	A	3	1D-10
36	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-004	21SWE08449	CRCL	Arthropoda	Branchiopoda	Diplostraca	Ilyocryptidae	""	""	Ilyocryptidae indet.	A	2	1E-07
37	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-010	21SWE08459	CRCL	Arthropoda	Branchiopoda	Diplostraca	Polyphemidae	""	""	Polyphemus pediculus	A	5	1E-11
38	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-001	21SWE08403	CRCL	Arthropoda	Branchiopoda	Diplostraca	Sididae	""	""	Sididae indet.	A	2	1D-09
39	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-001	21SWE08403	CRCO	Arthropoda	Maxillopoda	Calanoida	""	""	""	Calanoida indet.	A	2	1D-06
40	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-001	21SWE08403	CRCO	Arthropoda	Maxillopoda	Cyclopoida	Cyclopidae	""	""	Cyclopidae indet.	A	5	1D-07
41	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-005	21SWE08451	CRCO	Arthropoda	Maxillopoda	Harpacticoida	""	""	""	Harpacticoida indet.	A	4	1E-14
42	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-001	21SWE08403	CROS	Arthropoda	Ostracoda	""	""	""	""	Ostracoda indet.	A	5	1D-12
43	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-007	21SWE08462	INCM	Arthropoda	Collembola	Collembola	Sminthuridae	""	""	Sminthuridae indet. 	A	1	1D-03
44	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-002	21SWE08407	INCO	Arthropoda	Insecta	Coleoptera	Dytiscidae	Dysticinae	Aciliini	Thermonectus sp.	L	2	1A-10
45	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-005	21SWE08451	INCO	Arthropoda	Insecta	Coleoptera	Dytiscidae	Dytiscinae	""	Dytiscinae indet.	L	1	1B-11
46	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-005	21SWE08451	INCO	Arthropoda	Insecta	Coleoptera	Gyrinidae	Gyrininae	Gyrinini	Gyrinus sp.	A	1	1B-10
47	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-008	21SWE08425	INCO	Arthropoda	Insecta	Coleoptera	Haliplidae	""	""	Haliplidae indet.	L	2	1B-14
48	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-009	21SWE08458	INCO	Arthropoda	Insecta	Coleoptera	Haliplidae	""	""	Haliplus sp.	L	1	1B-16
49	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-009	21SWE08458	INCO	Arthropoda	Insecta	Coleoptera	Haliplidae	""	""	Haliplus sp.	A	1	1C-02
50	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-010	21SWE08459	INCO	Arthropoda	Insecta	Coleoptera	Hydrophilidae	""	""	Hydrophilidae indet.	L	2	1E-13
51	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-002	21SWE08407	INDI	Arthropoda	Insecta	Diptera	Ceratopogonidae	Ceratopogoninae	""	Ceratopogoninae indet.	L	4	1A-08
52	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-003	21SWE08422	INDI	Arthropoda	Insecta	Diptera	Ceratopogonidae	Dasyheleinae	""	Dasyhelea sp.	L	5	1A-13
53	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-001	21SWE08403	INDI	Arthropoda	Insecta	Diptera	Ceratopogonidae	""	""	Ceratopogonidae indet.	P	1	1A-03
54	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-001	21SWE08403	INDI	Arthropoda	Insecta	Diptera	Chaoboridae	Chaoborinae	""	Chaoborus sp.	L	5	1A-01
55	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-007	21SWE08462	INDI	Arthropoda	Insecta	Diptera	Chaoboridae	Chaoborinae	""	Chaoborus sp.	P	3	1E-16
56	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-005	21SWE08451	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Chironomus sp.	L	1	2C-15
57	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-007	21SWE08462	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Cladopelma sp.	L	2	2D-06
58	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-004	21SWE08449	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Dicrotendipes sp.	L	1	2C-13
59	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-004	21SWE08449	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Endochironomus sp.	L	2	2C-11
60	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-007	21SWE08462	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Glyptotendipes sp.	L	1	2D-09
61	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-002	21SWE08407	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Pagastiella sp.	L	4	2C-01
62	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-009	21SWE08458	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Parachironomus sp.	L	1	2D-02
63	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-001	21SWE08403	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Phaenopsectra sp.	L	1	2D-08
64	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-008	21SWE08425	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Polypedilum sp.	L	2	2D-01
65	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-007	21SWE08462	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Stictochironomus sp.	L	1	2D-10
66	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-004	21SWE08449	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Xenochironomus sp.	L	1	2C-12
67	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-002	21SWE08407	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Pseudochironomini	Pseudochironomus sp.	L	3	2C-06
68	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-003	21SWE08422	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Pseudochironomini	Pseudochironomus sp.	L	1	2D-03
69	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-002	21SWE08407	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Tanytarsini	Paratanytarsus sp.	L	1	2C-05
70	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-002	21SWE08407	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Tanytarsini	Stempellina sp.	L	1	2C-02
71	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-002	21SWE08407	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Tanytarsini	Stempellinella/Zavrelia sp. Complex	L	2	2C-03
72	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-002	21SWE08407	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Tanytarsini	Tanytarsus sp. 	L	5	2C-04
73	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-005	21SWE08451	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Orthocladiinae	""	Corynoneura sp.	L	1	2C-16
74	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-004	21SWE08449	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Orthocladiinae	""	Cricotopus/Orthocladius sp. complex	L	5	2C-14
75	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-004	21SWE08449	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Orthocladiinae	""	Hydrobaenus sp.	L	2	2C-09
76	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-004	21SWE08449	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Orthocladiinae	""	Psectrocladius sp.	L	3	2C-10
77	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-002	21SWE08407	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Tanypodinae	Pentaneurini	Ablabesmyia sp.	L	1	2C-08
78	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-006	21SWE08454	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Tanypodinae	Pentaneurini	Guttipelopia sp.	L	1	2D-05
79	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-003	21SWE08422	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Tanypodinae	Pentaneurini	Labrundinia sp.	L	1	2D-04
80	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-002	21SWE08407	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Tanypodinae	Procladiini	Procladius sp.	L	2	2C-07
81	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-001	21SWE08403	INDI	Arthropoda	Insecta	Diptera	Chironomidae	""	""	Chironomidae indet.	P	1	1A-02
82	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-005	21SWE08451	INDI	Arthropoda	Insecta	Diptera	Dixidae	""	""	Dixidae indet.	L	1	2D-07
83	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-010	21SWE08459	INDI	Arthropoda	Insecta	Diptera	Ephydridae	""	""	Ephydridae indet.	L	1	1C-03
84	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-004	21SWE08449	INDI	Arthropoda	Insecta	Diptera	Tipulidae	""	""	Tipulidae indet.	P	1	1B-05
85	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-001	21SWE08403	INEP	Arthropoda	Insecta	Ephemeroptera	Baetidae	""	""	Callibaetis sp.	N	1	1A-04
86	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-003	21SWE08422	INEP	Arthropoda	Insecta	Ephemeroptera	Caenidae	Caeninae	""	Caenis youngi	N	3	1A-14
87	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-001	21SWE08403	INEP	Arthropoda	Insecta	Ephemeroptera	Caenidae	""	""	Caenidae sp.	N	2	1A-05
88	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-007	21SWE08462	INEP	Arthropoda	Insecta	Ephemeroptera	Caenidae	""	""	Caenidae sp.	N	4	1E-15
89	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-004	21SWE08449	INHM	Arthropoda	Insecta	Hemiptera	Corixidae	Corixinae	Corixini	Corixini indet.	N	1	1B-06
90	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-007	21SWE08462	INHM	Arthropoda	Insecta	Hemiptera	Corixidae	Corixinae	Corixini	Corixini indet.	A	1	1F-01
91	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-002	21SWE08407	INHM	Arthropoda	Insecta	Hemiptera	Notonectidae	Anisopinae	""	Buenoa sp.	A	5	1A-11
92	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-002	21SWE08407	INHM	Arthropoda	Insecta	Hemiptera	Notonectidae	Notonectinae	Notonectini	Notonecta sp.	N	1	1A-12
93	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-004	21SWE08449	INHM	Arthropoda	Insecta	Hemiptera	Notonectidae	Notonectinae	Notonectini	Notonecta sp.	A	2	1B-08
94	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-008	21SWE08425	INHM	Arthropoda	Insecta	Hemiptera	""	""	""	Hemiptera indet.	N	1	1B-15
95	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-009	21SWE08458	INLE	Arthropoda	Insecta	Lepidoptera	""	""	""	Lepidoptera indet. 	L	1	1C-01
96	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-003	21SWE08422	INOD	Arthropoda	Insecta	Odonata	Aeshnidae	""	""	Aeshna interrupta	N	2	1B-01
97	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-003	21SWE08422	INOD	Arthropoda	Insecta	Odonata	Aeshnidae	""	""	Aeshna juncea	N	1	1B-02
98	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-007	21SWE08462	INOD	Arthropoda	Insecta	Odonata	Coenagrionidae	""	""	Coenagrion/Enallagma sp.	N	4	1F-02
99	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-001	21SWE08403	INOD	Arthropoda	Insecta	Odonata	Corduliidae	Corduliinae	""	Somatochlora sp.	N	1	1A-07
100	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-003	21SWE08422	INOD	Arthropoda	Insecta	Odonata	Corduliidae	Corduliinae	""	Somatochlora sp.	N	1	1B-04
101	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-001	21SWE08403	INOD	Arthropoda	Insecta	Odonata	Lestidae	""	""	Lestes sp.	N	1	1A-06
102	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-003	21SWE08422	INOD	Arthropoda	Insecta	Odonata	Libellulidae	""	""	Leucorrhinia intacta	N	3	1B-03
103	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-003	21SWE08422	INTR	Arthropoda	Insecta	Trichoptera	Hydroptilidae	Hydroptilinae	Hydroptilini	Oxyethira sp.	L	1	1A-15
104	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-002	21SWE08407	INTR	Arthropoda	Insecta	Trichoptera	Lepidostomatidae	Lepidostomatinae	""	Lepidostoma sp.	L	1	1A-09
105	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-004	21SWE08449	INTR	Arthropoda	Insecta	Trichoptera	Leptoceridae	Leptocerinae	Oecetini	Oecetis sp.	L	1	1B-07
106	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-005	21SWE08451	INTR	Arthropoda	Insecta	Trichoptera	Limnephilidae	Limnephilinae	Limnephilini	Nemotaulius hostilis	L	1	1B-09
107	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-003	21SWE08422	INTR	Arthropoda	Insecta	Trichoptera	Phryganeidae	Phryganeinae	""	Fabria inornata	L	1	1A-16
108	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-001	21SWE08403	MOBI	Mollusca	Bivalvia	Veneroida	Pisidiidae	""	""	Pisidiidae indet.	J	2	1C-06
109	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-005	21SWE08451	MOBI	Mollusca	Bivalvia	Veneroida	Pisidiidae	""	""	Pisidiidae indet.	A	1	1C-11
110	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-002	21SWE08407	MOGA	Mollusca	Gastropoda	Basommatophora	Lymnaeidae	""	""	Lymnaeidae indet.	J	2	1C-07
111	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-003	21SWE08422	MOGA	Mollusca	Gastropoda	Basommatophora	Physidae 	""	""	Physa gyrina gyrina	A	1	1C-09
112	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-003	21SWE08422	MOGA	Mollusca	Gastropoda	Basommatophora	Physidae 	""	""	Physidae indet.	A	1	1C-08
113	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-010	21SWE08459	MOGA	Mollusca	Gastropoda	Basommatophora	Physidae 	""	""	Physidae indet.	J	2	1C-13
114	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-001	21SWE08403	MOGA	Mollusca	Gastropoda	Basommatophora	Planorbidae	""	""	Planorbidae indet.	A	2	1C-04
115	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-001	21SWE08403	MOGA	Mollusca	Gastropoda	Basommatophora	Planorbidae	""	""	Planorbidae indet.	J	1	1C-05
116	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-006	21SWE08454	MOGA	Mollusca	Gastropoda	Heterostropha	Valvatidae	""	""	Valvata sincera sincera	A	1	1C-12
117	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-004	21SWE08449	MOGA	Mollusca	Gastropoda	Heterostropha	Valvatidae	""	""	Valvata tricarinata	J	1	1C-10
118	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-004	21SWE08449	PIXX	Chordata	Teleostei	Cypriniformes	Cyprinidae	""	""	Cyprinidae indet.	J	1	1D-01
119	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-003	21SWE08422	PIXX	Chordata	Teleostei	Gasterosteiformes	Gasterosteidae	""	""	Culaea inconstans	J	1	1C-14
120	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-006	21SWE08454	PLTY	Platyhelminthes	""	""	""	""	""	Platyhelminthes indet.	J	2	1D-02
121	Alberta Environment & Parks	OSM Wetlands	Kicknet	2021	250	fb21-130-006	21SWE08454	TARD	Tardigrada	""	""	""	""	""	Tardigrada indet.	A	6	1B-13
