﻿_id	AEP Station Number	AEP Station Name	WBEA ID	ID #	Field Info	Type	Individual Tube Notes	Group Notes	Date Installed	Date Removed	Bottle Wt.	Bottle + Sample Wt	Sample Wt.	Vol (L)	NH4 (ppm)	NO3 (ppm)	SO4 (ppm)	PO4 (ppm)	NH4-N (kg/ha)	NO3-N (kg/ha)	SO4-S (kg/ha)	PO4-P (kg/ha)	NOTES
1	AB07DA3570	Wetland MCK01	S18-401-T-BLANK	74692	S18-401-T-BLANK	TF	""	""	2018-06-11T00:00:00	2018-10-16T00:00:00	27.03999999999999914734871708787977695465087890625	192.900000000000005684341886080801486968994140625	165.8600000000000136424205265939235687255859375	0.148309100988965825163035106015740893781185150146484375	0.10480000000000000426325641456060111522674560546875	0	5.64820000000000010942358130705542862415313720703125	0	0.0037679462402060207547316306175844147219322621822357177734375	0	0.08729290160596601955145246165557182393968105316162109375	0	""
2	AB07DA3500	Wetland AUR02	S18-402-T-BLANK	74699	S18-402-T-BLANK	TF	""	""	2018-07-04T00:00:00	2018-10-16T00:00:00	27.10000000000000142108547152020037174224853515625	195.090000000000003410605131648480892181396484375	167.990000000000009094947017729282379150390625	0.15021370960530788796205570179154165089130401611328125	0.045699999999999997568611576070907176472246646881103515625	0	5.38849999999999962341235004714690148830413818359375	0	0.001664184161017222100820145413990758243016898632049560546875	0	0.0843487244450882578394868005489115603268146514892578125	0	""
3	AB07CD0340	Wetland MCM01	S18-403-T-BLANK	74706	S18-403-T-BLANK	TF	""	""	2018-06-12T00:00:00	2018-10-17T00:00:00	27.010000000000001563194018672220408916473388671875	193.650000000000005684341886080801486968994140625	166.640000000000014779288903810083866119384765625	0.1490065632991755817382539817117503844201564788818359375	0.045699999999999997568611576070907176472246646881103515625	0.8101000000000000422772927777259610593318939208984375	4.42499999999999982236431605997495353221893310546875	0	0.001650810456526637624852238417361149913631379604339599609375	0.0085115188160738257383552962664907681755721569061279296875	0.06870996607114117360470828543839161284267902374267578125	0	""
4	AB07DA3560	Wetland JPH04	S18-404-T-BLANK	74713	S18-404-T-BLANK	TF	""	""	2018-06-11T00:00:00	2018-10-16T00:00:00	26.980000000000000426325641456060111522674560546875	194.3799999999999954525264911353588104248046875	167.400000000000005684341886080801486968994140625	0.1496861419604056109289302867182414047420024871826171875	0.045699999999999997568611576070907176472246646881103515625	0	4.913199999999999789679350215010344982147216796875	0	0.001658339356832448131806589941561469458974897861480712890625	0	0.0766385181728633513298376556122093461453914642333984375	0	""
5	AB07CE1000	Wetland ANZ01	S18-414-T-BLANK	74720	S18-414-T-BLANK	TF	""	""	2018-06-12T00:00:00	2018-10-15T00:00:00	27.059999999999998721023075631819665431976318359375	192.81000000000000227373675443232059478759765625	165.75	0.148210740919577255159111928151105530560016632080078125	0.147299999999999986499688020558096468448638916015625	0.7338999999999999968025576890795491635799407958984375	5.82050000000000000710542735760100185871124267578125	0	0.005292465528730082822972402567529570660553872585296630859375	0.007669721586995011629317442469755405909381806850433349609375	0.08989613763077419772429266231483779847621917724609375	0	""
6	""	""	""		""	""	""	""											23	0.0032362480806137675602707215460895895375870168209075927734375	23	23	""
7	""	""	""		""	""	""	""															""
8	""	""	""		""	""	""	""															""
9	AB07CC0465	Wetland HOR03	S18-400-T-01	74680	S18-400-T-01	TF	""	GRP: (BOG SOUTH) HORSE RIVERSPRING 2018	2018-06-13T00:00:00	2018-10-17T00:00:00	26.989999999999998436805981327779591083526611328125	192.849999999999994315658113919198513031005859375	165.859999999999985220711096189916133880615234375	0.1483091009889657974074594903868273831903934478759765625	12.0983000000000000540012479177676141262054443359375	22.7884999999999990905052982270717620849609375	41.73870000000000146656020660884678363800048828125	3.37619999999999986783905114862136542797088623046875	0.434978473262256637443812223864370025694370269775390625	0.2383123642294114608031208035754389129579067230224609375	0.64507139128588442122946844392572529613971710205078125	0.05092935334762595245283733902397216297686100006103515625	""
10	AB07CC0465	Wetland HOR03	S18-400-T-02	74681	S18-400-T-02	TF	""	""	2018-06-13T00:00:00	2018-10-17T00:00:00	27	191.990000000000009094947017729282379150390625	164.990000000000009094947017729282379150390625	0.147531162258347225968435623144614510238170623779296875	10.934200000000000585487214266322553157806396484375	18.341300000000000380850906367413699626922607421875	43.35459999999999780584403197281062602996826171875	4.98599999999999976552089719916693866252899169921875	0.391062696055754221990952146370545960962772369384765625	0.190799359055872141954779408479225821793079376220703125	0.6665304709752242207088102077250368893146514892578125	0.074818368224046361003587435334338806569576263427734375	""
11	AB07CC0465	Wetland HOR03	S18-400-T-03	74682	S18-400-T-03	TF	""	""	2018-06-13T00:00:00	2018-10-17T00:00:00	27.120000000000000994759830064140260219573974609375	193.330000000000012505552149377763271331787109375	166.210000000000007958078640513122081756591796875	0.148622064846111234803771594670251943171024322509765625	11.6135999999999999232613845379091799259185791015625	17.722500000000000142108547152020037174224853515625	58.331400000000002137312549166381359100341796875	5.50150000000000005684341886080801486968994140625	0.4184328451538388282671121487510390579700469970703125	0.1857254028231128673009919793912558816373348236083984375	0.90341386507748300260800533578731119632720947265625	0.08316423599914161968182924056236515752971172332763671875	""
12	AB07CC0465	Wetland HOR03	S18-400-T-04	74683	S18-400-T-04	TF	FUNNEL KNOCKED DOWN BY BEAR 10/5/18 NEW FUNNEL ON 10/10/18	""	2018-06-13T00:00:00	2018-10-17T00:00:00	27.019999999999999573674358543939888477325439453125	194.659999999999996589394868351519107818603515625	167.6399999999999863575794734060764312744140625	0.1499007457481624505657435975081170909106731414794921875	10.78359999999999985220711096189916133880615234375	19.38210000000000121644916362129151821136474609375	39.75750000000000028421709430404007434844970703125	3.176899999999999835154085303656756877899169921875	0.39187104615277645880411228063167072832584381103515625	0.204864947408594899602718442110926844179630279541015625	0.62104621871559639867399482682230882346630096435546875	0.0484372560074682045883065484304097481071949005126953125	""
13	AB07CC0465	Wetland HOR03	S18-400-T-05	74684	S18-400-T-05	TF	""	""	2018-06-13T00:00:00	2018-10-17T00:00:00	27.019999999999999573674358543939888477325439453125	194.5	167.479999999999989768184605054557323455810546875	0.14975767655632454822267618510522879660129547119140625	15.0692000000000003723243935382924973964691162109375	19.117000000000000881072992342524230480194091796875	35.5	2.53230000000000021742607714259065687656402587890625	0.547085120687075487921902094967663288116455078125	0.2018700389523042926231966021077823825180530548095703125	0.55401115252964217017250803110073320567607879638671875	0.0385723805301142752544052427765564061701297760009765625	""
14	AB07CC0465	Wetland HOR03	S18-400-T-06	74685	S18-400-T-06	TF	""	""	2018-06-13T00:00:00	2018-10-17T00:00:00	26.989999999999998436805981327779591083526611328125	194.56000000000000227373675443232059478759765625	167.56999999999999317878973670303821563720703125	0.1498381529767333908420567922803456895053386688232421875	12.03079999999999927240423858165740966796875	16.709599999999998232169673428870737552642822265625	111.716599999999999681676854379475116729736328125	4.19460000000000032827074392116628587245941162109375	0.4370111631902140469918549570138566195964813232421875	0.1765434046963034464550190705267596058547496795654296875	1.7443803331595904015927089858450926840305328369140625	0.0639271226790278646046061794550041668117046356201171875	""
15	""	""	""		""	""	""	""											0.436740224083652595066240564847248606383800506591796875	0.19968591952759984220477917915559373795986175537109375	0.67801461971676613149639933908474631607532501220703125	0.059974786131237377284630696294698282144963741302490234375	""
16	""	""	""		""	""	""	""											0.43144442205887212349324499882641248404979705810546875	0.1980168787855857981394791522689047269523143768310546875	0.5959605121450024522999910914222709834575653076171875	0.059974786131237377284630696294698282144963741302490234375	""
17	""	""	""		""	""	""	""															""
18	AB07DA3570	Wetland MCK01	S18-401-T-01	74686	S18-401-T-01	TF	""	""	2018-06-11T00:00:00	2018-10-16T00:00:00	26.989999999999998436805981327779591083526611328125	192.19999999999998863131622783839702606201171875	165.20999999999997953636921010911464691162109375	0.14772788239712431046513074761605821549892425537109375	7.4732000000000002870592652470804750919342041015625	22.00659999999999882902557146735489368438720703125	102.9183000000000021145751816220581531524658203125	6.0907000000000000028421709430404007434844970703125	0.26763609860125547879050600386108271777629852294921875	0.2292336952426203000587889846428879536688327789306640625	1.5843682736907778174639815915725193917751312255859375	0.09151702108881377972782189544886932708323001861572265625	""
19	AB07DA3570	Wetland MCK01	S18-401-T-02	74687	S18-401-T-02	TF	""	""	2018-06-11T00:00:00	2018-10-16T00:00:00	27	192.6399999999999863575794734060764312744140625	165.6399999999999863575794734060764312744140625	0.148112380850188685155188750286470167338848114013671875	10.9796999999999993491428540437482297420501708984375	18.03229999999999932924765744246542453765869140625	40.48890000000000100044417195022106170654296875	3.773499999999999854338739169179461896419525146484375	0.3942370622524384859985957518802024424076080322265625	0.188323935089564908906822893186472356319427490234375	0.62492572394295831106347804961842484772205352783203125	0.056847047256183273755691942596968146972358226776123046875	""
20	AB07DA3570	Wetland MCK01	S18-401-T-03	74688	S18-401-T-03	TF	""	""	2018-06-11T00:00:00	2018-10-16T00:00:00	26.8299999999999982946974341757595539093017578125	192.56000000000000227373675443232059478759765625	165.73000000000001818989403545856475830078125	0.1481928572705975277745693574615870602428913116455078125	10.6714999999999999857891452847979962825775146484375	18.23479999999999989768184605054557323455810546875	42.4089000000000027057467377744615077972412109375	4.94249999999999989341858963598497211933135986328125	0.38337902907226795168327271312591619789600372314453125	0.1905422587252964816695310901195625774562358856201171875	0.6549156075105748708864439322496764361858367919921875	0.07449826245935943502818332717652083374559879302978515625	""
21	AB07DA3570	Wetland MCK01	S18-401-T-04	74689	S18-401-T-04	TF	""	""	2018-06-11T00:00:00	2018-10-16T00:00:00	27.089999999999999857891452847979962825775146484375	193.669999999999987494447850622236728668212890625	166.57999999999998408384271897375583648681640625	0.148952912352236344073475038385367952287197113037109375	10.5828000000000006508571459562517702579498291015625	17.6373999999999995225152815692126750946044921875	39.4431000000000011596057447604835033416748046875	2.202900000000000080291329140891321003437042236328125	0.38214237684905849601335603438201360404491424560546875	0.1852450434958098635096490625073784030973911285400390625	0.61223915442922904883715773394214920699596405029296875	0.033374592832576856216153515788391814567148685455322265625	""
22	AB07DA3570	Wetland MCK01	S18-401-T-05	74690	S18-401-T-05	TF	""	""	2018-06-11T00:00:00	2018-10-16T00:00:00	27.010000000000001563194018672220408916473388671875	191.509999999999990905052982270717620849609375	164.5	0.1470930128583436413691742927767336368560791015625	10.033899999999999153033058973960578441619873046875	19.535199999999999675992512493394315242767333984375	47.07350000000000278532752417959272861480712890625	3.0297999999999998266275724745355546474456787109375	0.3577976014067278942576422195998020470142364501953125	0.20261562734481464165270381272421218454837799072265625	0.7215552558935567351028339544427581131458282470703125	0.045329215082354205879067166051754611544311046600341796875	""
23	AB07DA3570	Wetland MCK01	S18-401-T-06	74691	S18-401-T-06	TF	""	""	2018-06-11T00:00:00	2018-10-16T00:00:00	27.0799999999999982946974341757595539093017578125	193.1399999999999863575794734060764312744140625	166.06000000000000227373675443232059478759765625	0.1484879374787631822751876597976661287248134613037109375	7.3819999999999996731503415503539144992828369140625	9.8394999999999992468247000942938029766082763671875	34.1066000000000002501110429875552654266357421875	0	0.2657301474740061397739054882549680769443511962890625	0.1030213503527013241267695775604806840419769287109375	0.52775294268216110804559093594434671103954315185546875	0	""
24	""	""	""		""	""	""	""											0.341820385942625704078778881012112833559513092041015625	0.1831636517084679061095897623090422712266445159912109375	0.6282777368916960814004823987488634884357452392578125	0.0502610231198812595909686251616221852600574493408203125	""
25	""	""	""		""	""	""	""											0.3365245839178452325057833149912767112255096435546875	0.181494610966453862044289735422353260219097137451171875	0.54622362931993240220407415108638815581798553466796875	0.0502610231198812595909686251616221852600574493408203125	""
26	""	""	""		""	""	""	""															""
27	AB07DA3500	Wetland AUR02	S18-402-T-01	74693	S18-402-T-01	TF	""	""	2018-07-04T00:00:00	2018-10-16T00:00:00	27.010000000000001563194018672220408916473388671875	194.770000000000010231815394945442676544189453125	167.760000000000019326762412674725055694580078125	0.1500080476420409258953014841608819551765918731689453125	9.6254000000000008441247700829990208148956298828125	13.84440000000000026147972675971686840057373046875	57.0775000000000005684341886080801486968994140625	4.3025000000000002131628207280300557613372802734375	0.350032974033027632909664816907024942338466644287109375	0.1464373059986480429817135018311091698706150054931640625	0.89223768482858556438941377564333379268646240234375	0.0656459037759536678802163578438921831548213958740234375	""
28	AB07DA3500	Wetland AUR02	S18-402-T-02	74694	S18-402-T-02	TF	""	""	2018-07-04T00:00:00	2018-10-16T00:00:00	27.089999999999999857891452847979962825775146484375	194.3600000000000136424205265939235687255859375	167.270000000000010231815394945442676544189453125	0.1495698982420373412960401537930010817945003509521484375	10.4502000000000005996980689815245568752288818359375	11.8344000000000004746425474877469241619110107421875	28.9097000000000008412825991399586200714111328125	3.079499999999999904076730672386474907398223876953125	0.378917281836021413443660321718198247253894805908203125	0.12481117610481252955256792347427108325064182281494140625	0.450597568614153287658297131201834417879581451416015625	0.046848598222436831084447561579509056173264980316162109375	""
29	AB07DA3500	Wetland AUR02	S18-402-T-03	74695	S18-402-T-03	TF	FUNNEL KNOCKED DOWN FROM POST PLACED BACK ON 9/5/18, REPLACED FUNNEL AT RETRIEVAL	""	2018-07-04T00:00:00	2018-10-16T00:00:00	27.019999999999999573674358543939888477325439453125	194.409999999999996589394868351519107818603515625	167.3899999999999863575794734060764312744140625	0.149677200135915733358871193559025414288043975830078125	3.382000000000000117239551400416530668735504150390625	5.3010000000000001563194018672220408916473388671875	93.1350000000000051159076974727213382720947265625	3.630999999999999783284465593169443309307098388671875	0.12271703870336393704665312043289304710924625396728515625	0.055946959339449542358835287814144976437091827392578125	1.4526789062996943169281394148129038512706756591796875	0.0552782255575942904624042739669675938785076141357421875	""
30	AB07DA3500	Wetland AUR02	S18-402-T-04	74696	S18-402-T-04	TF	""	""	2018-07-04T00:00:00	2018-10-16T00:00:00	27.019999999999999573674358543939888477325439453125	194.56000000000000227373675443232059478759765625	167.539999999999992041921359486877918243408203125	0.1498113275032637858874551284316112287342548370361328125	10.788399999999999323563315556384623050689697265625	12.5875000000000003552713678800500929355621337890625	33.52109999999999701003616792149841785430908203125	2.45080000000000008952838470577262341976165771484375	0.39181161440283285291030779262655414640903472900390625	0.132968009989806346116125723710865713655948638916015625	0.523315953820441048804923411807976663112640380859375	0.03734433395817372824954105681172222830355167388916015625	""
31	AB07DA3500	Wetland AUR02	S18-402-T-05	74697	S18-402-T-05	TF	""	""	2018-07-04T00:00:00	2018-10-16T00:00:00	27.010000000000001563194018672220408916473388671875	195.210000000000007958078640513122081756591796875	168.200000000000017053025658242404460906982421875	0.1504014879195951503998429643615963868796825408935546875	8.92229999999999989768184605054557323455810546875	13.1914999999999995594635038287378847599029541015625	35.0604000000000013415046851150691509246826171875	2.25340000000000006963318810448981821537017822265625	0.3253153584818928578670238493941724300384521484375	0.1398973048210741254582245574056287296116352081298828125	0.5495029903698698259262300780392251908779144287109375	0.034471693276248736859113108721430762670934200286865234375	""
32	AB07DA3500	Wetland AUR02	S18-402-T-06	74698	S18-402-T-06	TF	""	""	2018-07-04T00:00:00	2018-10-16T00:00:00	27	194.349999999999994315658113919198513031005859375	167.349999999999994315658113919198513031005859375	0.1496414328379562785897860521799884736537933349609375	11.704599999999999226929503493010997772216796875	13.79860000000000042064129956997931003570556640625	34.4226000000000027512214728631079196929931640625	2.779599999999999848654397283098660409450531005859375	0.42460396686109780350903974976972676813602447509765625	0.1455961585059284690846226339999702759087085723876953125	0.536780325159504467791293791378848254680633544921875	0.04230642764697677138396869622738449834287166595458984375	""
33	""	""	""		""	""	""	""											0.374136239122974501025709059831569902598857879638671875	0.1379419910840538887608630602699122391641139984130859375	0.5904869045585108278118013913626782596111297607421875	0.046982530406230675612544445129969972185790538787841796875	""
34	""	""	""		""	""	""	""											0.36884043709819402945271349381073378026485443115234375	0.136272950342039844695563033383223228156566619873046875	0.50843279698674714861539314370020292699337005615234375	0.046982530406230675612544445129969972185790538787841796875	""
35	""	""	""		""	""	""	""															""
36	AB07CD0340	Wetland MCM01	S18-403-T-01	74700	S18-403-T-01	TF	FUNNEL KNOCKED DOWN BY BEAR DURING DEPLOYMENT, REINSTALLED 8/3/18	""	2018-06-12T00:00:00	2018-10-17T00:00:00	27	195.009999999999990905052982270717620849609375	168.009999999999990905052982270717620849609375	0.1502315932542876153465982724810601212084293365478515625	14.9945000000000003836930773104541003704071044921875	21.92020000000000123918653116561472415924072265625	32.68639999999999901092451182194054126739501953125	2.294700000000000184030568561865948140621185302734375	0.5460958478554645001423750727553851902484893798828125	0.23220353049575626069866984835243783891201019287109375	0.51171650500322984900236633620806969702243804931640625	0.035063832484274914946809076354838907718658447265625	""
37	AB07CD0340	Wetland MCM01	S18-403-T-02	74701	S18-403-T-02	TF	FUNNEL KNOCKED DOWN BY BEAR DURING DEPLOYMENT, REINSTALLED 8/3/18	""	2018-06-12T00:00:00	2018-10-17T00:00:00	27.0799999999999982946974341757595539093017578125	193.8799999999999954525264911353588104248046875	166.80000000000001136868377216160297393798828125	0.149149632491013484081321394114638678729534149169921875	11.877700000000000812860889709554612636566162109375	16.117599999999999482724888366647064685821533203125	31.24660000000000081854523159563541412353515625	0	0.429467349887011184961238541291095316410064697265625	0.1695062024323193694552713850498548708856105804443359375	0.48565293341831650142381704426952637732028961181640625	0	""
38	AB07CD0340	Wetland MCM01	S18-403-T-03	74702	S18-403-T-03	TF	FUNNEL HAD BEAR PUNCTURES AT RETRIEVAL; REPLACED WITH NEW ONE	""	2018-06-12T00:00:00	2018-10-17T00:00:00	26.980000000000000426325641456060111522674560546875	193.330000000000012505552149377763271331787109375	166.3500000000000227373675443232059478759765625	0.14874725038896940976229643638362176716327667236328125	13.1870999999999991558752299170009791851043701171875	24.949600000000000221689333557151257991790771484375	46.250799999999998135535861365497112274169921875	0	0.475525552499275805384826298904954455792903900146484375	0.261683034293256178148823209994588978588581085205078125	0.71691762344245957283561665462912060320377349853515625	0	""
39	AB07CD0340	Wetland MCM01	S18-403-T-04	74703	S18-403-T-04	TF	""	""	2018-06-12T00:00:00	2018-10-17T00:00:00	26.989999999999998436805981327779591083526611328125	194.659999999999996589394868351519107818603515625	167.669999999999987494447850622236728668212890625	0.1499275712216320555203452613568515516817569732666015625	13.0995000000000008100187187665142118930816650390625	17.113499999999998379962562466971576213836669921875	35.61489999999999866986399865709245204925537109375	0	0.476114970967648487576440174962044693529605865478515625	0.1809186664780299269583707655328908003866672515869140625	0.55643481579024622885043527276138775050640106201171875	0	""
40	AB07CD0340	Wetland MCM01	S18-403-T-05	74704	S18-403-T-05	TF	""	""	2018-06-12T00:00:00	2018-10-17T00:00:00	27.10000000000000142108547152020037174224853515625	194.80000000000001136868377216160297393798828125	167.700000000000017053025658242404460906982421875	0.14995439669510168823052254083449952304363250732421875	12.8333999999999992525090419803746044635772705078125	21.09270000000000067075234255753457546234130859375	62.851100000000002410160959698259830474853515625	4.0541999999999998038902049302123486995697021484375	0.46652674669628202419602303052670322358608245849609375	0.2230254440907774304836408418850624002516269683837890625	0.98213943148752635980969216689118184149265289306640625	0.06183531354514727740312451942372717894613742828369140625	""
41	AB07CD0340	Wetland MCM01	S18-403-T-06	74705	S18-403-T-06	TF	""	""	2018-06-12T00:00:00	2018-10-17T00:00:00	27	194.1399999999999863575794734060764312744140625	167.1399999999999863575794734060764312744140625	0.1494536545236690161519987896099337376654148101806640625	15.8512000000000004007461029686965048313140869140625	35.797899999999998499333742074668407440185546875	225.345499999999987039700499735772609710693359375	4.15669999999999983941734171821735799312591552734375	0.574307248379591239739738739444874227046966552734375	0.377248153562487253953605659262393601238727569580078125	3.50959085593733544072847507777623832225799560546875	0.06318695319371210594727727993813459761440753936767578125	""
42	""	""	""		""	""	""	""											0.4946729527142121884963898992282338440418243408203125	0.2407641718921043894052758105317479930818080902099609375	0.65057226182835570238438549495185725390911102294921875	0.0266810165371890485597194953015787177719175815582275390625	""
43	""	""	""		""	""	""	""											0.489377150689431716923394333207397721707820892333984375	0.239095131150090345339975783645058982074260711669921875	0.568518154256592023187977247289381921291351318359375	0.0266810165371890485597194953015787177719175815582275390625	""
44	""	""	""		""	""	""	""															""
45	AB07DA3560	Wetland JPH04	S18-404-T-01	74707	S18-404-T-01	TF	FUNNEL KNOCKED DOWN BY BEAR DURING DEPLOYMENT, REINSTALLED 7/4/18	""	2018-06-11T00:00:00	2018-10-16T00:00:00	27.059999999999998721023075631819665431976318359375	193.419999999999987494447850622236728668212890625	166.359999999999985220711096189916133880615234375	0.1487561922134592318212042982850107364356517791748046875	7.071600000000000108002495835535228252410888671875	14.1672999999999991160848367144353687763214111328125	41.68260000000000076170181273482739925384521484375	2.06369999999999986783905114862136542797088623046875	0.255016542281796210200894847730523906648159027099609375	0.1486021786203980676877023370252572931349277496337890625	0.64614637851627232389972732562455348670482635498046875	0.031224379106518589110930150809508631937205791473388671875	""
46	AB07DA3560	Wetland JPH04	S18-404-T-02	74708	S18-404-T-02	TF	BEAR PUNCTURES ON FUNNEL DURING SITE VISIT 7/4/18, REPLACED LATER VISIT 	""	2018-06-11T00:00:00	2018-10-16T00:00:00	27.10000000000000142108547152020037174224853515625	193.25	166.150000000000005684341886080801486968994140625	0.1485684138991719971389926513438695110380649566650390625	8.30199999999999960209606797434389591217041015625	13.65579999999999927240423858165740966796875	37.1240999999999985448084771633148193359375	0	0.299009391218413023150191065724357031285762786865234375	0.143056194376522338718160654025268740952014923095703125	0.57475595754128450121100968317477963864803314208984375	0	""
47	AB07DA3560	Wetland JPH04	S18-404-T-03	74709	S18-404-T-03	TF	""	""	2018-06-11T00:00:00	2018-10-16T00:00:00	27.019999999999999573674358543939888477325439453125	194.6399999999999863575794734060764312744140625	167.619999999999976125764078460633754730224609375	0.149882862099182723181201026818598620593547821044921875	12.4518000000000004234834705130197107791900634765625	19.74810000000000087538865045644342899322509765625	48.33789999999999764668245916254818439483642578125	0	0.452438680236407597679004766177968122065067291259765625	0.2087085921269596078264640937049989588558673858642578125	0.75498933592823647131808684207499027252197265625	0	""
48	AB07DA3560	Wetland JPH04	S18-404-T-04	74710	S18-404-T-04	TF	""	""	2018-06-11T00:00:00	2018-10-16T00:00:00	27.019999999999999573674358543939888477325439453125	195.409999999999996589394868351519107818603515625	168.3899999999999863575794734060764312744140625	0.1505713825849026299419364249843056313693523406982421875	11.0329999999999994741983755375258624553680419921875	21.502600000000001045918907038867473602294921875	54.64880000000000137561073643155395984649658203125	2.29539999999999988489207680686376988887786865234375	0.402727855225494868474100940147764049470424652099609375	0.22829502500202802917073086064192466437816619873046875	0.85748025618850809426163550597266294062137603759765625	0.035153859254852724836037936029242700897157192230224609375	""
49	AB07DA3560	Wetland JPH04	S18-404-T-05	74711	S18-404-T-05	TF	""	""	2018-06-11T00:00:00	2018-10-16T00:00:00	27.1099999999999994315658113919198513031005859375	196.30000000000001136868377216160297393798828125	169.18999999999999772626324556767940521240234375	0.151286728544092141657273486998747102916240692138671875	10.5920000000000005258016244624741375446319580078125	18.219300000000000494537744089029729366302490234375	49.13759999999999905639924691058695316314697265625	2.106100000000000083133500083931721746921539306640625	0.38846725486302913221692278966656886041164398193359375	0.19435492574163848455981451479601673781871795654296875	0.77466838654537262254251572812790982425212860107421875	0.032407983862696505827916126918353256769478321075439453125	""
50	AB07DA3560	Wetland JPH04	S18-404-T-06	74712	S18-404-T-06	TF	""	""	2018-06-11T00:00:00	2018-10-16T00:00:00	27.07000000000000028421709430404007434844970703125	193.18000000000000682121026329696178436279296875	166.1100000000000136424205265939235687255859375	0.1485326466012125423699075099648325704038143157958984375	8.0955999999999992411403582082130014896392822265625	14.875	44.82780000000000342197381542064249515533447265625	0	0.29150537972457757351918417043634690344333648681640625	0.1557908429100273994816205913593876175582408905029296875	0.69385769012148745815693473559804260730743408203125	0	""
51	""	""	""		""	""	""	""											0.348194183924953104547483917485806159675121307373046875	0.1798012931295956684518699830732657574117183685302734375	0.71698300080686028223908579093404114246368408203125	0.0164643703706779699624807022928507649339735507965087890625	""
52	""	""	""		""	""	""	""											0.34289838190017263297448835146497003734111785888671875	0.178132252387581624386569956186576746404170989990234375	0.63492889323509660304267754327156580984592437744140625	0.0164643703706779699624807022928507649339735507965087890625	""
53	""	""	""		""	""	""	""															""
54	AB07CE1000	Wetland ANZ01	S18-414-T-01	74714	S18-414-T-01	TF	""	""	2018-06-12T00:00:00	2018-10-15T00:00:00	27.10000000000000142108547152020037174224853515625	193.520000000000010231815394945442676544189453125	166.42000000000001591615728102624416351318359375	0.14880984316039846948598324161139316856861114501953125	17.49510000000000076170181273482739925384521484375	26.940999999999998948396751075051724910736083984375	42.1358000000000032514435588382184505462646484375	3.557799999999999851496568226139061152935028076171875	0.63113708694118797470906656599254347383975982666015625	0.282688670945007824997219358920119702816009521484375	0.65340727223374661658539253039634786546230316162109375	0.05384995984951983227784211294419947080314159393310546875	""
55	AB07CE1000	Wetland ANZ01	S18-414-T-02	74715	S18-414-T-02	TF	NOT LABELED	""	2018-06-12T00:00:00	2018-10-15T00:00:00	27	194.469999999999998863131622783839702606201171875	167.469999999999998863131622783839702606201171875	0.149748734731834698408192707574926316738128662109375	19.8817999999999983629095368087291717529296875	26.045400000000000773070496506989002227783203125	43.119900000000001227817847393453121185302734375	5.6668000000000002813749233609996736049652099609375	0.72176276773745373649404655225225724279880523681640625	0.27501553472705619896032658289186656475067138671875	0.67288673584046365672151068793027661740779876708984375	0.08631240957235904176503282769772340543568134307861328125	""
56	AB07CE1000	Wetland ANZ01	S18-414-T-03	74716	S18-414-T-03	TF	""	""	2018-06-12T00:00:00	2018-10-15T00:00:00	27.050000000000000710542735760100185871124267578125	195.289999999999992041921359486877918243408203125	168.239999999999980673237587325274944305419921875	0.1504372552175545774133524901117198169231414794921875	16.163199999999999789679350215010344982147216796875	22.853699999999999903366187936626374721527099609375	37.36359999999999814690454513765871524810791015625	2.222500000000000142108547152020037174224853515625	0.589465457450893293156468644156120717525482177734375	0.2424236334941574089185678531066514551639556884765625	0.58574039512609044066948627005331218242645263671875	0.034007081693223882579157901773214689455926418304443359375	""
57	AB07CE1000	Wetland ANZ01	S18-414-T-04	74717	S18-414-T-04	TF	""	""	2018-06-12T00:00:00	2018-10-15T00:00:00	27.010000000000001563194018672220408916473388671875	194.94999999999998863131622783839702606201171875	167.93999999999999772626324556767940521240234375	0.15016900048285852786733585162437520921230316162109375	17.444199999999998595967554138042032718658447265625	26.2409999999999996589394868351519107818603515625	40.35430000000000205773176276125013828277587890625	2.02289999999999992041921359486877918243408203125	0.63504859603515206867285769476438872516155242919921875	0.27785851130468375291826532702543772757053375244140625	0.63149682190168998641155440054717473685741424560546875	0.0308977531109608898052254488675316679291427135467529296875	""
58	AB07CE1000	Wetland ANZ01	S18-414-T-05	74718	S18-414-T-05	TF	""	""	2018-06-12T00:00:00	2018-10-15T00:00:00	27.059999999999998721023075631819665431976318359375	193.919999999999987494447850622236728668212890625	166.859999999999985220711096189916133880615234375	0.149203283437952693990524721812107600271701812744140625	22.56680000000000063664629124104976654052734375	25.448299999999999698729880037717521190643310546875	41.57480000000000330828697769902646541595458984375	6.49680000000000035242919693700969219207763671875	0.81625146415683247358430207896162755787372589111328125	0.267731942851955617701520395712577737867832183837890625	0.64641229760772589418849065623362548649311065673828125	0.09859390592679866116565534639448742382228374481201171875	""
