﻿_id	Site Number	Collection Date	Sample No.	Tray No.	No. of Jars	Already Sorted	Analysis	Note	Cooler No.
1	1.0	2012-06-20T00:00:00	ELLSRIFF4	1	1	850µM/355µM	Taxonomic ID	""	2
2	2.0	2012-06-20T00:00:00	ELLSRIFF4	2	1	850µM/355µM	Taxonomic ID	""	2
3	3.0	2012-06-20T00:00:00	ELLSRIFF4	3	1	850µM/355µM	Taxonomic ID	""	2
4	4.0	2012-06-20T00:00:00	ELLSRIFF2	1	1	850µM/355µM	Taxonomic ID	""	4
5	5.0	2012-06-20T00:00:00	ELLSRIFF2	2	1	850µM/355µM	Taxonomic ID	""	4
6	6.0	2012-06-20T00:00:00	ELLSRIFF2	3	1	850µM/355µM	Taxonomic ID	""	4
7	7.0	2012-07-26T00:00:00	ELLSRIFF4	1	1	850µM/355µM	Taxonomic ID	""	2
8	8.0	2012-07-26T00:00:00	ELLSRIFF4	2	1	850µM/355µM	Taxonomic ID	""	2
9	9.0	2012-07-26T00:00:00	ELLSRIFF4	3	1	850µM/355µM	Taxonomic ID	""	2
10	10.0	2012-08-28T00:00:00	ELLSRIFF4	1	1	850µM/355µM	Taxonomic ID	""	1
11	11.0	2012-08-28T00:00:00	ELLSRIFF4	2	1	850µM/355µM	Taxonomic ID	""	1
12	12.0	2012-08-28T00:00:00	ELLSRIFF4	3	1	850µM/355µM	Taxonomic ID	""	1
13	13.0	2012-08-29T00:00:00	ELLSRIFF2	1	1	850µM/355µM	Taxonomic ID	""	3
14	14.0	2012-08-29T00:00:00	ELLSRIFF2	2	1	850µM/355µM	Taxonomic ID	""	3
15	15.0	2012-08-29T00:00:00	ELLSRIFF2	3	1	850µM/355µM	Taxonomic ID	""	3
16	16.0	2012-08-28T00:00:00	ELLSRIFF5	1	1	850µM/355µM	Taxonomic ID	Retrieval 1	3
17	17.0	2012-08-28T00:00:00	ELLSRIFF5	2	1	850µM/355µM	Taxonomic ID	Retrieval 1	3
18	18.0	2012-08-28T00:00:00	ELLSRIFF5	3	1	850µM/355µM	Taxonomic ID	Retrieval 1	3
19	19.0	2012-08-28T00:00:00	ELLSRIFF5	1	1	850µM/355µM	Taxonomic ID	Retrieval 2	3
20	20.0	2012-08-28T00:00:00	ELLSRIFF5	2	1	850µM/355µM	Taxonomic ID	Retrieval 2	3
21	21.0	2012-08-28T00:00:00	ELLSRIFF5	3	1	850µM/355µM	Taxonomic ID	Retrieval 2	3
22	22.0	2012-09-24T00:00:00	ELLSRIFF4	1	2	850µM/355µM	Taxonomic ID	""	1
23	23.0	2012-09-24T00:00:00	ELLSRIFF4	2	1	850µM/355µM	Taxonomic ID	""	1
24	24.0	2012-09-24T00:00:00	ELLSRIFF4	3	1	850µM/355µM	Taxonomic ID	""	1
25	25.0	2012-09-24T00:00:00	ELLSRIFF2	1	1	850µM/355µM	Taxonomic ID	""	4
26	26.0	2013-09-24T00:00:00	ELLSRIFF2	2	1	850µM/355µM	Taxonomic ID	""	4
27	27.0	2012-09-24T00:00:00	ELLSRIFF2	3	1	850µM/355µM	Taxonomic ID	""	4
28	28.0	2012-09-24T00:00:00	ELLSRIFF5	1	1	850µM/355µM	Taxonomic ID	""	2
29	29.0	2012-09-24T00:00:00	ELLSRIFF5	2	1	850µM/355µM	Taxonomic ID	""	2
30	30.0	2012-09-24T00:00:00	ELLSRIFF5	3	1	850µM/355µM	Taxonomic ID	""	2
31	31.0	2012-10-23T00:00:00	ELLSRIFF4	1	1	850µM/355µM	Taxonomic ID	""	4
32	32.0	2012-10-23T00:00:00	ELLSRIFF4	2	1	850µM/355µM	Taxonomic ID	""	4
33	33.0	2012-10-23T00:00:00	ELLSRIFF4	3	1	850µM/355µM	Taxonomic ID	""	4
34	34.0	2012-10-23T00:00:00	ELLSRIFF2	1	1	850µM/355µM	Taxonomic ID	""	2
35	35.0	2012-10-23T00:00:00	ELLSRIFF2	2	1	850µM/355µM	Taxonomic ID	""	2
36	36.0	2012-10-23T00:00:00	ELLSRIFF2	3	1	850µM/355µM	Taxonomic ID	""	2
37	37.0	2012-10-23T00:00:00	ELLSRIFF5	1	1	850µM/355µM	Taxonomic ID	""	3
38	38.0	2012-10-23T00:00:00	ELLSRIFF5	2	1	850µM/355µM	Taxonomic ID	""	3
39	39.0	2012-10-23T00:00:00	ELLSRIFF5	3	1	850µM/355µM	Taxonomic ID	""	3
40	40.0	2012-09-05T00:00:00	STBWSC	1	1	850µM/355µM	Taxonomic ID	""	6
41	41.0	2012-09-05T00:00:00	STBWSC	2	1	850µM/355µM	Taxonomic ID	""	6
42	42.0	2012-09-05T00:00:00	STBWSC	3	1	850µM/355µM	Taxonomic ID	""	6
43	43.0	2012-08-29T00:00:00	STBRIFF10	1	1	850µM/355µM	Taxonomic ID	Retrieval 1	6
44	44.0	2012-08-29T00:00:00	STBRIFF10	2	1	850µM/355µM	Taxonomic ID	Retrieval 1	6
45	45.0	2012-08-29T00:00:00	STBRIFF10	3	1	850µM/355µM	Taxonomic ID	Retrieval 1	6
46	46.0	2012-08-29T00:00:00	STBRIFF10	1	1	850µM/355µM	Taxonomic ID	Retrieval 2	6
47	47.0	2012-08-29T00:00:00	STBRIFF10	2	1	850µM/355µM	Taxonomic ID	Retrieval 2	6
48	48.0	2012-08-29T00:00:00	STBRIFF10	3	1	850µM/355µM	Taxonomic ID	Retrieval 2	6
49	49.0	2012-10-24T00:00:00	STBRIFF1	1	1	850µM/355µM	Taxonomic ID	""	5
50	50.0	2012-10-24T00:00:00	STBRIFF1	2	1	850µM/355µM	Taxonomic ID	""	5
51	51.0	2012-10-24T00:00:00	STBRIFF1	3	1	850µM/355µM	Taxonomic ID	""	5
52	52.0	2012-10-24T00:00:00	STBRIFF7	1	1	850µM/355µM	Taxonomic ID	""	5
53	53.0	2012-10-24T00:00:00	STBRIFF7	2	1	850µM/355µM	Taxonomic ID	""	5
54	54.0	2012-10-24T00:00:00	STBRIFF7	3	1	850µM/355µM	Taxonomic ID	""	5
55	55.0	2012-10-24T00:00:00	STBRIFF10	1	1	850µM/355µM	Taxonomic ID	""	5
56	56.0	2012-10-24T00:00:00	STBRIFF10	2	1	850µM/355µM	Taxonomic ID	""	5
57	57.0	2012-10-24T00:00:00	STBRIFF10	3	1	850µM/355µM	Taxonomic ID	""	5
58	Notes:		""			""	""	""	
59	Total No. of Samples: 57		""			""	""	""	
60	Collection Sieve Mesh Size: 250 µM		""			""	""	""	
61	Volume of 70% Ethanol: 57 x 1500 mL = 85,500 mL		""			""	""	""	
62	Taxonomic ID: Finest taxonomic resolution as possible		""			""	""	""	
