﻿_id	species	site	month	mehg	thg	Site	THg	MeHg
1	Odonates 	b.ellsriff2	c.august		53.3299999999999982946974341757595539093017578125	""	Avg 	Avg 
2	Odonates 	b.ellsriff2	c.august		72.7600000000000051159076974727213382720947265625	EL1	72.066	48.7317236702
3	Odonates 	b.ellsriff2	c.august		55.22999999999999687361196265555918216705322265625	EL2	60.44	61.3400829716
4	Odonates 	b.ellsriff2	c.august	54.6207195507577836224299971945583820343017578125		EL3	59.0673333333	48.9234690414
5	Odonates 	b.ellsriff2	c.august	67.617928295426480644891853444278240203857421875		ST1	N/A	40.5712585452
6	Odonates 	b.ellsriff2	c.august	50.1675711753729416386704542674124240875244140625		ST2	51.005	27.6539282626
7	Odonates 	b.ellsriff2	e.october	72.9541128650057970617126557044684886932373046875		ST3	17.2425	21.3453889577
8	Odonates 	c.ellsriff4	c.august	42.719877246702935735811479389667510986328125	71.7900000000000062527760746888816356658935546875	""	""	""
9	Odonates 	c.ellsriff4	c.august	39.7484557018429853769703186117112636566162109375	73.3700000000000045474735088646411895751953125	""	""	""
10	Odonates 	c.ellsriff4	c.august	63.688932664882912604298326186835765838623046875	70.840000000000003410605131648480892181396484375	""	""	""
11	Odonates 	c.ellsriff4	c.august	47.8226866724168502287284354679286479949951171875	70.2699999999999960209606797434389591217041015625	""	""	""
12	Odonates 	c.ellsriff4	e.october		74.06000000000000227373675443232059478759765625	""	""	""
13	Odonates 	c.ellsriff4	e.october	48.80603165103321572360073332674801349639892578125		""	""	""
14	Odonates 	c.ellsriff4	e.october	50.04893870374388598065706901252269744873046875		""	""	""
15	Odonates 	c.ellsriff4	e.october	48.2871430506147447658804594539105892181396484375		""	""	""
16	Odonates 	a.ellsriff5	c.august	72.4476829531778747650605509988963603973388671875	78.7600000000000051159076974727213382720947265625	""	""	""
17	Odonates 	a.ellsriff5	c.august	61.019570934522590732740354724228382110595703125	75.7399999999999948840923025272786617279052734375	""	""	""
18	Odonates 	a.ellsriff5	c.august	76.95719878083667708779103122651576995849609375	88.06999999999999317878973670303821563720703125	""	""	""
19	Odonates 	a.ellsriff5	c.august	63.54564422171457493959678686223924160003662109375	74.2000000000000028421709430404007434844970703125	""	""	""
20	Odonates 	a.ellsriff5	c.august	62.58766258772136126253826660104095935821533203125	71.9800000000000039790393202565610408782958984375	""	""	""
21	Odonates 	a.ellsriff5	c.august	58.13531423285112254006889997981488704681396484375	74.4800000000000039790393202565610408782958984375	""	""	""
22	Odonates 	a.ellsriff5	c.august	52.45313775951323265189785161055624485015869140625	64.4800000000000039790393202565610408782958984375	""	""	""
23	Plecoptera	a.ellsriff5	c.august		22.219999999999998863131622783839702606201171875	""	""	""
24	Plecoptera	a.ellsriff5	c.august		17.93333333333333712289459072053432464599609375	""	""	""
25	Plecoptera	a.ellsriff5	c.august		22.809999999999998721023075631819665431976318359375	""	""	""
26	Plecoptera	a.ellsriff5	c.august	15.9872931208596806840205317712388932704925537109375		""	""	""
27	Plecoptera	a.ellsriff5	c.august	13.7445826289590247171190640074200928211212158203125		""	""	""
28	Plecoptera	a.ellsriff5	c.august	12.356603193729466028116803499870002269744873046875		""	""	""
29	Odonates 	d.stbriff1	c.august	40.57125854517840224389146897010505199432373046875		""	""	""
30	Odonates 	a.stbriff10	c.august	36.55703531458272692589162033982574939727783203125		""	""	""
31	Odonates 	a.stbriff10	c.august	33.41428388777442393120509223081171512603759765625		""	""	""
32	Plecoptera	a.stbriff10	c.august	7.54094822591581692705631212447769939899444580078125	17.7950000000000017053025658242404460906982421875	""	""	""
33	Plecoptera	a.stbriff10	c.august	7.8692884024286922084456818993203341960906982421875	16.690000000000001278976924368180334568023681640625	""	""	""
34	Odonates 	b.stbriff7	c.august		48.840000000000003410605131648480892181396484375	""	""	""
35	Odonates 	b.stbriff7	c.august		53.1700000000000017053025658242404460906982421875	""	""	""
36	Odonates 	b.stbriff7	c.august	38.4340136027584975408899481408298015594482421875		""	""	""
37	Odonates 	b.stbriff7	c.august	34.21243376336705210860600345768034458160400390625		""	""	""
38	Plecoptera	b.stbriff7	c.august	10.3153374216660278506196846137754619121551513671875		""	""	""
