﻿_id	Sample #	Species	Site	Collection Date	MeHg (ng/g)	THg (ng/g)
1	52	Odonates 	STB Riff 1	2012-08-29T00:00:00	40.5712585452	n/a
2	64	Odonates 	STB Riff 10	2012-06-20T00:00:00	29.5805385845	n/a
3	65	Odonates 	STB Riff 10	2012-06-20T00:00:00	38.4032325227	n/a
4	24	Odonates 	STB Riff 10	2013-07-26T00:00:00	n/a	47.65
5	25	Odonates 	STB Riff 10	2013-07-26T00:00:00	34.8854062127	n/a
6	26	Odonates 	STB Riff 10	2013-07-26T00:00:00	33.3175121283	n/a
7	27	Odonates 	STB Riff 10	2013-07-26T00:00:00	41.6895480839	n/a
8	28	Plecoptera	STB Riff 10	2013-07-26T00:00:00	4.61419833653	n/a
9	1	Odonates 	STB Riff 10	2012-08-29T00:00:00	36.5570353146	n/a
10	2	Odonates 	STB Riff 10	2012-08-29T00:00:00	33.4142838878	n/a
11	3	Plecoptera	STB Riff 10	2012-08-29T00:00:00	7.54094822592	17.795
12	4	Plecoptera	STB Riff 10	2012-08-29T00:00:00	7.86928840243	16.69
13	29	Odonates 	Ells Riff 2	2012-06-20T00:00:00	32.5625215446	50.98
14	30	Odonates 	Ells Riff 2	2012-06-20T00:00:00	38.746887833	69.3
15	31	Odonates 	Ells Riff 2	2012-06-20T00:00:00	44.7786125105	58.63
16	32	Odonates 	Ells Riff 2	2012-06-20T00:00:00	43.1544787123	74.12
17	33	Odonates 	Ells Riff 2	2012-06-20T00:00:00	40.3625283695	74.81
18	34	Plecoptera	Ells Riff 2	2012-06-20T00:00:00	n/a	11.79
19	35	Plecoptera	Ells Riff 2	2012-06-20T00:00:00	n/a	19.37
20	36	Plecoptera	Ells Riff 2	2012-06-20T00:00:00	4.56537455339	n/a
21	37	Plecoptera	Ells Riff 2	2012-06-20T00:00:00	7.21912078405	n/a
22	38	Plecoptera	Ells Riff 2	2012-06-20T00:00:00	5.94204375327	n/a
23	5	Odonates 	Ells Riff 2	2013-07-25T00:00:00	52.9144947559	63.69
24	6	Odonates 	Ells Riff 2	2013-07-25T00:00:00	53.4124155446	58.48
25	7	Odonates 	Ells Riff 2	2013-07-25T00:00:00	59.1546932095	70.4
26	8	Odonates 	Ells Riff 2	2013-07-25T00:00:00	58.5582135076	69.3
27	9	Odonates 	Ells Riff 2	2013-07-25T00:00:00	46.4214251884	73.29
28	10	Odonates 	Ells Riff 2	2013-07-25T00:00:00	49.4911223699	63.47
29	11	Odonates 	Ells Riff 2	2013-07-25T00:00:00	48.2399487109	61.75
30	58	Odonates 	Ells Riff 2	2012-08-29T00:00:00	n/a	53.33
31	59	Odonates 	Ells Riff 2	2012-08-29T00:00:00	n/a	72.76
32	60	Odonates 	Ells Riff 2	2012-08-29T00:00:00	n/a	55.23
33	61	Odonates 	Ells Riff 2	2012-08-29T00:00:00	54.6207195508	n/a
34	62	Odonates 	Ells Riff 2	2012-08-29T00:00:00	67.6179282954	n/a
35	63	Odonates 	Ells Riff 2	2012-08-29T00:00:00	50.1675711754	n/a
36	53	Odonates 	Ells Riff 2	2012-10-23T00:00:00	72.954112865	n/a
37	54	Odonates 	Ells Riff 4	2012-06-20T00:00:00	36.2889169626	52.95
38	55	Odonates 	Ells Riff 4	2012-06-20T00:00:00	38.1808864283	58.59
39	56	Odonates 	Ells Riff 4	2012-06-20T00:00:00	40.1920845033	57.77
40	57	Plecoptera	Ells Riff 4	2012-06-20T00:00:00	10.3229307305	n/a
41	47	Odonates 	Ells Riff 4	2013-07-26T00:00:00	n/a	64.5
42	48	Odonates 	Ells Riff 4	2013-07-26T00:00:00	n/a	52.65
43	49	Odonates 	Ells Riff 4	2013-07-26T00:00:00	50.7571298496	n/a
44	50	Odonates 	Ells Riff 4	2013-07-26T00:00:00	55.5397188927	n/a
45	51	Odonates 	Ells Riff 4	2013-07-26T00:00:00	70.097005754	n/a
46	43	Odonates 	Ells Riff 4	2013-08-28T00:00:00	42.7198772467	71.79
47	44	Odonates 	Ells Riff 4	2013-08-28T00:00:00	39.7484557018	73.37
48	45	Odonates 	Ells Riff 4	2013-08-28T00:00:00	63.6889326649	70.84
49	46	Odonates 	Ells Riff 4	2013-08-28T00:00:00	47.8226866724	70.27
50	39	Odonates 	Ells Riff 4	2012-10-23T00:00:00	n/a	74.06
51	40	Odonates 	Ells Riff 4	2012-10-23T00:00:00	48.806031651	n/a
52	41	Odonates 	Ells Riff 4	2012-10-23T00:00:00	50.0489387037	n/a
53	42	Odonates 	Ells Riff 4	2012-10-23T00:00:00	48.2871430506	n/a
54	81	Plecoptera	Ells Riff 5	2013-06-21T00:00:00	n/a	20.18
55	82	Plecoptera	Ells Riff 5	2013-06-21T00:00:00	n/a	16.58
56	83	Plecoptera	Ells Riff 5	2013-06-21T00:00:00	n/a	20.01
57	84	Plecoptera	Ells Riff 5	2013-06-21T00:00:00	36.1172830205	n/a
58	85	Plecoptera	Ells Riff 5	2013-06-21T00:00:00	10.1442220606	n/a
59	86	Plecoptera	Ells Riff 5	2013-06-21T00:00:00	13.7441283068	n/a
60	74	Odonates 	Ells Riff 5	2013-06-21T00:00:00	52.342002175	81.56
61	75	Odonates 	Ells Riff 5	2013-06-21T00:00:00	45.0547391559	73.76
62	76	Odonates 	Ells Riff 5	2013-06-21T00:00:00	42.0363934996	64.63
63	77	Odonates 	Ells Riff 5	2013-06-21T00:00:00	53.8724669287	68.86
64	78	Odonates 	Ells Riff 5	2013-06-21T00:00:00	54.8344836896	71.58
65	79	Odonates 	Ells Riff 5	2013-06-21T00:00:00	57.3051188482	85.6
66	80	Odonates 	Ells Riff 5	2013-06-21T00:00:00	58.6002344807	71.73
67	73	Plecoptera	Ells Riff 5	2012-07-24T00:00:00	46.7268203095	n/a
68	66	Odonates 	Ells Riff 5	2012-07-24T00:00:00	53.6283480574	58.12
69	67	Odonates 	Ells Riff 5	2012-07-24T00:00:00	73.7088189583	79.37
70	68	Odonates 	Ells Riff 5	2012-07-24T00:00:00	55.7739890077	75.75
71	69	Odonates 	Ells Riff 5	2012-07-24T00:00:00	55.5311523349	69.77
72	70	Odonates 	Ells Riff 5	2012-07-24T00:00:00	56.4208478092	68.09
73	71	Odonates 	Ells Riff 5	2012-07-24T00:00:00	58.3324226514	78.21
74	72	Odonates 	Ells Riff 5	2012-07-24T00:00:00	53.1425591739	62.83
75	87	Odonates 	Ells Riff 5	2013-08-28T00:00:00	72.4476829532	78.76
76	88	Odonates 	Ells Riff 5	2013-08-28T00:00:00	61.0195709345	75.74
77	89	Odonates 	Ells Riff 5	2013-08-28T00:00:00	76.9571987808	88.07
78	90	Odonates 	Ells Riff 5	2013-08-28T00:00:00	63.5456442217	74.2
79	91	Odonates 	Ells Riff 5	2013-08-28T00:00:00	62.5876625877	71.98
80	92	Odonates 	Ells Riff 5	2013-08-28T00:00:00	58.1353142329	74.48
81	93	Odonates 	Ells Riff 5	2013-08-28T00:00:00	52.4531377595	64.48
82	94	Plecoptera	Ells Riff 5	2013-08-28T00:00:00	n/a	22.22
83	95	Plecoptera	Ells Riff 5	2013-08-28T00:00:00	n/a	17.9333333333
84	96	Plecoptera	Ells Riff 5	2013-08-28T00:00:00	n/a	22.81
85	97	Plecoptera	Ells Riff 5	2013-08-28T00:00:00	15.9872931209	n/a
86	98	Plecoptera	Ells Riff 5	2013-08-28T00:00:00	13.744582629	n/a
87	99	Plecoptera	Ells Riff 5	2013-08-28T00:00:00	12.3566031937	n/a
88	12	Odonates 	STBWSC	2012-08-29T00:00:00	n/a	63.98
89	13	Odonates 	STBWSC	2012-08-29T00:00:00	n/a	55.28
90	14	Odonates 	STBWSC	2012-08-29T00:00:00	n/a	68.12
91	15	Odonates 	STBWSC	2012-08-29T00:00:00	n/a	65.1
92	16	Odonates 	STBWSC	2012-08-29T00:00:00	63.6251837662	n/a
93	17	Odonates 	STBWSC	2012-08-29T00:00:00	38.4757595276	n/a
94	18	Odonates 	STBWSC	2012-08-29T00:00:00	51.3907063484	n/a
95	19	Odonates 	STB Riff 7	2012-08-29T00:00:00	n/a	48.84
96	20	Odonates 	STB Riff 7	2012-08-29T00:00:00	n/a	53.17
97	21	Odonates 	STB Riff 7	2012-08-29T00:00:00	38.4340136028	n/a
98	22	Odonates 	STB Riff 7	2012-08-29T00:00:00	34.2124337634	n/a
99	23	Plecoptera	STB Riff 7	2012-08-29T00:00:00	10.3153374217	n/a
