{
  "fields": [{"id":"_id","type":"int"},{"id":"LAI_File","type":"text"},{"id":"Date","type":"text"},{"id":"GpsUTC","type":"text"},{"id":"Lat","type":"numeric"},{"id":"Long","type":"numeric"},{"id":"TransComp","type":"text"},{"id":"Model","type":"text"},{"id":"Records","type":"text"},{"id":"ScattCorr","type":"text"},{"id":"RawStart","type":"text"},{"id":"RawStop","type":"text"},{"id":"LAI","type":"numeric"},{"id":"GAPS[1]","type":"numeric"},{"id":"GAPS[2]","type":"numeric"},{"id":"GAPS[3]","type":"numeric"},{"id":"GAPS[4]","type":"numeric"},{"id":"GAPS[5]","type":"numeric"},{"id":"STDDEV[1]","type":"numeric"},{"id":"STDDEV[2]","type":"numeric"},{"id":"STDDEV[3]","type":"numeric"},{"id":"STDDEV[4]","type":"numeric"},{"id":"STDDEV[5]","type":"numeric"},{"id":"SMP","type":"numeric"},{"id":"MASK","type":"numeric"},{"id":"AViewCap","type":"numeric"},{"id":"AViewAzm","type":"text"},{"id":"FBeam","type":"numeric"},{"id":"Mean(RawA[1])","type":"numeric"},{"id":"Mean(RawA[2])","type":"numeric"},{"id":"Mean(RawA[3])","type":"numeric"},{"id":"Mean(RawA[4])","type":"numeric"},{"id":"Mean(RawA[5])","type":"numeric"},{"id":"Mean(RawB[1])","type":"numeric"},{"id":"Mean(RawB[2])","type":"numeric"},{"id":"Mean(RawB[3])","type":"numeric"},{"id":"Mean(RawB[4])","type":"numeric"},{"id":"Mean(RawB[5])","type":"numeric"}],
  "records": [
    [1,"SALT1","20190711 13:56:17","20290222 06:08:54",56.574554,-111.278466,"a-p-s","Horizontal","3A 2K 9G ","off","13:57:05","13:58:35",0,0,0,0,0,0,0,0,0,0,0,0,11111,45,"0.0",0.8,189.167,276.933,240.6,174.4,145.067,0,0,0,0,0],
    [2,"POPT3","20190714 14:05:31","20670817 11:55:06",56.93193,-111.541368,"a-p-s","Horizontal","1A 5B 1K 9G ","0.036","14:05:40","14:14:42",0.51,0.384,0.625,0.73,0.648,0.769,0,0,0,0,0,1,11111,45,"0.0",0.84,190.3,170.8,170.2,135.5,87.58,168.61,184.34,160.4,120.008,77.358],
    [3,"POPT2","20190714 13:49:26","20670817 11:46:29",56.931283,-111.541308,"a-p-s","Horizontal","1A 5B 1K 9G ","off","13:49:41","13:54:17",0,0,0,0,0,0,0,0,0,0,0,0,11111,45,"0.0",0.8,183.3,190.9,153.5,97.64,50.69,240.96,341.64,964.56,207.18,82.468],
    [4,"POPT1","20190714 13:31:08","20970611 04:46:55",56.931745,-111.541392,"a-p-s","Horizontal","2A 5B 1K 10G ","off","13:31:16","13:33:41",0,0,0,0,0,0,0,0,0,0,0,0,11111,45,"0.0",0.8,106.72,160.7,161.8,96.68,49.945,131.98,174.32,153.02,87.846,43.846],
    [5,"PAUT3","20190715 12:34:55","20770330 22:32:04",56.374354,-111.232851,"a-p-s","Horizontal","1A 5B 1K 9G ","0.0075","12:35:01","12:38:56",0.89,0.398,0.429,0.645,0.419,0.523,0,0,0,0,0,1,11111,45,"0.0",0.02,157.1,134.6,96.61,87.91,75.56,213.374,135.292,80.368,93.886,72.264],
    [6,"PAUT2","20190715 12:18:35","20670817 21:46:25",56.373467,-111.232831,"a-p-s","Horizontal","1A 5B 1K 9G ","off","12:19:12","12:23:27",0,0,0,0,0,0,0,0,0,0,0,0,11111,45,"0.0",0.8,103.1,92.06,94.39,117.2,111.4,172.86,94.824,82.646,71.546,58.05],
    [7,"PAUT1","20190715 12:02:57","20670817 21:38:56",56.373625,-111.232713,"a-p-s","Horizontal","1A 5B 1K 9G ","off","12:03:03","12:06:51",0,0,0,0,0,0,0,0,0,0,0,0,11111,45,"0.0",0.8,51.73,26.39,19.42,5.601,3.386,155.06,92.54,106.984,122.898,106.362],
    [8,"PATT3","20190712 11:04:06","21060206 23:28:15",57.511964,-111.399921,"a-p-s","Horizontal","2A 2K 8G ","off","11:04:15","11:05:32",0,0,0,0,0,0,0,0,0,0,0,0,11111,45,"0.0",0.8,1242.5,1327.5,2099.5,1100.5,673.85,0,0,0,0,0],
    [9,"PATT2","20190712 10:34:23","20511229 06:34:23",57.511994,-111.399936,"a-p-s","Horizontal","3A 5B 8G ","off","10:35:00","10:37:22",0,0,0,0,0,0,0,0,0,0,0,0,11111,45,"0.0",0,508.467,528.167,774.667,406.1,325.533,1064.94,1151,1553.64,1059.68,569.96],
    [10,"PATT1","20190712 09:45:00","21060206 23:28:15",57.511596,-111.401857,"a-p-s","Horizontal","1A 5B 1K 9G ","0.012","09:45:12","09:47:03",0.96,0.443,0.641,0.523,0.394,0.366,0.378,0.123,0.294,0.421,0.337,2,11111,45,"0.0",0.32,145.6,169.8,174.8,174.6,112.3,115.454,138.15,149.78,150.244,130.456],
    [11,"MAUT2","20190715 13:45:27","20190715 19:48:08",56.369697,-111.282995,"a-p-s","Horizontal","1A 5B 1K 9G ","off","13:45:32","13:48:53",0,0,0,0,0,0,0,0,0,0,0,0,11111,45,"0.0",0.8,101.1,104.1,104.1,104.6,77.85,182.94,179.418,109.792,122.894,130.676],
    [12,"MAUT1","20190715 13:24:16","20190715 19:29:49",56.36958,-111.283119,"a-p-s","Horizontal","1A 5B 1K 9G ","off","13:24:23","13:33:39",0,0,0,0,0,0,0,0,0,0,0,0,11111,45,"0.0",0.8,92.81,121,108.3,136.7,72.88,92.33,97.48,95.72,124.1,98.73],
    [13,"JST3","20190710 14:54:05","21060206 23:28:15",57.135095,-111.601058,"a-p-s","Horizontal","1A 4B 1K 8G ","0.035","14:54:17","14:55:50",1.3,0.377,0.3,0.429,0.397,0.256,0.663,0.711,0.37,0.372,0.205,4,11111,45,"0.0",0.84,99.79,108.5,106.3,82.05,68.37,47.0975,43.0875,50.7725,39.085,20.5688],
    [14,"JST2","20190710 14:34:14","21060206 23:28:15",57.136017,-111.600672,"a-p-s","Horizontal","1A 4B 1K 8G ","off","14:34:55","14:36:45",0,0,0,0,0,0,0,0,0,0,0,0,11111,45,"0.0",0.8,96.48,66.22,43.13,20.68,15.63,115.27,59.9325,38.205,21.7175,12.7542],
    [15,"JST1","20190710 14:09:57","21060206 23:28:15",57.135036,-111.60095,"a-p-s","Horizontal","1A 4B 1K 8G ","off","14:10:09","14:12:38",0,0,0,0,0,0,0,0,0,0,0,0,11111,45,"0.0",0.8,90.4,23.64,20.38,10.58,3.442,52.855,36.505,22.2325,9.467,4.24825],
    [16,"JPH4T3","20190712 13:45:14","20190712 19:47:38",57.111053,-111.417851,"a-p-s","Horizontal","2A 5B 1K 10G ","0.017","13:45:49","13:47:13",1.55,0.077,0.278,0.418,0.305,0.257,0,0,0,0,0,1,11111,45,"0.0",0.27,255.25,192.25,151.55,124.6,78.945,212.604,161.266,125.948,100.292,52.636],
    [17,"JPH4T2","20190712 13:38:44","21060206 23:28:15",57.110941,-111.41769,"a-p-s","Horizontal","1A 5B 1K 9G ","0.027","13:38:52","13:40:15",0.71,0.713,0.878,0.753,0.466,0.315,0.486,0.057,0.115,0.267,0.19,4,11111,45,"0.0",0.37,260.1,224.8,156.6,121,78.22,216.546,206.58,130.62,63.526,29.944],
    [18,"JPH4T1","20190712 13:29:03","21060206 23:28:15",57.110784,-111.418018,"a-p-s","Horizontal","2A 5B 1K 10G ","off","13:29:11","13:30:51",0,0,0,0,0,0,0,0,0,0,0,0,11111,45,"0.0",0.8,274.05,228.5,189.9,172.9,128.9,279.76,222.62,178.86,138.482,82.3],
    [19,"JFT3","20190710 11:02:26","20560817 03:06:06",57.434831,-111.223767,"a-p-s","Horizontal","1A 3B 1K 7G ","off","11:02:37","11:03:31",0,0,0,0,0,0,0,0,0,0,0,0,11111,45,"0.0",0.8,151.6,135,120.9,108.6,89.76,155.067,142.967,120.433,103.89,88.7667],
    [20,"JFT1","20190710 10:38:01","20190710 16:42:41",57.434782,-111.224424,"a-p-s","Horizontal","3A 6B 2K 15G ","0.0012","10:38:13","10:44:56",0.2,0.956,0.847,0.874,0.846,0.818,0,0,0,0,0,1,11111,45,"0.0",0.09,169.067,189.667,183.433,158.367,85.06,173.05,175.533,170.633,143.75,106.452],
    [21,"JBT3","20190710 12:15:00","20190710 18:17:12",57.427913,-111.252677,"a-p-s","Horizontal","1A 5B 1K 9G ","0.0012","12:15:13","12:16:54",0.2,0.949,0.884,0.887,0.863,0.742,0.026,0.082,0.104,0.08,0.091,5,11111,45,"0.0",0,137.4,158.6,146.9,138.6,132.3,130.42,140.84,131.38,120.63,100.936],
    [22,"JBT2","20190710 12:08:08","20700110 00:51:18",57.427605,-111.252775,"a-p-s","Horizontal","1A 5B 2K 12G ","0.00095","12:08:23","12:10:49",0.41,0.903,0.818,0.782,0.636,0.626,0.046,0.057,0.102,0.207,0.149,3,11111,45,"0.0",0.05,158.5,213.2,221.4,171.2,106.9,144.84,173.58,180.56,132.466,89.872],
    [23,"JBT1","20190710 12:23:19","20580101 01:26:56",57.427313,-111.252876,"a-p-s","Horizontal","1A 5B 1K 9G ","0.00081","12:23:29","12:25:04",0.12,0.953,0.96,0.947,0.898,0.811,0.029,0.007,0.012,0.029,0.038,5,11111,45,"0.0",0.01,115.2,114.7,102,91.93,82.1,109.8,110.08,96.586,82.712,66.978],
    [24,"HWT3","20190712 16:52:43","20960624 16:17:56",56.535066,-111.322565,"a-p-s","Horizontal","1A 5B 1K 9G ","0.0037","16:52:52","16:54:17",0.51,0.973,0.858,0.679,0.551,0.574,0,0,0,0,0,1,11111,45,"0.0",0.08,239.8,281,321.1,317.1,141.8,247.8,244.08,284.34,247.82,112.948],
    [25,"HWT2","20190712 16:32:57","21060206 23:28:15",56.534478,-111.321611,"a-p-s","Horizontal","1A 5B 1K 9G ","0.0053","16:33:07","16:34:28",0.65,0.847,0.736,0.587,0.518,0.527,0.118,0.246,0.247,0.186,0.081,3,11111,45,"0.0",0.03,236.9,267.1,298,273,217.1,222.62,245.84,238.26,192.916,150.42],
    [26,"HWT1","20190712 16:08:08","20670816 15:27:05",56.535055,-111.323027,"a-p-s","Horizontal","1A 5B 1K 9G ","0.015","16:08:17","16:10:05",0.7,0.808,0.603,0.503,0.465,0.736,0,0,0,0,0,1,11111,45,"0.0",0.84,291.3,372.9,401.8,367.2,195.2,263.68,308.92,317.18,281.58,211],
    [27,"HOR","20190709 15:31:15","20450304 16:28:53",56.329718,-111.588573,"a-p-s","Horizontal","3A 15B 3K 27G ","0.014","15:31:24","16:27:13",1.04,0.544,0.423,0.461,0.392,0.431,0.679,0.338,0.18,0.239,0.151,4,11111,45,"0.0",0.55,124,174.2,103.997,78.0933,46.27,129.78,133.095,79.4827,56.6733,35.6393],
    [28,"HEAFENT3","20190714 12:20:25","21060206 23:28:15",56.957433,-111.547355,"a-p-s","Horizontal","1A 5B 1K 9G ","off","12:20:33","12:21:57",0,0,0,0,0,0,0,0,0,0,0,0,11111,45,"0.0",0.8,143.6,131.7,137,138.6,147.2,182.24,210.72,205.96,178.62,152.34],
    [29,"HEAFENT2","20190714 12:06:45","21060206 23:28:15",56.957107,-111.546729,"a-p-s","Horizontal","1A 5B 1K 9G ","0.0089","12:06:51","12:08:22",0.27,0.885,0.899,0.801,0.757,0.751,0,0,0,0,0,1,11111,45,"0.0",0.84,154.2,135.3,137.5,147.2,140.6,143.86,135.8,140.44,148.68,140.56],
    [30,"HEAFENT1","20190714 11:36:41","20381009 00:30:08",56.956944,-111.546218,"a-p-s","Horizontal","1A 5B 1K 9G ","off","11:37:12","11:38:39",0,0,0,0,0,0,0,0,0,0,0,0,11111,45,"0.0",0.8,111.9,106.7,108.3,115.3,115.3,174.7,196.28,203,195.52,187.54],
    [31,"HAN02","20190709 12:12:27","20370722 23:31:59",56.273618,-111.612231,"a-p-s","Horizontal","3A 12B 3K 24G ","0.0045","12:19:03","14:23:45",0.31,0.888,0.66,0.871,0.795,0.743,0.088,0.334,0.106,0.136,0.109,2,11111,45,"0.0",0.64,193.1,267.2,204.8,171.167,162.733,221.2,201.005,198.908,146.252,133.728],
    [32,"AURBT3","20190711 10:49:08","21060206 23:28:15",57.272235,-111.262074,"a-p-s","Horizontal","1A 5B 1K 9G ","off","10:49:14","10:50:28",0,0,0,0,0,0,0,0,0,0,0,0,11111,45,"0.0",0.8,101.1,79.13,53.37,28.35,13.18,94.872,61.978,53.394,36.518,19.001],
    [33,"AURBT2","20190711 10:18:43","21060206 23:28:15",57.272074,-111.262009,"a-p-s","Horizontal","1A 5B 1K 9G ","off","10:18:51","10:20:06",0,0,0,0,0,0,0,0,0,0,0,0,11111,45,"0.0",0.8,48.08,23.21,9.772,8.762,7.023,59.2586,55.68,49.356,44.4726,15.7006],
    [34,"AURBT1","20190711 09:52:36","20480520 02:46:39",57.272084,-111.261834,"a-p-s","Horizontal","1A 5B 1K 9G ","off","09:53:12","09:55:24",0,0,0,0,0,0,0,0,0,0,0,0,11111,45,"0.0",0.8,85.17,45.99,32.25,28.34,16.6,77.67,53.866,33.87,25.068,11.8376],
    [35,"ATHSOWT1","20190713 14:17:23","21060206 23:28:15",56.911438,-111.441511,"a-p-s","Horizontal","1A 5B 1K 9G ","off","14:17:31","14:18:33",0,0,0,0,0,0,0,0,0,0,0,0,11111,45,"0.0",0.8,101.8,154.8,163.1,154.6,73.01,252.214,243.546,241.08,233.88,136.004],
    [36,"ATHFENT3","20190713 15:51:30","21060206 23:28:15",56.907414,-111.44772,"a-p-s","Horizontal","1A 5B 1K 9G ","off","15:51:37","15:52:50",0,0,0,0,0,0,0,0,0,0,0,0,11111,45,"0.0",0.8,231.6,215.3,195.6,149.8,90.34,227.54,203.72,190.86,148.7,97.856],
    [37,"ATHFENT2","20190713 16:23:25","20710622 09:16:39",56.907015,-111.450019,"a-p-s","Horizontal","2A 5B 1K 10G ","off","16:24:53","16:28:57",0,0,0,0,0,0,0,0,0,0,0,0,11111,45,"0.0",0.8,136.8,147.55,120.74,81.165,54.16,148.52,154.38,98.984,88.988,63.656],
    [38,"ATHFENT1","20190713 16:03:38","21060206 23:28:15",56.906891,-111.448617,"a-p-s","Horizontal","1A 4B 1K 8G ","off","16:03:44","16:05:11",0,0,0,0,0,0,0,0,0,0,0,0,11111,45,"0.0",0.8,202,190.7,175.6,139.9,92.58,185.775,184.775,174.875,139.125,114.825],
    [39,"AOST3","20190714 09:51:20","21060206 23:28:15",56.939949,-111.662154,"a-p-s","Horizontal","1A 5B 1K 9G ","off","09:51:41","09:52:54",0,0,0,0,0,0,0,0,0,0,0,0,11111,45,"0.0",0.8,77.26,114.3,182.4,670.7,276.8,188.37,275.776,424.28,2853.89,463.713],
    [40,"AOST2","20190714 10:04:37","21060206 23:28:15",56.93907,-111.662956,"a-p-s","Horizontal","1A 5B 1K 9G ","off","10:04:45","10:06:22",0,0,0,0,0,0,0,0,0,0,0,0,11111,45,"0.0",0.8,133.9,171.7,196.3,121.5,32.85,232.58,352,550.76,3752.2,582.42],
    [41,"AOST1","20190714 10:47:38","21060206 23:28:15",56.939253,-111.662581,"a-p-s","Horizontal","1A 3B 1K 7G ","off","10:47:47","10:48:53",0,0,0,0,0,0,0,0,0,0,0,0,11111,45,"0.0",0.8,34.92,149.8,256.9,248.5,150.8,186.2,229.433,307.63,1301.62,351.477],
    [42,"ANZT3","20190715 10:13:08","21060206 23:28:15",56.470941,-111.043634,"a-p-s","Horizontal","1A 5B 1K 9G ","off","10:13:49","10:15:21",0,0,0,0,0,0,0,0,0,0,0,0,11111,45,"0.0",0.8,98.5,106.7,118.8,157.4,149.4,203.44,292.32,3066.78,418.6,299.16],
    [43,"ANZT2","20190715 10:09:03","21060206 23:28:15",56.470975,-111.043544,"a-p-s","Horizontal","1A 5B 1K 9G ","off","10:09:09","10:10:33",0,0,0,0,0,0,0,0,0,0,0,0,11111,45,"0.0",0.8,80.05,80.16,88.89,113.3,128.3,97.342,115.272,139.498,149.5,115.51],
    [44,"ANZT1","20190715 09:54:19","20710623 01:52:06",56.471139,-111.043546,"a-p-s","Horizontal","1A 6B 1K 10G ","0.0062","09:54:53","09:57:18",0.6,0.447,0.428,0.482,0.806,0.899,0.204,0.077,0.06,0.036,0.032,4,11111,45,"0.0",0.57,201.9,207.6,191.8,137.1,124.5,125.863,126.065,123.853,144.65,141.04]
]}
