﻿_id	LAI_File	Date	GpsUTC	Lat	Long	TransComp	Model	Records	ScattCorr	RawStart	RawStop	LAI	GAPS[1]	GAPS[2]	GAPS[3]	GAPS[4]	GAPS[5]	STDDEV[1]	STDDEV[2]	STDDEV[3]	STDDEV[4]	STDDEV[5]	SMP	MASK	AViewCap	AViewAzm	FBeam	Mean(RawA[1])	Mean(RawA[2])	Mean(RawA[3])	Mean(RawA[4])	Mean(RawA[5])	Mean(RawB[1])	Mean(RawB[2])	Mean(RawB[3])	Mean(RawB[4])	Mean(RawB[5])
1	SALT1	20190711 13:56:17	20290222 06:08:54	56.57455399999999912097337073646485805511474609375	-111.2784659999999945512172416783869266510009765625	a-p-s	Horizontal	3A 2K 9G 	off	13:57:05	13:58:35	0	0	0	0	0	0	0	0	0	0	0	0	11111	45	0.0	0.8000000000000000444089209850062616169452667236328125	189.167000000000001591615728102624416351318359375	276.9329999999999927240423858165740966796875	240.599999999999994315658113919198513031005859375	174.400000000000005684341886080801486968994140625	145.0670000000000072759576141834259033203125	0	0	0	0	0
2	POPT3	20190714 14:05:31	20670817 11:55:06	56.93193000000000125737642520107328891754150390625	-111.541368000000005622496246360242366790771484375	a-p-s	Horizontal	1A 5B 1K 9G 	0.036	14:05:40	14:14:42	0.5100000000000000088817841970012523233890533447265625	0.38400000000000000799360577730112709105014801025390625	0.625	0.729999999999999982236431605997495353221893310546875	0.64800000000000002042810365310288034379482269287109375	0.76900000000000001687538997430237941443920135498046875	0	0	0	0	0	1	11111	45	0.0	0.83999999999999996891375531049561686813831329345703125	190.30000000000001136868377216160297393798828125	170.80000000000001136868377216160297393798828125	170.19999999999998863131622783839702606201171875	135.5	87.5799999999999982946974341757595539093017578125	168.6100000000000136424205265939235687255859375	184.340000000000003410605131648480892181396484375	160.400000000000005684341886080801486968994140625	120.0079999999999955662133288569748401641845703125	77.35800000000000409272615797817707061767578125
3	POPT2	20190714 13:49:26	20670817 11:46:29	56.93128300000000052705217967741191387176513671875	-111.5413080000000007885319064371287822723388671875	a-p-s	Horizontal	1A 5B 1K 9G 	off	13:49:41	13:54:17	0	0	0	0	0	0	0	0	0	0	0	0	11111	45	0.0	0.8000000000000000444089209850062616169452667236328125	183.30000000000001136868377216160297393798828125	190.900000000000005684341886080801486968994140625	153.5	97.6400000000000005684341886080801486968994140625	50.68999999999999772626324556767940521240234375	240.960000000000007958078640513122081756591796875	341.6399999999999863575794734060764312744140625	964.55999999999994543031789362430572509765625	207.18000000000000682121026329696178436279296875	82.4680000000000035242919693700969219207763671875
4	POPT1	20190714 13:31:08	20970611 04:46:55	56.93174499999999937926986603997647762298583984375	-111.541392000000001871740096248686313629150390625	a-p-s	Horizontal	2A 5B 1K 10G 	off	13:31:16	13:33:41	0	0	0	0	0	0	0	0	0	0	0	0	11111	45	0.0	0.8000000000000000444089209850062616169452667236328125	106.719999999999998863131622783839702606201171875	160.69999999999998863131622783839702606201171875	161.80000000000001136868377216160297393798828125	96.68000000000000682121026329696178436279296875	49.94500000000000028421709430404007434844970703125	131.979999999999989768184605054557323455810546875	174.31999999999999317878973670303821563720703125	153.020000000000010231815394945442676544189453125	87.84600000000000363797880709171295166015625	43.84599999999999653255144949071109294891357421875
5	PAUT3	20190715 12:34:55	20770330 22:32:04	56.3743539999999967449184623546898365020751953125	-111.2328509999999965884853736497461795806884765625	a-p-s	Horizontal	1A 5B 1K 9G 	0.0075	12:35:01	12:38:56	0.89000000000000001332267629550187848508358001708984375	0.39800000000000002042810365310288034379482269287109375	0.428999999999999992450483432548935525119304656982421875	0.645000000000000017763568394002504646778106689453125	0.418999999999999983568699235547683201730251312255859375	0.52300000000000002042810365310288034379482269287109375	0	0	0	0	0	1	11111	45	0.0	0.0200000000000000004163336342344337026588618755340576171875	157.099999999999994315658113919198513031005859375	134.599999999999994315658113919198513031005859375	96.6099999999999994315658113919198513031005859375	87.909999999999996589394868351519107818603515625	75.56000000000000227373675443232059478759765625	213.373999999999995225152815692126750946044921875	135.292000000000001591615728102624416351318359375	80.36799999999999499777914024889469146728515625	93.885999999999995679900166578590869903564453125	72.2639999999999957935870043002068996429443359375
6	PAUT2	20190715 12:18:35	20670817 21:46:25	56.37346699999999799501892994157969951629638671875	-111.232831000000004451067070476710796356201171875	a-p-s	Horizontal	1A 5B 1K 9G 	off	12:19:12	12:23:27	0	0	0	0	0	0	0	0	0	0	0	0	11111	45	0.0	0.8000000000000000444089209850062616169452667236328125	103.099999999999994315658113919198513031005859375	92.06000000000000227373675443232059478759765625	94.3900000000000005684341886080801486968994140625	117.2000000000000028421709430404007434844970703125	111.400000000000005684341886080801486968994140625	172.8600000000000136424205265939235687255859375	94.8239999999999980673237587325274944305419921875	82.6460000000000007958078640513122081756591796875	71.5460000000000064801497501321136951446533203125	58.0499999999999971578290569595992565155029296875
7	PAUT1	20190715 12:02:57	20670817 21:38:56	56.37362499999999698729880037717521190643310546875	-111.2327130000000039444785215891897678375244140625	a-p-s	Horizontal	1A 5B 1K 9G 	off	12:03:03	12:06:51	0	0	0	0	0	0	0	0	0	0	0	0	11111	45	0.0	0.8000000000000000444089209850062616169452667236328125	51.72999999999999687361196265555918216705322265625	26.3900000000000005684341886080801486968994140625	19.4200000000000017053025658242404460906982421875	5.60099999999999997868371792719699442386627197265625	3.38600000000000012079226507921703159809112548828125	155.06000000000000227373675443232059478759765625	92.5400000000000062527760746888816356658935546875	106.9839999999999946567186270840466022491455078125	122.897999999999996134647517465054988861083984375	106.361999999999994770405464805662631988525390625
8	PATT3	20190712 11:04:06	21060206 23:28:15	57.51196399999999897545421845279633998870849609375	-111.39992100000000618820195086300373077392578125	a-p-s	Horizontal	2A 2K 8G 	off	11:04:15	11:05:32	0	0	0	0	0	0	0	0	0	0	0	0	11111	45	0.0	0.8000000000000000444089209850062616169452667236328125	1242.5	1327.5	2099.5	1100.5	673.8500000000000227373675443232059478759765625	0	0	0	0	0
9	PATT2	20190712 10:34:23	20511229 06:34:23	57.5119940000000013924363884143531322479248046875	-111.399935999999996738551999442279338836669921875	a-p-s	Horizontal	3A 5B 8G 	off	10:35:00	10:37:22	0	0	0	0	0	0	0	0	0	0	0	0	11111	45	0.0	0	508.4669999999999845385900698602199554443359375	528.1670000000000300133251585066318511962890625	774.6670000000000300133251585066318511962890625	406.1000000000000227373675443232059478759765625	325.5330000000000154614099301397800445556640625	1064.94000000000005456968210637569427490234375	1151	1553.640000000000100044417195022106170654296875	1059.680000000000063664629124104976654052734375	569.9600000000000363797880709171295166015625
10	PATT1	20190712 09:45:00	21060206 23:28:15	57.51159599999999727515387348830699920654296875	-111.40185700000000679210643284022808074951171875	a-p-s	Horizontal	1A 5B 1K 9G 	0.012	09:45:12	09:47:03	0.95999999999999996447286321199499070644378662109375	0.443000000000000004884981308350688777863979339599609375	0.6410000000000000142108547152020037174224853515625	0.52300000000000002042810365310288034379482269287109375	0.39400000000000001687538997430237941443920135498046875	0.36599999999999999200639422269887290894985198974609375	0.37800000000000000266453525910037569701671600341796875	0.1229999999999999982236431605997495353221893310546875	0.293999999999999983568699235547683201730251312255859375	0.420999999999999985345056074947933666408061981201171875	0.337000000000000021760371282653068192303180694580078125	2	11111	45	0.0	0.320000000000000006661338147750939242541790008544921875	145.599999999999994315658113919198513031005859375	169.80000000000001136868377216160297393798828125	174.80000000000001136868377216160297393798828125	174.599999999999994315658113919198513031005859375	112.2999999999999971578290569595992565155029296875	115.4539999999999935198502498678863048553466796875	138.150000000000005684341886080801486968994140625	149.780000000000001136868377216160297393798828125	150.243999999999999772626324556767940521240234375	130.455999999999988858689903281629085540771484375
11	MAUT2	20190715 13:45:27	20190715 19:48:08	56.369697000000002162778400816023349761962890625	-111.282994999999999663486960344016551971435546875	a-p-s	Horizontal	1A 5B 1K 9G 	off	13:45:32	13:48:53	0	0	0	0	0	0	0	0	0	0	0	0	11111	45	0.0	0.8000000000000000444089209850062616169452667236328125	101.099999999999994315658113919198513031005859375	104.099999999999994315658113919198513031005859375	104.099999999999994315658113919198513031005859375	104.599999999999994315658113919198513031005859375	77.849999999999994315658113919198513031005859375	182.93999999999999772626324556767940521240234375	179.4180000000000063664629124104976654052734375	109.792000000000001591615728102624416351318359375	122.894000000000005456968210637569427490234375	130.67599999999998772182152606546878814697265625
12	MAUT1	20190715 13:24:16	20190715 19:29:49	56.3695799999999991314325598068535327911376953125	-111.28311899999999923238647170364856719970703125	a-p-s	Horizontal	1A 5B 1K 9G 	off	13:24:23	13:33:39	0	0	0	0	0	0	0	0	0	0	0	0	11111	45	0.0	0.8000000000000000444089209850062616169452667236328125	92.81000000000000227373675443232059478759765625	121	108.2999999999999971578290569595992565155029296875	136.69999999999998863131622783839702606201171875	72.8799999999999954525264911353588104248046875	92.3299999999999982946974341757595539093017578125	97.4800000000000039790393202565610408782958984375	95.719999999999998863131622783839702606201171875	124.099999999999994315658113919198513031005859375	98.7300000000000039790393202565610408782958984375
13	JST3	20190710 14:54:05	21060206 23:28:15	57.13509499999999974306774674914777278900146484375	-111.601057999999994763129507191479206085205078125	a-p-s	Horizontal	1A 4B 1K 8G 	0.035	14:54:17	14:55:50	1.3000000000000000444089209850062616169452667236328125	0.3770000000000000017763568394002504646778106689453125	0.299999999999999988897769753748434595763683319091796875	0.428999999999999992450483432548935525119304656982421875	0.3970000000000000195399252334027551114559173583984375	0.2560000000000000053290705182007513940334320068359375	0.6630000000000000337507799486047588288784027099609375	0.71099999999999996536104163169511593878269195556640625	0.36999999999999999555910790149937383830547332763671875	0.37199999999999999733546474089962430298328399658203125	0.2049999999999999877875467291232780553400516510009765625	4	11111	45	0.0	0.83999999999999996891375531049561686813831329345703125	99.7900000000000062527760746888816356658935546875	108.5	106.2999999999999971578290569595992565155029296875	82.0499999999999971578290569595992565155029296875	68.3700000000000045474735088646411895751953125	47.097499999999996589394868351519107818603515625	43.08749999999999857891452847979962825775146484375	50.77250000000000085265128291212022304534912109375	39.08500000000000085265128291212022304534912109375	20.568799999999999528199623455293476581573486328125
14	JST2	20190710 14:34:14	21060206 23:28:15	57.13601700000000249701770371757447719573974609375	-111.600672000000002981323632411658763885498046875	a-p-s	Horizontal	1A 4B 1K 8G 	off	14:34:55	14:36:45	0	0	0	0	0	0	0	0	0	0	0	0	11111	45	0.0	0.8000000000000000444089209850062616169452667236328125	96.4800000000000039790393202565610408782958984375	66.219999999999998863131622783839702606201171875	43.13000000000000255795384873636066913604736328125	20.67999999999999971578290569595992565155029296875	15.6300000000000007815970093361102044582366943359375	115.2699999999999960209606797434389591217041015625	59.93249999999999744204615126363933086395263671875	38.2049999999999982946974341757595539093017578125	21.717500000000001136868377216160297393798828125	12.754200000000000869704308570362627506256103515625
15	JST1	20190710 14:09:57	21060206 23:28:15	57.1350359999999994897734723053872585296630859375	-111.6009499999999974306774674914777278900146484375	a-p-s	Horizontal	1A 4B 1K 8G 	off	14:10:09	14:12:38	0	0	0	0	0	0	0	0	0	0	0	0	11111	45	0.0	0.8000000000000000444089209850062616169452667236328125	90.400000000000005684341886080801486968994140625	23.6400000000000005684341886080801486968994140625	20.379999999999999005240169935859739780426025390625	10.5800000000000000710542735760100185871124267578125	3.44200000000000017053025658242404460906982421875	52.85499999999999687361196265555918216705322265625	36.50500000000000255795384873636066913604736328125	22.2325000000000017053025658242404460906982421875	9.4670000000000005258016244624741375446319580078125	4.24824999999999963762320476234890520572662353515625
16	JPH4T3	20190712 13:45:14	20190712 19:47:38	57.111052999999998291968950070440769195556640625	-111.4178509999999988622221280820667743682861328125	a-p-s	Horizontal	2A 5B 1K 10G 	0.017	13:45:49	13:47:13	1.5500000000000000444089209850062616169452667236328125	0.07699999999999999900079927783735911361873149871826171875	0.278000000000000024868995751603506505489349365234375	0.417999999999999982680520815847557969391345977783203125	0.304999999999999993338661852249060757458209991455078125	0.25700000000000000621724893790087662637233734130859375	0	0	0	0	0	1	11111	45	0.0	0.270000000000000017763568394002504646778106689453125	255.25	192.25	151.55000000000001136868377216160297393798828125	124.599999999999994315658113919198513031005859375	78.94499999999999317878973670303821563720703125	212.604000000000013415046851150691509246826171875	161.265999999999991132426657713949680328369140625	125.9479999999999932924765744246542453765869140625	100.292000000000001591615728102624416351318359375	52.63600000000000278532752417959272861480712890625
17	JPH4T2	20190712 13:38:44	21060206 23:28:15	57.110940999999996847691363655030727386474609375	-111.417689999999993233359418809413909912109375	a-p-s	Horizontal	1A 5B 1K 9G 	0.027	13:38:52	13:40:15	0.70999999999999996447286321199499070644378662109375	0.71299999999999996713739847109536640346050262451171875	0.87800000000000000266453525910037569701671600341796875	0.75300000000000000266453525910037569701671600341796875	0.466000000000000025313084961453569121658802032470703125	0.315000000000000002220446049250313080847263336181640625	0.4859999999999999875655021241982467472553253173828125	0.057000000000000002053912595556539599783718585968017578125	0.11500000000000000499600361081320443190634250640869140625	0.26700000000000001509903313490212894976139068603515625	0.190000000000000002220446049250313080847263336181640625	4	11111	45	0.0	0.36999999999999999555910790149937383830547332763671875	260.1000000000000227373675443232059478759765625	224.80000000000001136868377216160297393798828125	156.599999999999994315658113919198513031005859375	121	78.219999999999998863131622783839702606201171875	216.54599999999999226929503493010997772216796875	206.580000000000012505552149377763271331787109375	130.6200000000000045474735088646411895751953125	63.52600000000000335376171278767287731170654296875	29.943999999999999062083588796667754650115966796875
18	JPH4T1	20190712 13:29:03	21060206 23:28:15	57.11078400000000243608155869878828525543212890625	-111.4180180000000035533957998268306255340576171875	a-p-s	Horizontal	2A 5B 1K 10G 	off	13:29:11	13:30:51	0	0	0	0	0	0	0	0	0	0	0	0	11111	45	0.0	0.8000000000000000444089209850062616169452667236328125	274.05000000000001136868377216160297393798828125	228.5	189.900000000000005684341886080801486968994140625	172.900000000000005684341886080801486968994140625	128.900000000000005684341886080801486968994140625	279.759999999999990905052982270717620849609375	222.6200000000000045474735088646411895751953125	178.8600000000000136424205265939235687255859375	138.481999999999999317878973670303821563720703125	82.2999999999999971578290569595992565155029296875
19	JFT3	20190710 11:02:26	20560817 03:06:06	57.434831000000002632077666930854320526123046875	-111.2237669999999951642166706733405590057373046875	a-p-s	Horizontal	1A 3B 1K 7G 	off	11:02:37	11:03:31	0	0	0	0	0	0	0	0	0	0	0	0	11111	45	0.0	0.8000000000000000444089209850062616169452667236328125	151.599999999999994315658113919198513031005859375	135	120.900000000000005684341886080801486968994140625	108.599999999999994315658113919198513031005859375	89.7600000000000051159076974727213382720947265625	155.0670000000000072759576141834259033203125	142.967000000000012960299500264227390289306640625	120.4330000000000069348971010185778141021728515625	103.8900000000000005684341886080801486968994140625	88.7667000000000001591615728102624416351318359375
20	JFT1	20190710 10:38:01	20190710 16:42:41	57.4347819999999984474925440736114978790283203125	-111.224423999999999068677425384521484375	a-p-s	Horizontal	3A 6B 2K 15G 	0.0012	10:38:13	10:44:56	0.200000000000000011102230246251565404236316680908203125	0.955999999999999960920149533194489777088165283203125	0.846999999999999975131004248396493494510650634765625	0.87399999999999999911182158029987476766109466552734375	0.84599999999999997424282582869636826217174530029296875	0.81799999999999994937383007709286175668239593505859375	0	0	0	0	0	1	11111	45	0.0	0.0899999999999999966693309261245303787291049957275390625	169.0670000000000072759576141834259033203125	189.667000000000001591615728102624416351318359375	183.4329999999999927240423858165740966796875	158.366999999999990222931955941021442413330078125	85.06000000000000227373675443232059478759765625	173.05000000000001136868377216160297393798828125	175.532999999999987039700499735772609710693359375	170.633000000000009777068044058978557586669921875	143.75	106.451999999999998181010596454143524169921875
21	JBT3	20190710 12:15:00	20190710 18:17:12	57.42791299999999665715222363360226154327392578125	-111.25267700000000559157342649996280670166015625	a-p-s	Horizontal	1A 5B 1K 9G 	0.0012	12:15:13	12:16:54	0.200000000000000011102230246251565404236316680908203125	0.94899999999999995470290059529361315071582794189453125	0.88400000000000000799360577730112709105014801025390625	0.887000000000000010658141036401502788066864013671875	0.862999999999999989341858963598497211933135986328125	0.74199999999999999289457264239899814128875732421875	0.0259999999999999988065102485279567190445959568023681640625	0.08200000000000000344169137633798527531325817108154296875	0.10399999999999999522604099411182687617838382720947265625	0.08000000000000000166533453693773481063544750213623046875	0.0909999999999999975575093458246556110680103302001953125	5	11111	45	0.0	0	137.400000000000005684341886080801486968994140625	158.599999999999994315658113919198513031005859375	146.900000000000005684341886080801486968994140625	138.599999999999994315658113919198513031005859375	132.30000000000001136868377216160297393798828125	130.419999999999987494447850622236728668212890625	140.840000000000003410605131648480892181396484375	131.3799999999999954525264911353588104248046875	120.6299999999999954525264911353588104248046875	100.936000000000007048583938740193843841552734375
22	JBT2	20190710 12:08:08	20700110 00:51:18	57.427604999999999790816218592226505279541015625	-111.2527749999999997498889570124447345733642578125	a-p-s	Horizontal	1A 5B 2K 12G 	0.00095	12:08:23	12:10:49	0.409999999999999975575093458246556110680103302001953125	0.903000000000000024868995751603506505489349365234375	0.81799999999999994937383007709286175668239593505859375	0.782000000000000028421709430404007434844970703125	0.63600000000000000976996261670137755572795867919921875	0.62600000000000000088817841970012523233890533447265625	0.04599999999999999922284388276239042170345783233642578125	0.057000000000000002053912595556539599783718585968017578125	0.10199999999999999344968415471157641150057315826416015625	0.2069999999999999895639035685235285200178623199462890625	0.1489999999999999935607064571740920655429363250732421875	3	11111	45	0.0	0.05000000000000000277555756156289135105907917022705078125	158.5	213.19999999999998863131622783839702606201171875	221.400000000000005684341886080801486968994140625	171.19999999999998863131622783839702606201171875	106.900000000000005684341886080801486968994140625	144.840000000000003410605131648480892181396484375	173.580000000000012505552149377763271331787109375	180.56000000000000227373675443232059478759765625	132.4660000000000081854523159563541412353515625	89.8719999999999998863131622783839702606201171875
23	JBT1	20190710 12:23:19	20580101 01:26:56	57.427312999999998055500327609479427337646484375	-111.2528760000000005447873263619840145111083984375	a-p-s	Horizontal	1A 5B 1K 9G 	0.00081	12:23:29	12:25:04	0.11999999999999999555910790149937383830547332763671875	0.95299999999999995825561427409411408007144927978515625	0.95999999999999996447286321199499070644378662109375	0.94699999999999995292654375589336268603801727294921875	0.89800000000000002042810365310288034379482269287109375	0.81100000000000005417888360170763917267322540283203125	0.0290000000000000014710455076283324160613119602203369140625	0.007000000000000000145716771982051795930601656436920166015625	0.0120000000000000002498001805406602215953171253204345703125	0.0290000000000000014710455076283324160613119602203369140625	0.037999999999999999056310429068616940639913082122802734375	5	11111	45	0.0	0.01000000000000000020816681711721685132943093776702880859375	115.2000000000000028421709430404007434844970703125	114.7000000000000028421709430404007434844970703125	102	91.93000000000000682121026329696178436279296875	82.099999999999994315658113919198513031005859375	109.7999999999999971578290569595992565155029296875	110.0799999999999982946974341757595539093017578125	96.5859999999999985220711096189916133880615234375	82.7120000000000032969182939268648624420166015625	66.9779999999999944293449516408145427703857421875
24	HWT3	20190712 16:52:43	20960624 16:17:56	56.535066000000000485670170746743679046630859375	-111.32256499999999732608557678759098052978515625	a-p-s	Horizontal	1A 5B 1K 9G 	0.0037	16:52:52	16:54:17	0.5100000000000000088817841970012523233890533447265625	0.97299999999999997601918266809661872684955596923828125	0.85799999999999998490096686509787105023860931396484375	0.6790000000000000479616346638067625463008880615234375	0.55100000000000004529709940470638684928417205810546875	0.57399999999999995470290059529361315071582794189453125	0	0	0	0	0	1	11111	45	0.0	0.08000000000000000166533453693773481063544750213623046875	239.80000000000001136868377216160297393798828125	281	321.1000000000000227373675443232059478759765625	317.1000000000000227373675443232059478759765625	141.80000000000001136868377216160297393798828125	247.80000000000001136868377216160297393798828125	244.080000000000012505552149377763271331787109375	284.33999999999997498889570124447345733642578125	247.81999999999999317878973670303821563720703125	112.9479999999999932924765744246542453765869140625
25	HWT2	20190712 16:32:57	21060206 23:28:15	56.53447800000000000864019966684281826019287109375	-111.3216110000000043100953917019069194793701171875	a-p-s	Horizontal	1A 5B 1K 9G 	0.0053	16:33:07	16:34:28	0.65000000000000002220446049250313080847263336181640625	0.846999999999999975131004248396493494510650634765625	0.7359999999999999875655021241982467472553253173828125	0.5869999999999999662492200513952411711215972900390625	0.5180000000000000159872115546022541821002960205078125	0.52700000000000002398081733190338127315044403076171875	0.11799999999999999378275106209912337362766265869140625	0.245999999999999996447286321199499070644378662109375	0.24699999999999999733546474089962430298328399658203125	0.185999999999999998667732370449812151491641998291015625	0.08100000000000000255351295663786004297435283660888671875	3	11111	45	0.0	0.0299999999999999988897769753748434595763683319091796875	236.900000000000005684341886080801486968994140625	267.1000000000000227373675443232059478759765625	298	273	217.099999999999994315658113919198513031005859375	222.6200000000000045474735088646411895751953125	245.840000000000003410605131648480892181396484375	238.259999999999990905052982270717620849609375	192.91599999999999681676854379475116729736328125	150.419999999999987494447850622236728668212890625
26	HWT1	20190712 16:08:08	20670816 15:27:05	56.53505499999999983629095368087291717529296875	-111.323026999999996178303263150155544281005859375	a-p-s	Horizontal	1A 5B 1K 9G 	0.015	16:08:17	16:10:05	0.6999999999999999555910790149937383830547332763671875	0.8080000000000000515143483426072634756565093994140625	0.6029999999999999804600747665972448885440826416015625	0.50300000000000000266453525910037569701671600341796875	0.465000000000000024424906541753443889319896697998046875	0.7359999999999999875655021241982467472553253173828125	0	0	0	0	0	1	11111	45	0.0	0.83999999999999996891375531049561686813831329345703125	291.30000000000001136868377216160297393798828125	372.8999999999999772626324556767940521240234375	401.80000000000001136868377216160297393798828125	367.19999999999998863131622783839702606201171875	195.19999999999998863131622783839702606201171875	263.68000000000000682121026329696178436279296875	308.92000000000001591615728102624416351318359375	317.18000000000000682121026329696178436279296875	281.57999999999998408384271897375583648681640625	211
27	HOR	20190709 15:31:15	20450304 16:28:53	56.3297179999999997335180523805320262908935546875	-111.5885729999999966821633279323577880859375	a-p-s	Horizontal	3A 15B 3K 27G 	0.014	15:31:24	16:27:13	1.04000000000000003552713678800500929355621337890625	0.544000000000000039079850466805510222911834716796875	0.422999999999999987121412914348184131085872650146484375	0.461000000000000020872192862952942959964275360107421875	0.39200000000000001509903313490212894976139068603515625	0.430999999999999994226840271949185989797115325927734375	0.6790000000000000479616346638067625463008880615234375	0.338000000000000022648549702353193424642086029052734375	0.179999999999999993338661852249060757458209991455078125	0.23899999999999999023003738329862244427204132080078125	0.1509999999999999953370632965743425302207469940185546875	4	11111	45	0.0	0.5500000000000000444089209850062616169452667236328125	124	174.19999999999998863131622783839702606201171875	103.9969999999999998863131622783839702606201171875	78.09329999999999927240423858165740966796875	46.27000000000000312638803734444081783294677734375	129.780000000000001136868377216160297393798828125	133.094999999999998863131622783839702606201171875	79.482699999999994133759173564612865447998046875	56.6732999999999975671016727574169635772705078125	35.63929999999999864712663111276924610137939453125
28	HEAFENT3	20190714 12:20:25	21060206 23:28:15	56.95743300000000175487002707086503505706787109375	-111.5473549999999960391505737788975238800048828125	a-p-s	Horizontal	1A 5B 1K 9G 	off	12:20:33	12:21:57	0	0	0	0	0	0	0	0	0	0	0	0	11111	45	0.0	0.8000000000000000444089209850062616169452667236328125	143.599999999999994315658113919198513031005859375	131.69999999999998863131622783839702606201171875	137	138.599999999999994315658113919198513031005859375	147.19999999999998863131622783839702606201171875	182.240000000000009094947017729282379150390625	210.719999999999998863131622783839702606201171875	205.960000000000007958078640513122081756591796875	178.6200000000000045474735088646411895751953125	152.340000000000003410605131648480892181396484375
29	HEAFENT2	20190714 12:06:45	21060206 23:28:15	56.95710700000000059617377701215445995330810546875	-111.546728999999999132342054508626461029052734375	a-p-s	Horizontal	1A 5B 1K 9G 	0.0089	12:06:51	12:08:22	0.270000000000000017763568394002504646778106689453125	0.8850000000000000088817841970012523233890533447265625	0.89900000000000002131628207280300557613372802734375	0.80100000000000004529709940470638684928417205810546875	0.75700000000000000621724893790087662637233734130859375	0.75100000000000000088817841970012523233890533447265625	0	0	0	0	0	1	11111	45	0.0	0.83999999999999996891375531049561686813831329345703125	154.19999999999998863131622783839702606201171875	135.30000000000001136868377216160297393798828125	137.5	147.19999999999998863131622783839702606201171875	140.599999999999994315658113919198513031005859375	143.8600000000000136424205265939235687255859375	135.80000000000001136868377216160297393798828125	140.43999999999999772626324556767940521240234375	148.68000000000000682121026329696178436279296875	140.56000000000000227373675443232059478759765625
30	HEAFENT1	20190714 11:36:41	20381009 00:30:08	56.95694400000000001682565198279917240142822265625	-111.5462179999999960955392452888190746307373046875	a-p-s	Horizontal	1A 5B 1K 9G 	off	11:37:12	11:38:39	0	0	0	0	0	0	0	0	0	0	0	0	11111	45	0.0	0.8000000000000000444089209850062616169452667236328125	111.900000000000005684341886080801486968994140625	106.7000000000000028421709430404007434844970703125	108.2999999999999971578290569595992565155029296875	115.2999999999999971578290569595992565155029296875	115.2999999999999971578290569595992565155029296875	174.69999999999998863131622783839702606201171875	196.280000000000001136868377216160297393798828125	203	195.520000000000010231815394945442676544189453125	187.539999999999992041921359486877918243408203125
31	HAN02	20190709 12:12:27	20370722 23:31:59	56.27361799999999902865965850651264190673828125	-111.6122309999999941965143079869449138641357421875	a-p-s	Horizontal	3A 12B 3K 24G 	0.0045	12:19:03	14:23:45	0.309999999999999997779553950749686919152736663818359375	0.88800000000000001154631945610162802040576934814453125	0.66000000000000003108624468950438313186168670654296875	0.870999999999999996447286321199499070644378662109375	0.79500000000000003996802888650563545525074005126953125	0.74299999999999999378275106209912337362766265869140625	0.0879999999999999948929740867242799140512943267822265625	0.334000000000000019095836023552692495286464691162109375	0.10599999999999999700239783351207734085619449615478515625	0.13600000000000000976996261670137755572795867919921875	0.10899999999999999966693309261245303787291049957275390625	2	11111	45	0.0	0.64000000000000001332267629550187848508358001708984375	193.099999999999994315658113919198513031005859375	267.19999999999998863131622783839702606201171875	204.80000000000001136868377216160297393798828125	171.167000000000001591615728102624416351318359375	162.73300000000000409272615797817707061767578125	221.19999999999998863131622783839702606201171875	201.0049999999999954525264911353588104248046875	198.907999999999987039700499735772609710693359375	146.25200000000000954969436861574649810791015625	133.72800000000000864019966684281826019287109375
32	AURBT3	20190711 10:49:08	21060206 23:28:15	57.27223500000000200316208065487444400787353515625	-111.2620739999999983638190315105020999908447265625	a-p-s	Horizontal	1A 5B 1K 9G 	off	10:49:14	10:50:28	0	0	0	0	0	0	0	0	0	0	0	0	11111	45	0.0	0.8000000000000000444089209850062616169452667236328125	101.099999999999994315658113919198513031005859375	79.1299999999999954525264911353588104248046875	53.36999999999999744204615126363933086395263671875	28.35000000000000142108547152020037174224853515625	13.17999999999999971578290569595992565155029296875	94.8719999999999998863131622783839702606201171875	61.97800000000000153477230924181640148162841796875	53.39399999999999835154085303656756877899169921875	36.518000000000000682121026329696178436279296875	19.001000000000001222133505507372319698333740234375
33	AURBT2	20190711 10:18:43	21060206 23:28:15	57.272074000000003479726728983223438262939453125	-111.262009000000006153641152195632457733154296875	a-p-s	Horizontal	1A 5B 1K 9G 	off	10:18:51	10:20:06	0	0	0	0	0	0	0	0	0	0	0	0	11111	45	0.0	0.8000000000000000444089209850062616169452667236328125	48.0799999999999982946974341757595539093017578125	23.21000000000000085265128291212022304534912109375	9.7720000000000002415845301584340631961822509765625	8.76200000000000045474735088646411895751953125	7.022999999999999687361196265555918216705322265625	59.2586000000000012732925824820995330810546875	55.67999999999999971578290569595992565155029296875	49.35600000000000164845914696343243122100830078125	44.47259999999999990905052982270717620849609375	15.7005999999999996674659996642731130123138427734375
