﻿_id	Location	Sample Date	SILVER TOTAL	ARSENIC TOTAL	BERYLLIUM TOTAL	CADMIUM TOTAL	CHROMIUM TOTAL	COPPER TOTAL	NICKEL TOTAL	LEAD TOTAL	ANTIMONY TOTAL	SELENIUM TOTAL	THALLIUM TOTAL	ZINC TOTAL
1	""		108664-L	108666-L	108669-L	108672-L	108675-L	108677-L	108691-L	108692-L	108697-L	108699-L	108704-L	108709-L
2	""		UG/L	UG/L	UG/L	UG/L	UG/L	UG/L	UG/L	UG/L	UG/L	UG/L	UG/L	UG/L
3	ST1	2012-08-11T09:28:00	0.003	0.97	0.01	0.004	0.14	0.34	0.88	0.057	0.032	0.07	0.003	0.5
4	ST1	2012-08-27T12:44:00	0.004	0.98	0.011	0.007	0.21	0.36	0.83	0.116	0.016	0.07	0.003	0.8
5	STB WSC	2012-08-11T08:55:00	0.002	0.99	0.01	0.003	0.12	0.26	0.71	0.054	0.018	0.05	0.002	0.6
6	STB WSC	2012-08-27T13:05:00	0.002	0.93	0.013	0.005	0.2	0.31	0.81	0.095	0.02	0.06	0.002	1.0
7	STB RIFF 7	2012-08-11T08:30:00	0.004	0.94	0.01	0.004	0.14	0.62	0.72	0.066	0.016	0.05	0.002	1.2
8	STB RIFF 7	2012-08-27T13:35:00	0.001	0.97	0.012	0.006	0.18	0.28	0.76	0.084	0.017	0.06	0.003	0.7
9	STB RIFF 10	2012-08-27T14:00:00	0.001	0.81	0.009	0.004	0.11	0.2	0.68	0.056	0.008	0.05	0.002	0.5
10	ST1	2012-10-10T14:44:00	0.002	0.67	0.013	0.003	0.27	0.33	0.78	0.11	0.018	0.09	0.003	1.0
11	ST1	2012-10-23T12:00:00	0.003	0.66	0.016	0.006	0.46	0.49	0.87	0.226	0.001	0.07	0.004	1.8
12	STB RIFF 1	2012-10-25T09:10:00	0.003	0.63	0.015	0.005	0.39	0.48	0.83	0.195	0.001	0.07	0.004	1.6
13	STB WSC	2012-10-10T15:14:00	0.001	0.6	0.012	0.017	0.24	0.29	0.63	0.089	0.001	0.05	0.002	1.0
14	STB WSC	2012-10-23T12:00:00	0.003	0.63	0.016	0.006	0.47	0.49	0.78	0.216	0.001	0.05	0.006	2.1
15	STB RIFF 7	2012-10-10T15:43:00	0.002	0.62	0.011	0.003	0.2	0.21	0.55	0.058	0.002	0.04	0.002	0.8
16	STB RIFF 7	2012-10-23T12:00:00	0.005	0.68	0.02	0.005	0.51	0.59	0.88	0.244	0.001	0.04	0.006	2.1
17	STB RIFF 7	2012-10-23T12:00:00	0.003	0.62	0.012	0.005	0.35	0.4	0.7	0.164	0.001	0.04	0.004	1.5
18	STB RIFF 7	2012-10-23T12:00:00	0.003	0.63	0.017	0.006	0.43	0.48	0.79	0.202	0.001	0.05	0.005	2.0
19	STB RIFF 7	2012-10-25T10:30:00	0.001	0.55	0.008	0.003	0.23	0.28	0.54	0.099	0.001	0.04	0.001	1.2
20	STB RIFF 10	2012-10-25T11:46:00	0.001	0.48	0.004	0.003	0.12	0.11	0.4	0.031	0.001	0.04	0.001	0.8
21	ELLS RIFF 5	2012-08-27T09:39:00	0.001	1.07	0.004	0.003	0.05	0.37	0.86	0.055	0.043	0.09	0.002	0.3
22	ELLS RIFF 2	2012-08-27T10:31:00	0.001	0.98	0.004	0.004	0.04	0.41	0.86	0.038	0.045	0.09	0.003	0.2
23	ELLS RIFF 4	2012-10-25T14:00:24	0.001	0.71	0.008	0.006	0.18	0.46	1.24	0.121	0.001	0.08	0.003	0.9
24	ELLS RIFF 2	2012-10-25T15:23:00	0.001	0.68	0.008	0.005	0.19	1.11	0.89	0.19	0.001	0.07	0.003	1.4
25	ELLS RIFF 5	2012-10-25T11:14:21	0.002	0.71	0.012	0.006	0.17	0.83	0.85	0.109	0.001	0.08	0.002	1.0
