﻿_id	Client	Project	Year	Fraction	Biologica Sample ID	Client Sample ID	Replicate	Group Code	Phylum	Class	Order	Family	Subfamily	Tribe	Taxon	Stage	Number	Location Code	Comment
1	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-004	23SWE08463	n/a	CNHY	Cnidaria	Hydrozoa	Anthoathecatae	Hydridae	""	""	Hydra sp.	A	4	1A-01	""
2	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-008	23SWE08492	1.0	ANHI	Annelida	Clitellata	Hirudinida	Glossiphoniidae	Haementeriinae	""	Helobdella stagnalis	J	1	1A-02	""
3	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-008	23SWE08492	1.0	ANHI	Annelida	Clitellata	Hirudinida	Erpobdellidae	""	""	Erpobdellidae indet.	J	2	1A-03	""
4	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-002	23SWE08437	n/a	MOBI	Mollusca	Bivalvia	Sphaeriida	Pisidiidae	""	""	Pisidiidae indet.	A	5	1A-04	""
5	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-002	23SWE08437	n/a	MOGA	Mollusca	Gastropoda	Basommatophora	Physidae	""	""	Physella sp.	A	1	1A-05	""
6	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-002	23SWE08437	n/a	MOGA	Mollusca	Gastropoda	Heterostropha	Valvatidae	""	""	Valvata sincera	A	2	1A-06	""
7	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-002	23SWE08437	n/a	MOGA	Mollusca	Gastropoda	Basommatophora	Planorbidae	""	""	Helisoma sp.	A	2	1A-07	""
8	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-002	23SWE08437	n/a	MOGA	Mollusca	Gastropoda	Basommatophora	Planorbidae	""	""	Planorbidae indet.	J	5	1A-08	""
9	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-002	23SWE08437	n/a	MOGA	Mollusca	Gastropoda	Basommatophora	Planorbidae	""	""	Gyraulus crista	J	1	1A-09	""
10	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-002	23SWE08437	n/a	MOGA	Mollusca	Gastropoda	Heterostropha	Valvatidae	""	""	Valvata sincera	J	4	1A-10	""
11	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-003	23SWE08460	n/a	MOBI	Mollusca	Bivalvia	Sphaeriida	Sphaeriidae	Sphaeriinae	""	Sphaerium sp.	J	4	1A-11	""
12	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-003	23SWE08460	n/a	MOGA	Mollusca	Gastropoda	Basommatophora	Planorbidae	""	""	Ferrissia sp.	J	2	1A-12	""
13	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-003	23SWE08460	n/a	MOGA	Mollusca	Gastropoda	Basommatophora	Lymnaeidae	""	""	Lymnaeidae indet.	J	5	1A-13	""
14	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-003	23SWE08460	n/a	MOGA	Mollusca	Gastropoda	Basommatophora	Lymnaeidae	""	""	Stagnicola sp.	A	1	1A-14	""
15	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-003	23SWE08460	n/a	MOGA	Mollusca	Gastropoda	Basommatophora	Lymnaeidae	""	""	Stagnicola sp.	J	1	1A-15	""
16	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-004	23SWE08463	n/a	BRYO	Bryozoa	Phylactolaemata	Plumatellida	Cristatellidae	""	""	Cristatella mucedo	A	1	1A-16	""
17	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	CRAM	Arthropoda	Malacostraca	Amphipoda	Hyalellidae	""	""	Hyalella sp.	J	5	1B-01	""
18	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-002	23SWE08437	n/a	CRAM	Arthropoda	Malacostraca	Amphipoda	Hyalellidae	""	""	Hyalella sp.	A	2	1B-02	""
19	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-003	23SWE08460	n/a	CHAR	Arthropoda	Euchelicerata	Trombidiformes	Oxidae	""	""	Frontipoda sp.	A	1	1B-03	""
20	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-003	23SWE08460	n/a	CHAR	Arthropoda	Euchelicerata	Trombidiformes	Unionicolidae	""	""	Unionicolidae indet.	Deut	1	1B-04	""
21	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-003	23SWE08460	n/a	CHAR	Arthropoda	Euchelicerata	Trombidiformes	Limnesiidae	""	""	Limnesia sp.	A	1	1B-05	""
22	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-003	23SWE08460	n/a	CHAR	Arthropoda	Euchelicerata	Sarcoptiformes	Hydrozetidae	""	""	Hydrozetes sp.	A	5	1B-06	""
23	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-003	23SWE08460	n/a	CHAR	Arthropoda	Euchelicerata	Sarcoptiformes	""	""	""	Macropylina indet.	A	5	1B-07	""
24	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-006	23SWE08483	n/a	CHAR	Arthropoda	Euchelicerata	Trombidiformes	Pionidae	""	""	Pionidae indet.	Deut	5	1B-08	""
25	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-008	23SWE08492	1.0	CHAR	Arthropoda	Euchelicerata	Trombidiformes	Pionidae	""	""	Pionidae indet.	A	1	1B-09	""
26	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-008	23SWE08492	1.0	CHAR	Arthropoda	Euchelicerata	Trombidiformes	Halacaridae	""	""	Halacaridae indet.	A	2	1B-10	""
27	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-009	23SWE08496	2.0	CHAR	Arthropoda	Euchelicerata	Trombidiformes	Arrenuridae	""	""	Arrenurus sp.	A	2	1B-11	""
28	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Tanypodinae	Pentaneurini	Ablabesmyia sp.	L	5	1B-12	""
29	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Tanytarsini	Paratanytarsus sp.	L	5	1B-13	""
30	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Tanytarsini	Tanytarsus sp.	L	1	1B-14	""
31	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Dicrotendipes sp.	L	4	1B-15	""
32	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Microtendipes pedellus group	L	1	1B-16	""
33	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Phaenopsectra sp.	L	1	1C-01	""
34	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Orthocladiinae	""	Psectrocladius sp.	L	5	1C-02	""
35	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Polypedilum sp.	L	1	1C-03	""
36	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Orthocladiinae	""	Corynoneura sp.	L	2	1C-04	""
37	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-002	23SWE08437	n/a	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Tanypodinae	Procladiini	Procladius sp.	L	5	1C-05	""
38	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-002	23SWE08437	n/a	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Tanytarsini	Tanytarsus sp.	L	5	1C-06	""
39	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-002	23SWE08437	n/a	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Lauterborniella sp.	L	5	1C-07	""
40	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-002	23SWE08437	n/a	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Microtendipes pedellus group	L	3	1C-08	""
41	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-002	23SWE08437	n/a	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Parachironomus sp.	L	3	1C-09	""
42	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-002	23SWE08437	n/a	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Endochironomus sp.	L	1	1C-10	""
43	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-002	23SWE08437	n/a	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Chironomus sp.	L	5	1C-11	""
44	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-002	23SWE08437	n/a	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Orthocladiinae	""	Corynoneura sp.	L	3	1C-12	""
45	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-004	23SWE08463	n/a	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Tanypodinae	Pentaneurini	Labrundinia sp.	L	3	1C-13	""
46	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-006	23SWE08483	n/a	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Tanytarsini	Stempellinella/Zavrelia sp. complex	L	5	1C-14	""
47	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-006	23SWE08483	n/a	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Pseudochironomini	Pseudochironomus sp.	L	1	1C-15	""
48	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-006	23SWE08483	n/a	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Polypedilum sp.	L	2	1C-16	""
49	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-006	23SWE08483	n/a	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Pagastiella sp.	L	5	1D-01	""
50	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-007	23SWE08409	n/a	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Endochironomus sp.	L	1	1D-02	""
51	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-008	23SWE08492	1.0	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Phaenopsectra sp.	L	3	1D-03	""
52	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Tanypodinae	Pentaneurini	Zavrelimyia sp.	L	1	1D-04	""
53	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-003	23SWE08460	n/a	INEP	Arthropoda	Insecta	Ephemeroptera	Caenidae	Caeninae	""	Caenis youngi	N	1	1D-05	""
54	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-003	23SWE08460	n/a	INDI	Arthropoda	Insecta	Diptera	Ceratopogonidae	Dasyheleinae	""	Dasyhelea sp.	L	1	1D-06	""
55	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-003	23SWE08460	n/a	INHM	Arthropoda	Insecta	Hemiptera	Corixidae	Corixinae	Corixini	Corixini indet.	A	1	1D-07	""
56	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-003	23SWE08460	n/a	INOD	Arthropoda	Insecta	Odonata	Aeshnidae	""	""	Boyeria vinosa	N	1	1D-08	""
57	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-003	23SWE08460	n/a	INOD	Arthropoda	Insecta	Odonata	Libellulidae	""	""	Libellulidae indet.	N	1	1D-09	""
58	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-003	23SWE08460	n/a	CHAR	Arthropoda	Euchelicerata	Araneae	Pisauridae	""	""	Dolomedes sp.	A	1	1D-10	""
59	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-004	23SWE08463	n/a	INDI	Arthropoda	Insecta	Diptera	Chironomidae	""	""	Chironomidae indet.	P	1	1D-11	""
60	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-004	23SWE08463	n/a	INDI	Arthropoda	Insecta	Diptera	Ceratopogonidae	Ceratopogoninae	""	Ceratopogoninae indet.	L	1	1D-12	""
61	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-004	23SWE08463	n/a	INHM	Arthropoda	Insecta	Hemiptera	Notonectidae	Notonectinae	Notonectini	Notonecta sp.	A	1	1D-13	""
62	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-004	23SWE08463	n/a	INHM	Arthropoda	Insecta	Hemiptera	Notonectidae	Notonectinae	Notonectini	Notonecta sp.	N	1	1D-14	""
63	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-008	23SWE08492	1.0	INTR	Arthropoda	Insecta	Trichoptera	Polycentropodidae	Polycentropodinae	""	Polycentropus sp.	L	1	1D-15	""
64	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-008	23SWE08492	1.0	INTR	Arthropoda	Insecta	Trichoptera	Leptoceridae	""	""	Leptoceridae indet.	L	2	1D-16	""
65	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-008	23SWE08492	1.0	INDI	Arthropoda	Insecta	Diptera	Chaoboridae	Chaoborinae	""	Chaoborus sp.	L	5	1E-01	""
66	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-008	23SWE08492	1.0	INCO	Arthropoda	Insecta	Coleoptera	""	""	""	Coleoptera indet.	A	1	1E-02	""
67	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-008	23SWE08492	1.0	INOD	Arthropoda	Insecta	Odonata	Coenagrionidae	""	""	Coenagrion/Enallagma sp.	N	1	1E-03	""
68	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-008	23SWE08492	1.0	INHM	Arthropoda	Insecta	Hemiptera	""	""	""	Hemiptera indet.	N	1	1E-04	""
69	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-008	23SWE08492	1.0	INOD	Arthropoda	Insecta	Odonata	Libellulidae	""	""	Leucorrhinia sp.	N	2	1E-05	""
70	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-010	23SWE08497	3.0	INCM	Arthropoda	Collembola	Collembola	Isotomidae	""	""	Isotomidae indet.	A	1	1E-06	""
71	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	INDI	Arthropoda	Insecta	Diptera	Ceratopogonidae	""	""	Ceratopogonidae indet.	P	1	1E-07	""
72	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	INEP	Arthropoda	Insecta	Ephemeroptera	Baetidae	""	""	Callibaetis sp.	N	4	1E-08	""
73	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	INTR	Arthropoda	Insecta	Trichoptera	Phryganeidae	""	""	Phryganeidae indet.	L	1	1E-09	""
74	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	INDI	Arthropoda	Insecta	Diptera	Ephydridae	""	""	Ephydridae indet.	L	1	1E-10	""
75	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	INDI	Arthropoda	Insecta	Diptera	Tipulidae	""	""	Phalacrocera sp.	L	1	1E-11	""
76	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	INHM	Arthropoda	Insecta	Hemiptera	Corixidae	Corixinae	Corixini	Corixini indet.	N	4	1E-12	""
77	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	INOD	Arthropoda	Insecta	Odonata	Lestidae	""	""	Lestes sp.	N	1	1E-13	""
78	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	INCO	Arthropoda	Insecta	Coleoptera	Dytiscidae	""	""	Dytiscidae indet.	L	1	1E-14	""
79	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	INOD	Arthropoda	Insecta	Odonata	Aeshnidae	""	""	Boyeria vinosa	N	1	1E-15	""
80	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-002	23SWE08437	n/a	INOD	Arthropoda	Insecta	Odonata	Libellulidae	""	""	Leucorrhinia intacta	N	1	1E-16	""
81	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-007	23SWE08409	n/a	INEP	Arthropoda	Insecta	Ephemeroptera	Siphlonuridae	""	""	Siphlonurus sp.	N	1	1F-01	Damaged- missing legs on one side and last 2 abdominal segments.
82	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-007	23SWE08409	n/a	INCO	Arthropoda	Insecta	Coleoptera	Haliplidae	""	""	Haliplidae indet.	L	2	1F-02	""
83	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-009	23SWE08496	2.0	INTR	Arthropoda	Insecta	Trichoptera	Lepidostomatidae	Lepidostomatinae	""	Lepidostoma sp.	L	1	1F-03	""
84	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-009	23SWE08496	2.0	INOD	Arthropoda	Insecta	Odonata	Coenagrionidae	""	""	Ischnura sp.	N	1	1F-04	""
85	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-009	23SWE08496	2.0	INCO	Arthropoda	Insecta	Coleoptera	Dytiscidae	Dytiscinae	Aciliini	Thermonectus sp.	L	1	1F-05	""
86	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-002	23SWE08437	n/a	INTR	Arthropoda	Insecta	Trichoptera	Phryganeidae	""	""	Phryganeidae indet.	L	1	1F-06	""
87	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-005	23SWE08480	n/a	INCO	Arthropoda	Insecta	Coleoptera	Dytiscidae	Hydroporinae	""	Hydroporinae indet.	L	1	1F-07	""
88	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-005	23SWE08480	n/a	INCM	Arthropoda	Collembola	Collembola	Sminthuridae	""	""	Sminthuridae indet.	A	2	1F-08	""
89	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-005	23SWE08480	n/a	INHM	Arthropoda	Insecta	Hemiptera	Notonectidae	Anisopinae	""	Buenoa sp.	A	2	1F-09	""
90	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-005	23SWE08480	n/a	INCO	Arthropoda	Insecta	Coleoptera	Haliplidae	""	""	Haliplus sp.	A	1	1F-10	""
91	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-002	23SWE08437	n/a	CHAR	Arthropoda	Euchelicerata	Trombidiformes	Unionicolidae	""	""	Neumania sp.	A	1	1F-11	""
92	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-002	23SWE08437	n/a	CHAR	Arthropoda	Euchelicerata	""	""	""	""	Arachnida indet.	L	1	1F-12	""
93	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	CHAR	Arthropoda	Euchelicerata	Trombidiformes	Arrenuridae	""	""	Arrenurus sp.	A	1	1F-13	""
94	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-004	23SWE08463	n/a	CHAR	Arthropoda	Euchelicerata	Trombidiformes	Hydrachnidae	""	""	Hydrachna sp.	A	1	1F-14	""
95	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-004	23SWE08463	n/a	CHAR	Arthropoda	Euchelicerata	Trombidiformes	Hydrodromidae	""	""	Hydrodroma sp.	A	1	1F-15	""
96	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-005	23SWE08480	n/a	CHAR	Arthropoda	Euchelicerata	Trombidiformes	Hydrodromidae	""	""	Hydrodroma sp.	A	2	1F-16	""
97	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-007	23SWE08409	n/a	CHAR	Arthropoda	Euchelicerata	Trombidiformes	Mideopsidae	""	""	Mideopsis sp.	A	1	1G-01	""
98	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-003	23SWE08460	n/a	INCM	Arthropoda	Collembola	Collembola	Isotomidae	""	""	Isotomidae indet.	A	1	1G-02	""
99	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-002	23SWE08437	n/a	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Tanytarsini	Cladotanytarsus sp.	N	3	1G-03	""
100	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-003	23SWE08460	n/a	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Tanypodinae	Pentaneurini	Labrundinia sp.	L	2	1G-04	""
101	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-003	23SWE08460	n/a	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Tanypodinae	Natarsiini	Thienemannimyia group sp.	L	5	1G-05	""
102	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-003	23SWE08460	n/a	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Tanytarsini	Rheotanytarsus sp.	L	1	1G-06	""
103	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-003	23SWE08460	n/a	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Glyptotendipes sp.	L	2	1G-07	""
104	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-003	23SWE08460	n/a	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Endochironomus sp.	L	1	1G-08	""
105	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-007	23SWE08409	n/a	PLTY	Platyhelminthes	""	""	""	""	""	Platyhelminthes indet.	J	3	1G-09	""
106	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	CRCO	Arthropoda	Hexanauplia	Cyclopoida	Cyclopidae	""	""	Cyclopidae indet.	A	2	1G-10	""
107	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	CRCO	Arthropoda	Hexanauplia	Cyclopoida	Cyclopidae	""	""	Cyclopidae indet.	A	5	1G-11	""
108	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	CRCO	Arthropoda	Hexanauplia	Cyclopoida	Cyclopidae	""	""	Cyclopidae indet.	A	1	1G-12	""
109	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	CRCO	Arthropoda	Hexanauplia	Cyclopoida	Cyclopidae	""	""	Cyclopidae indet.	A	1	1G-13	""
110	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	CRCO	Arthropoda	Hexanauplia	Cyclopoida	Cyclopidae	""	""	Cyclopidae indet.	A	1	1G-14	""
111	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	CROS	Arthropoda	Ostracoda	""	""	""	""	Ostracoda indet.	A	3	1G-15	""
112	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	CRCL	Arthropoda	Branchiopoda	Diplostraca	Polyphemidae	""	""	Polyphemus pediculus	A	5	1G-16	""
113	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	CRCL	Arthropoda	Branchiopoda	Diplostraca	Polyphemidae	""	""	Polyphemus pediculus	J	5	1H-01	""
114	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	CRCL	Arthropoda	Branchiopoda	Diplostraca	Daphniidae	""	""	Daphnia sp.	A	5	1H-02	""
115	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	CRCL	Arthropoda	Branchiopoda	Diplostraca	Sididae	""	""	Latona sp.	A	5	1H-03	""
116	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	CRCL	Arthropoda	Branchiopoda	Diplostraca	Sididae	""	""	Diaphanosoma sp.	A	1	1H-04	""
117	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	CRCL	Arthropoda	Branchiopoda	Diplostraca	Daphniidae	""	""	Simocephalus sp.	A	5	1H-05	""
118	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	CRCL	Arthropoda	Branchiopoda	Diplostraca	Chydoridae	""	""	Eurycercus sp.	A	5	1H-06	""
119	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	CRCL	Arthropoda	Branchiopoda	Diplostraca	Chydoridae	""	""	Camptocercus sp.	A	4	1H-07	""
120	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	CRCL	Arthropoda	Branchiopoda	Diplostraca	Chydoridae	""	""	Alona sp.	A	5	1H-08	""
121	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	CRCL	Arthropoda	Branchiopoda	Diplostraca	Ilyocryptidae	""	""	Ilyocryptus sp.	A	6	1H-09	""
122	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-001	23SWE08422	n/a	CRCL	Arthropoda	Branchiopoda	Diplostraca	Chydoridae	""	""	Chydoridae indet.	A	2	1H-10	""
123	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-002	23SWE08437	n/a	CRCL	Arthropoda	Branchiopoda	Diplostraca	Chydoridae	""	""	Pleuroxus procurvus	A	2	1H-11	""
124	Alberta Environment and Protected Areas	OSM Wetlands	2023	250	fb23-174-002	23SWE08437	n/a	CRCL	Arthropoda	Branchiopoda	Diplostraca	Chydoridae	""	""	Pleuroxus trigonellus	A	2	1H-12	""
