﻿_id	Site Name	Station Name	Station Number	peat_1__cm_	peat_2__cm_	average_peat_depth__cm_
1	NORTHWEST ALGAR LAKE	UNNAMED WETLAND (AEB01 - BOG)	AB07CC0660	100	120	110
2	NORTH ALGAR LAKE	UNNAMED WETLAND (BEB01 - BOG)	AB07CC0670	150	160	155
3	SOUTH OF ATHABASCA RIVER AT GRAND RAPID WILDLANDS	UNNAMED WETLAND (BEF01 - FEN)	AB07CC0680	250	250	250
4	SOUTHEAST BIRCH MOUNTAINS WILDLAND	UNNAMED WETLAND (BMS01 - SHALLOW OPEN WATER)	AB07DA3880	NA	NA	NA
5	SOUTHEAST BIRCH MOUNTAINS WILDLAND	UNNAMED WETLAND (BMS02 - SHALLOW OPEN WATER)	AB07DA3890	NA	NA	NA
6	SOUTHEAST BIRCH MOUNTAINS WILDLAND	UNNAMED WETLAND (BMS03 - SHALLOW OPEN WATER)	AB07DA3900	NA	NA	NA
7	SOUTHEAST BIRCH MOUNTAINS WILDLAND	UNNAMED WETLAND (BMS04 - SHALLOW OPEN WATER)	AB07DA3910	NA	NA	NA
8	SOUTH OF CLEARWATER AT CREE CREEK	UNNAMED WETLAND (BWW01 - SWAMP)	AB07CE1090	60	65	62.5
9	SOUTH OF MACKAY AT DUNKIRK RIVER	UNNAMED WETLAND (DCF01 - FEN)	AB07DB0440	190	200	195
10	SOUTH OF MACKAY 9KM D/S OF DUNKIRK RIVER	UNNAMED WETLAND (DCF02 - FEN)	AB07DB0450	170	180	175
11	WEST OF MCKAY SAG-D FACILITY	UNNAMED WETLAND (DCW01 - SWAMP)	AB07DB0460	70	80	75
12	NORTH OF ATHABASCA RIVER NEAR BUFFALO CREEK	UNNAMED WETLAND (FBW01 - SWAMP)	AB07CC0720	120	110	115
13	NORTH OF ATHABASCA RIVER NEAR BUFFALO CREEK	UNNAMED WETLAND (FBW02 - SWAMP)	AB07CC0710	90	60	75
14	NORTHWEST ALGAR LAKE	UNNAMED WETLAND (GRF04 - FEN)	AB07CC0730	95	100	97.5
15	NORTH OF ATHABASCA RIVER AT GRAND RAPIDS WILDLAND	UNNAMED WETLAND (GRS03 - SHALLOW OPEN WATER)	AB07CC0740	NA	NA	NA
16	NORTHWEST ALGAR LAKE	UNNAMED WETLAND (GRS04 - SHALLOW OPEN WATER)	AB07CC0750	NA	NA	NA
17	NORTH ALGAR LAKE	UNNAMED WETLAND (GRW01 - SWAMP)	AB07CC0760	50	55	52.5
18	WEST OF CHRISTINA AT GREGOIRE MOUTH	UNNAMED WETLAND (NAB01 - BOG)	AB07CE2000	60	75	67.5
19	WEST OF CHRISTINA AT GREGOIRE MOUTH	UNNAMED WETLAND (NAS01 - SHALLOW OPEN WATER)	AB07CE2010	NA	NA	NA
20	NEAR CAMPBELL LAKE	UNNAMED WETLAND (NGB02 - BOG)	AB07CE2020	120	110	115
21	NEAR CAMPBELL LAKE	UNNAMED WETLAND (NGS01 - SHALLOW OPEN WATER)	AB07CD0490	NA	NA	NA
22	NEAR CAMPBELL LAKE	UNNAMED WETLAND (NGW01 - SWAMP)	AB07CD0500	50	45	47.5
23	SOUTH OF ALGAR LAKE	UNNAMED WETLAND (PNB02 - BOG)	AB07CC0700	105	110	107.5
24	SOUTH OF ALGAR LAKE	UNNAMED WETLAND (PNS01 - SHALLOW OPEN WATER)	AB07CB0990	NA	NA	NA
25	SOUTH OF ALGAR LAKE	UNNAMED WETLAND (PNS02 - SHALLOW OPEN WATER)	AB07CB1000	NA	NA	NA
26	SOUTH OF ALGAR LAKE	UNNAMED WETLAND (PNS03 - SHALLOW OPEN WATER)	AB07CB0980	NA	NA	NA
27	NORTHEAST ALGAR LAKE	UNNAMED WETLAND (PNW01 - SWAMP)	AB07CC0780	30	40	35
28	SOUTH OF ALGAR LAKE	UNNAMED WETLAND (PNW02 - SWAMP)	AB07CC0790	120	130	125
29	SOUTH OF ALGAR LAKE	UNNAMED WETLAND (PNW03 - SWAMP)	AB07CB0950	60	70	65
30	NORTH OF ATHABASCA RIVER AT GRAND RAPIDS WILDLAND	UNNAMED WETLAND (RDB01 - BOG)	AB07DB0470	95	85	90
31	SOUTH OF ATHABASCA RIVER AT GRAND RAPID WILDLANDS	UNNAMED WETLAND (RUF01 - FEN)	AB07CC0800	170	150	160
32	SOUTH OF MACKAY AT DUNKIRK RIVER	UNNAMED WETLAND (SCB01 - BOG)	AB07DB0480	50	70	60
33	NORTH OF ATHABASCA RIVER AT GRAND RAPIDS WILDLAND	UNNAMED WETLAND (WEF01 - FEN)	AB07CC0810	110	105	107.5
34	NORTH OF ATHABASCA RIVER NEAR BUFFALO CREEK	UNNAMED WETLAND (WRB01 - BOG)	AB07DB0490	210	160	185
35	NORTH OF ATHABASCA RIVER NEAR BUFFALO CREEK	UNNAMED WETLAND (WRF01 - FEN)	AB07CC0690	270	270	270
