﻿_id	Client	Project	Year	Fraction	Biologica Sample ID	Client Sample ID	Replicate	Group Code	Phylum	Class	Order	Family	Subfamily	Tribe	Taxon	Stage	Number	Location Code	Comment
1	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-004	22SWE08432		AMPH	Chordata	Amphibia	Anura	Bufonidae	""	""	Bufo sp.	J	5	Misc-01	""
2	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-003	22SWE08408		ANHI	Annelida	Clitellata	Hirudinida	Erpobdellidae	Erpobdellinae	""	Erpobdella sp.	A	1	Anne-02	""
3	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-001	22SWE08402		ANHI	Annelida	Clitellata	Hirudinida	Erpobdellidae	Erpobdellinae	""	Nephelopsis obscura	A	1	Anne-01	""
4	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-007	22SWE08423		ANHI	Annelida	Clitellata	Hirudinida	Glossiphoniidae	Glossiphoniinae	""	Glossiphonia complanata	A	1	1I-02	""
5	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-001	22SWE08402		ANHI	Annelida	Clitellata	Hirudinida	Glossiphoniidae	Haementeriinae	""	Helobdella stagnalis	A	1	1H-01	""
6	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-010	22SWE08429	1	ANOL	Annelida	Clitellata	Lumbriculida	Lumbriculidae	""	""	Lumbriculus variegatus	A	1	1I-04	""
7	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-001	22SWE08402		ANOL	Annelida	Clitellata	Tubificida	Naididae	Naidinae	""	Chaetogaster diaphanus	A	2	1H-04	""
8	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-001	22SWE08402		ANOL	Annelida	Clitellata	Tubificida	Naididae	Naidinae	""	Chaetogaster diastrophus	A	4	1H-06	""
9	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		ANOL	Annelida	Clitellata	Tubificida	Naididae	Naidinae	""	Chaetogaster limnaei	A	1	1H-10	""
10	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-005	22SWE08414		ANOL	Annelida	Clitellata	Tubificida	Naididae	Naidinae	""	Dero digitata	A	1	1H-15	""
11	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-004	22SWE08432		ANOL	Annelida	Clitellata	Tubificida	Naididae	Naidinae	""	Haemonais waldvogeli	A	4	1H-13	""
12	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-005	22SWE08414		ANOL	Annelida	Clitellata	Tubificida	Naididae	Naidinae	""	Nais communis	A	1	1H-16	""
13	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-005	22SWE08414		ANOL	Annelida	Clitellata	Tubificida	Naididae	Naidinae	""	Nais simplex	A	2	1I-01	""
14	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-001	22SWE08402		ANOL	Annelida	Clitellata	Tubificida	Naididae	Naidinae	""	Nais sp.	A	4	1H-08	""
15	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-008	22SWE08420		ANOL	Annelida	Clitellata	Tubificida	Naididae	Naidinae	""	Nais variabilis	A	3	1I-03	""
16	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		ANOL	Annelida	Clitellata	Tubificida	Naididae	Naidinae	""	Slavina appendiculata	A	2	1H-09	""
17	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-001	22SWE08402		ANOL	Annelida	Clitellata	Tubificida	Naididae	Naidinae	""	Stylaria lacustris	A	1	1H-03	""
18	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-001	22SWE08402		ANOL	Annelida	Clitellata	Tubificida	Naididae	Naidinae	""	Vejdovskyella comata	A	3	1H-02	""
19	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-001	22SWE08402		ANOL	Annelida	Clitellata	Tubificida	Naididae	Pristininae	""	Pristina leidyi	A	1	1H-05	""
20	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-003	22SWE08408		ANOL	Annelida	Clitellata	Tubificida	Naididae	Tubificinae	""	Limnodrilus sp.	A	1	1H-11	""
21	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-004	22SWE08432		ANOL	Annelida	Clitellata	Tubificida	Naididae	Tubificinae	""	Limnodrilus udekemianus	A	1	1H-14	""
22	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-003	22SWE08408		ANOL	Annelida	Clitellata	""	Enchytraeidae	""	""	Enchytraeidae indet.	A	1	1H-12	""
23	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-001	22SWE08402		ANOL	Annelida	""	""	Aeolosomatidae	""	""	Aeolosoma sp.	A	1	1H-07	""
24	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-006	22SWE08417		BRYO	Bryozoa	""	""	""	""	""	Bryozoa indet.	A	1	1E-13	""
25	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-001	22SWE08402		CHAR	Arthropoda	Euchelicerata	Sarcoptiformes	Hydrozetidae	""	""	Hydrozetes sp.	A	2	1G-15	""
26	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-001	22SWE08402		CHAR	Arthropoda	Euchelicerata	Sarcoptiformes	""	""	""	Oribatida indet.	A	4	1G-16	Macropylina indet.
27	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		CHAR	Arthropoda	Euchelicerata	Trombidiformes	Halacaridae	""	""	Halacaridae indet.	A	1	1D-03	""
28	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-006	22SWE08417		CHAR	Arthropoda	Euchelicerata	Trombidiformes	Hydrachnidae	""	""	Hydrachna sp.	A	1	1D-08	""
29	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-006	22SWE08417		CHAR	Arthropoda	Euchelicerata	Trombidiformes	Hydrodromidae	""	""	Hydrodroma sp.	A	2	1D-09	""
30	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-003	22SWE08408		CHAR	Arthropoda	Euchelicerata	Trombidiformes	Hydryphantidae	""	""	Hydryphantes sp.	A	1	1D-04	""
31	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		CHAR	Arthropoda	Euchelicerata	Trombidiformes	Limnesiidae	""	""	Limnesia sp.	A	2	1C-16	""
32	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-008	22SWE08420		CHAR	Arthropoda	Euchelicerata	Trombidiformes	Limnesiidae	""	""	Limnesia sp.	A	1	1D-11	""
33	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-003	22SWE08408		CHAR	Arthropoda	Euchelicerata	Trombidiformes	Pionidae	""	""	Piona sp.	A	1	1D-05	Female
34	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		CHAR	Arthropoda	Euchelicerata	Trombidiformes	Pionidae	""	""	Pionidae indet.	A	2	1C-15	Female
35	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-004	22SWE08432		CHAR	Arthropoda	Euchelicerata	Trombidiformes	Pionidae	""	""	Pionidae indet.	""	0	1D-07	""
36	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-011	22SWE08436	2	CHAR	Arthropoda	Euchelicerata	Trombidiformes	Pionidae	""	""	Pionidae indet.	Deut	3	1D-13	""
37	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		CHAR	Arthropoda	Euchelicerata	Trombidiformes	Unionicolidae	""	""	Unionicola sp.	A	1	1C-14	Female
38	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-011	22SWE08436	2	CHAR	Arthropoda	Euchelicerata	Trombidiformes	Unionicolidae	""	""	Unionicola sp.	A	1	1D-12	Male
39	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		CHAR	Arthropoda	Euchelicerata	""	""	""	""	Arachnida indet.	L	1	1D-01	""
40	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		CHAR	Arthropoda	Euchelicerata	""	""	""	""	Arachnida indet.	Deut	1	1D-02	Possibly Protzia sp. 
41	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-003	22SWE08408		CHAR	Arthropoda	Euchelicerata	""	""	""	""	Arachnida indet.	L	1	1D-06	""
42	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-006	22SWE08417		CHAR	Arthropoda	Euchelicerata	""	""	""	""	Arachnida indet.	Deut	1	1D-10	""
43	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-001	22SWE08402		CNHY	Cnidaria	Hydrozoa	Anthoathecatae	Hydridae	""	""	Hydra sp.	A	5	1E-09	""
44	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-001	22SWE08402		CRAM	Arthropoda	Malacostraca	Amphipoda	Gammaridae	""	""	Gammarus sp.	J	3	1G-14	""
45	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-001	22SWE08402		CRAM	Arthropoda	Malacostraca	Amphipoda	Hyalellidae	""	""	Hyalella sp.	A	1	1G-12	""
46	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-001	22SWE08402		CRAM	Arthropoda	Malacostraca	Amphipoda	Hyalellidae	""	""	Hyalella sp.	J	5	1G-13	""
47	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-012	22SWE08437	3	CRCL	Arthropoda	Branchiopoda	Diplostraca	Daphniidae	""	""	Daphnia sp.	A	1	1C-03	""
48	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-011	22SWE08436	2	CRCL	Arthropoda	Branchiopoda	Diplostraca	Polyphemidae	""	""	Polyphemus pediculus	A	5	1I-14	""
49	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-008	22SWE08420		CRCL	Arthropoda	Branchiopoda	Diplostraca	Sididae	""	""	Latona sp.	A	2	1I-10	""
50	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-001	22SWE08402		CRCL	Arthropoda	""	Diplostraca	Chydoridae	""	""	Acroperus  sp.	A	3	1I-06	""
51	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-001	22SWE08402		CRCL	Arthropoda	""	Diplostraca	Chydoridae	""	""	Alona sp.	A	2	1I-07	""
52	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-008	22SWE08420		CRCL	Arthropoda	""	Diplostraca	Chydoridae	""	""	Chydorus sp.	A	3	1I-09	""
53	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-011	22SWE08436	2	CRCL	Arthropoda	""	Diplostraca	Chydoridae	""	""	Eurycercus sp.	A	3	1I-15	""
54	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		CRCL	Arthropoda	""	Diplostraca	Chydoridae	""	""	Pleuroxus sp.	A	1	1I-08	""
55	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-011	22SWE08436	2	CRCL	Arthropoda	""	Diplostraca	Daphniidae	""	""	Scapholeberis sp.	A	3	1I-13	""
56	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-012	22SWE08437	3	CRCO	Arthropoda	Maxillopoda	Calanoida	""	""	""	Calanoida indet.	A	1	1I-16	""
57	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-011	22SWE08436	2	CRCO	Arthropoda	Maxillopoda	Cyclopoida	Cyclopidae	""	""	Cyclopidae indet.	A	5	1I-12	""
58	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-011	22SWE08436	2	CROS	Arthropoda	Ostracoda	""	""	""	""	Ostracoda indet.	A	4	1I-11	""
59	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		INCM	Arthropoda	Collembola	Collembola	Isotomidae	""	""	Isotomidae indet.	A	1	1A-09	""
60	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-003	22SWE08408		INCO	Arthropoda	Insecta	Coleoptera	Dytiscidae	Agabinae	""	Agabinae indet.	L	1	1B-02	Agabus/Ilybius/Platambus/Ilybiosoma sp.
61	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-003	22SWE08408		INCO	Arthropoda	Insecta	Coleoptera	Dytiscidae	Colymbetinae	Colymbetini	Rhantus sp.	A	1	1B-01	""
62	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-001	22SWE08402		INCO	Arthropoda	Insecta	Coleoptera	Dytiscidae	Dytiscinae	Aciliini	Graphoderus sp.	A	1	1C-13	1.5cm
63	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-010	22SWE08429	1	INCO	Arthropoda	Insecta	Coleoptera	Dytiscidae	Dytiscinae	Aciliini	Thermonectus sp.	L	1	1B-07	""
64	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-005	22SWE08414		INCO	Arthropoda	Insecta	Coleoptera	Dytiscidae	Dytiscinae	Dytiscini	Dytiscus sp.	L	1	Ins-01	3.5cm
65	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-007	22SWE08423		INCO	Arthropoda	Insecta	Coleoptera	Dytiscidae	Hydroporinae	Hydroporini	Hydrocolus sp.	L	2	1C-01	""
66	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-006	22SWE08417		INCO	Arthropoda	Insecta	Coleoptera	Dytiscidae	Hydroporinae	Hygrotini	Hygrotus sp.	A	1	1B-14	""
67	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		INCO	Arthropoda	Insecta	Coleoptera	Haliplidae	""	""	Haliplus sp.	L	1	1A-12	""
68	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-003	22SWE08408		INCO	Arthropoda	Insecta	Coleoptera	""	""	""	Coleoptera indet.	L	1	1C-08	Damaged, Gyrinidae indet.
69	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		INDI	Arthropoda	Insecta	Diptera	Ceratopogonidae	Ceratopogoninae	""	Ceratopogoninae indet.	L	4	1A-05	2 very small
70	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		INDI	Arthropoda	Insecta	Diptera	Ceratopogonidae	""	""	Ceratopogonidae indet.	P	2	1A-08	""
71	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-003	22SWE08408		INDI	Arthropoda	Insecta	Diptera	Chaoboridae	Chaoborinae	""	Chaoborus sp.	L	3	1A-16	""
72	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-004	22SWE08432		INDI	Arthropoda	Insecta	Diptera	Chaoboridae	""	""	Chaoboridae indet.	P	2	1B-10	""
73	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-004	22SWE08432		INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Chironomus sp.	L	5	1F-01	""
74	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Dicrotendipes sp.	L	1	1G-01	""
75	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-003	22SWE08408		INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Endochironomus sp.	L	1	1F-07	""
76	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Glyptotendipes sp.	L	1	1G-04	""
77	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Microtendipes sp.	L	1	1F-15	""
78	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-005	22SWE08414		INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Parachironomus sp.	L	1	1G-09	""
79	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-003	22SWE08408		INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Phaenopsectra sp.	L	1	1F-08	""
80	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-003	22SWE08408		INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Polypedilum sp.	L	1	1F-09	""
81	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Chironomini	Polypedilum sp.	L	2	1F-16	""
82	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-005	22SWE08414		INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Pseudochironomini	Pseudochironomus sp.	L	1	1G-10	""
83	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Tanytarsini	Micropsectra/Tanytarsus sp. complex	L	5	1G-05	""
84	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-004	22SWE08432		INDI	Arthropoda	Insecta	Diptera	Chironomidae	Chironominae	Tanytarsini	Paratanytarsus sp.	L	2	1F-05	""
85	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-004	22SWE08432		INDI	Arthropoda	Insecta	Diptera	Chironomidae	Orthocladiinae	""	Acricotopus sp.	L	1	1F-04	""
86	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-004	22SWE08432		INDI	Arthropoda	Insecta	Diptera	Chironomidae	Orthocladiinae	""	Corynoneura sp.	L	1	1F-06	""
87	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-003	22SWE08408		INDI	Arthropoda	Insecta	Diptera	Chironomidae	Orthocladiinae	""	Cricotopus/Orthocladius sp. complex	L	1	1F-12	""
88	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		INDI	Arthropoda	Insecta	Diptera	Chironomidae	Orthocladiinae	""	Cricotopus/Orthocladius sp. complex	L	1	1G-03	""
89	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		INDI	Arthropoda	Insecta	Diptera	Chironomidae	Orthocladiinae	""	Hydrobaenus sp.	L	1	1G-02	""
90	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-001	22SWE08402		INDI	Arthropoda	Insecta	Diptera	Chironomidae	Orthocladiinae	""	Nanocladius sp.	L	4	1G-08	""
91	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-003	22SWE08408		INDI	Arthropoda	Insecta	Diptera	Chironomidae	Orthocladiinae	""	Parakiefferiella sp.	L	1	1F-13	""
92	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-003	22SWE08408		INDI	Arthropoda	Insecta	Diptera	Chironomidae	Orthocladiinae	""	Psectrocladius sp.	L	2	1F-11	""
93	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-007	22SWE08423		INDI	Arthropoda	Insecta	Diptera	Chironomidae	Orthocladiinae	""	Pseudosmittia sp.	L	1	1G-11	""
94	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-010	22SWE08429	1	INDI	Arthropoda	Insecta	Diptera	Chironomidae	Tanypodinae	Macropelopiini	Psectrotanypus sp.	L	1	1I-05	""
95	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-001	22SWE08402		INDI	Arthropoda	Insecta	Diptera	Chironomidae	Tanypodinae	Pentaneurini	Ablabesmyia sp.	L	4	1G-07	""
96	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-001	22SWE08402		INDI	Arthropoda	Insecta	Diptera	Chironomidae	Tanypodinae	Pentaneurini	Guttipelopia sp.	L	1	1G-06	""
97	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		INDI	Arthropoda	Insecta	Diptera	Chironomidae	Tanypodinae	Pentaneurini	Labrundinia sp.	L	2	1F-14	""
98	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-004	22SWE08432		INDI	Arthropoda	Insecta	Diptera	Chironomidae	Tanypodinae	Pentaneurini	Zavrelimyia sp.	L	5	1F-03	""
99	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-003	22SWE08408		INDI	Arthropoda	Insecta	Diptera	Chironomidae	Tanypodinae	Procladiini	Procladius sp.	L	1	1F-10	""
100	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-004	22SWE08432		INDI	Arthropoda	Insecta	Diptera	Chironomidae	Tanypodinae	Tanypodini	Tanypus sp.	L	5	1F-02	""
101	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		INDI	Arthropoda	Insecta	Diptera	Chironomidae	""	""	Chironomidae indet.	P	3	1A-07	""
102	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		INDI	Arthropoda	Insecta	Diptera	Tabanidae	""	""	Tabanidae indet.	L	1	1A-06	Small
103	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-007	22SWE08423		INDI	Arthropoda	Insecta	Diptera	Tipulidae	""	""	Tipulidae indet.	L	1	1B-16	""
104	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-007	22SWE08423		INEP	Arthropoda	Insecta	Ephemeroptera	Baetidae	""	""	Callibaetis sp.	N	2	1B-15	""
105	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		INEP	Arthropoda	Insecta	Ephemeroptera	Caenidae	Caeninae	""	Caenis youngi	N	1	1A-01	""
106	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-003	22SWE08408		INEP	Arthropoda	Insecta	Ephemeroptera	Siphlonuridae	""	""	Siphlonurus sp.	N	2	1B-04	""
107	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-005	22SWE08414		INHM	Arthropoda	Insecta	Hemiptera	Belostomatidae	""	""	Belostomatidae indet.	L	1	Ins-02	2cm
108	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		INHM	Arthropoda	Insecta	Hemiptera	Corixidae	Corixinae	Corixini	Corixini indet.	N	1	1A-10	""
109	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-004	22SWE08432		INHM	Arthropoda	Insecta	Hemiptera	Corixidae	Corixinae	Corixini	Corixini indet.	A	2	1B-11	""
110	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-008	22SWE08420		INHM	Arthropoda	Insecta	Hemiptera	Mesoveliidae	Mesoveliinae	""	Mesovelia sp.	N	1	1C-02	""
111	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-008	22SWE08420		INHM	Arthropoda	Insecta	Hemiptera	Notonectidae	Notonectinae	Notonectini	Notonecta sp.	A	1	1C-04	""
112	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		INHM	Arthropoda	Insecta	Hemiptera	Notonectidae	""	""	Notonectidae indet.	N	1	1A-11	""
113	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-004	22SWE08432		INLE	Arthropoda	Insecta	Lepidoptera	Crambidae	Nymphulinae	Nymphulini	Elophila sp.	L	2	1B-09	""
114	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-005	22SWE08414		INOD	Arthropoda	Insecta	Odonata	Aeshnidae	""	""	Aeshna eremita	N	1	Ins-03	5cm
115	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-003	22SWE08408		INOD	Arthropoda	Insecta	Odonata	Aeshnidae	""	""	Boyeria vinosa	N	1	1B-03	Damaged/immature
116	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		INOD	Arthropoda	Insecta	Odonata	Coenagrionidae	""	""	Coenagrionidae indet.	N	1	1A-14	Coenagrion/Enallagma sp.
117	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-001	22SWE08402		INOD	Arthropoda	Insecta	Odonata	Corduliidae	Corduliinae	""	Somatochlora sp.	N	1	1C-11	2.3cm
118	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		INOD	Arthropoda	Insecta	Odonata	Lestidae	""	""	Lestes congener	N	1	1B-06	""
119	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		INOD	Arthropoda	Insecta	Odonata	Lestidae	""	""	Lestes dryas	N	3	1B-05	""
120	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-003	22SWE08408		INOD	Arthropoda	Insecta	Odonata	Lestidae	""	""	Lestes sp.	N	2	1A-15	Damaged, missing gills, possibly Lestes dryas
121	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		INOD	Arthropoda	Insecta	Odonata	Libellulidae	""	""	Leucorrhinia intacta	N	1	1A-13	""
122	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-001	22SWE08402		INOD	Arthropoda	Insecta	Odonata	Libellulidae	""	""	Leucorrhinia intacta	N	2	1C-12	>1.5cm
123	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-005	22SWE08414		INOD	Arthropoda	Insecta	Odonata	Libellulidae	""	""	Leucorrhinia intacta	N	1	1B-13	URL size
124	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-009	22SWE08426		INOD	Arthropoda	Insecta	Odonata	Libellulidae	""	""	Leucorrhinia proxima	N	1	1C-06	""
125	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-004	22SWE08432		INOD	Arthropoda	Insecta	Odonata	Libellulidae	""	""	Leucorrhinia sp.	N	1	1B-12	""
126	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		INTR	Arthropoda	Insecta	Trichoptera	Hydroptilidae	Hydroptilinae	Hydroptilini	Oxyethira sp.	L	5	1A-02	""
127	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		INTR	Arthropoda	Insecta	Trichoptera	Leptoceridae	Leptocerinae	""	Triaenodes sp.	L	1	1A-04	""
128	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-003	22SWE08408		INTR	Arthropoda	Insecta	Trichoptera	Limnephilidae	Limnephilinae	Chilostigmini	Glyphopsyche sp.	L	1	1C-09	""
129	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-001	22SWE08402		INTR	Arthropoda	Insecta	Trichoptera	Limnephilidae	Limnephilinae	Limnephilini	Grammotaulius sp.	L	1	1C-10	2.4cm
130	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-009	22SWE08426		INTR	Arthropoda	Insecta	Trichoptera	Phryganeidae	Phryganeinae	""	Phryganea sp.	L	1	1C-05	""
131	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		INTR	Arthropoda	Insecta	Trichoptera	Polycentropodidae	""	""	Polycentropodidae indet.	L	1	1A-03	Immature, possibly Neureclipsis sp. 
132	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-002	22SWE08405		MOBI	Mollusca	Bivalvia	Veneroida	Pisidiidae	""	""	Pisidiidae indet.	A	3	1D-14	""
133	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-011	22SWE08436	2	MOBI	Mollusca	Bivalvia	Veneroida	Pisidiidae	""	""	Pisidiidae indet.	J	1	1E-06	""
134	Alberta Environment & Parks	OSM Wetlands	2022	250	fb22-205-010	22SWE08429	1	MOGA	Mollusca	Gastropoda	Basommatophora	Lymnaeidae	""	""	Lymnaea stagnalis	A	1	Moll-01	>1.5cm
