﻿_id	Site Number	Collection Date	Sample No.	Tray No.	No. of Jars	Already Sorted	Analysis	Note	Cooler No.
1	1.0	2013-08-15T00:00:00	STBRIFF10 (ST4)	2.0	1	n/a	Taxonomic ID	2 Site Names	9.0
2	2.0	2013-08-15T00:00:00	STBRIFF10 (ST4)	3.0	1	n/a	Taxonomic ID	2 Site Names	9.0
3	3.0	2013-08-15T00:00:00	STBRIFF7-B (ST3-B)	1.0	1	n/a	Taxonomic ID	2 Site Names	9.0
4	4.0	2013-08-13T00:00:00	ELLSRIFF9 (EL4)	1.0	1	n/a	Taxonomic ID	2 Site Names	9.0
5	5.0	2013-08-13T00:00:00	ELLSRIFF9 (EL4)	2.0	1	n/a	Taxonomic ID	2 Site Names	9.0
6	6.0	2013-08-13T00:00:00	ELLSRIFF9 (EL4)	3.0	2	n/a	Taxonomic ID	2 Site Names	9.0
7	7.0	2013-08-13T00:00:00	ELLSRIFF5 (EL3)	1.0	1	n/a	Taxonomic ID	2 Site Names	9.0
8	8.0	2013-08-13T00:00:00	ELLSRIFF5 (EL3)	2.0	1	n/a	Taxonomic ID	2 Site Names	9.0
9	9.0	2013-08-13T00:00:00	ELLSRIFF5 (EL3)	3.0	1	n/a	Taxonomic ID	2 Site Names	9.0
10	10.0	2013-08-14T00:00:00	ELLSRIFF2 (EL2)	1.0	1	n/a	Taxonomic ID	2 Site Names	9.0
11	11.0	2013-08-14T00:00:00	ELLSRIFF2 (EL2)	2.0	1	n/a	Taxonomic ID	2 Site Names	9.0
12	12.0	2013-08-14T00:00:00	ELLSRIFF2 (EL2)	3.0	1	n/a	Taxonomic ID	2 Site Names	9.0
13	13.0	2013-08-14T00:00:00	ELLSRIFF4 (EL1)	1.0	1	n/a	Taxonomic ID	2 Site Names	9.0
14	14.0	2013-08-14T00:00:00	ELLSRIFF4 (EL1)	2.0	1	n/a	Taxonomic ID	2 Site Names	9.0
15	15.0	2013-08-14T00:00:00	ELLSRIFF4 (EL1)	3.0	1	n/a	Taxonomic ID	2 Site Names	9.0
16	16.0	2013-09-17T00:00:00	STBRIFF10 (ST4)	1.0	1	n/a	Taxonomic ID	2 Site Names	10.0
17	17.0	2013-09-17T00:00:00	STBRIFF10 (ST4)	2.0	1	n/a	Taxonomic ID	2 Site Names	10.0
18	18.0	2013-09-17T00:00:00	STBRIFF10 (ST4)	3.0	1	n/a	Taxonomic ID	2 Site Names	10.0
19	19.0	2013-09-17T00:00:00	STBRIFF7-B (ST3-B)	1.0	1	n/a	Taxonomic ID	2 Site Names	10.0
20	20.0	2013-09-17T00:00:00	STBRIFF7-B (ST3-B)	2.0	1	n/a	Taxonomic ID	2 Site Names	10.0
21	21.0	2013-09-17T00:00:00	STBRIFF7-B (ST3-B)	3.0	1	n/a	Taxonomic ID	2 Site Names	10.0
22	22.0	2013-09-19T00:00:00	STBWSC (ST2)	1.0	1	n/a	Taxonomic ID	2 Site Names	10.0
23	23.0	2013-09-19T00:00:00	STBWSC (ST2)	2.0	1	n/a	Taxonomic ID	2 Site Names	10.0
24	24.0	2013-09-19T00:00:00	STBWSC (ST2)	3.0	1	n/a	Taxonomic ID	2 Site Names	10.0
25	25.0	2013-09-19T00:00:00	STBRIFF1 (ST1)	1.0	1	n/a	Taxonomic ID	2 Site Names	10.0
26	26.0	2013-09-19T00:00:00	STBRIFF1 (ST1)	2.0	1	n/a	Taxonomic ID	2 Site Names	10.0
27	27.0	2013-09-19T00:00:00	STBRIFF1 (ST1)	3.0	1	n/a	Taxonomic ID	2 Site Names	10.0
28	28.0	2013-09-18T00:00:00	ELLSRIFF9 (EL4)	1.0	1	n/a	Taxonomic ID	2 Site Names	11.0
29	29.0	2013-09-18T00:00:00	ELLSRIFF9 (EL4)	2.0	1	n/a	Taxonomic ID	2 Site Names	11.0
30	30.0	2013-09-18T00:00:00	ELLSRIFF9 (EL4)	3.0	1	n/a	Taxonomic ID	2 Site Names	11.0
31	31.0	2013-09-18T00:00:00	ELLSRIFF5 (EL3)	1.0	1	n/a	Taxonomic ID	2 Site Names	11.0
32	32.0	2013-09-18T00:00:00	ELLSRIFF5 (EL3)	2.0	1	n/a	Taxonomic ID	2 Site Names	11.0
33	33.0	2013-09-18T00:00:00	ELLSRIFF5 (EL3)	3.0	1	n/a	Taxonomic ID	2 Site Names	11.0
34	34.0	2013-09-18T00:00:00	ELLSRIFF2 (EL2)	1.0	1	n/a	Taxonomic ID	2 Site Names	11.0
35	35.0	2013-09-18T00:00:00	ELLSRIFF2 (EL2)	2.0	1	n/a	Taxonomic ID	2 Site Names	11.0
36	36.0	2013-09-18T00:00:00	ELLSRIFF2 (EL2)	3.0	1	n/a	Taxonomic ID	2 Site Names	11.0
37	37.0	2013-09-19T00:00:00	ELLSRIFF4 (EL1)	1.0	1	n/a	Taxonomic ID	2 Site Names	11.0
38	38.0	2013-09-19T00:00:00	ELLSRIFF4 (EL1)	2.0	1	n/a	Taxonomic ID	2 Site Names	11.0
39	39.0	2013-09-19T00:00:00	ELLSRIFF4 (EL1)	3.0	1	n/a	Taxonomic ID	2 Site Names	11.0
40	Notes:		""	""		""	""	""	""
41	Total No. of Samples: 39		""	Taxonomic ID: Finest taxonomic resolution as possible		""	""	""	""
42	Volume of 95% Ethanol: 39 x 1000 mL = 39,000 mL		""	""		""	""	""	""
43	Collection Sieve Mesh Size: 250 µM		""	""		""	""	""	Page 1
