﻿_id	StationNumber	Station	Latitude	Longitude
1	AB07CC0030	Athabasca River u/s Ft McMurray	56.7202300000000008139977580867707729339599609375	-111.4056599999999974670572555623948574066162109375
2	AB07DA0980	Athabasca River u/s Firebag River	57.73376999999999981127984938211739063262939453125	-111.3700000000000045474735088646411895751953125
3	AB07DC0010	Firebag River 120km u/s WSC gauge	57.3346599999999995134203345514833927154541015625	-110.4733499999999963847585604526102542877197265625
4	AB07DC0048	Waterbody 3 Near Source (Imperial Oil Limited, site WB-3-2)	57.4281399999999990768628777004778385162353515625	-111.012100000000003774403012357652187347412109375
5	AB07DC0049	Waterbody 3 near outflow - IOL site CP-FT-A-3	57.4312400000000025102053768932819366455078125	-111.0092000000000069803718361072242259979248046875
6	AB07DC0050	Firebag – Imperial Oil Limited, Site BFR-1	57.43603999999999842884790268726646900177001953125	-110.89289999999999736246536485850811004638671875
7	AB07DC0053	Unnamed Tributary to Firebag River	57.4752500000000026147972675971686840057373046875	-111.089799999999996771293808706104755401611328125
8	AB07DC0055	Firebag – Imperial Oil Limited, Site FR-1	57.47540000000000048885340220294892787933349609375	-111.0905000000000057980287238024175167083740234375
9	AB07DC0057	Firebag – Imperial Oil Limited, Site FR-1-A	57.5407000000000010686562745831906795501708984375	-111.0793000000000034788172342814505100250244140625
10	AB07DC0060	Firebag River 20km u/s Mouth at Winter Road	57.6407999999999987039700499735772609710693359375	-111.1903099999999966485120239667594432830810546875
11	AB07DD0010	Athabasca River at Old Fort	58.382800000000003137756721116602420806884765625	-111.517820000000000391082721762359142303466796875
12	AB07MD0012	Lake Athabasca at Fort Chipewyan Water Intake	58.71005000000000251247911364771425724029541015625	-111.144800000000003592504072003066539764404296875
