﻿_id	Year	Field Date	StationName	StationNumber	TransectNumber	QuadratNumber	WetlandType	DisturbanceCategory	DNAVoucherCode	SpecimenLabelInformation	ScientificName
1	2021	NA	AOSTRA ROAD SOW 01	AB07DA3450	NA	NA	SOW	Disturbed	0	NA	Calamagrostis canadensis
2	2021	NA	AOSTRA ROAD SOW 01	AB07DA3450	NA	NA	SOW	Disturbed	0	NA	Calamagrostis canadensis
3	2021	NA	AOSTRA ROAD SOW 01	AB07DA3450	NA	NA	SOW	Disturbed	0	NA	Carex aquatilis
4	2021	NA	AOSTRA ROAD SOW 01	AB07DA3450	NA	NA	SOW	Disturbed	0	NA	Carex atherodes
5	2021	NA	AOSTRA ROAD SOW 01	AB07DA3450	NA	NA	SOW	Disturbed	0	NA	Carex atherodes
6	2021	NA	AOSTRA ROAD SOW 01	AB07DA3450	NA	NA	SOW	Disturbed	0	NA	Carex atherodes
7	2021	NA	AOSTRA ROAD SOW 01	AB07DA3450	NA	NA	SOW	Disturbed	0	NA	Carex utriculata
8	2021	NA	AOSTRA ROAD SOW 01	AB07DA3450	NA	NA	SOW	Disturbed	0	NA	Carex utriculata
9	2021	NA	AOSTRA ROAD SOW 01	AB07DA3450	NA	NA	SOW	Disturbed	0	NA	Equisetum fluviatile
10	2021	NA	AOSTRA ROAD SOW 01	AB07DA3450	NA	NA	SOW	Disturbed	0	NA	Equisetum fluviatile
11	2021	NA	AOSTRA ROAD SOW 01	AB07DA3450	NA	NA	SOW	Disturbed	0	NA	Eurybia conspicua
12	2021	NA	AOSTRA ROAD SOW 01	AB07DA3450	NA	NA	SOW	Disturbed	0	NA	Galium boreale
13	2021	NA	AOSTRA ROAD SOW 01	AB07DA3450	NA	NA	SOW	Disturbed	0	NA	Galium boreale
14	2021	NA	AOSTRA ROAD SOW 01	AB07DA3450	NA	NA	SOW	Disturbed	0	NA	Lycopodium lagopus
15	2021	NA	AOSTRA ROAD SOW 01	AB07DA3450	NA	NA	SOW	Disturbed	0	NA	Maianthemum canadense
16	2021	NA	AOSTRA ROAD SOW 01	AB07DA3450	NA	NA	SOW	Disturbed	0	NA	Persicaria amphibia
17	2021	NA	AOSTRA ROAD SOW 01	AB07DA3450	NA	NA	SOW	Disturbed	0	NA	Rumex cf. occidentalis
18	2021	NA	AOSTRA ROAD SOW 01	AB07DA3450	NA	NA	SOW	Disturbed	0	NA	Rumex cf. occidentalis
19	2021	NA	AOSTRA ROAD SOW 01	AB07DA3450	NA	NA	SOW	Disturbed	0	NA	Salix bebbiana
20	2021	NA	AOSTRA ROAD SOW 01	AB07DA3450	NA	NA	SOW	Disturbed	0	NA	Salix discolor
21	2021	NA	AOSTRA ROAD SOW 01	AB07DA3450	NA	NA	SOW	Disturbed	0	NA	Scutellaria galericulata
22	2021	NA	AOSTRA ROAD SOW 01	AB07DA3450	NA	NA	SOW	Disturbed	0	NA	Sium suave
23	2021	NA	AOSTRA ROAD SOW 01	AB07DA3450	NA	NA	SOW	Disturbed	0	NA	Vicia americana
24	2021	NA	ATHABASCA FEN	AB07DA3540	NA	NA	Fen	Disturbed	0	NA	Betula pumila
25	2021	NA	ATHABASCA FEN	AB07DA3540	NA	NA	Fen	Disturbed	0	NA	Carex gynocrates
26	2021	NA	ATHABASCA FEN	AB07DA3540	NA	NA	Fen	Disturbed	0	NA	Carex interior
27	2021	NA	ATHABASCA FEN	AB07DA3540	NA	NA	Fen	Disturbed	0	NA	Carex lasiocarpa
28	2021	NA	ATHABASCA FEN	AB07DA3540	NA	NA	Fen	Disturbed	0	NA	Carex limosa
29	2021	NA	ATHABASCA FEN	AB07DA3540	NA	NA	Fen	Disturbed	0	NA	Eleocharis elliptica
30	2021	NA	ATHABASCA FEN	AB07DA3540	NA	NA	Fen	Disturbed	0	NA	Eriophorum viridicarinatum
31	2021	NA	ATHABASCA FEN	AB07DA3540	NA	NA	Fen	Disturbed	0	NA	Salix
32	2021	NA	ATHABASCA FEN	AB07DA3540	NA	NA	Fen	Disturbed	0	NA	Salix candida
33	2021	NA	ATHABASCA FEN	AB07DA3540	NA	NA	Fen	Disturbed	0	NA	Trichophorum cf. cespitosum
34	2021	NA	ATHABASCA FEN	AB07DA3540	NA	NA	Fen	Disturbed	0	NA	Triglochin maritima
35	2021	NA	ATHABASCA FEN	AB07DA3540	NA	NA	Fen	Disturbed	0	NA	Triglochin palustris
36	2021	NA	ATHABASCA SOW	AB07DA3520	NA	NA	SOW	Disturbed	0	NA	Carex aquatilis
37	2021	NA	ATHABASCA SOW	AB07DA3520	NA	NA	SOW	Disturbed	0	NA	Carex diandra
38	2021	NA	ATHABASCA SOW	AB07DA3520	NA	NA	SOW	Disturbed	0	NA	Carex lacustris
39	2021	NA	ATHABASCA SOW	AB07DA3520	NA	NA	SOW	Disturbed	0	NA	Carex lasiocarpa
40	2021	NA	ATHABASCA SOW	AB07DA3520	NA	NA	SOW	Disturbed	0	NA	Epilobium palustre
41	2021	NA	ATHABASCA SOW	AB07DA3520	NA	NA	SOW	Disturbed	0	NA	Galium trifidum
42	2021	NA	ATHABASCA SOW	AB07DA3520	NA	NA	SOW	Disturbed	0	NA	Hedysarum americanum
43	2021	NA	ATHABASCA SOW	AB07DA3520	NA	NA	SOW	Disturbed	0	NA	Lysimachia thyrsiflora
44	2021	NA	ATHABASCA SOW	AB07DA3520	NA	NA	SOW	Disturbed	0	NA	Salix
45	2021	NA	ATHABASCA SOW	AB07DA3520	NA	NA	SOW	Disturbed	0	NA	Triglochin maritima
46	2021	NA	ATHABASCA SOW	AB07DA3520	NA	NA	SOW	Disturbed	0	NA	Utricularia cf. intermedia
47	2021	NA	ATHABASCA SOW	AB07DA3520	NA	NA	SOW	Disturbed	0	NA	Viola renifolia
48	2021	NA	HANGINGSTONE 2	AB07CC0475	NA	NA	SOW	Disturbed	0	NA	Betula pumila
49	2021	NA	HANGINGSTONE 2	AB07CC0475	NA	NA	SOW	Disturbed	0	NA	Carex chordorrhiza
50	2021	NA	HANGINGSTONE 2	AB07CC0475	NA	NA	SOW	Disturbed	0	NA	Carex diandra
51	2021	NA	HANGINGSTONE 2	AB07CC0475	NA	NA	SOW	Disturbed	0	NA	Carex lapponica
52	2021	NA	HANGINGSTONE 2	AB07CC0475	NA	NA	SOW	Disturbed	0	NA	Carex lasiocarpa
53	2021	NA	HANGINGSTONE 2	AB07CC0475	NA	NA	SOW	Disturbed	0	NA	Carex limosa
54	2021	NA	HANGINGSTONE 2	AB07CC0475	NA	NA	SOW	Disturbed	0	NA	Carex rostrata
55	2021	NA	HANGINGSTONE 2	AB07CC0475	NA	NA	SOW	Disturbed	0	NA	Epilobium leptophyllum
56	2021	NA	HANGINGSTONE 2	AB07CC0475	NA	NA	SOW	Disturbed	0	NA	Salix pedicellaris
57	2021	NA	HANGINGSTONE 2	AB07CC0475	NA	NA	SOW	Disturbed	0	NA	Salix pedicellaris
58	2021	NA	HEAVEN FEN	AB07DA3590	NA	NA	Fen	Disturbed	0	NA	Carex aquatilis
59	2021	NA	HEAVEN FEN	AB07DA3590	NA	NA	Fen	Disturbed	0	NA	Carex diandra
60	2021	NA	HEAVEN FEN	AB07DA3590	NA	NA	Fen	Disturbed	0	NA	Carex diandra
61	2021	NA	HEAVEN FEN	AB07DA3590	NA	NA	Fen	Disturbed	0	NA	Carex gynocrates
62	2021	NA	HEAVEN FEN	AB07DA3590	NA	NA	Fen	Disturbed	0	NA	Carex lasiocarpa
63	2021	NA	HEAVEN FEN	AB07DA3590	NA	NA	Fen	Disturbed	0	NA	Carex limosa
64	2021	NA	HEAVEN FEN	AB07DA3590	NA	NA	Fen	Disturbed	0	NA	Equisetum fluviatile
65	2021	NA	HEAVEN FEN	AB07DA3590	NA	NA	Fen	Disturbed	0	NA	Eriophorum viridicarinatum
66	2021	NA	HEAVEN FEN	AB07DA3590	NA	NA	Fen	Disturbed	0	NA	Salix candida
67	2021	NA	HEAVEN FEN	AB07DA3590	NA	NA	Fen	Disturbed	0	NA	Triantha glutinosa
68	2021	NA	JACKPINE FEN	AB07DC0700	NA	NA	Fen	Disturbed	0	And Polifolia	Andromeda polifolia
69	2021	NA	JACKPINE FEN	AB07DC0700	NA	NA	Fen	Disturbed	0	Carex limosa	Carex limosa
70	2021	NA	JACKPINE FEN	AB07DC0700	NA	NA	Fen	Disturbed	0	Unknown sedge 1	Carex livida
71	2021	NA	JACKPINE FEN	AB07DC0700	NA	NA	Fen	Disturbed	0	Eleo pal? 'graple grass'	Cyperaceae
72	2021	NA	JACKPINE FEN	AB07DC0700	NA	NA	Fen	Disturbed	0	Drosera anglica	Drosera anglica
73	2021	NA	JACKPINE FEN	AB07DC0700	NA	NA	Fen	Disturbed	0	NA	Eriophorum viridicarinatum
74	2021	NA	JACKPINE FEN	AB07DC0700	NA	NA	Fen	Disturbed	0	NA	Myrica gale
75	2021	NA	JACKPINE FEN	AB07DC0700	NA	NA	Fen	Disturbed	0	Salix sp 1	Salix candida
76	2021	NA	JACKPINE FEN	AB07DC0700	NA	NA	Fen	Disturbed	0	NA	Trichophorum
77	2021	NA	JACKPINE FEN	AB07DC0700	NA	NA	Fen	Disturbed	0	Utric vulg	Utricularia intermedia
78	2021	NA	JACKPINE FEN	AB07DC0700	NA	NA	Fen	Disturbed	0	Oxycoccus microcarpus	Vaccinium oxycoccos
79	2021	NA	JACKPINE SOW	AB07DA3600	NA	NA	SOW	Disturbed	0	NA	Betula pumila
80	2021	NA	JACKPINE SOW	AB07DA3600	NA	NA	SOW	Disturbed	0	NA	Carex
81	2021	NA	JACKPINE SOW	AB07DA3600	NA	NA	SOW	Disturbed	0	NA	Carex aquatilis
82	2021	NA	JACKPINE SOW	AB07DA3600	NA	NA	SOW	Disturbed	0	NA	Carex diandra
83	2021	NA	JACKPINE SOW	AB07DA3600	NA	NA	SOW	Disturbed	0	NA	Carex gynocrates
84	2021	NA	JACKPINE SOW	AB07DA3600	NA	NA	SOW	Disturbed	0	NA	Epilobium palustre
85	2021	NA	JACKPINE SOW	AB07DA3600	NA	NA	SOW	Disturbed	0	NA	Lysimachia thyrsiflora
86	2021	NA	JACKPINE SOW	AB07DA3600	NA	NA	SOW	Disturbed	0	NA	Maianthemum trifolium
87	2021	NA	JENNY POND	AB07DA3550	NA	NA	NA	NA	0	NA	Alisma triviale
88	2021	NA	JENNY POND	AB07DA3550	NA	NA	NA	NA	0	NA	Carex diandra
89	2021	NA	JENNY POND	AB07DA3550	NA	NA	NA	NA	0	NA	Carex utriculata
90	2021	NA	JENNY POND	AB07DA3550	NA	NA	NA	NA	0	NA	Equisetum fluviatile
91	2021	NA	JENNY POND	AB07DA3550	NA	NA	NA	NA	0	NA	Galium trifidum
92	2021	NA	JENNY POND	AB07DA3550	NA	NA	NA	NA	0	NA	Geum
93	2021	NA	JENNY POND	AB07DA3550	NA	NA	NA	NA	0	NA	Lycopus cf. uniflorus
94	2021	NA	JENNY POND	AB07DA3550	NA	NA	NA	NA	0	NA	Lysimachia thyrsiflora
95	2021	NA	JENNY POND	AB07DA3550	NA	NA	NA	NA	0	NA	Mertensia paniculata
96	2021	NA	JENNY POND	AB07DA3550	NA	NA	NA	NA	0	NA	Mertensia paniculata
97	2021	NA	JENNY POND	AB07DA3550	NA	NA	NA	NA	0	NA	Petasites frigidus var. palmatus
98	2021	NA	JENNY POND	AB07DA3550	NA	NA	NA	NA	0	NA	Ribes triste
99	2021	NA	JENNY POND	AB07DA3550	NA	NA	NA	NA	0	NA	Rubus cf. pubescens
100	2021	NA	JENNY POND	AB07DA3550	NA	NA	NA	NA	0	NA	Rubus cf. pubescens
101	2021	NA	JENNY POND	AB07DA3550	NA	NA	NA	NA	0	NA	Rumex
102	2021	NA	JENNY POND	AB07DA3550	NA	NA	NA	NA	0	NA	Rumex occidentalis
103	2021	NA	JENNY POND	AB07DA3550	NA	NA	NA	NA	0	NA	Scutellaria galericulata
104	2021	NA	JENNY POND	AB07DA3550	NA	NA	NA	NA	0	NA	Sium suave
105	2021	NA	JENNY POND	AB07DA3550	NA	NA	NA	NA	0	NA	Utricularia intermedia
106	2021	NA	JENNY POND	AB07DA3550	NA	NA	NA	NA	0	NA	Utricularia vulgaris
107	2021	NA	MAQUA SOW	NA	NA	NA	NA	NA	0	NA	Carex canescens
108	2021	NA	MAQUA SOW	NA	NA	NA	NA	NA	0	NA	Carex chordorrhiza
109	2021	NA	MAQUA SOW	NA	NA	NA	NA	NA	0	NA	Carex limosa
110	2021	NA	MAQUA SOW	NA	NA	NA	NA	NA	0	NA	Carex rostrata
111	2021	NA	MAQUA SOW	NA	NA	NA	NA	NA	0	NA	Carex tenuiflora
112	2021	NA	MAQUA SOW	NA	NA	NA	NA	NA	0	NA	Salix cf. pedicellaris
113	2021	NA	MAQUA SOW	NA	NA	NA	NA	NA	0	NA	Salix pedicellaris
114	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Achillea borealis
115	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Almutaster pauciflorus
116	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Anthoxanthum hirtum
117	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Atriplex
118	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Betula glandulosa
119	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Calamagrostis stricta
120	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Calamagrostis stricta ssp. inexpansa
121	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Carex aquatilis
122	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Carex utriculata
123	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Ceratophyllum demersum
124	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Ceratophyllum demersum
125	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Eleocharis
126	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Elymus trachycaulus
127	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Elymus trachycaulus ssp. trachycaulus
128	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Galium boreale
129	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Juncus balticus
130	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Juncus balticus
131	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Juncus balticus
132	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	Lath venos?	Lathyrus cf. venosus
133	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	Grass 1	Leymus innovatus
134	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Melampyrum lineare
135	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Persicaria amphibia
136	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Plantago maritima
137	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	Grass 2	Poaceae
138	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Potamogeton alpinus
139	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Puccinellia nuttalliana
140	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Puccinellia nuttalliana
141	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Pulsatilla nuttalliana
142	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Rubus arcticus
143	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Salix cf. bebbiana
144	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Sibbaldia tridentata
145	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Sium suave
146	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Suaeda calceoliformis
147	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Symphyotrichum boreale
148	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Symphyotrichum boreale
149	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Symphyotrichum cf. ericoides
150	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Symphyotrichum cf. ericoides
151	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Utricularia vulgaris
152	2021	2021-07-24 00:00:00	PATS POND	NA	NA	NA	NA	NA	0	NA	Vicia americana
153	2021	NA	POPLAR ROAD FEN	AB07DA3580	NA	NA	Fen	Disturbed	0	NA	Betula pumila
154	2021	NA	POPLAR ROAD FEN	AB07DA3580	NA	NA	Fen	Disturbed	0	Caltha palustris	Caltha palustris
155	2021	NA	POPLAR ROAD FEN	AB07DA3580	NA	NA	Fen	Disturbed	0	Carex #2 - small disperma	Carex chordorrhiza
156	2021	NA	POPLAR ROAD FEN	AB07DA3580	NA	NA	Fen	Disturbed	0	carex other?	Carex disperma
157	2021	NA	POPLAR ROAD FEN	AB07DA3580	NA	NA	Fen	Disturbed	0	carex other?	Carex gynocrates
158	2021	NA	POPLAR ROAD FEN	AB07DA3580	NA	NA	Fen	Disturbed	0	Carex disperma #3	Carex prairea
159	2021	NA	POPLAR ROAD FEN	AB07DA3580	NA	NA	Fen	Disturbed	0	Carex utriculata	Carex utriculata
160	2021	NA	POPLAR ROAD FEN	AB07DA3580	NA	NA	Fen	Disturbed	0	C. limosa	Carex vaginata
161	2021	NA	POPLAR ROAD FEN	AB07DA3580	NA	NA	Fen	Disturbed	0	Epilobium	Epilobium cf. palustre
162	2021	NA	POPLAR ROAD FEN	AB07DA3580	NA	NA	Fen	Disturbed	0	NA	Equisetum fluviatile
163	2021	NA	POPLAR ROAD FEN	AB07DA3580	NA	NA	Fen	Disturbed	0	Galium	Galium labradoricum
164	2021	NA	POPLAR ROAD FEN	AB07DA3580	NA	NA	Fen	Disturbed	0	NA	Lonicera villosa
165	2021	NA	POPLAR ROAD FEN	AB07DA3580	NA	NA	Fen	Disturbed	0	NA	Orthilia secunda
166	2021	NA	POPLAR ROAD FEN	AB07DA3580	NA	NA	Fen	Disturbed	0	Pyrola	Pyrola
167	2021	NA	POPLAR ROAD FEN	AB07DA3580	NA	NA	Fen	Disturbed	0	NA	Pyrola chlorantha
168	2021	NA	POPLAR ROAD FEN	AB07DA3580	NA	NA	Fen	Disturbed	0	NA	Salix athabascensis
169	2021	NA	POPLAR ROAD FEN	AB07DA3580	NA	NA	Fen	Disturbed	0	NA	Salix candida
170	2021	NA	POPLAR ROAD FEN	AB07DA3580	NA	NA	Fen	Disturbed	0	NA	Salix cf. planifolia
171	2021	NA	POPLAR ROAD FEN	AB07DA3580	NA	NA	Fen	Disturbed	0	NA	Salix planifolia
172	2021	NA	SITE 2	NA	NA	NA	NA	NA	0	NA	Betula pumila
173	2021	NA	SITE 2	NA	NA	NA	NA	NA	0	NA	Betula pumila
174	2021	NA	SITE 2	NA	NA	NA	NA	NA	0	NA	Calamagrostis canadensis
175	2021	NA	SITE 2	NA	NA	NA	NA	NA	0	NA	Carex
176	2021	NA	SITE 2	NA	NA	NA	NA	NA	0	NA	Carex
177	2021	NA	SITE 2	NA	NA	NA	NA	NA	0	NA	Carex aquatilis
178	2021	NA	SITE 2	NA	NA	NA	NA	NA	0	NA	Equisetum scirpoides
179	2021	NA	SITE 2	NA	NA	NA	NA	NA	0	NA	Lonicera villosa
180	2021	NA	SITE 2	NA	NA	NA	NA	NA	0	NA	Orthilia secunda
181	2021	NA	SITE 2	NA	NA	NA	NA	NA	0	NA	Salix
182	2021	NA	SITE 2	NA	NA	NA	NA	NA	0	NA	Salix discolor
183	2021	NA	SITE 2	NA	NA	NA	NA	NA	0	NA	Salix discolor
184	2021	NA	SITE 2	NA	NA	NA	NA	NA	0	NA	Salix myrtillifolia
185	2021	NA	SITE 2	NA	NA	NA	NA	NA	0	NA	Salix planifolia
186	2021	NA	SITE 2	NA	NA	NA	NA	NA	0	NA	Salix pseudomyrsinites
187	2021	NA	SITE 3	NA	NA	NA	NA	NA	0	NA	Agrostis scabra
188	2021	NA	SITE 3	NA	NA	NA	NA	NA	0	NA	Betula neoalaskana
189	2021	NA	SITE 3	NA	NA	NA	NA	NA	0	NA	Carex aquatilis
190	2021	NA	SITE 3	NA	NA	NA	NA	NA	0	NA	Carex cf. diandra
191	2021	NA	SITE 3	NA	NA	NA	NA	NA	0	NA	Carex diandra
192	2021	NA	SITE 3	NA	NA	NA	NA	NA	0	NA	Carex limosa
193	2021	NA	SITE 3	NA	NA	NA	NA	NA	0	NA	Epilobium ciliatum
194	2021	NA	SITE 3	NA	NA	NA	NA	NA	0	NA	Galium trifidum
195	2021	NA	SITE 3	NA	NA	NA	NA	NA	0	NA	Salix cf. bebbiana
196	2021	NA	SITE 3	NA	NA	NA	NA	NA	0	NA	Salix discolor
197	2021	NA	SITE 3	NA	NA	NA	NA	NA	0	NA	Salix discolor
198	2021	NA	SITE 3	NA	NA	NA	NA	NA	0	NA	Salix discolor
199	2021	NA	SITE 3	NA	NA	NA	NA	NA	0	NA	Symphyotrichum puniceum
200	2021	NA	SITE 3	NA	NA	NA	NA	NA	0	NA	Triglochin maritima
201	2021	NA	SITE NOT PROVIDED	NA	NA	NA	NA	NA	0	NA	Carex limosa
202	2021	NA	SITE NOT PROVIDED	NA	NA	NA	NA	NA	0	NA	Carex trisperma
203	2021	NA	SITE NOT PROVIDED	NA	NA	NA	NA	NA	0	NA	Salix pyrifolia
204	2022	2022-07-12 00:00:00	ALBIAN FEN	AB07DA3610	NA	NA	Fen	Disturbed	1	Betula pumila	Betula pumila
205	2022	2022-07-12 00:00:00	ALBIAN FEN	AB07DA3610	NA	NA	Fen	Disturbed	1	Carex dian	Carex diandra
206	2022	2022-07-12 00:00:00	ALBIAN FEN	AB07DA3610	NA	NA	Fen	Disturbed	1	Carex stell	Carex interior
207	2022	2022-07-12 00:00:00	ALBIAN FEN	AB07DA3610	NA	NA	Fen	Disturbed	1	Carex limosa	Carex limosa
208	2022	2022-07-12 00:00:00	ALBIAN FEN	AB07DA3610	NA	NA	Fen	Disturbed	1	Carex lep	Carex limosa
209	2022	2022-07-12 00:00:00	ALBIAN FEN	AB07DA3610	NA	NA	Fen	Disturbed	1	Equisetum sp.	Equisetum fluviatile
210	2022	2022-07-12 00:00:00	ALBIAN FEN	AB07DA3610	NA	NA	Fen	Disturbed	1	Salix sp.	Salix candida
211	2022	2022-07-12 00:00:00	ALBIAN FEN	AB07DA3610	NA	NA	Fen	Disturbed	1	Salix sp. 2	Salix pedicellaris
212	2022	2022-07-12 00:00:00	ALBIAN FEN	AB07DA3610	NA	NA	Fen	Disturbed	1	Forb 1	Symphyotrichum boreale
213	2022	2022-07-14 00:00:00	AOSTRA FEN	AB07DA3620	NA	NA	Fen	Disturbed	1	Care stel	Carex disperma
214	2022	2022-07-14 00:00:00	AOSTRA FEN	AB07DA3620	NA	NA	Fen	Disturbed	1	Salix sp.	Salix myrtillifolia
215	2022	2022-07-28 00:00:00	AOSTRA ROAD SOW 01	AB07DA3450	2.0	1.0	SOW	Disturbed	1	Care ath	Carex atherodes
216	2022	2022-07-28 00:00:00	AOSTRA ROAD SOW 01	AB07DA3450	2.0	2.0	SOW	Disturbed	1	Poa pal.	Poa palustris
217	2022	2022-07-28 00:00:00	AOSTRA ROAD SOW 01	AB07DA3450	NA	NA	SOW	Disturbed	1	Potamogaton 1	Potamogeton cf. natans
218	2022	2022-07-28 00:00:00	AOSTRA ROAD SOW 01	AB07DA3450	NA	NA	SOW	Disturbed	1	Potamogaton friesii	Potamogeton friesii
219	2022	2022-07-28 00:00:00	AOSTRA ROAD SOW 01	AB07DA3450	NA	NA	SOW	Disturbed	1	Potamogaton 2 (pusillus)	Potamogeton pusillus
220	2022	2022-07-28 00:00:00	AOSTRA ROAD SOW 01	AB07DA3450	2.0	4.0	SOW	Disturbed	1	Salix sp. 1	Salix discolor
221	2022	2022-07-28 00:00:00	AOSTRA ROAD SOW 01	AB07DA3450	2.0	2.0	SOW	Disturbed	1	"Salix sp. ""red"""	Salix pyrifolia
222	2022	2022-07-28 00:00:00	AOSTRA ROAD SOW 01	AB07DA3450	NA	NA	SOW	Disturbed	1	Sparganium	Sparganium emersum
223	2022	2022-07-08 00:00:00	AOSTRA ROAD SOW 02	AB07DB0370	NA	NA	SOW	Disturbed	1	Betu papi	Alnus incana
224	2022	2022-07-08 00:00:00	AOSTRA ROAD SOW 02	AB07DB0370	NA	NA	SOW	Disturbed	1	Betula sp.	Alnus incana
225	2022	2022-07-08 00:00:00	AOSTRA ROAD SOW 02	AB07DB0370	NA	NA	SOW	Disturbed	1	Cala can	Calamagrostis
226	2022	2022-07-08 00:00:00	AOSTRA ROAD SOW 02	AB07DB0370	NA	NA	SOW	Disturbed	1	Calla palu	Calla palustris
227	2022	2022-07-08 00:00:00	AOSTRA ROAD SOW 02	AB07DB0370	NA	NA	SOW	Disturbed	1	carex lasi	Carex diandra
228	2022	2022-07-08 00:00:00	AOSTRA ROAD SOW 02	AB07DB0370	NA	NA	SOW	Disturbed	1	Carex limo.	Carex magellanica
229	2022	2022-07-08 00:00:00	AOSTRA ROAD SOW 02	AB07DB0370	NA	NA	SOW	Disturbed	1	Carex. utric.	Carex utriculata
230	2022	2022-07-08 00:00:00	AOSTRA ROAD SOW 02	AB07DB0370	NA	NA	SOW	Disturbed	1	forb. 1	Epilobium leptophyllum
231	2022	2022-07-08 00:00:00	AOSTRA ROAD SOW 02	AB07DB0370	NA	NA	SOW	Disturbed	1	Gali tri	Galium trifidum
232	2022	2022-07-08 00:00:00	AOSTRA ROAD SOW 02	AB07DB0370	NA	NA	SOW	Disturbed	1	Myrio spic	Myriophyllum verticillatum
233	2022	2022-07-08 00:00:00	AOSTRA ROAD SOW 02	AB07DB0370	NA	NA	SOW	Disturbed	1	Rubus pub	Rubus arcticus
234	2022	2022-07-08 00:00:00	AOSTRA ROAD SOW 02	AB07DB0370	NA	NA	SOW	Disturbed	1	Salix sp.	Salix cf. planifolia
235	2022	2022-07-08 00:00:00	AOSTRA ROAD SOW 02	AB07DB0370	NA	NA	SOW	Disturbed	1	Salix sp. 2	Salix cf. discolor
236	2022	2022-07-08 00:00:00	AOSTRA ROAD SOW 02	AB07DB0370	NA	NA	SOW	Disturbed	1	Scut gali	Scutellaria galericulata
237	2022	2022-07-08 00:00:00	AOSTRA ROAD SOW 02	AB07DB0370	NA	NA	SOW	Disturbed	1	Utric. sp.	Utricularia cf. intermedia
238	2022	2022-07-08 00:00:00	AOSTRA ROAD SOW 02	AB07DB0370	NA	NA	SOW	Disturbed	1	Viola sp.	Parnassia palustris
239	2022	2022-07-14 00:00:00	AOSTRA SWAMP	AB07DB0400	NA	NA	Swamp	Disturbed	1	Alnus crispus	Alnus incana
240	2022	2022-07-08 00:00:00	AOSTRA SWAMP	AB07DB0400	NA	NA	Swamp	Disturbed	0	Alnus sp.	Alnus incana
