﻿_id	DATE	MONTH	LOCATION	SITE	SAMPLE #	SIEVE	%SAMPLED	PLECOPTERA	EPHEMEROPTERA	TRICHOPTERA	CHIRONOMIDAE	ODONATA	DIPTERA LARVA	GASTROPODA	BIVALVA	DIPTERA PUPA	SIMULIDAE LARVAE	SIMULIDAE PUPA	COLEOPTERA ADULT	COLEOPTERA PUPA	COLLEMBOLA	DIPTERA CASES	TRICHOPTERA CASES	OLIGOCHAETA	DIPTERA ADULT	WATERMITE	ARACHNIDA	HEMIPTERA	WINGED ANT	SYRPHIDAE	MESOVELIIDAE	EGG SACK	UNKNOWN	TOTAL INVERTEBRATES
1	2013-08-13T00:00:00	8	ELLS RIVER	ELLSRIFF 9 (EL4)	TRAY 1	850	25	35	55	88	69	10	2	1	7	3	9	2					62	2	2									347
2	2013-08-13T00:00:00	8	ELLS RIVER	ELLSRIFF 9 (EL4)	TRAY 2	850	25	11	22	43	25	5	2	1	25	4	8						139	1										286
3	2013-08-13T00:00:00	8	ELLS RIVER	ELLSRIFF 5 (EL3)	TRAY 2	850	25	4	22	25	9	6	1		1		5						2											75
4	2013-08-13T00:00:00	8	ELLS RIVER	ELLSRIFF 5 (EL3)	TRAY 1	850	25	37	99	71	39	6	3		2	5	142	2	1				3						1					411
5	2013-08-14T00:00:00	8	ELLS RIVER	ELLSRIFF 2 (EL2)	TRAY 1	850	25	8	33	1	16	3				3	1	1					1	9		2								78
6	2013-08-14T00:00:00	8	ELLS RIVER	ELLSRIFF 2 (EL2)	TRAY 2	850	25	21	118	5	34	4				5	24							13										224
7	2013-08-14T00:00:00	8	ELLS RIVER	ELLSRIFF 4 (EL1)	TRAY 2	850	25	7	67		19	7	3		3	3	36	5					4	2										156
8	2013-08-14T00:00:00	8	ELLS RIVER	ELLSRIFF 4 (EL1)	TRAY 1	850	25	3	57		13	5	1			1	16	4					2	3										105
9	2013-09-18T00:00:00	9	ELLS RIVER	ELLSRIFF 9 (EL4)	TRAY 1	850	25	24	29	87	105	3	4		14	1		3				3	50	38										361
10	2013-09-18T00:00:00	9	ELLS RIVER	ELLSRIFF 9 (EL4)	TRAY 2	850	25	40	43	39	152	6	1		9	4		3					47	148		2								494
11	2013-09-18T00:00:00	9	ELLS RIVER	ELLSRIFF 5 (EL3)	TRAY 1	850	100	36	78	29	62	6			1	2		2				1	7	3	1									228
12	2013-09-18T00:00:00	9	ELLS RIVER	ELLSRIFF 5 (EL3)	TRAY 2	850	25	41	50	16	72	1				2	1	2						6	2					2				195
13	2013-09-18T00:00:00	9	ELLS RIVER	ELLSRIFF 2 (EL2)	TRAY 1	850	100	21	90	3	123	4				6		1					1	27										276
14	2013-09-18T00:00:00	9	ELLS RIVER	ELLSRIFF 2 (EL2)	TRAY 2	850	100	22	139	7	124	5		1		5	2	1			1		3	34										344
15	2013-09-19T00:00:00	9	ELLS RIVER	ELLSRIFF 4 (EL1)	TRAY 1	850	25	3	21	1	54	1	2			2		2				1	10	46										143
16	2013-09-19T00:00:00	9	ELLS RIVER	ELLSRIFF 4 (EL1)	TRAY 2	850	25	17	62	4	184		3			7	2	6				5	5	111		1								407
17	2013-08-13T00:00:00	8	ELLS RIVER	ELLSRIFF 9 (EL4)	TRAY 1	355	25	10	8	15	35	1	1			3	1	1						11		1								87
18	2013-08-13T00:00:00	8	ELLS RIVER	ELLSRIFF 9 (EL4)	TRAY 2	355	25	13	11	18	23		1	1	1	1	10	1						1	1	5								87
19	2013-08-13T00:00:00	8	ELLS RIVER	ELLSRIFF 5 (EL3)	TRAY 2	355	25	9	27	13	22		2			2	12	3						1				1						92
20	2013-08-13T00:00:00	8	ELLS RIVER	ELLSRIFF 5 (EL3)	TRAY 1	355	25	16	34	9	17	1				1	16							4										98
21	2013-08-14T00:00:00	8	ELLS RIVER	ELLSRIFF 2 (EL2)	TRAY 1	355	25	11	45	1	22					5	6							21		2								113
22	2013-08-14T00:00:00	8	ELLS RIVER	ELLSRIFF 2 (EL2)	TRAY 2	355	25	4	16	1	8					4	4							58										95
23	2013-08-14T00:00:00	8	ELLS RIVER	ELLSRIFF 4 (EL1)	TRAY 2	355	25	3	19		20					1	50	2						26		1								122
24	2013-08-14T00:00:00	8	ELLS RIVER	ELLSRIFF 4 (EL1)	TRAY 1	355	25	9	53	1	33	2	1				95						1	37		9								241
25	2013-09-18T00:00:00	9	ELLS RIVER	ELLSRIFF 9 (EL4)	TRAY 1	355	25	7	65	6	371	1			2	2		6					2	662		18								1142
26	2013-09-18T00:00:00	9	ELLS RIVER	ELLSRIFF 9 (EL4)	TRAY 2	355	25	6	34	2	148	1				2							2	420		10								625
27	2013-09-18T00:00:00	9	ELLS RIVER	ELLSRIFF 5 (EL3)	TRAY 1	355	25	2	42	1	57					1		1			1	4	1	8										118
28	2013-09-18T00:00:00	9	ELLS RIVER	ELLSRIFF 5 (EL3)	TRAY 2	355	25	28	77	2	91					3	1	4						35										241
29	2013-09-18T00:00:00	9	ELLS RIVER	ELLSRIFF 2 (EL2)	TRAY 1	355	25	1	24		25							1			2			44		1								98
30	2013-09-18T00:00:00	9	ELLS RIVER	ELLSRIFF 2 (EL2)	TRAY 2	355	25		29		21					6					2			35	1	1								95
31	2013-09-19T00:00:00	9	ELLS RIVER	ELLSRIFF 4 (EL1)	TRAY 1	355	25	4	45		130		2			7		2					2	237		3								432
32	2013-09-19T00:00:00	9	ELLS RIVER	ELLSRIFF 4 (EL1)	TRAY 2	355	25	2	48		178	1				5	1							232		11								478
33	2013-08-15T00:00:00	8	STEEPBANK RIVER	STBRIFF 10 (ST4)	TRAY 1	850	100	17	28	57	60	2	2			10		1					39		2									218
34	2013-09-17T00:00:00	9	STEEPBANK RIVER	STBRIFF 10 (ST4)	TRAY 1	850	100	26	85	139	10		2						1			1	45	1										310
35	2013-09-17T00:00:00	9	STEEPBANK RIVER	STBRIFF 10 (ST4)	TRAY 2	850	100	17	72	119	24	2										2	17	7										260
36	2013-09-17T00:00:00	9	STEEPBANK RIVER	STBRIFF 7-B (ST3-B)	TRAY 1	850	25	8	33	28	12			1	1	1		2	1			1	15	4										107
37	2013-09-17T00:00:00	9	STEEPBANK RIVER	STBRIFF 7-B (ST3-B)	TRAY 2	850	25	9	25	31	9	1											21											96
38	2013-09-19T00:00:00	9	STEEPBANK RIVER	STBWSC (ST2)	TRAY 1	850	100	3	20	1	28							5				2		1										60
39	2013-09-19T00:00:00	9	STEEPBANK RIVER	STBWSC (ST2)	TRAY 2	850	100	1	20		43					2		3	1					3			1	1						75
40	2013-09-19T00:00:00	9	STEEPBANK RIVER	STBRIFF 1 (ST1)	TRAY 1	850	100	3	9	1	71	3				2		33	2			2	4											130
41	2013-09-19T00:00:00	9	STEEPBANK RIVER	STBRIFF 1 (ST1)	TRAY 2	850	100	3	10	1	49	3				3	1	47	4			1	4		1									127
42	2013-08-15T00:00:00	8	STEEPBANK RIVER	STBRIFF 10 (ST4)	TRAY 1	355	25	2	6	10	51					7	3							3										82
43	2013-09-17T00:00:00	9	STEEPBANK RIVER	STBRIFF 10 (ST4)	TRAY 1	355	25	89	149	21	51												1	27		1								339
44	2013-09-17T00:00:00	9	STEEPBANK RIVER	STBRIFF 10 (ST4)	TRAY 2	355	25	37	72	10	19		1				1					2	1	35		2								180
45	2013-09-17T00:00:00	9	STEEPBANK RIVER	STBRIFF 7-B (ST3-B)	TRAY 1	355	25	92	127	4	174		4			1	1	2				15	3	51		2						1		477
46	2013-09-17T00:00:00	9	STEEPBANK RIVER	STBRIFF 7-B (ST3-B)	TRAY 2	355	25	79	184	8	68												1	30		1						1		372
47	2013-09-19T00:00:00	9	STEEPBANK RIVER	STBWSC (ST2)	TRAY 1	355	25	1	7		17		2				3							14		1					1		1	47
48	2013-09-19T00:00:00	9	STEEPBANK RIVER	STBWSC (ST2)	TRAY 2	355	100	1	15		51	2	1			1							1	35										107
49	2013-09-19T00:00:00	9	STEEPBANK RIVER	STBRIFF 1 (ST1)	TRAY 1	355	25	3			111		1				7						1	16	1									140
50	2013-09-19T00:00:00	9	STEEPBANK RIVER	STBRIFF 1 (ST1)	TRAY 2	355	25		4		88		1			1	12			1				8		1								116
