﻿_id	Station short name	Station long name	Station number	River basin	Sample ID #	Sample date	Sample time	Latitude	Longitude	Medium	Collection type	flag	Chlorophyll a
1	""	""	""	""	""		""			""	""	""	µg/cm2
2	""	""	""	""	""		""			""	""	RDL	0.0003
3	AR34d/sOSPW-1	Athabasca River 34 km downstream OSPW - Rep 1	AB07DA0800	Athabasca River	18SWE06890	2018-09-24T00:00:00	11:00:00	57.33101666666666318405987112782895565032958984375	-111.6799333333329968809266574680805206298828125	Epipelic algae	Syringe	""	0.149
4	AR34d/sOSPW-3	Athabasca River 34 km downstream OSPW - Rep 3	AB07DA0800	Athabasca River	18SWE06891	2018-09-24T00:00:00	11:00:00	57.3301119999999997389750205911695957183837890625	-111.6797629999999941219357424415647983551025390625	Epipelic algae	Syringe	""	0.158
5	AR34d/sOSPW-5	Athabasca River 34 km downstream OSPW - Rep 5	AB07DA0800	Athabasca River	18SWE06892	2018-09-24T00:00:00	11:00:00	57.32896666666666618539238697849214076995849609375	-111.6797166666666640821858891285955905914306640625	Epipelic algae	Syringe	""	0.0751
6	AR12d/sOSPW-1	Athabasca River 12 km downstream OSPW - Rep 1	AB07DA3008	Athabasca River	18SWE06893	2018-09-18T00:00:00	11:00:00	57.1237333333333339169257669709622859954833984375	-111.6029500000000069803718361072242259979248046875	Epipelic algae	Syringe	""	0.647
7	AR12d/sOSPW-3	Athabasca River 12 km downstream OSPW - Rep 3	AB07DA3008	Athabasca River	18SWE06894	2018-09-18T00:00:00	11:00:00	57.1230800000000016325429896824061870574951171875	-111.6018380000000007612470653839409351348876953125	Epipelic algae	Syringe	""	0.242
8	AR12d/sOSPW-5	Athabasca River 12 km downstream OSPW - Rep 5	AB07DA3008	Athabasca River	18SWE06895	2018-09-18T00:00:00	11:00:00	57.1219999999999998863131622783839702606201171875	-111.6002500000000026147972675971686840057373046875	Epipelic algae	Syringe	""	0.0101
9	AR4.5d/sOSPW-1	Athabasca River 4.5 km downstream OSPW - Rep 1	AB07DA3009	Athabasca River	18SWE06896	2018-09-19T00:00:00	10:00:00	57.07256666666666689025078085251152515411376953125	-111.538016666666663923024316318333148956298828125	Epipelic algae	Syringe	""	0.25
10	AR4.5d/sOSPW-3	Athabasca River 4.5 km downstream OSPW - Rep 3	AB07DA3009	Athabasca River	18SWE06897	2018-09-19T00:00:00	10:00:00	57.07188055527777947872891672886908054351806640625	-111.5362750000000033878677641041576862335205078125	Epipelic algae	Syringe	""	0.102
11	AR4.5d/sOSPW-5	Athabasca River 4.5 km downstream OSPW - Rep 5	AB07DA3009	Athabasca River	18SWE06898	2018-09-19T00:00:00	10:00:00	57.07124999999999914734871708787977695465087890625	-111.5339333333333371456319582648575305938720703125	Epipelic algae	Syringe	""	0.445
12	AR1.5d/sOSPW-EI1	Athabasca River 1.5 km downstream OSPW - East of island - Rep 1	AB07DA3015	Athabasca River	18SWE06899	2018-09-19T00:00:00	10:00:00	57.04807100000000019690560293383896350860595703125	-111.51060599999999567444319836795330047607421875	Epipelic algae	Syringe	""	0.178
13	AR1.5d/sOSPW-EI3	Athabasca River 1.5 km downstream OSPW - East of island - Rep 3	AB07DA3015	Athabasca River	18SWE06900	2018-09-19T00:00:00	10:00:00	57.0469939999999979818312567658722400665283203125	-111.509511000000003377863322384655475616455078125	Epipelic algae	Syringe	""	0.0223
14	AR1.5d/sOSPW-EI5	Athabasca River 1.5 km downstream OSPW - East of island - Rep 5	AB07DA3015	Athabasca River	18SWE06901	2018-09-19T00:00:00	10:00:00	57.046233333333333348491578362882137298583984375	-111.5087166666666718128908541984856128692626953125	Epipelic algae	Syringe	""	0.206
15	AR1.5d/sOSPW-WI1	Athabasca River 1.5 km downstream OSPW - West of island - Rep 1	AB07DA3016	Athabasca River	18SWE06902	2018-09-20T00:00:00	09:30:00	57.047820000000001527951098978519439697265625	-111.5115689999999943893271847628057003021240234375	Epipelic algae	Syringe	""	0.169
16	AR1.5d/sOSPW-WI3	Athabasca River 1.5 km downstream OSPW - West of island - Rep 3	AB07DA3016	Athabasca River	18SWE06903	2018-09-20T00:00:00	09:30:00	57.04662499999999880628820392303168773651123046875	-111.5120969999999971378201735205948352813720703125	Epipelic algae	Syringe	""	1.63
17	AR1.5d/sOSPW-WI5	Athabasca River 1.5 km downstream OSPW - West of island - Rep 5	AB07DA3016	Athabasca River	18SWE06904	2018-09-20T00:00:00	09:30:00	57.045508333055551020152051933109760284423828125	-111.512724999722223628850770182907581329345703125	Epipelic algae	Syringe	""	0.765
18	AR0.5d/sOSPW-EI1	Athabasca River 0.5 km downstream OSPW - East of island - Rep 1	AB07DA3017	Athabasca River	18SWE06905	2018-09-20T00:00:00	12:30:00	57.0401694441666649026956292800605297088623046875	-111.50790000000000645741238258779048919677734375	Epipelic algae	Syringe	""	0.126
19	AR0.5d/sOSPW-EI3	Athabasca River 0.5 km downstream OSPW - East of island - Rep 3	AB07DA3017	Athabasca River	18SWE06906	2018-09-20T00:00:00	12:30:00	57.038963888611107222459395416080951690673828125	-111.5078972219444466418281081132590770721435546875	Epipelic algae	Syringe	""	0.127
20	AR0.5d/sOSPW-EI5	Athabasca River 0.5 km downstream OSPW - East of island - Rep 5	AB07DA3017	Athabasca River	18SWE06907	2018-09-20T00:00:00	12:30:00	57.03821944416666411825644900090992450714111328125	-111.5077055552777807179154478944838047027587890625	Epipelic algae	Syringe	""	0.471
21	AR0.5d/sOSPW-WI1	Athabasca River 0.5 km downstream OSPW - West of island - Rep 1	AB07DA3018	Athabasca River	18SWE06908	2018-09-21T00:00:00	16:00:00	57.038513888611106494863633997738361358642578125	-111.51162777749999577281414531171321868896484375	Epipelic algae	Syringe	""	0.263
22	AR0.5d/sOSPW-WI3	Athabasca River 0.5 km downstream OSPW - West of island - Rep 3	AB07DA3018	Athabasca River	18SWE06909	2018-09-21T00:00:00	16:00:00	57.03800833305555073593495762906968593597412109375	-111.5109555555555544970047776587307453155517578125	Epipelic algae	Syringe	""	1.38
23	AR0.5d/sOSPW-WI5	Athabasca River 0.5 km downstream OSPW - West of island - Rep 5	AB07DA3018	Athabasca River	18SWE06910	2018-09-21T00:00:00	16:00:00	57.0375020000000034769982448779046535491943359375	-111.509579000000002224624040536582469940185546875	Epipelic algae	Syringe	""	1.67
24	AR0.03d/sOSPW-1	Athabasca River 0.03 km downstream OSPW - Rep 1	AB07DA3020	Athabasca River	18SWE06911	2018-09-20T00:00:00	15:00:00	57.03521666666666334322144393809139728546142578125	-111.505866666666662467832793481647968292236328125	Epipelic algae	Syringe	""	0.88
25	AR0.03d/sOSPW-2	Athabasca River 0.03 km downstream OSPW - Rep 2	AB07DA3020	Athabasca River	18SWE06912	2018-09-20T00:00:00	15:00:00	57.03506999999999749206835986115038394927978515625	-111.5056589999999943074726616032421588897705078125	Epipelic algae	Syringe	""	0.969
26	AR0.03d/sOSPW-3	Athabasca River 0.03 km downstream OSPW - Rep 3	AB07DA3020	Athabasca River	18SWE06913	2018-09-20T00:00:00	15:00:00	57.0349250000000012050804798491299152374267578125	-111.5054509999999936553649604320526123046875	Epipelic algae	Syringe	""	0.84
27	AR0.03d/sOSPW-4	Athabasca River 0.03 km downstream OSPW - Rep 4	AB07DA3020	Athabasca River	18SWE06914	2018-09-20T00:00:00	15:00:00	57.03475999999999856981958146207034587860107421875	-111.50528900000000476211425848305225372314453125	Epipelic algae	Syringe	""	0.731
28	AR0.03d/sOSPW-5	Athabasca River 0.03 km downstream OSPW - Rep 5	AB07DA3020	Athabasca River	18SWE06915	2018-09-20T00:00:00	15:00:00	57.03461944444444498003576882183551788330078125	-111.5050972219444389565978781320154666900634765625	Epipelic algae	Syringe	""	1.1
29	AR0.03u/sOSPW-1	Athabasca River 0.03 km upstream OSPW - Rep 1	AB07DA3021	Athabasca River	18SWE06916	2018-09-21T00:00:00	13:00:00	57.0343166666666689934572787024080753326416015625	-111.5045666666666619448733399622142314910888671875	Epipelic algae	Syringe	""	0.726
30	AR0.03u/sOSPW-2	Athabasca River 0.03 km upstream OSPW - Rep 2	AB07DA3021	Athabasca River	18SWE06917	2018-09-21T00:00:00	13:00:00	57.034165999999999030478647910058498382568359375	-111.5043679999999994834070093929767608642578125	Epipelic algae	Syringe	""	0.372
31	AR0.03u/sOSPW-3	Athabasca River 0.03 km upstream OSPW - Rep 3	AB07DA3021	Athabasca River	18SWE06918	2018-09-21T00:00:00	13:00:00	57.03402100000000274349076789803802967071533203125	-111.504198999999999841747921891510486602783203125	Epipelic algae	Syringe	""	0.311
32	AR0.03u/sOSPW-4	Athabasca River 0.03 km upstream OSPW - Rep 4	AB07DA3021	Athabasca River	18SWE06919	2018-09-21T00:00:00	13:00:00	57.0339249999999964302332955412566661834716796875	-111.5040194441666727698247996158897876739501953125	Epipelic algae	Syringe	""	0.186
33	AR0.03u/sOSPW-5	Athabasca River 0.03 km upstream OSPW - Rep 5	AB07DA3021	Athabasca River	18SWE06920	2018-09-21T00:00:00	13:00:00	57.03375299999999725741872680373489856719970703125	-111.503862999999995508915162645280361175537109375	Epipelic algae	Syringe	""	0.164
34	AR0.5u/sOSPW-1	Athabasca River 0.5 km upstream OSPW - Rep 1	AB07DA3022	Athabasca River	18SWE06921	2018-09-22T00:00:00	14:00:00	57.02989999999999781721271574497222900390625	-111.5025166666666649462058558128774166107177734375	Epipelic algae	Syringe	""	0.195
35	AR0.5u/sOSPW-3	Athabasca River 0.5 km upstream OSPW - Rep 3	AB07DA3022	Athabasca River	18SWE06922	2018-09-22T00:00:00	14:00:00	57.02955999999999647798176738433539867401123046875	-111.5024509999999935416781227104365825653076171875	Epipelic algae	Syringe	""	0.888
36	AR0.5u/sOSPW-5	Athabasca River 0.5 km upstream OSPW - Rep 5	AB07DA3022	Athabasca River	18SWE06923	2018-09-22T00:00:00	14:00:00	57.02874166666666866376544930972158908843994140625	-111.5019472222222276514003169722855091094970703125	Epipelic algae	Syringe	""	0.54
37	AR4.0u/sOSPW-1	Athabasca River 4.0 km upstream OSPW - Rep 1	AB07DA3023	Athabasca River	18SWE06924	2018-09-23T00:00:00	16:00:00	57.0112416666666632636406575329601764678955078125	-111.4760749997222291085563483648002147674560546875	Epipelic algae	Syringe	""	0.292
38	AR4.0u/sOSPW-3	Athabasca River 4.0 km upstream OSPW - Rep 3	AB07DA3023	Athabasca River	18SWE06925	2018-09-23T00:00:00	16:00:00	57.00976111111111066520606982521712779998779296875	-111.4737916666666706078103743493556976318359375	Epipelic algae	Syringe	""	0.0863
39	AR4.0u/sOSPW-5	Athabasca River 4.0 km upstream OSPW - Rep 5	AB07DA3023	Athabasca River	18SWE06926	2018-09-23T00:00:00	16:00:00	57.00854999972222003634669817984104156494140625	-111.47264166666667506433441303670406341552734375	Epipelic algae	Syringe	""	0.33
40	AR12u/sOSPW-1	Athabasca River 12 km upstream OSPW - Rep 1	AB07DA3024	Athabasca River	18SWE06927	2018-09-23T00:00:00	13:00:00	56.94153333305555264587383135221898555755615234375	-111.4444194441666695638559758663177490234375	Epipelic algae	Syringe	""	0.189
41	AR12u/sOSPW-3	Athabasca River 12 km upstream OSPW - Rep 3	AB07DA3024	Athabasca River	18SWE06928	2018-09-23T00:00:00	13:00:00	56.940430555277771418332122266292572021484375	-111.443519444166668108664453029632568359375	Epipelic algae	Syringe	""	1.0
42	AR12u/sOSPW-5	Athabasca River 12 km upstream OSPW - Rep 5	AB07DA3024	Athabasca River	18SWE06929	2018-09-23T00:00:00	13:00:00	56.93970555555555534965606057085096836090087890625	-111.4430777777777876735854079015552997589111328125	Epipelic algae	Syringe	""	0.711
43	AR25u/sOSPW-1	Athabasca River 25 km upstream OSPW - Rep 1	AB07DA0062	Athabasca River	18SWE06930	2018-09-23T00:00:00	10:00:00	56.85125000000000028421709430404007434844970703125	-111.4214999999999946567186270840466022491455078125	Epipelic algae	Syringe	""	0.968
44	AR25u/sOSPW-3	Athabasca River 25 km upstream OSPW - Rep 3	AB07DA0062	Athabasca River	18SWE06931	2018-09-23T00:00:00	10:00:00	56.85043999999999897454472375102341175079345703125	-111.42072799999999688225216232240200042724609375	Epipelic algae	Syringe	""	0.172
45	AR25u/sOSPW-5	Athabasca River 25 km upstream OSPW - Rep 5	AB07DA0062	Athabasca River	18SWE06932	2018-09-23T00:00:00	10:00:00	56.84953333333333347354709985665977001190185546875	-111.4203166666666646733574452809989452362060546875	Epipelic algae	Syringe	""	0.0145
46	AR34d/sOSPW-1	Athabasca River 34 km downstream OSPW - Rep 1	AB07DA0800	Athabasca River	19SWE08727	2019-10-22T00:00:00	10:00:00	57.3315111111111121999783790670335292816162109375	-111.6800083333333333257542108185589313507080078125	Epipelic algae	Syringe	""	0.412
47	AR34d/sOSPW-3	Athabasca River 34 km downstream OSPW - Rep 3	AB07DA0800	Athabasca River	19SWE08728	2019-10-22T00:00:00	10:30:00	57.3305083330555618204016354866325855255126953125	-111.6797722219444466418281081132590770721435546875	Epipelic algae	Syringe	""	0.649
48	AR34d/sOSPW-5	Athabasca River 34 km downstream OSPW - Rep 5	AB07DA0800	Athabasca River	19SWE08729	2019-10-22T00:00:00	11:00:00	57.3294499997222288811826729215681552886962890625	-111.6796638886111168176284991204738616943359375	Epipelic algae	Syringe	""	0.161
49	AR12d/sOSPW-1	Athabasca River 12 km downstream OSPW - Rep 1	AB07DA3008	Athabasca River	19SWE08730	2019-10-16T00:00:00	13:15:00	57.123750000000001136868377216160297393798828125	-111.603039999999992915036273188889026641845703125	Epipelic algae	Syringe	""	0.0358
50	AR12d/sOSPW-3	Athabasca River 12 km downstream OSPW - Rep 3	AB07DA3008	Athabasca River	19SWE08731	2019-10-16T00:00:00	13:34:00	57.1230800000000016325429896824061870574951171875	-111.6018380000000007612470653839409351348876953125	Epipelic algae	Syringe	""	0.185
51	AR12d/sOSPW-5	Athabasca River 12 km downstream OSPW - Rep 5	AB07DA3008	Athabasca River	19SWE08732	2019-10-16T00:00:00	14:15:00	57.12196000000000140062184073030948638916015625	-111.6003999999999933834260446019470691680908203125	Epipelic algae	Syringe	""	0.0962
52	AR4.5d/sOSPW-1	Athabasca River 4.5 km downstream OSPW - Rep 1	AB07DA3009	Athabasca River	19SWE08733	2019-10-16T00:00:00	10:45:00	57.0651849999999996043698047287762165069580078125	-111.52316600000000335057848133146762847900390625	Epipelic algae	Syringe	""	1.48
53	AR4.5d/sOSPW-3	Athabasca River 4.5 km downstream OSPW - Rep 3	AB07DA3009	Athabasca River	19SWE08734	2019-10-16T00:00:00	11:00:00	57.06477000000000288082446786575019359588623046875	-111.5222499999999996589394868351519107818603515625	Epipelic algae	Syringe	""	0.7
54	AR4.5d/sOSPW-5	Athabasca River 4.5 km downstream OSPW - Rep 5	AB07DA3009	Athabasca River	19SWE08735	2019-10-16T00:00:00	11:30:00	57.0642500000000012505552149377763271331787109375	-111.521399999999999863575794734060764312744140625	Epipelic algae	Syringe	""	1.23
55	AR1.5d/sOSPW-EI1	Athabasca River 1.5 km downstream OSPW - East of island - Rep 1	AB07DA3015	Athabasca River	19SWE08736	2019-10-17T00:00:00	09:45:00	57.0479729999999989331627148203551769256591796875	-111.5104070000000007212292985059320926666259765625	Epipelic algae	Syringe	""	0.0376
56	AR1.5d/sOSPW-EI3	Athabasca River 1.5 km downstream OSPW - East of island - Rep 3	AB07DA3015	Athabasca River	19SWE08737	2019-10-17T00:00:00	10:15:00	57.04720999999999975216269376687705516815185546875	-111.5096099999999950114215607754886150360107421875	Epipelic algae	Syringe	""	0.0502
57	AR1.5d/sOSPW-EI5	Athabasca River 1.5 km downstream OSPW - East of island - Rep 5	AB07DA3015	Athabasca River	19SWE08738	2019-10-17T00:00:00	11:00:00	57.04619000000000283989720628596842288970947265625	-111.5088099999999968758856994099915027618408203125	Epipelic algae	Syringe	""	1.35
58	AR1.5d/sOSPW-WI1	Athabasca River 1.5 km downstream OSPW - West of island - Rep 1	AB07DA3016	Athabasca River	19SWE08739	2019-10-17T00:00:00	13:15:00	57.04816000000000286718204733915627002716064453125	-111.5121400000000022600943339057266712188720703125	Epipelic algae	Syringe	""	0.458
59	AR1.5d/sOSPW-WI3	Athabasca River 1.5 km downstream OSPW - West of island - Rep 3	AB07DA3016	Athabasca River	19SWE08740	2019-10-17T00:00:00	13:45:00	57.04720999999999975216269376687705516815185546875	-111.513499999999993406163412146270275115966796875	Epipelic algae	Syringe	""	0.684
60	AR1.5d/sOSPW-WI5	Athabasca River 1.5 km downstream OSPW - West of island - Rep 5	AB07DA3016	Athabasca River	19SWE08741	2019-10-17T00:00:00	14:15:00	57.0465999999999979763742885552346706390380859375	-111.513630000000006248228601180016994476318359375	Epipelic algae	Syringe	""	1.22
61	AR0.5d/sOSPW-EI1	Athabasca River 0.5 km downstream OSPW - East of island - Rep 1	AB07DA3017	Athabasca River	19SWE08742	2019-10-18T00:00:00	10:00:00	57.0395305552777784896534285508096218109130859375	-111.508399999722229267717921175062656402587890625	Epipelic algae	Syringe	""	0.194
62	AR0.5d/sOSPW-EI3	Athabasca River 0.5 km downstream OSPW - East of island - Rep 3	AB07DA3017	Athabasca River	19SWE08743	2019-10-18T00:00:00	10:30:00	57.03897499972222107089692144654691219329833984375	-111.5082333333333366454098722897469997406005859375	Epipelic algae	Syringe	""	0.0895
63	AR0.5d/sOSPW-EI5	Athabasca River 0.5 km downstream OSPW - East of island - Rep 5	AB07DA3017	Athabasca River	19SWE08744	2019-10-18T00:00:00	11:00:00	57.038180555555555883984197862446308135986328125	-111.5077833333333359178141108714044094085693359375	Epipelic algae	Syringe	""	0.131
64	AR0.5d/sOSPW-WI1	Athabasca River 0.5 km downstream OSPW - West of island - Rep 1	AB07DA3018	Athabasca River	19SWE08745	2019-10-18T00:00:00	14:00:00	57.03818888888888949395550298504531383514404296875	-111.511155555277781559198047034442424774169921875	Epipelic algae	Syringe	""	1.32
65	AR0.5d/sOSPW-WI3	Athabasca River 0.5 km downstream OSPW - West of island - Rep 3	AB07DA3018	Athabasca River	19SWE08746	2019-10-18T00:00:00	14:30:00	57.037761111111109357807436026632785797119140625	-111.51026111111110594720230437815189361572265625	Epipelic algae	Syringe	""	1.36
66	AR0.5d/sOSPW-WI5	Athabasca River 0.5 km downstream OSPW - West of island - Rep 5	AB07DA3018	Athabasca River	19SWE08747	2019-10-18T00:00:00	15:00:00	57.03719444416666561892270692624151706695556640625	-111.5089416666666721766887349076569080352783203125	Epipelic algae	Syringe	""	0.242
67	AR0.03d/sOSPW-1	Athabasca River 0.03 km downstream OSPW - Rep 1	AB07DA3020	Athabasca River	19SWE08748	2019-10-19T00:00:00	10:15:00	57.03541666666666287710540927946567535400390625	-111.50602777777777419032645411789417266845703125	Epipelic algae	Syringe	""	0.191
68	AR0.03d/sOSPW-2	Athabasca River 0.03 km downstream OSPW - Rep 2	AB07DA3020	Athabasca River	19SWE08749	2019-10-19T00:00:00	10:30:00	57.035308333055553475787746720016002655029296875	-111.50589722194445130298845469951629638671875	Epipelic algae	Syringe	""	0.492
69	AR0.03d/sOSPW-3	Athabasca River 0.03 km downstream OSPW - Rep 3	AB07DA3020	Athabasca River	19SWE08750	2019-10-19T00:00:00	10:45:00	57.0350999997222203319324762560427188873291015625	-111.505669444166670700724353082478046417236328125	Epipelic algae	Syringe	""	0.787
70	AR0.03d/sOSPW-4	Athabasca River 0.03 km downstream OSPW - Rep 4	AB07DA3020	Athabasca River	19SWE08751	2019-10-19T00:00:00	11:00:00	57.0349222222222209666142589412629604339599609375	-111.505386111111107538818032480776309967041015625	Epipelic algae	Syringe	""	0.156
71	AR0.03d/sOSPW-5	Athabasca River 0.03 km downstream OSPW - Rep 5	AB07DA3020	Athabasca River	19SWE08752	2019-10-19T00:00:00	11:15:00	57.03476666666666261562568251974880695343017578125	-111.5051805555555546334289829246699810028076171875	Epipelic algae	Syringe	""	0.24
72	AR0.03u/sOSPW-1	Athabasca River 0.03 km upstream OSPW - Rep 1	AB07DA3021	Athabasca River	19SWE08753	2019-10-19T00:00:00	12:45:00	57.034038888888886731365346349775791168212890625	-111.504241666666672472274512983858585357666015625	Epipelic algae	Syringe	""	0.355
73	AR0.03u/sOSPW-2	Athabasca River 0.03 km upstream OSPW - Rep 2	AB07DA3021	Athabasca River	19SWE08754	2019-10-19T00:00:00	13:00:00	57.03382777750000087735315901227295398712158203125	-111.5040444441666664943113573826849460601806640625	Epipelic algae	Syringe	""	0.241
74	AR0.03u/sOSPW-3	Athabasca River 0.03 km upstream OSPW - Rep 3	AB07DA3021	Athabasca River	19SWE08755	2019-10-19T00:00:00	13:15:00	57.033702777499996727783582173287868499755859375	-111.5038083333333389646213618107140064239501953125	Epipelic algae	Syringe	""	0.106
75	AR0.03u/sOSPW-4	Athabasca River 0.03 km upstream OSPW - Rep 4	AB07DA3021	Athabasca River	19SWE08756	2019-10-19T00:00:00	13:30:00	57.033491666666662922580144368112087249755859375	-111.503608333055552748191985301673412322998046875	Epipelic algae	Syringe	""	0.209
76	AR0.03u/sOSPW-5	Athabasca River 0.03 km upstream OSPW - Rep 5	AB07DA3021	Athabasca River	19SWE08757	2019-10-19T00:00:00	13:45:00	57.03338333305555352126248180866241455078125	-111.5034638886111082456409349106252193450927734375	Epipelic algae	Syringe	""	0.123
77	AR0.5u/sOSPW-1	Athabasca River 0.5 km upstream OSPW - Rep 1	AB07DA3022	Athabasca River	19SWE08758	2019-10-20T00:00:00	16:00:00	57.02976111111110668616674956865608692169189453125	-111.502463888611117681648465804755687713623046875	Epipelic algae	Syringe	""	0.99
78	AR0.5u/sOSPW-3	Athabasca River 0.5 km upstream OSPW - Rep 3	AB07DA3022	Athabasca River	19SWE08759	2019-10-20T00:00:00	16:30:00	57.029244444166664607109851203858852386474609375	-111.5022277777777759411037550307810306549072265625	Epipelic algae	Syringe	""	0.338
79	AR0.5u/sOSPW-5	Athabasca River 0.5 km upstream OSPW - Rep 5	AB07DA3022	Athabasca River	19SWE08760	2019-10-20T00:00:00	17:00:00	57.02850277750000174137312569655478000640869140625	-111.5017999997222233332649921067059040069580078125	Epipelic algae	Syringe	""	0.287
80	AR4.0u/sOSPW-1	Athabasca River 4.0 km upstream OSPW - Rep 1	AB07DA3023	Athabasca River	19SWE08761	2019-10-20T00:00:00	10:00:00	57.0112416666666632636406575329601764678955078125	-111.4760749997222291085563483648002147674560546875	Epipelic algae	Syringe	""	0.1
81	AR4.0u/sOSPW-3	Athabasca River 4.0 km upstream OSPW - Rep 3	AB07DA3023	Athabasca River	19SWE08762	2019-10-20T00:00:00	10:30:00	57.00976111111111066520606982521712779998779296875	-111.4737916666666706078103743493556976318359375	Epipelic algae	Syringe	""	0.769
82	AR4.0u/sOSPW-5	Athabasca River 4.0 km upstream OSPW - Rep 5	AB07DA3023	Athabasca River	19SWE08763	2019-10-20T00:00:00	11:00:00	57.00854999972222003634669817984104156494140625	-111.47264166666667506433441303670406341552734375	Epipelic algae	Syringe	""	0.391
83	AR12u/sOSPW-1	Athabasca River 12 km upstream OSPW - Rep 1	AB07DA3024	Athabasca River	19SWE08764	2019-10-21T00:00:00	09:30:00	56.94153333305555264587383135221898555755615234375	-111.4444194441666695638559758663177490234375	Epipelic algae	Syringe	""	0.25
84	AR12u/sOSPW-3	Athabasca River 12 km upstream OSPW - Rep 3	AB07DA3024	Athabasca River	19SWE08765	2019-10-21T00:00:00	10:00:00	56.940430555277771418332122266292572021484375	-111.443519444166668108664453029632568359375	Epipelic algae	Syringe	""	1.13
85	AR12u/sOSPW-5	Athabasca River 12 km upstream OSPW - Rep 5	AB07DA3024	Athabasca River	19SWE08766	2019-10-21T00:00:00	10:30:00	56.93970555555555534965606057085096836090087890625	-111.4430777777777876735854079015552997589111328125	Epipelic algae	Syringe	""	0.851
86	AR25u/sOSPW-1	Athabasca River 25 km upstream OSPW - Rep 1	AB07DA0062	Athabasca River	19SWE08767	2019-10-21T00:00:00	13:30:00	56.8503138888888912561014876700937747955322265625	-111.4211111108333369656975264661014080047607421875	Epipelic algae	Syringe	""	0.106
87	AR25u/sOSPW-3	Athabasca River 25 km upstream OSPW - Rep 3	AB07DA0062	Athabasca River	19SWE08768	2019-10-21T00:00:00	14:00:00	56.849847222222223308563116006553173065185546875	-111.420594444444446935449377633631229400634765625	Epipelic algae	Syringe	""	0.0744
88	AR25u/sOSPW-5	Athabasca River 25 km upstream OSPW - Rep 5	AB07DA0062	Athabasca River	19SWE08769	2019-10-21T00:00:00	14:30:00	56.84939444444444944792849128134548664093017578125	-111.420044444166677521934616379439830780029296875	Epipelic algae	Syringe	""	1.59
