﻿_id	Site Code	Station Number	Latitude	Longtidue	Deployment Date	Retrieval Date	Wetland Type	Capture Date	Capture Time	Common Name	Number of Individuals	Scientific Name	Identified By	ID Confidence	Comments	Picture Reference
1	ANZ01	AB07CE1000	56.469	111.043	2018-06-12T00:00:00	2018-08-17T00:00:00	Bog	2018-06-15	1899-12-31 09:07:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		26 - 29
2	ANZ01	AB07CE1000	56.469	111.043	2018-06-12T00:00:00	2018-08-17T00:00:00	Bog	2018-07-11	1899-12-31 11:36:00	Sandhill crane	1	Grus canadensis	S. Connor	High		490 - 491
3	ANZ01	AB07CE1000	56.469	111.043	2018-06-12T00:00:00	2018-08-17T00:00:00	Bog	2018-07-14	1899-12-31 10:40:00	Sandhill crane	3	Grus canadensis	S. Connor	High	One adult w/ two (2) juveniles	571 - 588
4	ANZ01	AB07CE1000	56.469	111.043	2018-06-12T00:00:00	2018-08-17T00:00:00	Bog	2018-07-28	1899-12-31 10:38:00	Sandhill crane	1	Grus canadensis	S. Connor	High		643 - 644
5	ANZ01	AB07CE1000	56.469	111.043	2018-06-12T00:00:00	2018-08-17T00:00:00	Bog	2018-07-31	1899-12-31 07:36:00	Sandhill crane	1	Grus canadensis	S. Connor	High		649 - 651
6	ANZ01	AB07CE1000	56.469	111.043	2018-06-12T00:00:00	2018-08-17T00:00:00	Bog	2018-08-02	1899-12-31 09:15:00	Sandhill crane	1	Grus canadensis	S. Connor	High	Adolescent	654 - 666
7	ANZ01	AB07CE1000	56.469	111.043	2018-06-12T00:00:00	2018-08-17T00:00:00	Bog	2018-08-08	1899-12-31 00:20:00	Red fox	1	Vulpes vulpes	S. Connor	Moderate		677
8	ANZ01	AB07CE1000	56.469	111.043	2018-06-12T00:00:00	2018-08-17T00:00:00	Bog	2018-08-10	1899-12-31 10:26:00	Sharp-tailed grouse	1	Tympachus phasianellus	S. Connor	Moderate		681 - 682
9	ANZ01	AB07CE1000	56.469	111.043	2018-06-12T00:00:00	2018-08-17T00:00:00	Bog	2018-08-11	1899-12-31 18:53:00	Sandhill crane	2	Grus canadensis	S. Connor	High		689 - 690
10	AOS01	AB07DA3450	56.939	111.66248	2018-06-14T00:00:00	2018-08-15T00:00:00	Open Water	2018-07-03	1899-12-31 21:01:00	Moose	1	Alces alces	S. Connor	High		232 - 235
11	ATH02	AB07DA3520	56.9138	111.44052	2018-06-08T00:00:00	2018-08-15T00:00:00	Open Water	2018-06-09	1899-12-31 12:00:00	Woodchuck	1	Marmota monax	S. Connor	High		22 - 33
12	ATH02	AB07DA3520	56.9138	111.44052	2018-06-08T00:00:00	2018-08-15T00:00:00	Open Water	2018-06-11	1899-12-31 22:08:00	North American beaver	1	Castor canadensis	S. Connor	High		67 - 94
13	ATH02	AB07DA3520	56.9138	111.44052	2018-06-08T00:00:00	2018-08-15T00:00:00	Open Water	2018-06-13	1899-12-31 19:47:00	North American beaver	2	Castor canadensis	S. Connor	High		103 - 138
14	ATH02	AB07DA3520	56.9138	111.44052	2018-06-08T00:00:00	2018-08-15T00:00:00	Open Water	2018-06-14	1899-12-31 13:58:00	Woodchuck	1	Marmota monax	S. Connor	High		142 - 150
15	ATH02	AB07DA3520	56.9138	111.44052	2018-06-08T00:00:00	2018-08-15T00:00:00	Open Water	2018-06-15	1899-12-31 10:29:00	Woodchuck	1	Marmota monax	S. Connor	High		151 - 165
16	ATH02	AB07DA3520	56.9138	111.44052	2018-06-08T00:00:00	2018-08-15T00:00:00	Open Water	2018-06-17	1899-12-31 07:27:00	Woodchuck	1	Marmota monax	S. Connor	High		169 - 177
17	ATH02	AB07DA3520	56.9138	111.44052	2018-06-08T00:00:00	2018-08-15T00:00:00	Open Water	2018-06-19	1899-12-31 10:11:00	American marten	1	Martes americana	S. Connor	High		184 - 186
18	ATH02	AB07DA3520	56.9138	111.44052	2018-06-08T00:00:00	2018-08-15T00:00:00	Open Water	2018-06-20	1899-12-31 02:33:00	North American beaver	1	Castor canadensis	S. Connor	High		187 - 204
19	ATH02	AB07DA3520	56.9138	111.44052	2018-06-08T00:00:00	2018-08-15T00:00:00	Open Water	2018-06-23	1899-12-31 11:29:00	Woodpecker	1	Picidae	S. Connor	Low	"Bird is extremely close to lens. Climbing camera or adjacent bark. Could be Downy, Hairy of Three-Toed."	208 - 221
20	ATH02	AB07DA3520	56.9138	111.44052	2018-06-08T00:00:00	2018-08-15T00:00:00	Open Water	2018-06-23	1899-12-31 23:35:00	Striped Skunk	1	Mephitis mephitis	S. Connor	High		223 - 224
21	ATH02	AB07DA3520	56.9138	111.44052	2018-06-08T00:00:00	2018-08-15T00:00:00	Open Water	2018-06-29	1899-12-31 17:56:00	Coyote	1	Canis latrans	S. Connor	High		226 - 231
22	ATH02	AB07DA3520	56.9138	111.44052	2018-06-08T00:00:00	2018-08-15T00:00:00	Open Water	2018-06-29	1899-12-31 23:35:00	North American beaver	1	Castor canadensis	S. Connor	High		235 - 258
23	ATH02	AB07DA3520	56.9138	111.44052	2018-06-08T00:00:00	2018-08-15T00:00:00	Open Water	2018-06-30	1899-12-31 13:47:00	Gray jay	1	Perisoreus canadensis	S. Connor	High		265 - 267
24	ATH02	AB07DA3520	56.9138	111.44052	2018-06-08T00:00:00	2018-08-15T00:00:00	Open Water	2018-07-02	1899-12-31 12:59:00	North American River Otter	2	Lontra canadensis	S. Connor	High		271 - 294
25	ATH02	AB07DA3520	56.9138	111.44052	2018-06-08T00:00:00	2018-08-15T00:00:00	Open Water	2018-07-06	1899-12-31 02:42:00	Wolf	1	Canis lupus	S. Connor	High		295 - 298
26	ATH02	AB07DA3520	56.9138	111.44052	2018-06-08T00:00:00	2018-08-15T00:00:00	Open Water	2018-07-13	1899-12-31 15:26:00	Coyote	1	Canis latrans	S. Connor	High		301 - 306
27	ATH02	AB07DA3520	56.9138	111.44052	2018-06-08T00:00:00	2018-08-15T00:00:00	Open Water	2018-07-15	1899-12-31 06:06:00	Coyote	1	Canis latrans	S. Connor	High		310 - 328
28	ATH02	AB07DA3520	56.9138	111.44052	2018-06-08T00:00:00	2018-08-15T00:00:00	Open Water	2018-07-15	1899-12-31 09:21:00	North American River Otter	1	Lontra canadensis	S. Connor	High		331 - 338
29	ATH02	AB07DA3520	56.9138	111.44052	2018-06-08T00:00:00	2018-08-15T00:00:00	Open Water	2018-07-16	1899-12-31 18:09:00	Coyote	1	Canis latrans	S. Connor	High		340 - 354
30	ATH02	AB07DA3520	56.9138	111.44052	2018-06-08T00:00:00	2018-08-15T00:00:00	Open Water	2018-07-20	1899-12-31 05:50:00	Red squirrel	1	Sciurus vulgaris	S. Connor	High		478 - 479
31	ATH02	AB07DA3520	56.9138	111.44052	2018-06-08T00:00:00	2018-08-15T00:00:00	Open Water	2018-07-28	1899-12-31 22:10:00	Striped Skunk	1	Mephitis mephitis	S. Connor	High		481 - 495
32	ATH02	AB07DA3520	56.9138	111.44052	2018-06-08T00:00:00	2018-08-15T00:00:00	Open Water	2018-08-06	1899-12-31 13:03:00	Woodchuck	1	Marmota monax	S. Connor	High		499 - 507
33	ATH02	AB07DA3520	56.9138	111.44052	2018-06-08T00:00:00	2018-08-15T00:00:00	Open Water	2018-08-08	1899-12-31 02:01:00	North American beaver	1	Castor canadensis	S. Connor	High		511 - 519
34	ATH02	AB07DA3520	56.9138	111.44052	2018-06-08T00:00:00	2018-08-15T00:00:00	Open Water	2018-08-08	1899-12-31 03:10:00	North American beaver	1	Castor canadensis	S. Connor	High		523 - 532
35	ATH02	AB07DA3520	56.9138	111.44052	2018-06-08T00:00:00	2018-08-15T00:00:00	Open Water	2018-08-09	1899-12-31 06:45:00	Red squirrel	1	Sciurus vulgaris	S. Connor	High		535 - 536
36	ATH02	AB07DA3520	56.9138	111.44052	2018-06-08T00:00:00	2018-08-15T00:00:00	Open Water	2018-08-10	1899-12-31 22:45:00	North American beaver	1	Castor canadensis	S. Connor	High		538 - 544
37	ATH04	AB07DA3540	56.905	111.44828	2018-06-06T00:00:00	2018-08-14T00:00:00	Fen	2018-06-16	1899-12-31 10:40:00	Sandhill Crane	1	Grus canadensis	S. Connor	High		29 - 40
38	ATH04	AB07DA3540	56.905	111.44828	2018-06-06T00:00:00	2018-08-14T00:00:00	Fen	2018-07-01	1899-12-31 15:00:00	Sandhill Crane	2	Grus canadensis	S. Connor	High		56 - 61
39	ATH04	AB07DA3540	56.905	111.44828	2018-06-06T00:00:00	2018-08-14T00:00:00	Fen	2018-08-11	1899-12-31 07:13:00	White-tailed deer	3	Odocoileus virginianus	S. Connor	High	Doe w/ two (2) fawns	103 - 120
40	AUR01	AB07DA3490	57.258	111.252	2018-07-04T00:00:00	2018-08-16T00:00:00	Open Water	n/a	n/a	No captures			S. Connor			
41	AUR02	AB07DA3500	57.27239	111.2607	2018-07-04T00:00:00	2018-08-16T00:00:00	Swamp	2018-07-31	1899-12-31 04:34:00	Moose	1	Alces alces	S. Connor	High		37 - 38
42	HAN01	AB07CC0470	56.31507	111.6237	2018-06-13T00:00:00	2018-08-20T00:00:00	Open Water	2018-06-18	1899-12-31 23:33:00	Moose	1	Alces alces	S. Connor	High	Calf	13 - 14
43	HAN01	AB07CC0470	56.31507	111.6237	2018-06-13T00:00:00	2018-08-20T00:00:00	Open Water	2018-06-18	1899-12-31 23:34:00	Moose	1	Alces alces	S. Connor	High	Cow	16 - 20
44	HAN01	AB07CC0470	56.31507	111.6237	2018-06-13T00:00:00	2018-08-20T00:00:00	Open Water	2018-06-25	1899-12-31 10:27:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		29
45	HAN01	AB07CC0470	56.31507	111.6237	2018-06-13T00:00:00	2018-08-20T00:00:00	Open Water	2018-06-26	1899-12-31 23:02:00	Moose	2	Alces alces	S. Connor	High	Calves	38 - 42
46	HAN01	AB07CC0470	56.31507	111.6237	2018-06-13T00:00:00	2018-08-20T00:00:00	Open Water	2018-06-26	1899-12-31 23:23:00	Moose	3	Alces alces	S. Connor	High	Cow w/ two (2) calves	46 - 65
47	HAN01	AB07CC0470	56.31507	111.6237	2018-06-13T00:00:00	2018-08-20T00:00:00	Open Water	2018-06-28	1899-12-31 19:37:00	Moose	1	Alces alces	S. Connor	High		69
48	HAN01	AB07CC0470	56.31507	111.6237	2018-06-13T00:00:00	2018-08-20T00:00:00	Open Water	2018-07-01	1899-12-31 15:10:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		74 - 77
49	HAN01	AB07CC0470	56.31507	111.6237	2018-06-13T00:00:00	2018-08-20T00:00:00	Open Water	2018-07-03	1899-12-31 11:05:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		80 - 94
50	HAN01	AB07CC0470	56.31507	111.6237	2018-06-13T00:00:00	2018-08-20T00:00:00	Open Water	2018-07-05	1899-12-31 06:01:00	White-tailed deer	2	Odocoileus virginianus	S. Connor	High		98 - 101; 103 - 105
51	HAN01	AB07CC0470	56.31507	111.6237	2018-06-13T00:00:00	2018-08-20T00:00:00	Open Water	2018-07-27	1899-12-31 05:58:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		131 - 132
52	HAN01	AB07CC0470	56.31507	111.6237	2018-06-13T00:00:00	2018-08-20T00:00:00	Open Water	2018-07-27	1899-12-31 06:56:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		133 - 135
53	HAN01	AB07CC0470	56.31507	111.6237	2018-06-13T00:00:00	2018-08-20T00:00:00	Open Water	2018-08-06	1899-12-31 08:53:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		147 - 149
54	HAN01	AB07CC0470	56.31507	111.6237	2018-06-13T00:00:00	2018-08-20T00:00:00	Open Water	2018-08-09	1899-12-31 16:48:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		154 - 183
55	HAN01	AB07CC0470	56.31507	111.6237	2018-06-13T00:00:00	2018-08-20T00:00:00	Open Water	2018-08-19	1899-12-31 17:28:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		195 - 208
56	HEA01	AB07DA3590	56.95541	1113227.816	2018-06-07T00:00:00	2018-08-17T00:00:00	Fen	2018-06-16	1899-12-31 19:38:00	Moose	1	Alces alces	S. Connor	High		115 - 138
57	HEA01	AB07DA3590	56.95541	1113227.816	2018-06-07T00:00:00	2018-08-17T00:00:00	Fen	2018-07-25	1899-12-31 09:47:00	Black bear	1	Ursus americanus	S. Connor	High		154 - 156
58	HOR03	AB07CC0465	56.32738	111.59069	2018-06-13T00:00:00	2018-08-20T00:00:00	Bog	2018-06-16	1899-12-31 09:26:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		RCNX0011-0027
59	HOR03	AB07CC0465	56.32738	111.59069	2018-06-13T00:00:00	2018-08-20T00:00:00	Bog	2018-06-16	1899-12-31 09:38:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		28 - 41
60	HOR03	AB07CC0465	56.32738	111.59069	2018-06-13T00:00:00	2018-08-20T00:00:00	Bog	2018-06-19	1899-12-31 21:19:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		45 - 56
61	HOR03	AB07CC0465	56.32738	111.59069	2018-06-13T00:00:00	2018-08-20T00:00:00	Bog	2018-06-20	1899-12-31 03:00:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		59 - 80
62	HOR03	AB07CC0465	56.32738	111.59069	2018-06-13T00:00:00	2018-08-20T00:00:00	Bog	2018-06-25	1899-12-31 14:07:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		88
63	HOR03	AB07CC0465	56.32738	111.59069	2018-06-13T00:00:00	2018-08-20T00:00:00	Bog	2018-07-13	1899-12-31 20:42:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		107 - 114
64	HOR03	AB07CC0465	56.32738	111.59069	2018-06-13T00:00:00	2018-08-20T00:00:00	Bog	2018-08-03	1899-12-31 04:08:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		136 - 137
65	HOR03	AB07CC0465	56.32738	111.59069	2018-06-13T00:00:00	2018-08-20T00:00:00	Bog	2018-08-07	1899-12-31 07:06:00	White-tailed deer	2	Odocoileus virginianus	S. Connor	High		142 - 167
66	HOR03	AB07CC0465	56.32738	111.59069	2018-06-13T00:00:00	2018-08-20T00:00:00	Bog	2018-08-10	1899-12-31 06:18:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		173 - 179
67	HOR03	AB07CC0465	56.32738	111.59069	2018-06-13T00:00:00	2018-08-20T00:00:00	Bog	2018-08-19	1899-12-31 06:05:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		190 - 248
68	HWC02	AB07CD0330	56.53404	111.3221	2018-06-13T00:00:00	2018-08-20T00:00:00	Open Water	2018-06-20	1899-12-31 03:29:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		16 - 23
69	HWC02	AB07CD0330	56.53404	111.3221	2018-06-13T00:00:00	2018-08-20T00:00:00	Open Water	2018-06-20	1899-12-31 03:40:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		25 - 32
70	HWC02	AB07CD0330	56.53404	111.3221	2018-06-13T00:00:00	2018-08-20T00:00:00	Open Water	2018-06-20	1899-12-31 03:45:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		36 - 46
71	HWC02	AB07CD0330	56.53404	111.3221	2018-06-13T00:00:00	2018-08-20T00:00:00	Open Water	2018-06-20	1899-12-31 04:41:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		48 - 60
72	HWC02	AB07CD0330	56.53404	111.3221	2018-06-13T00:00:00	2018-08-20T00:00:00	Open Water	2018-06-20	1899-12-31 21:02:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		64 - 67
73	HWC02	AB07CD0330	56.53404	111.3221	2018-06-13T00:00:00	2018-08-20T00:00:00	Open Water	2018-06-21	1899-12-31 05:31:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		69 - 98
74	HWC02	AB07CD0330	56.53404	111.3221	2018-06-13T00:00:00	2018-08-20T00:00:00	Open Water	2018-07-01	1899-12-31 04:13:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		113 - 127
75	HWC02	AB07CD0330	56.53404	111.3221	2018-06-13T00:00:00	2018-08-20T00:00:00	Open Water	2018-07-01	1899-12-31 04:24:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		130 - 141
76	HWC02	AB07CD0330	56.53404	111.3221	2018-06-13T00:00:00	2018-08-20T00:00:00	Open Water	2018-07-01	1899-12-31 04:58:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		144 - 156
77	HWC02	AB07CD0330	56.53404	111.3221	2018-06-13T00:00:00	2018-08-20T00:00:00	Open Water	2018-07-02	1899-12-31 19:08:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		158 - 160
78	HWC02	AB07CD0330	56.53404	111.3221	2018-06-13T00:00:00	2018-08-20T00:00:00	Open Water	2018-07-04	1899-12-31 14:48:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		163 - 164
79	HWC02	AB07CD0330	56.53404	111.3221	2018-06-13T00:00:00	2018-08-20T00:00:00	Open Water	2018-07-08	1899-12-31 09:12:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		169 - 171
80	HWC02	AB07CD0330	56.53404	111.3221	2018-06-13T00:00:00	2018-08-20T00:00:00	Open Water	2018-07-13	1899-12-31 14:03:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		179 - 190
81	HWC02	AB07CD0330	56.53404	111.3221	2018-06-13T00:00:00	2018-08-20T00:00:00	Open Water	2018-07-23	1899-12-31 18:07:00	White-tailed deer	2	Odocoileus virginianus	S. Connor	High		201 - 215
82	HWC02	AB07CD0330	56.53404	111.3221	2018-06-13T00:00:00	2018-08-20T00:00:00	Open Water	2018-07-23	1899-12-31 18:12:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		217
83	HWC02	AB07CD0330	56.53404	111.3221	2018-06-13T00:00:00	2018-08-20T00:00:00	Open Water	2018-08-08	1899-12-31 06:36:00	White-tailed deer	2	Odocoileus virginianus	S. Connor	High		233 - 278
84	JEN01	AB07DA3550	57.13613	111.60244	2018-06-09T00:00:00	2018-08-18T00:00:00	Open Water	2018-06-12	1899-12-31 11:13:00	Canada Lynx	1	Lynx canadensis	S. Connor	High		8
85	JEN01	AB07DA3550	57.13613	111.60244	2018-06-09T00:00:00	2018-08-18T00:00:00	Open Water	2018-06-30	1899-12-31 09:26:00	American robin	1	Turdus migratorius	S. Connor	High	Juvenile	28
86	JEN01	AB07DA3550	57.13613	111.60244	2018-06-09T00:00:00	2018-08-18T00:00:00	Open Water	2018-07-06	1899-12-31 04:31:00	American robin	1	Turdus migratorius	S. Connor	High		36
87	JEN01	AB07DA3550	57.13613	111.60244	2018-06-09T00:00:00	2018-08-18T00:00:00	Open Water	2018-08-15	1899-12-31 18:47:00	Wolf	1	Canis lupus	S. Connor	High		90
88	JPH04	AB07DA3560	57.113	111.423	2018-06-11T00:00:00	2018-08-16T00:00:00	Bog	2018-06-12	1899-12-31 22:10:00	Canada Lynx	1	Lynx canadensis	S. Connor	High		124 - 125
89	JPH04	AB07DA3560	57.113	111.423	2018-06-11T00:00:00	2018-08-16T00:00:00	Bog	2018-06-16	1899-12-31 09:05:00	Canada Lynx	1	Lynx canadensis	S. Connor	High		130 - 132
90	JPH04	AB07DA3560	57.113	111.423	2018-06-11T00:00:00	2018-08-16T00:00:00	Bog	2018-06-16	1899-12-31 09:09:00	Sandhill crane (pair)	2	Grus canadensis	S. Connor	High		134
91	JPH04	AB07DA3560	57.113	111.423	2018-06-11T00:00:00	2018-08-16T00:00:00	Bog	2018-06-16	1899-12-31 09:14:00	Sandhill crane	1	Grus canadensis	S. Connor	High		135 - 136
92	JPH04	AB07DA3560	57.113	111.423	2018-06-11T00:00:00	2018-08-16T00:00:00	Bog	2018-06-20	1899-12-31 07:42:00	Snowshoe hare	1	Lepus americanus	S. Connor	High		141
93	JPH04	AB07DA3560	57.113	111.423	2018-06-11T00:00:00	2018-08-16T00:00:00	Bog	2018-06-28	1899-12-31 11:19:00	Sandhill crane	1	Grus canadensis	S. Connor	High		150 - 153
94	JPH04	AB07DA3560	57.113	111.423	2018-06-11T00:00:00	2018-08-16T00:00:00	Bog	2018-06-29	1899-12-31 12:21:00	Sandhill crane	1	Grus canadensis	S. Connor	High		155 - 156
95	JPH04	AB07DA3560	57.113	111.423	2018-06-11T00:00:00	2018-08-16T00:00:00	Bog	2018-07-25	1899-12-31 14:07:00	Sandhill crane	1	Grus canadensis	S. Connor	High		215 - 231
96	JPH04	AB07DA3560	57.113	111.423	2018-06-11T00:00:00	2018-08-16T00:00:00	Bog	2018-07-29	1899-12-31 08:49:00	Sandhill crane	2	Grus canadensis	S. Connor	High		236 - 264
97	MAQ01	AB07CD0310	56.36996	111.28354	2018-06-14T00:00:00	2018-08-21T00:00:00	Fen	2018-06-21	1899-12-31 04:37:00	Black bear	1	Ursus americanus	S. Connor	High		RCNX0012-0020
98	MAQ01	AB07CD0310	56.36996	111.28354	2018-06-14T00:00:00	2018-08-21T00:00:00	Fen	2018-07-11	1899-12-31 19:47:00	Sandhill Crane	1	Grus canadensis	S. Connor	High		64 - 65
99	MCK01	AB07DA3570	57.228	111.703	2018-06-11T00:00:00	2018-08-16T00:00:00	Bog	n/a	n/a	No captures	1	n/a	S. Connor	High		
100	MCM01	AB07CD0340	56.627	111.196	2018-06-12T00:00:00	2018-08-17T00:00:00	Bog	2018-07-18	1899-12-31 18:34:00	Coyote	1	Canis latrans	S. Connor	High		43 - 48
101	MCM01	AB07CD0340	56.627	111.196	2018-06-12T00:00:00	2018-08-17T00:00:00	Bog	2018-07-24	1899-12-31 10:13:00	Sandhill Crane	2	Grus canadensis	S. Connor	High		55 - 57
102	MCM01	AB07CD0340	56.627	111.196	2018-06-12T00:00:00	2018-08-17T00:00:00	Bog	2018-07-27	1899-12-31 18:11:00	Sandhill Crane	2	Grus canadensis	S. Connor	High		61 - 72
103	MCM01	AB07CD0340	56.627	111.196	2018-06-12T00:00:00	2018-08-17T00:00:00	Bog	2018-07-28	1899-12-31 18:25:00	Sandhill Crane	2	Grus canadensis	S. Connor	High		74 - 87
104	MCM01	AB07CD0340	56.627	111.196	2018-06-12T00:00:00	2018-08-17T00:00:00	Bog	2018-07-30	1899-12-31 07:19:00	Black bear	1	Ursus americanus	S. Connor	High		90 - 91
105	MCM01	AB07CD0340	56.627	111.196	2018-06-12T00:00:00	2018-08-17T00:00:00	Bog	2018-08-02	1899-12-31 13:04:00	Sandhill Crane	2	Grus canadensis	S. Connor	High		95 - 102
106	MCM01	AB07CD0340	56.627	111.196	2018-06-12T00:00:00	2018-08-17T00:00:00	Bog	2018-08-06	1899-12-31 20:14:00	Black bear	2	Ursus americanus	S. Connor	High	Fighting	107
107	MCM01	AB07CD0340	56.627	111.196	2018-06-12T00:00:00	2018-08-17T00:00:00	Bog	2018-08-12	1899-12-31 07:32:00	Sandhill Crane	1	Grus canadensis	S. Connor	High		114 - 116
108	PAT01	AB07DA3470	57.51162	111.40179	2018-06-09T00:00:00	2018-08-18T00:00:00	Open Water	2018-06-10	1899-12-31 23:29:00	Red Fox	1	Vulpes vulpes	S. Connor	High		19
109	PAT01	AB07DA3470	57.51162	111.40179	2018-06-09T00:00:00	2018-08-18T00:00:00	Open Water	2018-06-16	1899-12-31 13:02:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		28 - 32
110	PAT01	AB07DA3470	57.51162	111.40179	2018-06-09T00:00:00	2018-08-18T00:00:00	Open Water	2018-06-17	1899-12-31 22:18:00	Black bear	1	Ursus americanus	S. Connor	High		50 - 54
111	PAT01	AB07DA3470	57.51162	111.40179	2018-06-09T00:00:00	2018-08-18T00:00:00	Open Water	2018-06-18	1899-12-31 16:30:00	Black bear	1	Ursus americanus	S. Connor	High		58 - 67
112	PAT01	AB07DA3470	57.51162	111.40179	2018-06-09T00:00:00	2018-08-18T00:00:00	Open Water	2018-06-20	1899-12-31 13:11:00	Black bear	1	Ursus americanus	S. Connor	High		76
113	PAT01	AB07DA3470	57.51162	111.40179	2018-06-09T00:00:00	2018-08-18T00:00:00	Open Water	2018-06-22	1899-12-31 21:22:00	Black bear	1	Ursus americanus	S. Connor	High		83 - 89
114	PAT01	AB07DA3470	57.51162	111.40179	2018-06-09T00:00:00	2018-08-18T00:00:00	Open Water	2018-06-24	1899-12-31 17:12:00	Black bear	1	Ursus americanus	S. Connor	High		102 - 103
115	PAT01	AB07DA3470	57.51162	111.40179	2018-06-09T00:00:00	2018-08-18T00:00:00	Open Water	2018-06-27	1899-12-31 20:54:00	Striped Skunk	1	Mephitis mephitis	S. Connor	High		110
116	PAT01	AB07DA3470	57.51162	111.40179	2018-06-09T00:00:00	2018-08-18T00:00:00	Open Water	2018-06-28	1899-12-31 03:08:00	Striped Skunk	1	Mephitis mephitis	S. Connor	Moderate	Only tail in frame	113
117	PAT01	AB07DA3470	57.51162	111.40179	2018-06-09T00:00:00	2018-08-18T00:00:00	Open Water	2018-07-14	1899-12-31 04:24:00	Red fox	1	Vulpes vulpes	S. Connor	High		564 - 567
118	PAT01	AB07DA3470	57.51162	111.40179	2018-06-09T00:00:00	2018-08-18T00:00:00	Open Water	2018-07-17	1899-12-31 12:06:00	Sharp-tailed grouse	1	Tympachus phasianellus	S. Connor	Moderate		644
119	PAT01	AB07DA3470	57.51162	111.40179	2018-06-09T00:00:00	2018-08-18T00:00:00	Open Water	2018-08-17	1899-12-31 06:28:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		2791 - 2793
120	PAU01	AB07CE1010	56.37542	111.235	2018-06-08T00:00:00	2018-08-21T00:00:00	Fen	n/a	n/a	No captures	1	n/a	S. Connor			
121	POP01	AB07DA3580	56.93852	111.549	2018-06-07T00:00:00	2018-08-17T00:00:00	Fen	2018-06-19	1899-12-31 09:25:00	Snowshoe hare	1	Lepus americanus	S. Connor	High		16 - 65
122	SAL01	AB07CD0350	56.57392	111.276	2018-06-10T00:00:00	2018-08-19T00:00:00	Fen	2018-06-18	1899-12-31 10:11:00	Sandhill crane	1	Grus canadensis	S. Connor	High		34 - 35
123	SAL01	AB07CD0350	56.57392	111.276	2018-06-10T00:00:00	2018-08-19T00:00:00	Fen	2018-06-29	1899-12-31 11:34:00	Moose	2	Alces alces	S. Connor	High		47 - 56
124	SAL01	AB07CD0350	56.57392	111.276	2018-06-10T00:00:00	2018-08-19T00:00:00	Fen	2018-07-02	1899-12-31 07:42:00	White-tailed deer	1	Odocoileus virginianus	S. Connor	High		60 - 62
125	SAL01	AB07CD0350	56.57392	111.276	2018-06-10T00:00:00	2018-08-19T00:00:00	Fen	2018-07-06	1899-12-31 16:39:00	Coyote	1	Canis latrans	S. Connor	High		67 - 69
126	SAL01	AB07CD0350	56.57392	111.276	2018-06-10T00:00:00	2018-08-19T00:00:00	Fen	2018-07-13	1899-12-31 17:10:00	Sandhill crane	3	Grus canadensis	S. Connor	High	Nesting pair w/ juvenile	77
127	SAL01	AB07CD0350	56.57392	111.276	2018-06-10T00:00:00	2018-08-19T00:00:00	Fen	2018-07-15	1899-12-31 18:44:00	Sandhill crane	3	Grus canadensis	S. Connor	High	Nesting pair w/ juvenile	81 - 90
128	SAL01	AB07CD0350	56.57392	111.276	2018-06-10T00:00:00	2018-08-19T00:00:00	Fen	2018-07-17	1899-12-31 17:15:00	Sandhill crane	3	Grus canadensis	S. Connor	High	Nesting pair w/ juvenile	93 - 104
129	SAL01	AB07CD0350	56.57392	111.276	2018-06-10T00:00:00	2018-08-19T00:00:00	Fen	2018-07-27	1899-12-31 10:10:00	Sandhill crane	1	Grus canadensis	S. Connor	High		151 - 156
