﻿_id	Site Name	Station Name	Station Number	Peat 1 (cm)	Peat2 (cm)	Peat Depth Avg (cm)
1	SOUTH OF JACKPINE	UNNAMED WETLAND (ALB01 - FEN)	AB07DA3610	115.0	101.0	108.0
2	SUNCOR MACKAY ACCESS ROAD	UNNAMED WETLAND (AOS03 - FEN)	AB07DA3620	62.0	52.0	57.0
3	SUNCOR MACKAY ACCESS ROAD	UNNAMED WETLAND (AOS01 - SHALLOW OPEN WATER)	AB07DA3450	N/A	N/A	N/A
4	SUNCOR MACKAY ACCESS ROAD	UNNAMED WETLAND (AOS02 - SHALLOW OPEN WATER)	AB07DB0370	N/A	N/A	N/A
5	SUNCOR MACKAY ACCESS ROAD	UNNAMED WETLAND (AOS04 - SWAMP)	AB07DB0400	66.0	71.0	68.5
6	NEAR AREA 63 MOTORSPORTS PARK	UNNAMED WETLAND (ATH04 - FEN)	AB07DA3540	170.0	190.0	180.0
7	NEAR AREA 63 MOTORSPORTS PARK	UNNAMED WETLAND (ATH02 - SHALLOW OPEN WATER)	AB07DA3520	N/A	N/A	N/A
8	NORTH OF HIGH HILL LAKE	UNNAMED WETLAND (EHD03 - BOG)	AB07DA3630	50.0	45.0	47.5
9	NORTH OF HIGH HILL LAKE	UNNAMED WETLAND (EHD01 - SHALLOW OPEN WATER)	AB07DA3640	N/A	N/A	N/A
10	NORTH OF HIGH HILL LAKE	UNNAMED WETLAND (EHD04 - SWAMP)	AB07DA3660	40.0	65.0	52.5
11	NEAR MUSKEG RIVER	UNNAMED WETLAND (FHE01 - FEN)	AB07DA3670	190.0	170.0	180.0
12	HANGINGSTONE EXPANSION	UNNAMED WETLAND (HAN02 - SAG D NATURAL SHALLOW OPEN WATER)	AB07CC0475	210.0	230.0	220.0
13	NEAR RUTH LAKE	UNNAMED WETLAND (HEA01 - FEN)	AB07DA3590	270.0	290.0	280.0
14	NEAR RUTH LAKE	UNNAMED WETLAND (HEA02 - SWAMP)	AB07DA3680	190.0	185.0	187.5
15	HANGINGSTONE EXPANSION	UNNAMED WETLAND (HOR03 - BOG)	AB07CC0465	172.0	152.0	162.0
16	JACKPINE EXPANSION AREA	UNNAMED WETLAND (IMP01 - FEN)	AB07DA3690	105.0	110.0	107.5
17	JACKPINE EXPANSION AREA	UNNAMED WETLAND (IMP02 - FEN)	AB07DA3700	155.0	175.0	165.0
18	JACKPINE EXPANSION AREA	UNNAMED WETLAND (JCK02 - BOG)	AB07DC0710	205.0	190.0	197.5
19	JACKPINE EXPANSION AREA	UNNAMED WETLAND (JCK01 - FEN)	AB07DC0700	320.0	340.0	330.0
20	JACKPINE EXPANSION AREA	UNNAMED WETLAND (JCK04 - SWAMP)	AB07DA3605	240.0	205.0	222.5
21	EAST ATHABASCA HIGHWAY	UNNAMED WETLAND (JPH04 - BOG)	AB07DA3560	70.0	70.0	70.0
22	AURORA SOUTH	UNNAMED WETLAND (AUR05 - BOG)	AB07DA3710	210.0	220.0	215.0
23	AURORA SOUTH	UNNAMED WETLAND (AUR03 - SHALLOW OPEN WATER)	AB07DA3720	N/A	N/A	N/A
24	AURORA SOUTH	UNNAMED WETLAND (AUR04 - SWAMP)	AB07DA3730	110.0	110.0	110.0
25	AURORA SOUTH	UNNAMED WETLAND (AUR02 - SWAMP)	AB07DA3500	100.0	105.0	102.5
26	NORTH OF ATHABASCA RIVER AT GRAND RAPIDS WILDLAND	UNNAMED WETLAND (LLY01 - BOG)	AB07CC0580	284.0	252.0	268.0
27	NORTH OF ATHABASCA RIVER AT GRAND RAPIDS WILDLAND	UNNAMED WETLAND (LLY02 - SHALLOW OPEN WATER)	AB07CC0585	N/A	N/A	N/A
28	NORTH OF ATHABASCA RIVER AT GRAND RAPIDS WILDLAND	UNNAMED WETLAND (LLY03 - FEN)	AB07CC0590	31.0	33.0	32.0
29	NEAR FORT MACKAY	UNNAMED WETLAND (MCK01 - BOG)	AB07DA3570	120.0	110.0	115.0
30	NEAR MILDRED LAKE	UNNAMED WETLAND (MCK02 - BOG)	AB07DB0380	180.0	170.0	175.0
31	SOUTH OF FORT MCMURRAY AIRPORT	UNNAMED WETLAND (MCM01 - BOG)	AB07CD0340	285.0	285.0	285.0
32	SOUTH OF FORT MCMURRAY AIRPORT	UNNAMED WETLAND (MCM02 - FEN)	AB07CD0360	243.0	245.0	244.0
33	NEAR LOWER STEEPBANK RIVER	UNNAMED WETLAND (STP01 - SWAMP)	AB07DA3740	25.0	30.0	27.5
34	NEAR LOWER STEEPBANK RIVER	UNNAMED WETLAND (STP03- SHALLOW OPEN WATER)	AB07DA3750	N/A	N/A	N/A
35	NEAR LOWER STEEPBANK RIVER	UNNAMED WETLAND (STP02 - SWAMP)	AB07DA3760	100.0	120.0	110.0
36	NEAR MAQUA LAKE	UNNAMED WETLAND (PAU01 - FEN)	AB07CE1010	400.0	450.0	425.0
37	NEAR MUSKEG RIVER	UNNAMED WETLAND (PNT01 - FEN)	AB07DA3780	255.0	240.0	247.5
38	NEAR POPLAR CREEK	UNNAMED WETLAND (POP01 - FEN)	AB07DA3580	170.0	120.0	145.0
39	NORTH OF ATHABASCA RIVER AT GRAND RAPIDS WILDLAND	UNNAMED WETLAND (SSQ01 - SHALLOW OPEN WATER)	AB07CC0595	N/A	N/A	N/A
40	NEAR LOWER STEEPBANK RIVER	UNNAMED WETLAND (SEI01 - BOG)	AB07DA3790	240.0	240.0	240.0
41	NORTH OF HIGH HILL LAKE	UNNAMED WETLAND (SHD01 - SWAMP)	AB07DA3800	45.0	25.0	35.0
42	NEAR STEEPBANK RIVER	UNNAMED WETLAND (SNK01 - BOG )	AB07CD0370	120.0	110.0	115.0
43	NEAR STEEPBANK RIVER	UNNAMED WETLAND (SNK02 - FEN)	AB07DA3810	100.0	110.0	105.0
44	NEAR STEEPBANK RIVER	UNNAMED WETLAND (SNK03 - FEN)	AB07CD0380	230.0	190.0	210.0
45	NORTH OF ATHABASCA RIVER AT GRAND RAPIDS WILDLAND	UNNAMED WETLAND (TRP01 - FEN)	AB07CC0600	100.0	85.0	92.5
46	NORTH OF HIGH HILL LAKE	UNNAMED WETLAND (WHD01 - SWAMP)	AB07DA3820	25.0	20.0	22.5
47	""	""	""	""	""	""
48	""	 	 	""	""	""
