﻿_id	AEP Station Number	AEP Station Name	WBEA Site Code	Date Installed	Date Removed	DIN (kg/ha)	NH4-N (kg/ha)	NO3-N (kg/ha)	NH4:NO3	SO4-S (kg/ha)	PO4-P (kg/ha)
1	AB07CC0465	Wetland HOR03	4000	2018-10-17T00:00:00	2019-05-08T00:00:00	0.298305826027	0.0641083731065	0.23419745292	0.273736423292	0.822337541011	0.0370131911809
2	AB07DA3570	Wetland MCK01	4001	2018-10-16T00:00:00	2019-05-09T00:00:00	0.536777250226	0.121439006773	0.415338243453	0.292385805274	1.60474381873	0.0197386062579
3	AB07DA3500	Wetland AUR02	4002	2018-10-16T00:00:00	2019-05-07T00:00:00	0.267759844156	0.0593407560038	0.208419088152	0.284718432126	0.753707130355	0.0368736923598
4	AB07CD0340	Wetland MCM01	4003	2018-10-17T00:00:00	2019-05-09T00:00:00	0.371339905645	0.0737951890774	0.297544716567	0.24801377732	0.652587391308	0.0116890311849
5	AB07DA3560	Wetland JPH04	4004	2018-10-16T00:00:00	2019-05-07T00:00:00	0.39065820395	0.0952807055185	0.295377498432	0.322572660491	1.00525486519	0.00847019562938
6	AB07CE1000	Wetland ANZ01	4014	2018-10-15T00:00:00	2019-05-06T00:00:00	0.476224212656	0.132739210402	0.343485002254	0.386448344267	0.577132819011	0.00520209143099
7	""	""				""	""	""	""	""	""
8	WBEA WINTER 2018-2019	""				""	""	""	""	""	""
9	""	""				TF	TF	TF	TF	TF	TF
