﻿_id	Data File Name	Enhanced Monitoring_Fish Body Burdens_PACs_2018_2019
1	Oil Sands Monitoring Program Name	Enhanced Monitoring of the Lower Athabasca River
2	Oil Sands Monitoring Program Work Plan Identification numbers	W-RC-1-1819; W-RC-1-1920
3	Reference to experimental design and standard operating procedures	"Hicks, K., and Scrimgeour, G. 2019a. A study design for enhanced environmental monitoring of the Lower Athabasca River. Government of Alberta, Ministry of Environment and Parks. ISBN 978-1-4601-4536-4. Available at: open.alberta.ca/publications/9781460145364 
"
4	Organization Name	Alberta Environment and Parks
5	Quality Assurance Level and Disclaimer	The OSM program makes no warranty, representation, or guaranty as to the content, accuracy, timeliness, or completeness of any of the data provided
6	Sample matrix	White sucker (Catostomus commersonii) dorsal muscle tissue
7	Parameter group	PACs (ng/g wet weight)
8	Flag column pertain to the numerical value in the data column immediately to the right	""
9	RDL	Reported Detection Limit
10	ND	Not detected at Reported Detection Limit
11	NDR	Peak detected but did not meet quantification criteria, result reported represents the estimated maximum possible concentration
12	NQ	Data not quantifiable 
13	""	""
14	Station short name	Station long name
15	""	""
16	Athabasca Landing	""
17	Athabasca Landing	""
18	Athabasca Landing	""
19	Athabasca Landing	""
20	Athabasca Landing	""
21	Athabasca Landing	""
22	Athabasca Landing	""
23	Athabasca Landing	""
24	Athabasca Landing	""
25	Athabasca Landing	""
26	Poachers Landing	""
27	Poachers Landing	""
28	Poachers Landing	""
29	Poachers Landing	""
30	Poachers Landing	""
31	Poachers Landing	""
32	Poachers Landing	""
33	Poachers Landing	""
34	Poachers Landing	""
35	Poachers Landing	""
36	AR25u/sOSPW	Athabasca River 25 km upstream OSPW
37	AR25u/sOSPW	Athabasca River 25 km upstream OSPW
38	AR4.0u/sOSPW	Athabasca River 4.0 km upstream OSPW
39	AR25u/sOSPW	Athabasca River 25 km upstream OSPW
40	AR4.5d/sOSPW	Athabasca River 4.5 km downstream OSPW
41	AR4.5d/sOSPW	Athabasca River 4.5 km downstream OSPW
42	AR4.5d/sOSPW	Athabasca River 4.5 km downstream OSPW
43	AR0.5d/sOSPW-WI	Athabasca River 0.5 km downstream OSPW - West of island
44	AR0.5d/sOSPW-WI	Athabasca River 0.5 km downstream OSPW - West of island
45	AR0.5d/sOSPW-WI	Athabasca River 0.5 km downstream OSPW - West of island
46	AR0.5d/sOSPW-WI	Athabasca River 0.5 km downstream OSPW - West of island
47	AR12d/sOSPW 	Athabasca River 12 km downstream OSPW
48	AR12d/sOSPW 	Athabasca River 12 km downstream OSPW
49	AR0.5d/sOSPW-WI	Athabasca River 0.5 km downstream OSPW - West of island
50	AR0.5d/sOSPW-WI	Athabasca River 0.5 km downstream OSPW - West of island
51	AR0.5d/sOSPW-WI	Athabasca River 0.5 km downstream OSPW - West of island
52	AR12d/sOSPW 	Athabasca River 12 km downstream OSPW
53	AR12d/sOSPW 	Athabasca River 12 km downstream OSPW
54	AR12d/sOSPW 	Athabasca River 12 km downstream OSPW
55	AR12d/sOSPW 	Athabasca River 12 km downstream OSPW
56	AR12d/sOSPW 	Athabasca River 12 km downstream OSPW
57	AR12d/sOSPW 	Athabasca River 12 km downstream OSPW
58	AR0.5d/sOSPW-WI	Athabasca River 0.5 km downstream OSPW - West of island
59	AR4.0u/sOSPW	Athabasca River 4.0 km upstream OSPW
60	AR4.0u/sOSPW	Athabasca River 4.0 km upstream OSPW
61	AR4.0u/sOSPW	Athabasca River 4.0 km upstream OSPW
62	AR25u/sOSPW	Athabasca River 25 km upstream OSPW
63	AR25u/sOSPW	Athabasca River 25 km upstream OSPW
64	AR25u/sOSPW	Athabasca River 25 km upstream OSPW
65	AR25u/sOSPW	Athabasca River 25 km upstream OSPW
66	AR25u/sOSPW	Athabasca River 25 km upstream OSPW
67	AR25u/sOSPW	Athabasca River 25 km upstream OSPW
68	AR12d/sOSPW 	Athabasca River 12 km downstream OSPW
69	AR12d/sOSPW 	Athabasca River 12 km downstream OSPW
70	AR25u/sOSPW	Athabasca River 25 km upstream OSPW
