﻿_id	Year	Field Date	StationName	TransectNumber	WetlandType	DisturbanceCategory	DNAVoucherCode	SpecimenLabelInformation	ScientificNameFinal	Identification Analyst
1	2023	2023-07-19T00:00:00	AZB01	1	Bog	Disturbed	1	Vacc oxy	Vaccinium oxycoccos	MVI
2	2023	2023-07-06T00:00:00	MLB01	1	Bog	Disturbed	1	Dros rot	Drosera rotundifolia	LPY
3	2023	2023-07-06T00:00:00	MLB01	2	Bog	Disturbed	1	Erio vag	Eriophorum vaginatum	LPY
4	2023	2023-07-06T00:00:00	MLB01	1	Bog	Disturbed	1	Vacc oxy	Vaccinium oxycoccos	LPY
5	2023	2023-07-05T00:00:00	AZF01	1	Fen	Disturbed	1	Epilobium	Epilobium leptophyllum	MVI
6	2023	2023-07-05T00:00:00	AZF01	2	Fen	Disturbed	1	Plat aqu	Platanthera aquilonis	MVI
7	2023	2023-07-05T00:00:00	AZF01	1	Fen	Disturbed	1	Salix	Salix candida	MVI
8	2023	2023-07-05T00:00:00	AZF02	2	Fen	Disturbed	1	Carex tenuiflora (incidental obs)	Carex tenuiflora	MVI
9	2023	2023-07-05T00:00:00	AZF02	2	Fen	Disturbed	1	Gali lab	Galium labradoricum	MVI
10	2023	2023-07-05T00:00:00	AZF02	1	Fen	Disturbed	1	Pyrola sp.	Pyrola	LPY
11	2023	2023-07-05T00:00:00	AZF02	1	Fen	Disturbed	1	Stellaria sp.	Stellaria longifolia	MVI
12	2023	2023-08-04T00:00:00	IMP05	1	Fen	Disturbed	1	Loni vil	Lonicera villosa	LPY
13	2023	2023-07-09T00:00:00	MLF01	2	Fen	Disturbed	1	Care liv	Carex livida	LPY
14	2023	2023-07-09T00:00:00	MLF01	2	Fen	Disturbed	1	Dros ang	Drosera anglica	LPY
15	2023	2023-07-09T00:00:00	MLF01	2	Fen	Disturbed	1	Sali dis	Salix planifolia	LPY
16	2023	2023-07-09T00:00:00	MLF01	2	Fen	Disturbed	1	Spiranthes (inceidental obs)	Spiranthes romanzoffiana	LPY
17	2023	2023-08-04T00:00:00	IMP04	1	Sow	Disturbed	1	Cala str	Calamagrostis stricta ssp. stricta	LPY
18	2023	2023-08-04T00:00:00	IMP04	1	Sow	Disturbed	1	Pers amp	Persicaria amphibia	LPY
19	2023	2023-08-04T00:00:00	IMP04	1	Sow	Disturbed	1	Saggittario	Sagittaria latifolia	LPY
20	2023	2023-08-04T00:00:00	IMP04	1	Sow	Disturbed	1	VNA	Sparganium natans	LPY
21	2023	2023-08-04T00:00:00	IMP04	1	Sow	Disturbed	1	Stellaria	Stellaria	LPY
22	2023	2023-08-04T00:00:00	IMP03	1	Swamp	Disturbed	1	Epil pal	Epilobium palustre	LPY
23	2023	2023-08-04T00:00:00	IMP03	1	Swamp	Disturbed	1	Sali pal	Salix planifolia	LPY
24	2023	2023-08-04T00:00:00	IMP03	1	Swamp	Disturbed	1	Salix	Salix maccalliana	LPY
25	2023	2023-07-22T00:00:00	KLW01	2	Swamp	Disturbed	1	Care lol	Carex tenuiflora	LPY
26	2023	2023-07-22T00:00:00	KLW01	1	Swamp	Disturbed	1	Gali lab	Galium labradoricum	LPY
27	2023	2023-07-06T00:00:00	SRW01	1	Swamp	Disturbed	1	Epilobium	Epilobium leptophyllum	LPY
28	2023	2023-07-06T00:00:00	SRW01	1	Swamp	Disturbed	1	Salix	Salix planifolia	LPY
29	2023	2023-07-06T00:00:00	SRW01	1	Swamp	Disturbed	1	Stellaria	Stellaria longifolia	LPY
30	2023	2023-07-26T00:00:00	SRW02	1	Swamp	Disturbed	1	Circ alp	Circaea alpina	LPY
31	2023	2023-07-26T00:00:00	SRW02	1	Swamp	Disturbed	1	Galium apa	Galium triflorum	LPY
32	2023	2023-07-26T00:00:00	SRW02	1	Swamp	Disturbed	1	Impa cap	Impatiens capensis	LPY
33	2023	2023-07-26T00:00:00	SRW02	2	Swamp	Disturbed	1	Stellaria	Stellaria longifolia	LPY
34	2023	2023-07-09T00:00:00	CWB01	2	Bog	Reference	1	Erio ang	Eriophorum vaginatum	MVI
35	2023	2023-07-09T00:00:00	CWB01	2	Bog	Reference	1	Kalm pol	Kalmia polifolia	MVI
36	2023	2023-07-09T00:00:00	NGB01	2	Bog	Reference	1	Andri pol	Andromeda polifolia	LPY
37	2023	2023-07-09T00:00:00	NGB01	2	Bog	Reference	1	Cham cal	Chamaedaphne calyculata	LPY
38	2023	2023-07-09T00:00:00	NGB01	2	Bog	Reference	1	Maia tri	Maianthemum trifolium	LPY
39	2023	2023-07-10T00:00:00	NMB01	2	Bog	Reference	1	Rhod sm	Rhododendron tomentosum	LPY
40	2023	2023-07-20T00:00:00	SHB01	1	Bog	Reference	1	Vacc vit	Vaccinium vitis-idaea	LPY
41	2023	2023-07-10T00:00:00	CWF02	1	Fen	Reference	1	Betu pum/gla	""	LPY
42	2023	2023-07-10T00:00:00	CWF02	1	Fen	Reference	1	Care aqu	Carex aquatilis var. aquatilis	LPY
43	2023	2023-07-07T00:00:00	GRF01	1	Fen	Reference	1	Care int	Carex interior	LPY
44	2023	2023-07-07T00:00:00	GRF01	1	Fen	Reference	1	Care sti	Carex diandra	LPY
45	2023	2023-07-07T00:00:00	GRF01	1	Fen	Reference	1	Erio ang	Eriophorum gracile	LPY
46	2023	2023-07-24T00:00:00	GYF01	2	Fen	Reference	1	Care int	Carex interior	LPY
47	2023	2023-07-21T00:00:00	MGF01	2	Fen	Reference	1	Care sti	Carex diandra	LPY
48	2023	2023-07-21T00:00:00	MGF01	1	Fen	Reference	1	Stellaria	Stellaria crassifolia	LPY
49	2023	2023-07-11T00:00:00	MGF02	1	Fen	Reference	1	Platanthera	Platanthera dilatata var. dilatata	LPY
50	2023	2023-07-11T00:00:00	MGF02	2	Fen	Reference	1	Stel long	Stellaria	LPY
51	2023	2023-07-08T00:00:00	NGF01	1	Fen	Reference	1	Andr pol	Andromeda polifolia	LPY
52	2023	2023-07-08T00:00:00	NGF01	1	Fen	Reference	1	Care mag	Carex magellanica ssp. irrigua	LPY
53	2023	2023-07-08T00:00:00	NGF01	1	Fen	Reference	1	Stellaria	Stellaria longifolia	LPY
54	2023	2023-07-10T00:00:00	NMF01	1	Fen	Reference	1	Care dia	Carex diandra	LPY
55	2023	2023-07-10T00:00:00	NMF01	2	Fen	Reference	1	Care lim	Carex limosa	LPY
56	2023	2023-07-10T00:00:00	NMF01	1	Fen	Reference	1	Stellaria	Stellaria longipes ssp. longipes	LPY
57	2023	2023-07-08T00:00:00	CWS01	2	Sow	Reference	1	Call pal	Calla palustris	MVI
58	2023	2023-07-08T00:00:00	CWS01	1	Sow	Reference	1	Care cho	Carex chordorrhiza	MVI
59	2023	2023-07-08T00:00:00	CWS01	1	Sow	Reference	1	Sparangium	Sparganium natans	MVI
60	2023	2023-07-07T00:00:00	GRS01	1	Sow	Reference	1	Trig mar	Triglochin maritima	LPY
61	2023	2023-07-07T00:00:00	GRS01	2	Sow	Reference	1	Trig pal	Triglochin maritima	LPY
62	2023	2023-07-07T00:00:00	GRS02	1	Sow	Reference	1	Epil lep	Epilobium leptophyllum	MVI
63	2023	2023-07-07T00:00:00	GRS02	2	Sow	Reference	1	Utri int	Utricularia intermedia	LPY
64	2023	2023-07-07T00:00:00	GRS02	2	Sow	Reference	1	Utri vul	Utricularia minor	LPY
65	2023	2023-07-21T00:00:00	MGS01	1	Sow	Reference	1	Nuph var	Nuphar variegata	LPY
66	2023	2023-07-21T00:00:00	NMS01	1	Sow	Reference	1	Care oli	Carex oligosperma	LPY
67	2023	2023-07-21T00:00:00	NMS01	2	Sow	Reference	1	Care pse	Carex utriculata	LPY
68	2023	2023-07-21T00:00:00	NMS01	1	Sow	Reference	1	Persicaria	Potamogeton	LPY
69	2023	2023-07-21T00:00:00	NMS01	1	Sow	Reference	1	Potamogeton	Potamogeton epihydrus	LPY
70	2023	2023-07-08T00:00:00	CWW01	1	Swamp	Reference	1	Epil pal	Epilobium leptophyllum	LPY
71	2023	2023-07-08T00:00:00	CWW01	1	Swamp	Reference	1	Gali lab	Galium labradoricum	LPY
72	2023	2023-07-08T00:00:00	CWW01	1	Swamp	Reference	1	Lyco ann	Spinulum annotinum	LPY
73	2023	2023-07-08T00:00:00	CWW01	1	Swamp	Reference	1	Stellaria	Stellaria longifolia	LPY
74	2023	2023-07-24T00:00:00	GYW01	1	Swamp	Reference	1	Salix	Salix candida	LPY
75	2023	2023-07-24T00:00:00	GYW01	1	Swamp	Reference	1	Stellaria	Stellaria longifolia	LPY
76	2023	2023-08-05T00:00:00	GYW02	1	Swamp	Reference	1	Betu gla	""	LPY
77	2023	2023-08-05T00:00:00	GYW02	1	Swamp	Reference	1	Sali pla	Salix planifolia	LPY
78	2023	2023-08-06T00:00:00	NMW01	1	Swamp	Reference	1	Betu gla	Betula x sargentii	LPY
79	2023	2023-08-06T00:00:00	NMW01	2	Swamp	Reference	1	Care fla	Carex utriculata	LPY
80	2023	2023-08-06T00:00:00	NMW01	1	Swamp	Reference	1	Care utr	Carex utriculata	LPY
81	2023	2023-08-06T00:00:00	NMW01	1	Swamp	Reference	1	Sali dir	Salix planifolia	LPY
82	2023	2023-08-06T00:00:00	NMW01	1	Swamp	Reference	1	Sali pla	Salix planifolia	LPY
83	2023	2023-07-20T00:00:00	SHW01	1	Swamp	Reference	1	Care lep	Carex leptalea	LPY
84	2023	2023-07-20T00:00:00	SHW01	2	Swamp	Reference	1	Care pra	Carex prairea	LPY
85	2023	2023-07-20T00:00:00	SHW01	1	Swamp	Reference	1	Carex 1	Carex gynocrates	LPY
86	2023	2023-07-20T00:00:00	SHW01	1	Swamp	Reference	1	Epil lep	Epilobium palustre	LPY
87	2023	2023-07-20T00:00:00	SHW01	2	Swamp	Reference	1	Gali lab	Galium labradoricum	LPY
88	2023	2023-07-20T00:00:00	SHW01	1	Swamp	Reference	1	Sali dis	Salix planifolia	LPY
89	2023	2023-07-20T00:00:00	SHW01	1	Swamp	Reference	1	Stellaria	Stellaria longifolia	LPY
90	2023	2023-07-23T00:00:00	WMW01	2	Swamp	Reference	1	Cala can	Calamagrostis stricta	LPY
91	2023	2023-07-23T00:00:00	WMW01	1	Swamp	Reference	1	Stellaria	Stellaria longifolia	LPY
