﻿_id	Species code	Latin name (old)	Common Name	Type	Notes
1	ACHMILLE	Achillea millefolium	Yarrow	Plant	""
2	AGRSCABR	Agrostis scabra	Rough bentgrass	Plant	""
3	ALNRUGOS	Alnus rugosa	Speckled alder	Plant	""
4	ALNVIRID	Alnus viridis	Green alder	Plant	aka Alnus crispus
5	AMEALNIF	Amelanchier alnifolia	Saskatoon berry	Plant	""
6	ANDPOLIF	Andromeda polifolia	Bog rosemary	Plant	""
7	ANEPATEN	Anemone patens	""	Plant	""
8	ARANUDIC	Aralia nudicaulis	Wild sarsapailla	Plant	""
9	ARCUVA-U	Arctostaphylos uva-ursi	Bear berry	Plant	""
10	ARCUVA-U	Arctostaphylous uva-ursi	""	Plant	""
11	ASTBOREA	Aster borealis	""	Plant	""
12	ASTEUCOS	Astragalus eucosmus	""	Plant	""
13	ASTPUNIC	Aster puniceus	""	Plant	""
14	bare ground	""	""	Non-vegetative Ground Cover	""
15	BETGLAND	Betula glandulosa	Bog birch	Plant	""
16	BETGLAND	Betula glandulosa	Paper birch	Plant	""
17	BETOCCID	Betula occidentalis	""	Plant	""
18	BETPAPYR	Betula papyrifera 	""	Plant	Betula glandulifera
19	BETPUMIL	Betula pumila 	Dwarf Birch	Plant	Bromus inermis ssp. Inermis
20	BROINERM	Bromus inermis	Smooth brome	Plant	""
21	Brown Moss	""	""	Vegetative Ground Cover	""
22	CALCANAD	Calamagrostis canadensis	Bluejoint grass	Plant	Calla sp 
23	CALINEXP	Calamagrostis inexpansa	""	Plant	""
24	CALPALUS	Calla palustris	Calla lilly	Plant	""
25	CALTHAPALUS	Caltha palustris	Marsh merrygold	Plant	""
26	CARAQUAT	Carex aquatilis 	Water sedge	Plant	""
27	CARATHER	Carex atherodes	Wheat sedge	Plant	""
28	CARBRUNN	Carex brunnescens	Brownish sedge	Plant	""
29	CARCANES	Carex canescens	""	Plant	""
30	CARDEWEY	Carex deweyana	Dewey sedge	Plant	""
31	CARDIAND	Carex diandra	Lesser panicled sedge	Plant	""
32	CARINTER	Carex interior	""	Plant	""
33	CARLASIO	Carex lasiocarpa	Slender sedge	Plant	""
34	CARLIMOS	Carex limosa	Bog sedge	Plant	""
35	CARLIVID	Carex livida	""	Plant	""
36	CARMEDIA	Carex media	""	Plant	""
37	CARPAUPE	Carex paupercula	""	Plant	""
38	CARRETRO	Carex retrosa	Retrose sedge	Plant	""
39	CARSARTW	Carex sartwelli	""	Plant	""
40	CARUTRIC	Carex utriculata	Beaked sedge	Plant	""
41	CHAANGUS	Chamerion angustifolium	Fireweed	Plant	""
42	CHACALYC	Chamaedaphne calyculata	Leather Leaf	Plant	""
43	CICMACUL	Cicuta maculata	Water hemlock	Plant	""
44	CLAMITIS	Cladina mitis	""	Plant	""
45	CLASULPH	Cladonia sulphurina	""	Plant	""
46	CORCANAD	Cornus canadensis	Creeping dogwood	Plant	""
47	CORCORNU	Corylus cornuta	""	Plant	""
48	CORSTOLI	Cornus stolinfera	""	Plant	""
49	CORSTOLL	Cornus stollonifera	Red osier dogwood	Plant	""
50	DANINTER	Danthonia intermedia	""	Plant	""
51	DROROTUN	Drosera rotundifolia	""	Plant	""
52	ELEACICU	Eleocharis acicularis	needle spikerush 	Plant	""
53	ELEPALUS	Eleocharis palustris	Common spike-rush	Plant	""
54	ELEQUINQ	Eleocharis quinqueflore	""	Plant	""
55	EPIANGUS	Epilobium angustifolium	""	Plant	""
56	EPILEPTO	Epilobium leptophyllum	""	Plant	""
57	EPIPALUS	Epilobium palustre	Marsh willowherb	Plant	""
58	EQUARVEN	Equisetum arvense	Field horsetail	Plant	""
59	EQUARVEN	Equisetum arvense	Field horsetail	Plant	""
60	EQUFLUVI	Equisetum fluviatile	Swamp horsetail	Plant	""
61	EQUPRATE	Equisetum pratense	Meadow horsetail	Plant	""
62	ERIANGUS	Eriophorum angustifolium	""	Plant	""
63	ERIGRACI	Eriophorum gracile 	Common cotton grass	Plant	""
64	ERIVAGIN	Eriophorum vaginatum	""	Plant	""
65	Fleshy Stem	""	""	Plant	""
66	FRAVESCA	Fragaria vesca	""	Plant	""
67	FRAVIRGI	Fragaria virginiana	Wild strawberry	Plant	""
68	GALBOREA	Galium boreale	Northern bedstraw	Plant	""
69	GALLABRA	Galium labradoricum	""	Plant	""
70	GALTRIFI	Galium trifidum	Threepetal bedstraw	Plant	""
71	GALTRIFL	Galium triflorum	Fragrant bedstraw	Plant	""
72	GEUALLEP	Geum allepicum	""	Plant	""
73	GEUMACRO	Geum macrophyllum	""	Plant	""
74	GEURIVAL	Geum rivale	Purple avens	Plant	""
75	Grapple grass	""	""	Plant	""
76	HIPVULGA	Hippuris vulgaris	Mare's tail	Plant	""
77	HORJUBAT	Hordeum jubatum	Foxtail barley	Plant	""
78	IMPCAPEN	Impatiens capensis	Northern touchmenot	Plant	""
79	JUNBALTI	Juncus balticus	Baltic rush	Plant	""
80	JUNNODOS	Juncus nodosus	""	Plant	""
81	KALPOLIF	Kalmia polifolia	Bog laurel	Plant	""
82	LARLARIC	Larix laricina	Tamarack	Plant	""
83	LATOCHRO	Lathyrus ochroleucus	Cream pea	Plant	""
84	LATVENOS	Lathyrus venosus	""	Plant	""
85	Leather Leaf Salix	""	""	Plant	""
86	LEDGROEN	Ledum groenlandicum	Labrador tea	Plant	""
87	LEMMINOR	Lemna minor	Common duckweed	Plant	""
88	LEMTURIO	Lemna turionifera	Turion duckweed	Plant	""
89	Litter	""	""	Non-vegetative Ground Cover	""
90	Liverwort	""	""	Vegetative Ground Cover	"This species was often misentered as ""SMICANAD"" on multiple sheets"
91	LONDIOIC	Lonicera dioica	""	Plant	""
92	Long-leaf shrub	""	""	Plant	""
93	LONVILLO	Lonciera villosa	""	Plant	""
94	LYCANNOT	Lycopodium annotinum	Stiff clubmoss	Plant	""
95	LYCASPER	Lycopus asper	""	Plant	""
96	LYCUNIFL	Lycopus uniflorus	Northern water horehound	Plant	""
97	LYSTHYRS	Lysimachia thyrsiflora	""	Plant	""
98	MAICANAD	Maianthemum canadensis	Two-leafed lily	Plant	""
99	MAITRIFO	Maianthemum trifolium 	Three-leaved false solomon’s-seal	Plant	""
100	MELALBUS	Melilotus albus	White sweetclover	Plant	""
101	MELLINEA	Melampyrum lineare	Cow wheat	Plant	""
102	MENARVEN	Mentha arvens	""	Plant	""
103	MENTRIFO	Menyanthes trifoliata	Buckbean	Plant	""
104	MYRGALE	Myrica gale	""	Plant	""
105	Narrow-sedge	""	""	Plant	""
106	NYMTETRA	Nymphea tetragona	Pygmy water-lily	Plant	""
107	ORYHYMEN	Oryzopsis hymenoides	Indian ricegrass	Plant	""
108	OXYMICRO	Oxycoccus microcarups	""	Plant	""
109	Pale sedge	""	""	Plant	""
110	PARPALUS	Parnassia palustris	Northern grass-of-Parnassus	Plant	""
111	PEDLABRA	Pedicularis labradorica	Labrador louse wort	Plant	""
112	PETFRIGI	Petasites frigidus var. palmatus 	""	Plant	""
113	PETPALMA	Petasites palmatus	""	Plant	""
114	PETSAGIT	Petasites sagittatus	Arrow leaved coltsfoot	Plant	""
115	PETVITIF	Petasites vitifolius	""	Plant	""
116	PICGLAUC	Picea glauca	White spruce	Plant	""
117	PICMARIA	Picea mariana	Black spruce	Plant	""
118	PINBANKS	Pinus banksiana	Jack pine	Plant	""
119	POAPALUS	Poa palustris	Fowl bluegrass	Plant	""
120	POLAMPHI	Polygonum amphimum	Water smartweed	Plant	""
121	POLCOCCI	Polygonum coccineum	""	Plant	""
122	POLPAUCI	Polygala paucifolia	""	Plant	""
123	POPBALSA	Populus balsamifera	Balsam poplar	Plant	""
124	POPTREMU	Populus tremuloides 	Quaking aspen	Plant	""
125	POTNORVE	Potentilla norvegica	Rough cinqfoil	Plant	""
126	POTPALUS	Potentilla palustris	""	Plant	""
127	POTPALUS	Potentilla palustris	Marsh cinquefoil	Plant	""
128	PRUPENSY	Prunus pensylvanica	Fire cherry	Plant	""
129	PRUVIRGI	Prunus virginiana	Chokcherry	Plant	""
130	PULPATEN	Pulsatilla patens	Prairie crocus	Plant	""
131	PYRASARI	Pyrola asarifolia	Common pink wintergreen	Plant	""
132	Pyrola sp.	""	""	Plant	""
133	PYRVIREN	Pyrola virens	Green wintergreen	Plant	""
134	RANABORT	Ranunculus abortivus	""	Plant	""
135	RANGMELI	Ranunculus gmelinii	""	Plant	""
136	RANSP	Ranunculus sp	Buttercup	Plant	""
137	RHYALBA	Rhynchospora alba	""	Plant	""
138	RIBHUDSO	Ribes hudsonianum	Northern black currant	Plant	""
139	RIBHUDSO	Ribes hudsonium	""	Plant	""
140	RIBLACUS	Ribes lacustre	""	Plant	""
141	RIBOXYAC	Ribes oxyacanthoides	Northern gooseberry	Plant	""
142	RIBSP	Ribes sp	Currant	Plant	""
143	ROSACICU	Rosa acicularis	Prickly wild rose	Plant	""
144	RUBCHAMA	Rubus chamaemorus	cloudberry	Plant	""
145	RUBIDAEU	Rubus idaeus	Red raspberry	Plant	""
146	RUBPUBES	Rubus pubescens	""	Plant	""
147	RUMCRISP	Rumex crispus	Curly dock	Plant	""
148	Rumex sp. 	""	""	Plant	""
149	RUMOCCID	Rumex occidentalis	""	Plant	""
150	SAGCUNEA	Sagittaria cuneata	""	Plant	""
151	SALBEBBI	Salix bebbiana	Bebb's willow	Plant	""
152	SALCANDI	Salix candida	Sageleaf willow	Plant	""
153	SALEXIGU	Salix exigua	Sandbar willow	Plant	""
154	SALGLAUC	Salix glauca	Grey willow	Plant	""
155	Salix SP.	""	""	Plant	""
156	SALLASIA	Salix lasiandra	""	Plant	""
157	SALLUCID	Salix lucida	""	Plant	""
158	SALMACCA	Salix maccalliana	""	Plant	""
159	SALPETIO	Salix petiolaris	Slender willow	Plant	""
160	SALPLANI	Salix planifolia	Planeleaf willow	Plant	""
161	SALPYRIF	Salix pyrifolia	""	Plant	""
162	SALRUBRA	Salicornia rubra	""	Plant	""
163	SALSCOUL	Salix scouleriana	""	Plant	""
164	SALSERIS	Salix serissima	Autum willow	Plant	""
165	SALSP.	Salix sp.	Willow	Plant	""
166	SARPURPU	Sarracenia purpurea	Pitcher plant	Plant	""
167	SCHPALUS	Scheuchzeria palustris	""	Plant	""
168	SCILACUS	Scirpus lacustris 	""	Plant	""
169	SCIMICRO	Scirpus microcarpus	""	Plant	""
170	SCOFESTU	Scolochloa festucacea	Spangle top grass	Plant	""
171	SCUGALER	Scutellaria galericulata	""	Plant	""
172	SCUGALER	Scutellaria galericulata	Marsh skullcap	Plant	""
173	Seed/forb	""	""	Plant	""
174	SIUSUAVE	Sium suave	Water parsnip	Plant	""
175	SMITRIFO	Smilacina trifolia	""	Plant	""
176	SONARVEN	Sonchus arvensis	""	Plant	""
177	SONASPER	Sonchus asper	Prickly sow thistle	Plant	""
178	SPAEURYC	Sparganium eurycarpum	Giant bur-reed	Plant	""
179	Sphagnum	""	""	Vegetative Ground Cover	""
180	SPIPOLYR	Spirodela polyrhiza	Common duckweed	Plant	""
181	Standing Dead	""	""	Vegetative Ground Cover	""
182	STECRASS	Stellaria crassifolia	Fleshy starwort	Plant	""
183	STELONGI	Stellaria longifolia	""	Plant	""
184	SYMBOREA	Symphyotrichum boreale	""	Plant	""
185	SYMOCCID	Symphoricarpos occidentalis	Western snowberry	Plant	""
186	SYMPUNIC	Symphyotrichum puniceum	Purplestem aster	Plant	""
187	tiny grass	""	""	Plant	""
188	TRIBOREA	Trientalis borealis	""	Plant	""
189	TRIHYBRI	Trifolium hybridum	""	Plant	""
190	TRIMARIT	Triglochin maritima	Seaside arrow grass	Plant	""
191	TRIPALUS	Triglochin palustris	""	Plant	""
192	TYPLATIF	Typha latifolia	Broadleaf cattail	Plant	""
193	Unk grass	""	""	Plant	""
194	Unk sedge	""	""	Plant	""
195	UTRVULGA	Utricularia vulgaris	Common bladderwort	Plant	""
196	VACCESPI	Vaccinium cespitosum	Dwarf bilberry	Plant	""
197	VACMYRTI	Vaccinium myrtilloides	Common blueberry	Plant	""
198	VACOXYCO	Vaccinium oxycoccos	Swamp cranberry	Plant	""
199	VACVITIS	Vaccinium vitis-idaea	Bog cranberry	Plant	""
200	VIBEDULE	Viburnum edule	""	Plant	""
201	VIBOPULU	Viburnum opulus var. americanum	American cranberrybush	Plant	""
202	VICAMERI	Vicia americana	American vetch	Plant	""
203	VIOCANAD	Viola canadensis	""	Plant	""
204	Water	""	""	Non-vegetative Ground Cover	""
