﻿_id	Biologica	Client	Station	Sorting Efficiency QC:	Sorting Efficiency QA:	Bray-Curtis similarity for	Percent taxonomic	Percent similarity in
1	Sample ID	Sample ID	Name	Spotcheck	Random whole resorts	taxonomy & enumeration	Agreement (PTA)	Enumeration (PSE)
2	19-182-001	19SWE10002	HAN02	100% of debris resorted	""	""	""	""
3	19-182-002	19SWE10006	AOS01	100% of debris resorted	""	""	""	""
4	19-182-003	19SWE10009	ATH02	100% of debris resorted	0.9622	""	""	""
5	19-182-004	19SWE10012	AUR01	100% of debris resorted	0.9871	""	""	""
6	19-182-005	19SWE10023	PAT01	100% of debris resorted	""	""	""	""
7	19-182-006	19SWE10026	JEN01	100% of debris resorted	0.9644	0.9795	0.9983	0.9983
8	19-182-007	19SWE10028	PAT01	100% of debris resorted	""	""	""	""
9	19-182-008	19SWE10029	PAT01	0.9562	""	0.9886	0.9977	0.9977
10	19-182-009	19SWE10039	MAQ01	100% of debris resorted	""	0.9769	0.9925	0.9963
11	19-182-010	19SWE10047	JCK03	0.988	""	""	""	""
12	19-182-011	19SWE10050	HWC02	100% of debris resorted	""	""	""	""
13	Average:	""	""	0.9721	0.971233333333	0.981666666667	0.996166666667	0.997433333333
14	""	""	""	""	""	""	""	""
15	Quality Control	""	""	""	""	""	""	""
16	Sorting efficiency:  [(total count – organisms recovered in spot check and/or re-sort) / total count] x 100%	""	""	""	""	""	""	""
17	Spot Check: 25-100% of sample debris resorted for 100% of samples	""	""	""	""	""	""	""
18	""	""	""	""	""	""	""	""
19	Table 2. QA Identification for Alberta Government & Parks OSM Wetlands, 2019.	""	""	""	""	""	""	""
20	""	""	""	""	""	""	""	""
21	Biologica Sample #	Client Sample #	Station Name	Agreements	Disagreements/ Misidentification	Difference in Resolution	Difference in Enumeration	Total Organisms Found in Original Sample
22	19-182-006	19SWE10026	JEN01	61.0	1.0	3.0	2.0	611.0
23	19-182-008	19SWE10029	PAT01	51.0	2.0	4.0	4.0	879.0
24	19-182-009	19SWE10039	MAQ01	51.0	6.0	5.0	4.0	802.0
25	""	""	""	""	""	""	""	""
26	Quality Assurance (QA) Identification Agreement Rate	""	""	""	""	""	""	""
27	Identification Agreement Rate: [(# incorrect identifications/total organisms found in audit) x100%]-100	""	""	""	""	""	""	""
28	Enumeration, questionable taxonomic resolution and insufficient taxonomic resolution are not included in the % Agreement Rate	""	""	""	""	""	""	""
