﻿_id	Parameter	The parameter name as supplied by the laboratory of analysis.
1	Units	The unit the prameter is reported in.
2	Lab_sample_no	The sample number assigned to the result by the laboratory.
3	VALUE	The numerical result value.
4	DL	The lowest detection limit for the method used in the unit reported.
5	flag	ND = The result was below the detection limit. NDR = The parameter was detected but the concentration was below the lowest quantification limit. NA = No flag applied.
6	Station	The station description for the sampling location.
7	AEPA station code	The station code applied to the sampling location.
8	Lat	Latitude in decimal degrees.
9	Long	Longitude in decimal degrees.
10	Date sampled	The sampling date in M/D/YYYY format.
11	Station Shortname	An abreviated station name used for mapping and data visualization.
