﻿_id	Station short name	Station long name	Station number	Date (Sampling)	Time (Sampling)	Sample number	Sample Type	Parameter type	Sign	Value	Unit	Laboratory	VMV Code	Reporting Detection Limit
1	AR12u/sOSPW-T	Athabasca River 12 km upstream OSPW - Thalweg	AB07DA3024	2018-08-21T00:00:00	10:21:00	18SWE06815	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
2	AR4.0u/sOSPW-T	Athabasca River 4.0 km upstream OSPW - Thalweg	AB07DA3023	2018-08-21T00:00:00	11:40:00	18SWE06814	TRIP BLANK	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
3	AR4.0u/sOSPW-T	Athabasca River 4.0 km upstream OSPW - Thalweg	AB07DA3023	2018-08-21T00:00:00	11:40:00	18SWE06813	FIELD BLANK	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
4	AR4.0u/sOSPW-T	Athabasca River 4.0 km upstream OSPW - Thalweg	AB07DA3023	2018-08-21T00:00:00	11:40:00	18SWE06812	TRIPLICATE	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
5	AR4.0u/sOSPW-T	Athabasca River 4.0 km upstream OSPW - Thalweg	AB07DA3023	2018-08-21T00:00:00	11:40:00	18SWE06811	TRIPLICATE	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
6	AR4.0u/sOSPW-T	Athabasca River 4.0 km upstream OSPW - Thalweg	AB07DA3023	2018-08-21T00:00:00	11:40:00	18SWE06810	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
7	AR0.5u/sOSPW-W	Athabasca River 0.5 km upstream OSPW - Leftbank	AB07DA3022	2018-08-21T00:00:00	13:30:00	18SWE06809	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
8	AR0.03u/sOSPW-W	Athabasca River 0.03 km upstream OSPW - Leftbank	AB07DA3021	2018-08-22T00:00:00	10:30:00	18SWE06808	VERTICAL INTEGRATED	Phenols total / phenols_total	""	0.00200000000000000004163336342344337026588618755340576171875	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
9	AR0.03d/sOSPW-W	Athabasca River 0.03 km downstream OSPW - Leftbank	AB07DA3020	2018-08-22T00:00:00	11:00:00	18SWE06807	VERTICAL INTEGRATED	Phenols total / phenols_total	""	0.00200000000000000004163336342344337026588618755340576171875	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
10	AR0.03d/sOSPW-E	Athabasca River 0.03 km downstream OSPW - Rightbank	AB07DA3019	2018-08-22T00:00:00	12:00:00	18SWE06806	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
11	AR0.5d/sOSPW-EI	Athabasca River 0.5 km downstream OSPW - East of island	AB07DA3017	2018-08-22T00:00:00	12:20:00	18SWE06804	VERTICAL INTEGRATED	Phenols total / phenols_total	""	0.00200000000000000004163336342344337026588618755340576171875	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
12	AR0.5d/sOSPW- WI 	Athabasca River 0.5 km downstream OSPW - West of island	AB07DA3018	2018-08-22T00:00:00	13:45:00	18SWE06805	DISCRETE SAMPLE (GRAB)	Phenols total / phenols_total	""	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
13	AR1.5d/sOSPW-WI	Athabasca River 1.5 km downstream OSPW - West of island	AB07DA3016	2018-08-22T00:00:00	15:00:00	18SWE06803	DISCRETE SAMPLE (GRAB)	Phenols total / phenols_total	""	0.00200000000000000004163336342344337026588618755340576171875	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
14	AR12d/sOSPW - T	Athabasca River 12 km downstream OSPW - Thalweg	AB07DA3008	2018-08-23T00:00:00	09:30:00	18SWE06800	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
15	AR4.0d/sOSPW- T	Athabasca River 4.5 km downstream OSPW - Thalweg	AB07DA3009	2018-08-23T00:00:00	10:30:00	18SWE06801	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
16	AR1.5d/sOSPW- T	Athabasca River 1.5 km downstream OSPW - Thalweg	AB07DA3015	2018-08-23T00:00:00	12:50:00	18SWE06802	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
17	AR12u/sOSPW-T	Athabasca River 12 km upstream OSPW - Thalweg	AB07DA3024	2018-09-18T00:00:00	10:30:00	18SWE06860	VERTICAL INTEGRATED	Phenols total / phenols_total	""	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
18	AR4.0u/sOSPW-T	Athabasca River 4.0 km upstream OSPW - Thalweg	AB07DA3023	2018-09-18T00:00:00	11:45:00	18SWE06859	VERTICAL INTEGRATED	Phenols total / phenols_total	""	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
19	AR0.5u/sOSPW-W	Athabasca River 0.5 km upstream OSPW - Leftbank	AB07DA3022	2018-09-18T00:00:00	13:00:00	18SWE06858	VERTICAL INTEGRATED	Phenols total / phenols_total	""	0.00200000000000000004163336342344337026588618755340576171875	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
20	AR0.03u/sOSPW-W	Athabasca River 0.03 km upstream OSPW - Leftbank	AB07DA3021	2018-09-18T00:00:00	14:00:00	18SWE06857	VERTICAL INTEGRATED	Phenols total / phenols_total	""	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
21	AR0.03d/sOSPW-W	Athabasca River 0.03 km downstream OSPW - Leftbank	AB07DA3020	2018-09-18T00:00:00	14:30:00	18SWE06852	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
22	AR0.03d/sOSPW-W	Athabasca River 0.03 km downstream OSPW - Leftbank	AB07DA3020	2018-09-18T00:00:00	14:30:00	18SWE06853	TRIPLICATE	Phenols total / phenols_total	""	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
23	AR0.03d/sOSPW-W	Athabasca River 0.03 km downstream OSPW - Leftbank	AB07DA3020	2018-09-18T00:00:00	14:30:00	18SWE06854	TRIPLICATE	Phenols total / phenols_total	""	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
24	AR0.03d/sOSPW-W	Athabasca River 0.03 km downstream OSPW - Leftbank	AB07DA3020	2018-09-18T00:00:00	14:30:00	18SWE06855	FIELD BLANK	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
25	AR0.03d/sOSPW-E	Athabasca River 0.03 km downstream OSPW - Rightbank	AB07DA3019	2018-09-19T00:00:00	09:15:00	18SWE06851	VERTICAL INTEGRATED	Phenols total / phenols_total	""	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
26	AR0.5d/sOSPW- WI 	Athabasca River 0.5 km downstream OSPW - West of island	AB07DA3018	2018-09-19T00:00:00	10:00:00	18SWE06850	DISCRETE SAMPLE (GRAB)	Phenols total / phenols_total	""	0.00200000000000000004163336342344337026588618755340576171875	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
27	AR0.5d/sOSPW-EI	Athabasca River 0.5 km downstream OSPW - East of island	AB07DA3017	2018-09-19T00:00:00	12:15:00	18SWE06849	VERTICAL INTEGRATED	Phenols total / phenols_total	""	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
28	AR1.5d/sOSPW- T	Athabasca River 1.5 km downstream OSPW - Thalweg	AB07DA3015	2018-09-19T00:00:00	13:00:00	18SWE06847	VERTICAL INTEGRATED	Phenols total / phenols_total	""	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
29	AR1.5d/sOSPW-WI	Athabasca River 1.5 km downstream OSPW - West of island	AB07DA3016	2018-09-19T00:00:00	13:45:00	18SWE06848	DISCRETE SAMPLE (GRAB)	Phenols total / phenols_total	""	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
30	AR4.0d/sOSPW- T	Athabasca River 4.5 km downstream OSPW - Thalweg	AB07DA3009	2018-09-19T00:00:00	14:30:00	18SWE06846	VERTICAL INTEGRATED	Phenols total / phenols_total	""	0.00200000000000000004163336342344337026588618755340576171875	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
31	AR12d/sOSPW - T	Athabasca River 12 km downstream OSPW - Thalweg	AB07DA3008	2018-09-20T00:00:00	08:30:00	18SWE06845	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
32	AR12u/sOSPW-T	Athabasca River 12 km upstream OSPW - Thalweg	AB07DA3024	2018-10-15T00:00:00	09:00:00	18SWE06948	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
33	AR4.0u/sOSPW-T	Athabasca River 4.0 km upstream OSPW - Thalweg	AB07DA3023	2018-10-15T00:00:00	10:25:00	18SWE06947	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
34	AR0.5u/sOSPW-W	Athabasca River 0.5 km upstream OSPW - Leftbank	AB07DA3022	2018-10-15T00:00:00	11:36:00	18SWE06946	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
35	AR0.03d/sOSPW-E	Athabasca River 0.03 km downstream OSPW - Rightbank	AB07DA3019	2018-10-15T00:00:00	12:15:00	18SWE06943	TRIP BLANK	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
36	AR0.03d/sOSPW-E	Athabasca River 0.03 km downstream OSPW - Rightbank	AB07DA3019	2018-10-15T00:00:00	12:15:00	18SWE06941	TRIPLICATE	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
37	AR0.03d/sOSPW-E	Athabasca River 0.03 km downstream OSPW - Rightbank	AB07DA3019	2018-10-15T00:00:00	12:15:00	18SWE06940	TRIPLICATE	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
38	AR0.03d/sOSPW-E	Athabasca River 0.03 km downstream OSPW - Rightbank	AB07DA3019	2018-10-15T00:00:00	12:15:00	18SWE06939	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
39	AR0.03u/sOSPW-W	Athabasca River 0.03 km upstream OSPW - Leftbank	AB07DA3021	2018-10-15T00:00:00	13:40:00	18SWE06945	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
40	AR0.03d/sOSPW-W	Athabasca River 0.03 km downstream OSPW - Leftbank	AB07DA3020	2018-10-15T00:00:00	14:08:00	18SWE06944	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
41	AR1.5d/sOSPW- T	Athabasca River 1.5 km downstream OSPW - Thalweg	AB07DA3015	2018-10-16T00:00:00	08:39:00	18SWE06935	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
42	AR0.5d/sOSPW-EI	Athabasca River 0.5 km downstream OSPW - East of island	AB07DA3017	2018-10-16T00:00:00	09:09:00	18SWE06937	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
43	AR0.5d/sOSPW- WI 	Athabasca River 0.5 km downstream OSPW - West of island	AB07DA3018	2018-10-16T00:00:00	09:45:00	18SWE06938	DISCRETE SAMPLE (GRAB)	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
44	AR1.5d/sOSPW-WI	Athabasca River 1.5 km downstream OSPW - West of island	AB07DA3016	2018-10-16T00:00:00	11:10:00	18SWE06936	DISCRETE SAMPLE (GRAB)	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
45	AR4.0d/sOSPW- T	Athabasca River 4.5 km downstream OSPW - Thalweg	AB07DA3009	2018-10-16T00:00:00	12:00:00	18SWE06934	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
46	AR12d/sOSPW - T	Athabasca River 12 km downstream OSPW - Thalweg	AB07DA3008	2018-10-16T00:00:00	13:00:00	18SWE06933	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
47	AR12u/sOSPW-T	Athabasca River 12 km upstream OSPW - Thalweg	AB07DA3024	2019-05-22T00:00:00	10:30:00	19SWE08516	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
48	AR0.5u/sOSPW-W	Athabasca River 0.5 km upstream OSPW - Leftbank	AB07DA3022	2019-05-22T00:00:00	11:30:00	19SWE08510	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
49	AR0.03u/sOSPW-W	Athabasca River 0.03 km upstream OSPW - Leftbank	AB07DA3021	2019-05-22T00:00:00	12:15:00	19SWE08509	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
50	AR0.03d/sOSPW-W	Athabasca River 0.03 km downstream OSPW - Leftbank	AB07DA3020	2019-05-22T00:00:00	13:00:00	19SWE08508	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
51	AR0.03d/sOSPW-W	Athabasca River 0.03 km downstream OSPW - Leftbank	AB07DA3020	2019-05-22T00:00:00	13:00:00	19SWE08514	TRIP BLANK	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
52	AR0.03d/sOSPW-W	Athabasca River 0.03 km downstream OSPW - Leftbank	AB07DA3020	2019-05-22T00:00:00	13:00:00	19SWE08515	FIELD BLANK	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
53	AR0.03d/sOSPW-W	Athabasca River 0.03 km downstream OSPW - Leftbank	AB07DA3020	2019-05-22T00:00:00	13:00:00	19SWE08512	TRIPLICATE	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
54	AR0.03d/sOSPW-W	Athabasca River 0.03 km downstream OSPW - Leftbank	AB07DA3020	2019-05-22T00:00:00	13:00:00	19SWE08513	TRIPLICATE	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
55	AR0.03d/sOSPW-E	Athabasca River 0.03 km downstream OSPW - Rightbank	AB07DA3019	2019-05-22T00:00:00	14:30:00	19SWE08507	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
56	AR4.0u/sOSPW-T	Athabasca River 4.0 km upstream OSPW - Thalweg	AB07DA3023	2019-05-23T00:00:00	09:30:00	19SWE08511	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
57	AR0.5d/sOSPW- WI 	Athabasca River 0.5 km downstream OSPW - West of island	AB07DA3018	2019-05-23T00:00:00	10:00:00	19SWE08506	DISCRETE SAMPLE (GRAB)	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
58	AR0.5d/sOSPW-EI	Athabasca River 0.5 km downstream OSPW - East of island	AB07DA3017	2019-05-23T00:00:00	11:00:00	19SWE08505	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
59	AR1.5d/sOSPW- T	Athabasca River 1.5 km downstream OSPW - Thalweg	AB07DA3015	2019-05-23T00:00:00	12:00:00	19SWE08503	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
60	AR1.5d/sOSPW-WI	Athabasca River 1.5 km downstream OSPW - West of island	AB07DA3016	2019-05-23T00:00:00	12:50:00	19SWE08504	DISCRETE SAMPLE (GRAB)	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
61	AR4.0d/sOSPW- T	Athabasca River 4.5 km downstream OSPW - Thalweg	AB07DA3009	2019-05-23T00:00:00	13:45:00	19SWE08502	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
62	AR12d/sOSPW - T	Athabasca River 12 km downstream OSPW - Thalweg	AB07DA3008	2019-05-23T00:00:00	14:30:00	19SWE08501	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
63	AR12u/sOSPW-T	Athabasca River 12 km upstream OSPW - Thalweg	AB07DA3024	2019-06-19T00:00:00	09:45:00	19SWE08565	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
64	AR4.0u/sOSPW-T	Athabasca River 4.0 km upstream OSPW - Thalweg	AB07DA3023	2019-06-19T00:00:00	10:50:00	19SWE08564	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
65	AR0.5u/sOSPW-W	Athabasca River 0.5 km upstream OSPW - Leftbank	AB07DA3022	2019-06-19T00:00:00	11:45:00	19SWE08563	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
66	AR0.03u/sOSPW-W	Athabasca River 0.03 km upstream OSPW - Leftbank	AB07DA3021	2019-06-19T00:00:00	12:45:00	19SWE08562	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
67	AR0.03d/sOSPW-W	Athabasca River 0.03 km downstream OSPW - Leftbank	AB07DA3020	2019-06-19T00:00:00	13:30:00	19SWE08561	VERTICAL INTEGRATED	Phenols total / phenols_total	L	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
68	AR0.03d/sOSPW-E	Athabasca River 0.03 km downstream OSPW - Rightbank	AB07DA3019	2019-06-19T00:00:00	14:20:00	19SWE08560	VERTICAL INTEGRATED	Phenols total / phenols_total	""	0.001000000000000000020816681711721685132943093776702880859375	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
69	AR0.5d/sOSPW-EI	Athabasca River 0.5 km downstream OSPW - East of island	AB07DA3017	2019-06-19T00:00:00	15:05:00	19SWE08558	VERTICAL INTEGRATED	Phenols total / phenols_total	""	0.00200000000000000004163336342344337026588618755340576171875	mg/l	ALS (FORMERLY ENVIRO-TEST) LABORATORIES, EDMONTON, ALBERTA	6537	0.001000000000000000020816681711721685132943093776702880859375
