﻿_id	DATE	Site ID	STOCK VOL.(ml)	Extract Vol. (ml)	Chla sample vol (ml)	D.F.	READING (ug/L)	CHL-A (G/M2)	Comments/Set	Light/ Dark	Number	AFDM To Filter Vol (ml)	Weight After 105° Dry (G)	Weight After 550° Ash (G)	AFDM          (G/M2)	Flag	AFDM Tray
1	2013-09-29T00:00:00	EL3	200	9.5	10	1	116	0.0166969696969696997090881751546476152725517749786376953125	1	Dark	18	50.0	0.325000000000000011102230246251565404236316680908203125	0.299899999999999999911182158029987476766109466552734375	76.0606060606061049611525959335267543792724609375	""	1
2	2013-09-29T00:00:00	EL3	200	9.800000000000000710542735760100185871124267578125	10	1	6.54000000000000003552713678800500929355621337890625	0.000971090909090909187688367421031898629735223948955535888671875	1	Light	17	190.0	0.15629999999999999449329379785922355949878692626953125	0.144699999999999995292654375589336268603801727294921875	9.25039872408293462058281875215470790863037109375	""	2
3	2013-09-29T00:00:00	EL3	200	9.5	10	1	101	0.01453787878787878885822326679999605403281748294830322265625	2	Dark	16	50.0	0.2391999999999999959587881903644301928579807281494140625	0.209799999999999986499688020558096468448638916015625	89.0909090909091219145921058952808380126953125	""	3
4	2013-09-29T00:00:00	EL3	200	9.5999999999999996447286321199499070644378662109375	10	10	28	0.040727272727272730012959556233909097500145435333251953125	2	Light	13	na?	0.281999999999999972910558199146180413663387298583984375	0.27019999999999999573674358543939888477325439453125		NA	4
5	2013-09-29T00:00:00	EL3	200	9.5999999999999996447286321199499070644378662109375	10	10	30	0.043636363636363639795234803386847488582134246826171875	3	Dark	14	190.0	0.30030000000000001136868377216160297393798828125	0.28339999999999998525623823297792114317417144775390625	13.47687400318981332247858517803251743316650390625	""	5
6	2013-09-29T00:00:00	EL3	200	9.800000000000000710542735760100185871124267578125	10	10	24	0.035636363636363639628701349693074007518589496612548828125	3	Light	3	190.0	0.1867999999999999938271599830841296352446079254150390625	0.1706000000000000016431300764452316798269748687744140625	12.9186602870813356247481351601891219615936279296875	""	6
7	2013-09-29T00:00:00	EL2	200	9.4000000000000003552713678800500929355621337890625	10	10	46.7000000000000028421709430404007434844970703125	0.06651212121212123073998867539557977579534053802490234375	1	Dark	8	190.0	0.1802999999999999880540002550333156250417232513427734375	0.15820000000000000728306304154102690517902374267578125	17.623604465709714617105419165454804897308349609375	""	7
8	2013-09-29T00:00:00	EL2	200	9.4000000000000003552713678800500929355621337890625	10	10	28.800000000000000710542735760100185871124267578125	0.041018181818181821685076471339925774373114109039306640625	1	Light	11	190.0	0.20069999999999998951949464753852225840091705322265625	0.1792999999999999871658218353331903927028179168701171875	17.065390749601277775582275353372097015380859375	""	8
9	2013-09-29T00:00:00	EL2	200	9.5999999999999996447286321199499070644378662109375	10	1	204	0.0296727272727272776975393497878030757419764995574951171875	2	Dark	10	190.0	0.2043999999999999983568699235547683201730251312255859375	0.20460000000000000408562073062057606875896453857421875	-0.159489633173848288638652093140990473330020904541015625	E	9
10	2013-09-29T00:00:00	EL2	200	9.5999999999999996447286321199499070644378662109375	10	1	21	0.0030545454545454551846528357117449559154920279979705810546875	2	Light	9	190.0	0.15429999999999999271693695845897309482097625732421875	0.1439000000000000001332267629550187848508358001708984375	8.2934609250398665380998863838613033294677734375	""	10
11	2013-09-29T00:00:00	EL2	200	9.5999999999999996447286321199499070644378662109375	10	10	32.60000000000000142108547152020037174224853515625	0.04741818181818181765496689195060753263533115386962890625	3	Dark	12	190.0	0.277899999999999980371256924627232365310192108154296875	0.2412999999999999867217326254831277765333652496337890625	29.186602870813391774618139606900513172149658203125	""	11
12	2013-09-29T00:00:00	EL2	200	9.699999999999999289457264239899814128875732421875	10	10	41.10000000000000142108547152020037174224853515625	0.060404545454545453819772404813193134032189846038818359375	3	Light	7	190.0	0.149600000000000010746958878371515311300754547119140625	0.1277999999999999969357844520345679484307765960693359375	17.384370015948974241837277077138423919677734375	""	12
13	2013-09-29T00:00:00	EL1	200	9.5999999999999996447286321199499070644378662109375	10	1	38.39999999999999857891452847979962825775146484375	0.00558545454545454622685696222106344066560268402099609375	1	Dark	6	190.0	0.1403000000000000080380146982861333526670932769775390625	0.1313000000000000000444089209850062616169452667236328125	7.1770334928229733151283653569407761096954345703125	""	13
14	2013-09-29T00:00:00	EL1	200	9.699999999999999289457264239899814128875732421875	10	1	118	0.0173424242424242425197888906041043810546398162841796875	1	Light	5	50.0	0.3467999999999999971578290569595992565155029296875	0.307999999999999996003197111349436454474925994873046875	117.5757575757575779107355629093945026397705078125	""	14
15	2013-09-29T00:00:00	EL1	200	10	10	1	54.5	0.0082575757575757587070075516066935961134731769561767578125	2	Dark	4	190.0				NA	15
16	2013-09-29T00:00:00	EL1	200	9.699999999999999289457264239899814128875732421875	10	10	55.60000000000000142108547152020037174224853515625	0.08171515151515150454653024780782288871705532073974609375	2	Light	1	190.0	0.1660999999999999976463271877946681343019008636474609375	0.1592000000000000081712414612411521375179290771484375	5.50239234449759972989113521180115640163421630859375	""	16
17	2013-09-29T00:00:00	EL1	200	9.699999999999999289457264239899814128875732421875	10	10	83	0.12198484848484845988192404320216155610978603363037109375	3	Dark	2	50.0	0.1181999999999999995115018691649311222136020660400390625	0.1156999999999999972910558199146180413663387298583984375	7.5757575757575832398060811101458966732025146484375	""	17
18	2013-09-29T00:00:00	EL1	200	9.5999999999999996447286321199499070644378662109375	10	10	54.60000000000000142108547152020037174224853515625	0.079418181818181832198888514540158212184906005859375	3	Light	15	190.0	0.1126000000000000056399329650957952253520488739013671875	0.38829999999999997850608224325696937739849090576171875	-219.856459330143508168475818820297718048095703125	E	18
