﻿_id	File Name	Site Name	Station Name	Station Number	Transect	Date (YYYYMMDD)	Time	Lat	Long	LAI	GAPS[1]	GAPS[2]	GAPS[3]	GAPS[4]	GAPS[5]	AViewCap	FBeam
1	AOS01T1	Aostra Road SOW 01	UNNAMED WETLAND (AOS01 - SHALLOW OPEN WATER)	AB07DA3450	1	20210722	12:47:36	56.93918599999999941019268590025603771209716796875	-111.6625910000000061472746892832219600677490234375	2.479999999999999982236431605997495353221893310546875	0.94499999999999995115018691649311222136020660400390625	0.27100000000000001865174681370262987911701202392578125	0.0919999999999999984456877655247808434069156646728515625	0.07900000000000000077715611723760957829654216766357421875	0.125	45	0.8000000000000000444089209850062616169452667236328125
2	AOS01T3	Aostra Road SOW 01	UNNAMED WETLAND (AOS01 - SHALLOW OPEN WATER)	AB07DA3450	3	20210722	12:57:03	56.939740999999997939085005782544612884521484375	-111.6621520000000060690581449307501316070556640625	1.9099999999999999200639422269887290894985198974609375	0.415999999999999980904163976447307504713535308837890625	0.307999999999999996003197111349436454474925994873046875	0.191000000000000003108624468950438313186168670654296875	0.1409999999999999864552790995730902068316936492919921875	0.25	45	0.8000000000000000444089209850062616169452667236328125
3	ATHST1	Athabasca SOW	UNNAMED WETLAND (ATH02 - SHALLOW OPEN WATER)	AB07DA3520	1	20210726	14:20:02	56.911439999999998917701304890215396881103515625	-111.4414230000000003428795025683939456939697265625	0.979999999999999982236431605997495353221893310546875	0.413999999999999979127807137047057040035724639892578125	0.4859999999999999875655021241982467472553253173828125	0.457000000000000017319479184152442030608654022216796875	0.433999999999999996891375531049561686813831329345703125	0.457000000000000017319479184152442030608654022216796875	45	0.8000000000000000444089209850062616169452667236328125
4	ATHST2	Athabasca SOW	UNNAMED WETLAND (ATH02 - SHALLOW OPEN WATER)	AB07DA3520	2	20210726	15:12:26	56.91116099999999988767740433104336261749267578125	-111.4412990000000007739799912087619304656982421875	0.429999999999999993338661852249060757458209991455078125	0.67200000000000004174438572590588591992855072021484375	0.717999999999999971578290569595992565155029296875	0.68100000000000004973799150320701301097869873046875	0.78100000000000002753353101070388220250606536865234375	0.65000000000000002220446049250313080847263336181640625	45	0.8000000000000000444089209850062616169452667236328125
5	AUR01T3	Kearl West Bog/Swamp	UNNAMED WETLAND (AUR02 - SWAMP)	AB07DA3500	3	20210720	16:30:44	57.25718200000000024374458007514476776123046875	-111.254759000000007063135853968560695648193359375	0.179999999999999993338661852249060757458209991455078125	0.8129999999999999449329379785922355949878692626953125	0.81599999999999994759747323769261129200458526611328125	0.85099999999999997868371792719699442386627197265625	0.87199999999999999733546474089962430298328399658203125	0.94299999999999994937383007709286175668239593505859375	45	0.8000000000000000444089209850062616169452667236328125
6	AUR02T1	Aurora SOW	UNNAMED WETLAND (AUR01 - SHALLOW OPEN WATER)	AB07DA3490	1	20210720	13:07:30	57.2720709999999968431438901461660861968994140625	-111.2618250000000017507773009128868579864501953125	3.279999999999999804600747665972448885440826416015625	0.08500000000000000610622663543836097232997417449951171875	0.051999999999999997613020497055913438089191913604736328125	0.064000000000000001332267629550187848508358001708984375	0.08200000000000000344169137633798527531325817108154296875	0.08500000000000000610622663543836097232997417449951171875	45	0.8000000000000000444089209850062616169452667236328125
7	AUR02T2	Aurora SOW	UNNAMED WETLAND (AUR01 - SHALLOW OPEN WATER)	AB07DA3490	2	20210720	12:47:53	57.272007999999999583451426587998867034912109375	-111.26206799999999930150806903839111328125	3.5099999999999997868371792719699442386627197265625	0.11999999999999999555910790149937383830547332763671875	0.0879999999999999948929740867242799140512943267822265625	0.052999999999999998501198916756038670428097248077392578125	0.04599999999999999922284388276239042170345783233642578125	0.051999999999999997613020497055913438089191913604736328125	45	0.8000000000000000444089209850062616169452667236328125
8	AUR02T3	Aurora SOW	UNNAMED WETLAND (AUR01 - SHALLOW OPEN WATER)	AB07DA3490	3	20210720	13:32:33	57.27236500000000063437255448661744594573974609375	-111.2621199999999959118213155306875705718994140625	2.660000000000000142108547152020037174224853515625	0.179999999999999993338661852249060757458209991455078125	0.1559999999999999997779553950749686919152736663818359375	0.11799999999999999378275106209912337362766265869140625	0.10199999999999999344968415471157641150057315826416015625	0.0950000000000000011102230246251565404236316680908203125	45	0.8000000000000000444089209850062616169452667236328125
9	HNR01T1	Horse River Bog	UNNAMED WETLAND (HOR03 - BOG)	AB07CC0465	1	20210727	15:50:46	56.32955700000000121008270070888102054595947265625	-111.5882500000000021600499167107045650482177734375	1.12999999999999989341858963598497211933135986328125	0.65800000000000002930988785010413266718387603759765625	0.544000000000000039079850466805510222911834716796875	0.34999999999999997779553950749686919152736663818359375	0.342000000000000026201263381153694353997707366943359375	0.3850000000000000088817841970012523233890533447265625	45	0.8000000000000000444089209850062616169452667236328125
10	JCKBOGT2	Jackpine Bog	UNNAMED WETLAND (JCK02 - BOG)	AB07DC0710	2	20210723	11:47:26	57.427582000000001016815076582133769989013671875	-111.2527280000000047266439651139080524444580078125	1.25	0.13400000000000000799360577730112709105014801025390625	0.413999999999999979127807137047057040035724639892578125	0.331000000000000016431300764452316798269748687744140625	0.379000000000000003552713678800500929355621337890625	0.4779999999999999804600747665972448885440826416015625	45	0.8000000000000000444089209850062616169452667236328125
11	JCKSOWT1	Jackpine Swamp	UNNAMED WETLAND (JCK03 - SHALLOW OPEN WATER)	AB07DA3600	1	20210723	13:16:13	57.41200500000000062073013396002352237701416015625	-111.296526000000000067302607931196689605712890625	1.149999999999999911182158029987476766109466552734375	0.63300000000000000710542735760100185871124267578125	0.528000000000000024868995751603506505489349365234375	0.423999999999999988009591334048309363424777984619140625	0.5140000000000000124344978758017532527446746826171875	0.1620000000000000051070259132757200859487056732177734375	45	0.8000000000000000444089209850062616169452667236328125
12	JCKSOWT2	Jackpine Swamp	UNNAMED WETLAND (JCK03 - SHALLOW OPEN WATER)	AB07DA3600	2	20210723	13:23:13	57.4122440000000011650627129711210727691650390625	-111.2965789999999941528585623018443584442138671875	2.45999999999999996447286321199499070644378662109375	0.333000000000000018207657603852567262947559356689453125	0.12199999999999999733546474089962430298328399658203125	0.192000000000000003996802888650563545525074005126953125	0.120999999999999996447286321199499070644378662109375	0.0899999999999999966693309261245303787291049957275390625	45	0.8000000000000000444089209850062616169452667236328125
13	JPH04T1	JPH4 Bog	UNNAMED WETLAND (JPH04 - BOG)	AB07DA3560	1	20210724	14:16:57	57.110737000000000307409209199249744415283203125	-111.417721000000000231011654250323772430419921875	1.12999999999999989341858963598497211933135986328125	0.62199999999999999733546474089962430298328399658203125	0.53100000000000002753353101070388220250606536865234375	0.51300000000000001154631945610162802040576934814453125	0.38000000000000000444089209850062616169452667236328125	0.2119999999999999940047956670241546817123889923095703125	45	0.8000000000000000444089209850062616169452667236328125
14	JPH04T2	JPH4 Bog	UNNAMED WETLAND (JPH04 - BOG)	AB07DA3560	2	20210724	14:50:14	57.11092699999999666715666535310447216033935546875	-111.4175809999999984256646712310612201690673828125	0.479999999999999982236431605997495353221893310546875	0.7159999999999999698019337301957421004772186279296875	0.7439999999999999946709294817992486059665679931640625	0.6630000000000000337507799486047588288784027099609375	0.6870000000000000550670620214077644050121307373046875	0.62399999999999999911182158029987476766109466552734375	45	0.8000000000000000444089209850062616169452667236328125
15	MCM01T1	McMurray Bog	UNNAMED WETLAND (MCM01 - BOG)	AB07CD0340	1	20210722	16:54:46	56.6281239999999996825863490812480449676513671875	-111.1951040000000006102709448896348476409912109375	0.79000000000000003552713678800500929355621337890625	0.68100000000000004973799150320701301097869873046875	0.80300000000000004707345624410663731396198272705078125	0.54900000000000004352074256530613638460636138916015625	0.449000000000000010214051826551440171897411346435546875	0.38800000000000001154631945610162802040576934814453125	45	0.8000000000000000444089209850062616169452667236328125
16	MCM01T2	McMurray Bog	UNNAMED WETLAND (MCM01 - BOG)	AB07CD0340	2	20210722	16:50:47	56.62774499999999733290678705088794231414794921875	-111.195277000000004363755579106509685516357421875	0.79000000000000003552713678800500929355621337890625	0.35799999999999998490096686509787105023860931396484375	0.4839999999999999857891452847979962825775146484375	0.5500000000000000444089209850062616169452667236328125	0.5580000000000000515143483426072634756565093994140625	0.57999999999999996003197111349436454474925994873046875	45	0.8000000000000000444089209850062616169452667236328125
17	PAT01T3	Pats Pond SOW	PAT'S POND (WETLAND PAT01)	AB07DA3470	3	20210724	11:17:00	57.511651000000000522049958817660808563232421875	-111.4020220000000023219399736262857913970947265625	1.2399999999999999911182158029987476766109466552734375	0.6149999999999999911182158029987476766109466552734375	0.59199999999999997069011214989586733281612396240234375	0.436999999999999999555910790149937383830547332763671875	0.317000000000000003996802888650563545525074005126953125	0.200000000000000011102230246251565404236316680908203125	45	0.8000000000000000444089209850062616169452667236328125
18	POP01T1	Poplar Fen	UNNAMED WETLAND (POP01 - FEN)	AB07DA3580	1	20210727	09:37:59	56.93167100000000147019818541593849658966064453125	-111.54126899999999977808329276740550994873046875	1.520000000000000017763568394002504646778106689453125	0.330000000000000015543122344752191565930843353271484375	0.36799999999999999378275106209912337362766265869140625	0.329000000000000014654943925052066333591938018798828125	0.293999999999999983568699235547683201730251312255859375	0.201000000000000011990408665951690636575222015380859375	45	0.8000000000000000444089209850062616169452667236328125
19	POP01T3	Poplar Fen	UNNAMED WETLAND (POP01 - FEN)	AB07DA3580	3	20210727	10:28:39	56.931927999999999201463651843369007110595703125	-111.541280999999997902705217711627483367919921875	1.87999999999999989341858963598497211933135986328125	0.2129999999999999948929740867242799140512943267822265625	0.195000000000000006661338147750939242541790008544921875	0.2039999999999999868993683094231528230011463165283203125	0.23699999999999998845368054389837197959423065185546875	0.2439999999999999946709294817992486059665679931640625	45	0.8000000000000000444089209850062616169452667236328125
20	""	""	""	""			""										
21	""	""	""	""			""										
22	""	""	""	""			""										
23	""	""	""	""			""										
24	""	""	""	""			""										
25	""	""	""	""			""										
26	""	""	""	""			""										
27	""	""	""	""			""										
28	""	""	""	""			""										
29	""	""	""	 			""										
