﻿_id	SITE CODE	STATION NUMBER	WETLAND CLASS	STATUS	LATITUDE	LONGITUDE	ACTIVE (Y/N)	DESCRIPTION
1	CWB01	AB07CD0440	BOG	REFERENCE	56.792281000000002677552402019500732421875	-110.5064440000000018926584743894636631011962890625	Y	Open bog, bog rosemary and bog laurel dominant with scattered black spruce.
2	EHD03	AB07DA3630	BOG	REFERENCE	56.94330000000000069348971010185778141021728515625	-110.6155179999999944584487820975482463836669921875	Y	Black spruce dominant with labrador tea and lichen understory.
3	GRB01	AB07CC0650	BOG	REFERENCE	56.43583000000000282625478575937449932098388671875	-112.5056110000000018089849618263542652130126953125	Y	Black spruce dominant with labrador tea understory. 
4	GYB01	AB07CE1080	BOG	REFERENCE	56.44222500000000053432813729159533977508544921875	-110.1415970000000044137777877040207386016845703125	Y	Open bog. Bog rosemary and bog laurel dominant with scattered black spruce.
5	LLY01	AB07CC0580	BOG	REFERENCE	56.67097799999999807596395839937031269073486328125	-111.9933829999999943538568913936614990234375	Y	Black spruce dominant with labrador tea understory.
6	MGB01	AB07DC0820	BOG	REFERENCE	57.31739499999999765122993267141282558441162109375	-110.5016679999999951178324408829212188720703125	Y	Black spruce dominant with labrador tea understory.
7	MCM01	AB07CD0340	BOG	REFERENCE	56.62700000000000244426701101474463939666748046875	-111.195999999999997953636921010911464691162109375	Y	Black spruce dominant with labrador tea, bog rosemary and cranberry understory. Elevated bog from surrounding fen. Surrounded by exploration access trail.
8	NGB01	AB07CD0410	BOG	REFERENCE	56.67356600000000099726094049401581287384033203125	-110.497298000000000683940015733242034912109375	Y	Black spruce dominant with labrador tea understory.
9	NMB01	AB07DC0860	BOG	REFERENCE	56.9999940000000009376890375278890132904052734375	-110.3350310000000007448761607520282268524169921875	Y	Black spruce dominant with labrador tea and cloudberry understory.
10	SHB01	AB07DC0840	BOG	REFERENCE	57.1669380000000018071659724228084087371826171875	-110.080420000000003710738383233547210693359375	Y	Black spruce dominant with labrador tea and lichen understory.
11	SNK01	AB07CD0370	BOG	REFERENCE	56.7551739999999966812538332305848598480224609375	-110.9270369999999985566319082863628864288330078125	Y	Black spruce dominant with labrador tea understory.
12	AUR05	AB07DA3710	BOG	DISTURBED	57.2759759999999999990905052982270717620849609375	-111.2050239999999945439412840642035007476806640625	Y	""
13	AZB01	AB07CE1030	BOG	DISTURBED	56.3428490000000010695657692849636077880859375	-111.0067959999999942510839900933206081390380859375	Y	Black Spruce dominant with labrador tea understory. Dense tree cover. Located near low impact exploration.
14	HOR03	AB07CC0465	BOG	DISTURBED	56.32737999999999800593286636285483837127685546875	-111.5906899999999950523488223552703857421875	Y	Black Spruce dominant with labrador tea understory. Within forest adjacent to pipeline corridor and Highway 63.
15	JCK02	AB07DC0710	BOG	DISTURBED	57.4271600000000006502887117676436901092529296875	-111.2527000000000043655745685100555419921875	Y	Black Spruce dominant with cottongrass, and labrador tea understory. Located near low impact exploration.
16	JPH04	AB07DA3560	BOG	DISTURBED	57.11299999999999954525264911353588104248046875	-111.423000000000001818989403545856475830078125	Y	Black spruce dominant with cottongrass and labrador tea understory. Located within sandy substrate. Adjacent to active exploration and access road. 
17	MCK01	AB07DA3570	BOG	DISTURBED	57.22800000000000153477230924181640148162841796875	-111.703000000000002955857780762016773223876953125	Y	Black spruce dominant with cotton grass, labrador tea, and bog rosemary understory. Adjacent to CNRL Horizon Highway and exploration access trail. 
18	MCK02	AB07DB0380	BOG	DISTURBED	57.03468000000000159843693836592137813568115234375	-111.8035200000000060072125052101910114288330078125	Y	Black spruce dominant with labrador tea and cloudberry understory.
19	MLB01	AB07DA3860	BOG	DISTURBED	56.81946500000000099817043519578874111175537109375	-111.2923550000000005866240826435387134552001953125	Y	Black spruce dominant with labrador tea and cottongrass understory.
20	SEI01	AB07DA3790	BOG	DISTURBED	56.9874420000000014852048479951918125152587890625	-111.2339199999999976853359839878976345062255859375	Y	""
21	WMB01	AB07DB0430	BOG	DISTURBED	56.88103699999999918190951575525104999542236328125	-112.357979999999997744453139603137969970703125	Y	Black spruce dominant with labrador tea and cloudberry understory.
22	GRF01	AB07CC0640	FEN	REFERENCE	56.43209800000000342379280482418835163116455078125	-112.532363000000003694367478601634502410888671875	Y	Graminoid fen. Sedge dominant with bog birch. Mixed stand of larch and black spruce at fen edges.
23	GYF01	AB07CD0390	FEN	REFERENCE	56.51826799999999906276570982299745082855224609375	-110.0408850000000029467628337442874908447265625	Y	Shrub fen. Bog birch dominant with sedge understory and scattered black spruce. 
24	MCM02	AB07CD0360	FEN	REFERENCE	56.6297739999999976134859025478363037109375	-111.1965550000000035879565984942018985748291015625	Y	""
25	MGF01	AB07DC0810	FEN	REFERENCE	57.3670290000000022700987756252288818359375	-110.4120419999999995752659742720425128936767578125	Y	Graminoid fen. Sedge dominant. Scattered bog birch. Mixed stand of black spruce and larch at fen edges.
26	MGF02	AB07DC0780	FEN	REFERENCE	57.344572999999996909537003375589847564697265625	-110.2229360000000042418832890689373016357421875	Y	Scattered larch and black spruce. High cover of buckbean and grasses with stands of bog birch.
27	NGF01	AB07CD0400	FEN	REFERENCE	56.64046900000000306363290292210876941680908203125	-110.5853819999999956280589685775339603424072265625	Y	Shrub fen. Bog birch dominant. Scattered larch and black spruce.
28	NMF01	AB07DC0850	FEN	REFERENCE	57.01509399999999772035153000615537166595458984375	-110.2685560000000037916834116913378238677978515625	Y	Patterned fen. Sphagnum and buckbean in 'flarks' with larch and bog birch in adjacent 'strings'. 
29	SNK02	AB07DA3810	FEN	REFERENCE	56.814628999999996494807419367134571075439453125	-110.8459030000000069549059844575822353363037109375	Y	Graminoid fen. Sedge dominant with forb understory and horsetails. 
30	SNK03	AB07CD0380	FEN	REFERENCE	56.7492629999999991241566021926701068878173828125	-110.8849210000000056197677622549235820770263671875	Y	Shrub fen. Stands of larch. Bog birch with horsetails and cattails.
31	TRP01	AB07CC0600	FEN	REFERENCE	56.6222920000000016216290532611310482025146484375	-112.00857600000000502404873259365558624267578125	Y	Sedge dominant with willow and bog birch adjacent to neighbouring upland forest. Recent burn area dominated by blueberry regrowth
32	ALB01	AB07DA3610	FEN	DISTURBED	57.203677999999996472979546524584293365478515625	-111.3203850000000016962076188065111637115478515625	Y	""
33	AOS03	AB07DA3620	FEN	DISTURBED	56.94582299999999719375409767962992191314697265625	-111.790221999999999979991116560995578765869140625	Y	""
34	ATH04	AB07DA3540	FEN	DISTURBED	56.905000000000001136868377216160297393798828125	-111.4482799999999969031705404631793498992919921875	Y	Bog birch dominant with sedge understory and scattered larch. Adjacent to winter road that transects perpendicular to flow direction. 
35	AZF01	AB07CE1040	FEN	DISTURBED	56.24822400000000044428816181607544422149658203125	-110.9845279999999974052116158418357372283935546875	Y	Treed fen.  Mixed stand of black spruce and larch. Understory labrador tea and bog birch.
36	AZF02	AB07CE1050	FEN	DISTURBED	56.24761099999999913734427536837756633758544921875	-110.9655049999999931742422631941735744476318359375	Y	Shrub fen. Bog birch dominant with sedge understory and stands of larch.
37	FHE01	AB07DA3670	FEN	DISTURBED	57.33415000000000105728759081102907657623291015625	-111.3789919999999966648829285986721515655517578125	Y	Sedge dominant with high scattered larch and forb understory.
38	HAN02	AB07CC0475	FEN	DISTURBED	56.27443000000000239424480241723358631134033203125	-111.60953000000000656655174680054187774658203125	Y	Black spruce and larch dominant with willow and sedge understory. Floating fen located on in-situ oil sands lease, adjacent to Highway 63
39	HEA01	AB07DA3590	FEN	DISTURBED	56.955410000000000536601874046027660369873046875	-111.5410600000000016507328837178647518157958984375	Y	Bog birch dominant with sedge understory. Scattered willow, larch and black spruce. Wetland complex within oil sands exploration area. Road intersects connected swamp upstream.
40	IMP01	AB07DA3690	FEN	DISTURBED	57.4198420000000027130226953886449337005615234375	-111.2177140000000008512870408594608306884765625	Y	""
41	IMP02	AB07DA3700	FEN	DISTURBED	57.3941879999999997608028934337198734283447265625	-111.212672999999995226971805095672607421875	Y	""
42	IMP05	AB07DC0770	FEN	DISTURBED	57.36211399999999827059582457877695560455322265625	-110.9461469999999962965375743806362152099609375	Y	Treed fen. Black spruce dominant with labrador tea and horsetail understory.
43	JCK01	AB07DC0700	FEN	DISTURBED	57.4347599999999971487341099418699741363525390625	-111.22494000000000369254848919808864593505859375	Y	Sedge and pitcher plant dominant in 'flarks' with larch, black spruce and bog birch in adjacent 'strings'. Patterned fen, located near low impact exploration. Patterned fen is made up of strings and flarks; strings are elevated mounds and flarks are low-lying areas between strings. 
44	MLF01	AB07DA3870	FEN	DISTURBED	56.81866600000000033787728170864284038543701171875	-111.2788450000000040063241613097488880157470703125	Y	Patterned fen. Mixed stand of larch and black spruce in strings. Flarks a mix of sedge and buckbean with scattered bog birch. 
45	POP01	AB07DA3580	FEN	DISTURBED	56.9385199999999969122654874809086322784423828125	-111.549000000000006593836587853729724884033203125	Y	Larch and black spruce dominant with willow, bog birch, and sedge understory. Rich treed fen, adjacent to recent fire, access road, and low impact seismic. 
46	CWF01	AB07CD0450	POOR FEN	REFERENCE	56.80508300000000332374838762916624546051025390625	-110.34179199999999809733708389103412628173828125	Y	Sphagnum dominant with high sedge cover and bog rosemary. Sparsely scattered larch. 
47	CWF02	AB07CD0460	POOR FEN	REFERENCE	56.94209099999999779129211674444377422332763671875	-110.4687919999999934361767373047769069671630859375	Y	Graminoid fen with bog birch, and scattered larch and black spruce. 
48	LLY03	AB07CC0590	POOR FEN	REFERENCE	56.66940600000000216596163227222859859466552734375	-111.9899300000000010868461686186492443084716796875	Y	Poor fen transitioning to treed swamp. High shrub cover with scattered black spruce and larch.
49	PAU01	AB07CE1010	POOR FEN	REFERENCE	56.37541999999999831061359145678579807281494140625	-111.2349999999999994315658113919198513031005859375	Y	Sedge dominant with scattered larch and black spruce. Located in local valley. Exhibits deep peat deposits. Intersecting road induces water pooling at northern part of fen.
50	CWS01	AB07CD0430	SHALLOW OPEN WATER	REFERENCE	56.65062999999999959754859446547925472259521484375	-110.287452999999999292413122020661830902099609375	Y	Floating fen sedge dominant with forb understory. Sparse cattails at water's edge. Wetland periphery has band of bog birch transitioning to swamp.
51	EHD01	AB07DA3640	SHALLOW OPEN WATER	REFERENCE	56.945638999999999896317603997886180877685546875	-110.6134799999999955844032228924334049224853515625	Y	""
52	GRS01	AB07CC0620	SHALLOW OPEN WATER	REFERENCE	56.44077300000000008139977580867707729339599609375	-112.5806659999999936871972749941051006317138671875	Y	Shallow boreal lake. Shrub fen surrounding open water area. Bog birch with sedge understory. Scattered larch near lake margin. Minimal submerged macrophytes.
53	GRS02	AB07CC0630	SHALLOW OPEN WATER	REFERENCE	56.44141599999999669989847461692988872528076171875	-112.5583120000000008076312951743602752685546875	Y	Shallow boreal lake. Graminoid fen surrounding open water area. Sedge dominant with buckbean. Minimal submerged macrophytes.
54	LLY02	AB07CC0585	SHALLOW OPEN WATER	REFERENCE	56.67045800000000355112206307239830493927001953125	-111.992424999999997226041159592568874359130859375	Y	Transitions from open water area dominated by pond lily to sedge dominant fen with scattered larch to black spruce bog.
55	MGS01	AB07DC0790	SHALLOW OPEN WATER	REFERENCE	57.33754499999999865167410462163388729095458984375	-110.317083999999994148311088792979717254638671875	Y	Small shield lake. Macrophyte beds a mix of low density pond lily and Potamogeton. Wet meadow a mix of graminoid and shrub. Adjacent upland is jackpine with lichen and blueberry understory. 
56	MGS02	AB07DC0800	SHALLOW OPEN WATER	REFERENCE	57.35160499999999927922544884495437145233154296875	-110.2428790000000020654624677263200283050537109375	Y	Small shield lake with disperse pond lilies. Wet meadow a mix of graminoid and shrubby patches. Adjacent upland is low density jackpine stand with lichen and blueberry understory.
57	NMS01	AB07CD0480	SHALLOW OPEN WATER	REFERENCE	56.93301699999999954115992295555770397186279296875	-110.1806499999999999772626324556767940521240234375	Y	Shallow boreal lake. No submerged macrophytes. Floating fen periphery with high drawf shrub cover at north end. South end more graminoid. 
58	SSQ01	AB07CC0595	SHALLOW OPEN WATER	REFERENCE	56.5850429999999988694980856962502002716064453125	-112.169027999999997291524778120219707489013671875	Y	Shallow boreal lake. Graminoid fen surrounding open water area. High cover of pitcher plants and other forbs. Scattered bog birch and larch.
59	AOS01	AB07DA3450	SHALLOW OPEN WATER	DISTURBED	56.93900000000000005684341886080801486968994140625	-111.6624800000000021782398107461631298065185546875	Y	Bog birch dominant with sedge understory. Adjacent to road and pipeline corridor. 
60	AOS02	AB07DB0370	SHALLOW OPEN WATER	DISTURBED	56.9971699999999970032149576582014560699462890625	-111.9182	Y	Sedge dominant with scattered bog birch. Cattail emergent zone. Adjacent forest spruce dominated with forb understory (creeping dogwood and horsetail).
61	ATH02	AB07DA3520	SHALLOW OPEN WATER	DISTURBED	56.91380000000000194404492503963410854339599609375	-111.4405200000000064619598560966551303863525390625	Y	Sedge and rush dominant with common cattail and yellow pond lily near shoreline. Black spruce and poplar in adjacent upland. Adjacent to recent (2019) cut block, within the flood plain of the Athabasca River. 
62	AUR03	AB07DA3720	SHALLOW OPEN WATER	DISTURBED	57.25912199999999785404725116677582263946533203125	-111.2767050000000068621375248767435550689697265625	Y	Emergent zone cattail dominant. Adjacent upland black spruce dominant.
63	AZS01	AB07CE1020	SHALLOW OPEN WATER	DISTURBED	56.3192599999999998772182152606546878814697265625	-111.1442080000000061090759118087589740753173828125	Y	Graminoid floating fen with high Calla cover. Minimal submerged macrophyte beds. 
64	IMP04	AB07DC0730	SHALLOW OPEN WATER	DISTURBED	57.45160200000000116915543912909924983978271484375	-110.9873199999999968667907523922622203826904296875	Y	Sedge dominant wet meadow. Standing dead wood. Adjacent upland mixed stand with black spruce and larch.
65	MLN01	AB07DB0390	SHALLOW OPEN WATER	DISTURBED	57.136943999999999732608557678759098052978515625	-111.7383329999999972415025695227086544036865234375	Y	Beaver pond. Minimal emergent vegetation, high cover of floating duckweed. 
66	STP03	AB07DA3750	SHALLOW OPEN WATER	DISTURBED	57.00477500000000219415596802718937397003173828125	-111.253253999999998313796822912991046905517578125	Y	Sinkhole. Floating emergent zone dominated by cattails. High density of submerged macrophytes. Open water area surrounded by treed swamp.
67	CWW01	AB07CD0420	SWAMP	REFERENCE	56.65146800000000126829036162234842777252197265625	-110.2871990000000010923031368292868137359619140625	Y	Shrub swamp with graminoid understory. Mix of black spruce and larch. Significantly dead fall and standing dead wood. 
68	EHD04	AB07DA3660	SWAMP	REFERENCE	56.9440000000000026147972675971686840057373046875	-110.6123099999999936926542432047426700592041015625	Y	""
69	GYW01	AB07CE1070	SWAMP	REFERENCE	56.463492999999999710780684836208820343017578125	-110.2411120000000011032170732505619525909423828125	Y	Treed swamp. Larch dominant. Mixed shrub understory. 
70	GYW02	AB07CE1060	SWAMP	REFERENCE	56.39920599999999950568962958641350269317626953125	-110.5247600000000005593392415903508663177490234375	Y	Mixed shrubs with graminoid understory. 
71	NMW01	AB07CD0470	SWAMP	REFERENCE	56.82896600000000120189724839292466640472412109375	-110.1593950000000035061020753346383571624755859375	Y	Willow dominant shrub swamp with graminoid understory.
72	SHD01	AB07DA3800	SWAMP	REFERENCE	56.93205999999999988858689903281629085540771484375	-110.63308000000000674845068715512752532958984375	Y	""
73	SHW01	AB07DC0830	SWAMP	REFERENCE	57.16796599999999983765519573353230953216552734375	-110.0833559999999948786353343166410923004150390625	Y	Bog birch dominant shrub swamp with larch and black spruce stands.
74	WHD01	AB07DA3820	SWAMP	REFERENCE	56.96230200000000110094333649612963199615478515625	-110.728892000000001871740096248686313629150390625	Y	""
75	AOS04	AB07DB0400	SWAMP	DISTURBED	56.9577469999999976835169945843517780303955078125	-111.867605999999994992322172038257122039794921875	Y	Black spruce dominant treed swamp with mixed shrubs and horsetail understory.
76	AUR02	AB07DA3500	SWAMP	DISTURBED	57.272390000000001464286469854414463043212890625	-111.2606999999999999317878973670303821563720703125	Y	Black spruce dominant with willow and graminoid understory. Nutrient rich wetland complex located adjacent to cut block. Complex transitions from bog to swamp. 
77	AUR04	AB07DA3730	SWAMP	DISTURBED	57.26002100000000183399606612510979175567626953125	-111.2692469999999929086698102764785289764404296875	Y	""
78	HEA02	AB07DA3680	SWAMP	DISTURBED	56.95792099999999891224433667957782745361328125	-111.560024999999995998223312199115753173828125	Y	""
79	IMP03	AB07DC0720	SWAMP	DISTURBED	57.463650000000001227817847393453121185302734375	-111.1444010000000019999788491986691951751708984375	Y	Willow dominant shrub swamp with graminoid understory.
80	JCK04	AB07DA3605	SWAMP	DISTURBED	57.41198299999999932197169982828199863433837890625	-111.2965990000000005011315806768834590911865234375	Y	Black spruce dominant with labrador tea and leatherleaf understory. Treed swamp transitioning to graminoid fen with cottongrass and forbs.
81	KLW01	AB07DA3830	SWAMP	DISTURBED	57.2621299999999990859578247182071208953857421875	-111.215991000000002486558514647185802459716796875	Y	Mixed shrubs swamp with scattered larch.
82	SRW01	AB07DA3850	SWAMP	DISTURBED	57.10293200000000268801159108988940715789794921875	-110.99574300000000448562786914408206939697265625	Y	Mixed shrubs swamp with horsetail understory and scattered larch.
83	SRW02	AB07DA3840	SWAMP	DISTURBED	57.2408190000000018926584743894636631011962890625	-111.2125750000000010686562745831906795501708984375	Y	""
84	STP01	AB07DA3740	SWAMP	DISTURBED	57.0411100000000033105607144534587860107421875	-111.3721029999999956316969473846256732940673828125	Y	""
85	STP02	AB07DA3760	SWAMP	DISTURBED	57.03717400000000026238922146148979663848876953125	-111.431161000000003014065441675484180450439453125	Y	""
86	WMW01	AB07DB0420	SWAMP	DISTURBED	56.99914199999999908641257206909358501434326171875	-112.25920800000000099316821433603763580322265625	Y	Shrub swamp with graminoid understory. Tree stands are mix of larch and standing dead wood.
87	ANZ01	AB07CE1000	BOG	NA	56.46900000000000119371179607696831226348876953125	-111.0430000000000063664629124104976654052734375	N	Black Spruce dominant with bog rosemary and cottongrass understory. Adjacent to train tracks in recently burned forest.
88	MAQ01	AB07CD0310	FEN	NA	56.36995999999999895635482971556484699249267578125	-111.2835400000000021236701286397874355316162109375	N	Sedge dominant with scattered bog birch. Low impact graminoid fen hydrologically connected to lake. Large open water area at central zone. 
89	SAL01	AB07CD0350	FEN	NA	56.5739200000000010959411156363785266876220703125	-111.2759999999999962483343551866710186004638671875	N	Saline tolerant grasses dominant with willow and birch scattered throughout. Low impact seismic line at north of fen. Scattered with open water areas. 
90	AUR01	AB07DA3490	SHALLOW OPEN WATER	NA	57.25800000000000267164068645797669887542724609375	-111.2519999999999953388396534137427806854248046875	N	Willow dominant with sedge and common cattail understory. Located on reclaimed exploration area/borrow. 
91	BEA01	AB07DB0410	SHALLOW OPEN WATER	NA	57.041955999999998994098859839141368865966796875	-112.383857000000006109985406510531902313232421875	N	Graminoid dominated wetland edge with scattered shrubs and cattails. Open water area covered in duck weed. 
92	EHD02	AB07DA3650	SHALLOW OPEN WATER	NA	56.93679499999999649162418791092932224273681640625	-110.6128949999999946385287330485880374908447265625	N	Graminoid and willow wet meadow. Black spruce and jackpine adjacent upland.
93	HAN01	AB07CC0470	SHALLOW OPEN WATER	NA	56.31506999999999862893673707731068134307861328125	-111.6236999999999994770405464805662631988525390625	N	Reclaimed wetland with cattail dominated littoral zone and Potamogeton macrophyte beds
94	HOR01	AB07CC0460	SHALLOW OPEN WATER	NA	56.1075000000000017053025658242404460906982421875	-111.8383900000000039653968997299671173095703125	N	Borrow pit adjacent to well pad at Connacher Great Divide
95	HOR02	AB07CE0355	SHALLOW OPEN WATER	NA	56.10873000000000132558852783404290676116943359375	-111.764219999999994570316630415618419647216796875	N	Shallow boreal lake with graminoid dominated floating fen edge. No emergent vegetation in littoral zone. 
96	HOU01	AB07CB0960	SHALLOW OPEN WATER	NA	55.939289999999999736246536485850811004638671875	-112.04446	N	Borrow pit adjacent to Highway 63
97	HOU02	AB07CB0970	SHALLOW OPEN WATER	NA	55.94496000000000179852577275596559047698974609375	-112.03115	N	Mariana Lake. Graminoid fen. Sparse cattail at edges.
98	HWC01	AB07CD0320	SHALLOW OPEN WATER	NA	56.53320000000000078443918027915060520172119140625	-111.32170999999999594365363009274005889892578125	N	Borrow pit adjacent to Highway 63. Cattail dominated
99	HWC02	AB07CD0330	SHALLOW OPEN WATER	NA	56.53403999999999740566636319272220134735107421875	-111.322100000000006048139766789972782135009765625	N	Willow dominant with sedge and graminoid understory. Common cattail and rush at shoreline. Disturbed wetland/borrow pit immediately adjacent to Highway 63. 
100	JCK03	AB07DA3600	SHALLOW OPEN WATER	NA	57.411709999999999354258761741220951080322265625	-111.2998999999999938381733954884111881256103515625	N	Black spruce and willow dominant with mixed sedge and forb understory. Low impact SOW complex transitioning to treed swamp and shrubby/graminoid fen. 
101	JEN01	AB07DA3550	SHALLOW OPEN WATER	NA	57.13613000000000141653799801133573055267333984375	-111.6024400000000014188117347657680511474609375	N	Willow, birch, sedge and other graminoid dominant with common cattail and horsetail near shoreline. High impact SOW, intersected by Highway 63 and pipeline corridor. Adjacent to industrial yard. 
102	PAT01	AB07DA3470	SHALLOW OPEN WATER	NA	57.51162000000000062982508097775280475616455078125	-111.4017900000000054205884225666522979736328125	N	Willow dominant with scattered poplar and jackpine. Sedge and yellow pond lily dominant near riparian and shoreline. Karst sinkhole within sandy upland. Adjacent to access road. 
103	PAT02	AB07DA3480	SHALLOW OPEN WATER	NA	57.51136999999999943611328490078449249267578125	-111.3996000000000066165739553980529308319091796875	N	Willow dominant with scattered poplar and jackpine. Sedge and yellow pond lily dominant near riparian and shoreline. Karst sinkhole within sandy upland. Adjacent to access road. 
104	TOW01	AB07DA3460	SHALLOW OPEN WATER	NA	56.79493000000000080262907431460916996002197265625	-111.810800000000000409272615797817707061767578125	N	Forb and graminoid fen edge. Macrophyte beds dominated by pond lily and potamogeton.
105	TOW02	AB07CC0440	SHALLOW OPEN WATER	NA	56.79252000000000322188498103059828281402587890625	-111.7816600000000022419044398702681064605712890625	N	Graminoid dominated floating fen edge with forb understory.  Pond lily macrophyte beds.
106	TOW03	AB07CC0450	SHALLOW OPEN WATER	NA	56.78453999999999979308995534665882587432861328125	-111.7877299999999962665242492221295833587646484375	N	Black spruce swamp with graminoid and forb understory. Open water lacks macrophyte beds.
