ABG012_Lake
Popis datové sady:
This dataset is collected to support the study of groundwater and surface water interactions in the Oil Sands Region of Alberta. The data is gathered as part of the OSM groundwater...
Datový slovník
Sloupec | Typ | Název | Popis |
---|---|---|---|
Measuring program | text | Measuring program | |
Site name | text | Site name | |
Station number | text | Station number | |
Station name | text | Station name | |
Station latitude | numeric | Station latitude | |
Station longitude | numeric | Station longitude | |
Sampling location | text | Sampling location | |
Sample date | timestamp | Sample date | |
Sample time | text | Sample time | |
Sample depth | numeric | Sample depth | |
Final depth | text | Final depth | |
Sample number | text | Sample number | |
Sample Matrix | text | Sample Matrix | |
Sample Type | text | Sample Type | |
Sample Collection | text | Sample Collection | |
Laboratory | text | Laboratory | |
qc_sample__y_n_ | text | QC Sample (Y/N) | |
Lab QAQC Batch ID | text | Lab QAQC Batch ID | |
analysis_method__name_ | text | Analysis method (Name) | |
analysis_method__short_name_ | text | Analysis method (Short name) | |
Reporting Detection Limit | text | Reporting Detection Limit | |
RDL Unit | text | RDL Unit | |
Parameter type short name | text | Parameter type short name | |
Parameter type name | text | Parameter type name | |
Sign | text | Sign | |
Value | numeric | Value | |
Unit symbol | text | Unit symbol | |
Parameter value and sign | text | Parameter value and sign | |
Unit name | text | Unit name | |
Qualifier 1 | text | Qualifier 1 | |
Qualifier 2 | text | Qualifier 2 | |
Qualifier 3 | text | Qualifier 3 | |
Qualifier 4 | text | Qualifier 4 | |
Sampling comment | text | Sampling comment | |
Remark | text | Remark | |
Parameter remark | text | Parameter remark | |
Parameter standard remark | text | Parameter standard remark | |
Date of the last change | text | Date of the last change |
Další informace
Pole | Hodnota |
---|---|
Datum aktualizace dat | 16. května 2025 |
Datum aktualizace metadat | 16. května 2025 |
Vytvořeno | 16. května 2025 |
Formát | CSV |
Licence | License not specified |
Datastore active | True |
Has views | True |
Hash | 89f9bcac557acd3cc74e0c0657a4b950 |
Id | c6875c01-820a-48b0-8ed7-ce88e6a629f9 |
Mimetype | text/csv |
Package id | 03fd85b3-279b-4479-8ffd-07c1d917f2d2 |
Partial download | False |
Position | 0 |
Preview | True |
Preview rows | 1 033 |
Size | 431,8 KiB |
State | active |
Total record count | 1 033 |
Url type | upload |